| House Positions for C:WEED from 20181003 to 20181003 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 7 TD Sec | 574,546 | 35,266,472 | 61.381 | 723,813 | 44,500,557 | 61.481 | -149,267 | 9,234,085 | 
| 85 Scotia | 189,820 | 11,714,825 | 61.715 | 275,257 | 16,927,729 | 61.498 | -85,437 | 5,212,904 | 
| 13 Instinet | 135,367 | 8,314,577 | 61.422 | 200,716 | 12,341,413 | 61.487 | -65,349 | 4,026,836 | 
| 9 BMO Nesbitt | 115,493 | 7,094,833 | 61.431 | 166,765 | 10,269,236 | 61.579 | -51,272 | 3,174,403 | 
| 124 Questrade | 151,480 | 9,314,395 | 61.489 | 200,207 | 12,305,575 | 61.464 | -48,727 | 2,991,180 | 
| 80 National Bank | 58,553 | 3,585,532 | 61.236 | 90,948 | 5,573,127 | 61.278 | -32,395 | 1,987,595 | 
| 2 RBC | 353,857 | 21,749,700 | 61.465 | 382,330 | 23,515,398 | 61.506 | -28,473 | 1,765,698 | 
| 62 Haywood | 3,500 | 213,273 | 60.935 | 23,800 | 1,459,914 | 61.341 | -20,300 | 1,246,641 | 
| 99 Jitney | 65,200 | 4,005,836 | 61.439 | 84,000 | 5,165,881 | 61.499 | -18,800 | 1,160,045 | 
| 19 Desjardins | 40,976 | 2,502,720 | 61.078 | 59,624 | 3,653,904 | 61.282 | -18,648 | 1,151,184 | 
| 65 Goldman | 6,579 | 406,019 | 61.714 | 19,700 | 1,227,045 | 62.287 | -13,121 | 821,026 | 
| 88 Credential | 11,444 | 697,226 | 60.925 | 23,918 | 1,473,324 | 61.599 | -12,474 | 776,098 | 
| 74 GMP | 800 | 49,908 | 62.385 | 12,695 | 774,850 | 61.036 | -11,895 | 724,942 | 
| 14 ITG | 3,660 | 220,514 | 60.25 | 13,908 | 856,105 | 61.555 | -10,248 | 635,591 | 
| 39 Merrill Lynch | 216,796 | 13,286,447 | 61.285 | 224,830 | 13,782,726 | 61.303 | -8,034 | 496,279 | 
| 143 Pershing | 7,849 | 479,250 | 61.059 | 15,516 | 957,686 | 61.722 | -7,667 | 478,436 | 
| 56 Edward Jones | 354 | 21,329 | 60.251 | 6,537 | 402,979 | 61.646 | -6,183 | 381,650 | 
| 89 Raymond James | 865 | 53,000 | 61.272 | 5,640 | 346,999 | 61.525 | -4,775 | 293,999 | 
| 222 JP Morgan | 0 | 2,700 | 170,964 | 63.32 | -2,700 | 170,964 | ||
| 22 Fidelity | 0 | 1,205 | 72,900 | 60.498 | -1,205 | 72,900 | ||
| 25 Odlum | 0 | 1,190 | 73,429 | 61.705 | -1,190 | 73,429 | ||
| 76 Industrial Alliance | 0 | 1,188 | 71,139 | 59.881 | -1,188 | 71,139 | ||
| 59 PI | 0 | 921 | 56,782 | 61.653 | -921 | 56,782 | ||
| 72 Credit Suisse | 10,068 | 630,814 | 62.655 | 10,453 | 660,189 | 63.158 | -385 | 29,375 | 
| 70 Manulife | 2,008 | 123,790 | 61.648 | 2,182 | 133,115 | 61.006 | -174 | 9,325 | 
| 36 Latimer | 615 | 37,349 | 60.73 | 730 | 44,381 | 60.796 | -115 | 7,032 | 
| 43 Caldwell | 0 | 35 | 2,171 | 62.029 | -35 | 2,171 | ||
| 8 Eight | 1,600 | 98,208 | 61.38 | 1,600 | 98,385 | 61.491 | 0 | 177 | 
| 83 Mackie | 300 | 18,150 | 60.50 | 250 | 15,388 | 61.552 | 50 | -2,762 | 
| 57 Interactive | 2,275 | 138,336 | 60.807 | 2,205 | 134,227 | 60.874 | 70 | -4,109 | 
| 3 AltaCorp | 33,803 | 2,073,421 | 61.338 | 33,665 | 2,065,309 | 61.349 | 138 | -8,112 | 
| 68 Leede | 1,005 | 61,727 | 61.42 | 300 | 18,188 | 60.627 | 705 | -43,539 | 
| 94 Hampton | 1,003 | 62,141 | 61.955 | 0 | 1,003 | -62,141 | ||
| 97 M Partners | 2,100 | 130,432 | 62.11 | 0 | 2,100 | -130,432 | ||
| 101 SG Capital | 2,200 | 136,871 | 62.214 | 0 | 2,200 | -136,871 | ||
| 28 BBS | 16,552 | 1,008,723 | 60.943 | 13,088 | 804,400 | 61.461 | 3,464 | -204,323 | 
| 33 Canaccord | 11,092 | 681,724 | 61.461 | 5,105 | 310,239 | 60.772 | 5,987 | -371,485 | 
| 35 Friedberg | 12,530 | 749,119 | 59.786 | 0 | 12,530 | -749,119 | ||
| 15 UBS | 21,631 | 1,332,743 | 61.613 | 2,305 | 141,623 | 61.442 | 19,326 | -1,191,120 | 
| 53 Morgan Stanley | 101,339 | 6,277,897 | 61.949 | 19,219 | 1,184,385 | 61.626 | 82,120 | -5,093,512 | 
| 79 CIBC | 1,372,017 | 84,343,057 | 61.474 | 1,225,953 | 75,198,645 | 61.339 | 146,064 | -9,144,412 | 
| 1 Anonymous | 1,765,590 | 108,590,148 | 61.504 | 1,440,369 | 88,680,199 | 61.568 | 325,221 | -19,909,949 | 
| TOTAL | 5,294,867 | 325,470,506 | 61.469 | 5,294,867 | 325,470,506 | 61.469 | 0 | 0 | 
 
 Posts
Posts
 
