| House Positions for C:ACB from 20181025 to 20181025 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 79 CIBC | 11,641,482 | 111,256,048 | 9.557 | 10,702,518 | 102,561,523 | 9.583 | 938,964 | -8,694,525 | 
| 39 Merrill Lynch | 2,051,412 | 19,660,094 | 9.584 | 1,351,987 | 12,890,682 | 9.535 | 699,425 | -6,769,412 | 
| 1 Anonymous | 11,204,991 | 107,313,259 | 9.577 | 10,646,392 | 101,852,898 | 9.567 | 558,599 | -5,460,361 | 
| 222 JP Morgan | 488,300 | 4,611,797 | 9.445 | 0 | 488,300 | -4,611,797 | ||
| 90 Barclays | 268,663 | 2,546,932 | 9.48 | 100 | 934 | 9.34 | 268,563 | -2,545,998 | 
| 65 Goldman | 351,205 | 3,349,483 | 9.537 | 126,843 | 1,217,526 | 9.599 | 224,362 | -2,131,957 | 
| 2 RBC | 5,534,167 | 53,005,258 | 9.578 | 5,353,303 | 51,258,067 | 9.575 | 180,864 | -1,747,191 | 
| 91 Jones | 100,000 | 966,697 | 9.667 | 0 | 100,000 | -966,697 | ||
| 28 BBS | 98,641 | 927,175 | 9.399 | 34,942 | 332,108 | 9.505 | 63,699 | -595,067 | 
| 53 Morgan Stanley | 320,253 | 3,026,324 | 9.45 | 262,624 | 2,499,067 | 9.516 | 57,629 | -527,257 | 
| 62 Haywood | 63,900 | 592,734 | 9.276 | 9,500 | 91,225 | 9.603 | 54,400 | -501,509 | 
| 73 Cormark | 100,000 | 934,847 | 9.348 | 50,000 | 467,500 | 9.35 | 50,000 | -467,347 | 
| 35 Friedberg | 27,200 | 251,617 | 9.251 | 3,600 | 33,463 | 9.295 | 23,600 | -218,154 | 
| 143 Pershing | 138,708 | 1,332,848 | 9.609 | 116,763 | 1,120,255 | 9.594 | 21,945 | -212,593 | 
| 101 SG Capital | 25,400 | 241,596 | 9.512 | 5,000 | 48,523 | 9.705 | 20,400 | -193,073 | 
| 57 Interactive | 40,142 | 381,121 | 9.494 | 27,139 | 260,901 | 9.614 | 13,003 | -120,220 | 
| 18 Echelon | 17,000 | 162,031 | 9.531 | 5,500 | 51,816 | 9.421 | 11,500 | -110,215 | 
| 83 Mackie | 10,800 | 104,622 | 9.687 | 500 | 4,915 | 9.83 | 10,300 | -99,707 | 
| 56 Edward Jones | 13,593 | 130,376 | 9.591 | 5,498 | 51,514 | 9.37 | 8,095 | -78,862 | 
| 25 Odlum | 15,000 | 144,176 | 9.612 | 10,000 | 96,114 | 9.611 | 5,000 | -48,062 | 
| 85 Scotia | 2,139,049 | 20,596,994 | 9.629 | 2,135,416 | 20,414,017 | 9.56 | 3,633 | -182,977 | 
| 76 Industrial Alliance | 2,300 | 21,789 | 9.473 | 500 | 4,720 | 9.44 | 1,800 | -17,069 | 
| 68 Leede | 18,600 | 177,259 | 9.53 | 16,800 | 161,921 | 9.638 | 1,800 | -15,338 | 
| 94 Hampton | 1,200 | 11,151 | 9.293 | 0 | 1,200 | -11,151 | ||
| 74 GMP | 7,000 | 66,720 | 9.531 | 6,000 | 57,636 | 9.606 | 1,000 | -9,084 | 
| 36 Latimer | 1,700 | 15,959 | 9.388 | 2,000 | 19,310 | 9.655 | -300 | 3,351 | 
| 48 Laurentian | 2,200 | 21,580 | 9.809 | 3,500 | 32,525 | 9.293 | -1,300 | 10,945 | 
| 59 PI | 24,845 | 234,298 | 9.43 | 31,900 | 311,919 | 9.778 | -7,055 | 77,621 | 
| 89 Raymond James | 13,535 | 132,300 | 9.775 | 23,190 | 224,442 | 9.678 | -9,655 | 92,142 | 
| 22 Fidelity | 1,100 | 10,733 | 9.757 | 18,648 | 178,050 | 9.548 | -17,548 | 167,317 | 
| 70 Manulife | 6,300 | 61,111 | 9.70 | 32,920 | 313,254 | 9.516 | -26,620 | 252,143 | 
| 124 Questrade | 852,939 | 8,199,602 | 9.613 | 896,151 | 8,593,054 | 9.589 | -43,212 | 393,452 | 
| 55 Velocity | 0 | 50,000 | 462,500 | 9.25 | -50,000 | 462,500 | ||
| 99 Jitney | 721,300 | 6,854,332 | 9.503 | 774,000 | 7,376,288 | 9.53 | -52,700 | 521,956 | 
| 88 Credential | 324,436 | 3,143,960 | 9.691 | 380,701 | 3,660,424 | 9.615 | -56,265 | 516,464 | 
| 14 ITG | 66,374 | 621,729 | 9.367 | 139,609 | 1,321,421 | 9.465 | -73,235 | 699,692 | 
| 19 Desjardins | 431,764 | 4,155,084 | 9.624 | 569,676 | 5,456,985 | 9.579 | -137,912 | 1,301,901 | 
| 72 Credit Suisse | 38,807 | 374,613 | 9.653 | 181,835 | 1,732,591 | 9.528 | -143,028 | 1,357,978 | 
| 11 Macquarie | 0 | 150,000 | 1,461,522 | 9.743 | -150,000 | 1,461,522 | ||
| 13 Instinet | 1,774,957 | 16,901,335 | 9.522 | 1,963,942 | 18,714,226 | 9.529 | -188,985 | 1,812,891 | 
| 7 TD Sec | 7,732,498 | 74,059,503 | 9.578 | 7,937,943 | 76,083,977 | 9.585 | -205,445 | 2,024,474 | 
| 15 UBS | 408 | 3,774 | 9.25 | 206,945 | 1,970,039 | 9.52 | -206,537 | 1,966,265 | 
| 33 Canaccord | 157,723 | 1,510,642 | 9.578 | 421,160 | 4,094,786 | 9.723 | -263,437 | 2,584,144 | 
| 9 BMO Nesbitt | 1,482,960 | 14,155,644 | 9.546 | 1,760,816 | 16,862,935 | 9.577 | -277,856 | 2,707,291 | 
| 80 National Bank | 649,167 | 6,195,506 | 9.544 | 2,546,158 | 24,117,080 | 9.472 | -1,896,991 | 17,921,574 | 
| TOTAL | 48,962,019 | 468,464,653 | 9.568 | 48,962,019 | 468,464,653 | 9.568 | 0 | 0 | 
 
 Posts
Posts
 
