| House Positions for C:WEED from 20181023 to 20181023 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 79 CIBC | 4,914,094 | 254,811,337 | 51.853 | 3,923,509 | 203,767,637 | 51.935 | 990,585 | -51,043,700 | 
| 1 Anonymous | 3,516,130 | 181,870,709 | 51.725 | 2,952,546 | 153,431,356 | 51.966 | 563,584 | -28,439,353 | 
| 39 Merrill Lynch | 525,253 | 27,313,609 | 52.001 | 338,469 | 17,532,313 | 51.799 | 186,784 | -9,781,296 | 
| 28 BBS | 24,252 | 1,190,064 | 49.071 | 5,778 | 298,374 | 51.64 | 18,474 | -891,690 | 
| 35 Friedberg | 15,000 | 731,071 | 48.738 | 0 | 15,000 | -731,071 | ||
| 72 Credit Suisse | 21,481 | 1,123,352 | 52.295 | 9,034 | 465,473 | 51.525 | 12,447 | -657,879 | 
| 87 Beacon | 10,000 | 486,500 | 48.65 | 0 | 10,000 | -486,500 | ||
| 33 Canaccord | 66,617 | 3,423,265 | 51.387 | 59,206 | 3,063,733 | 51.747 | 7,411 | -359,532 | 
| 15 UBS | 5,135 | 278,383 | 54.213 | 561 | 27,343 | 48.74 | 4,574 | -251,040 | 
| 3 AltaCorp | 73,567 | 3,739,757 | 50.835 | 71,903 | 3,661,954 | 50.929 | 1,664 | -77,803 | 
| 4 Cantor Fitz | 1,400 | 68,110 | 48.65 | 0 | 1,400 | -68,110 | ||
| 70 Manulife | 4,862 | 244,881 | 50.366 | 3,976 | 201,825 | 50.761 | 886 | -43,056 | 
| 36 Latimer | 1,670 | 84,800 | 50.778 | 1,218 | 63,024 | 51.744 | 452 | -21,776 | 
| 62 Haywood | 8,050 | 421,452 | 52.354 | 8,000 | 423,054 | 52.882 | 50 | 1,602 | 
| 99 Jitney | 120,300 | 6,204,981 | 51.579 | 120,500 | 6,291,098 | 52.208 | -200 | 86,117 | 
| 94 Hampton | 1,560 | 78,468 | 50.30 | 1,767 | 90,143 | 51.015 | -207 | 11,675 | 
| 27 Dundee | 2,000 | 98,090 | 49.045 | 2,300 | 115,641 | 50.279 | -300 | 17,551 | 
| 90 Barclays | 0 | 800 | 41,938 | 52.423 | -800 | 41,938 | ||
| 18 Echelon | 4,900 | 254,381 | 51.914 | 6,600 | 348,920 | 52.867 | -1,700 | 94,539 | 
| 48 Laurentian | 102 | 5,064 | 49.647 | 1,955 | 98,020 | 50.138 | -1,853 | 92,956 | 
| 59 PI | 4,400 | 216,435 | 49.19 | 7,190 | 369,062 | 51.33 | -2,790 | 152,627 | 
| 25 Odlum | 4,200 | 210,870 | 50.207 | 7,620 | 391,660 | 51.399 | -3,420 | 180,790 | 
| 68 Leede | 1,700 | 87,189 | 51.288 | 5,214 | 268,359 | 51.469 | -3,514 | 181,170 | 
| 83 Mackie | 2,275 | 113,309 | 49.806 | 6,000 | 319,235 | 53.206 | -3,725 | 205,926 | 
| 74 GMP | 54,826 | 2,809,423 | 51.243 | 58,893 | 3,024,809 | 51.361 | -4,067 | 215,386 | 
| 101 SG Capital | 6,200 | 320,934 | 51.764 | 12,800 | 661,019 | 51.642 | -6,600 | 340,085 | 
| 56 Edward Jones | 882 | 44,915 | 50.924 | 8,312 | 416,918 | 50.159 | -7,430 | 372,003 | 
| 14 ITG | 4,693 | 244,046 | 52.002 | 12,441 | 638,688 | 51.337 | -7,748 | 394,642 | 
| 65 Goldman | 45,730 | 2,398,146 | 52.441 | 59,335 | 3,116,727 | 52.528 | -13,605 | 718,581 | 
| 57 Interactive | 19,078 | 974,960 | 51.104 | 33,594 | 1,728,375 | 51.449 | -14,516 | 753,415 | 
| 22 Fidelity | 3,250 | 167,419 | 51.514 | 18,097 | 949,850 | 52.487 | -14,847 | 782,431 | 
| 89 Raymond James | 16,930 | 904,973 | 53.454 | 32,015 | 1,665,469 | 52.022 | -15,085 | 760,496 | 
| 76 Industrial Alliance | 1,350 | 71,810 | 53.193 | 21,660 | 1,086,355 | 50.155 | -20,310 | 1,014,545 | 
| 13 Instinet | 303,517 | 15,621,700 | 51.469 | 337,132 | 17,481,720 | 51.854 | -33,615 | 1,860,020 | 
| 143 Pershing | 52,048 | 2,692,303 | 51.727 | 92,188 | 4,726,302 | 51.268 | -40,140 | 2,033,999 | 
| 124 Questrade | 328,537 | 16,892,714 | 51.418 | 369,090 | 19,041,123 | 51.589 | -40,553 | 2,148,409 | 
| 88 Credential | 94,364 | 4,901,646 | 51.944 | 153,540 | 7,865,556 | 51.228 | -59,176 | 2,963,910 | 
| 19 Desjardins | 71,499 | 3,706,609 | 51.841 | 146,658 | 7,465,184 | 50.902 | -75,159 | 3,758,575 | 
| 80 National Bank | 229,860 | 11,846,243 | 51.537 | 306,189 | 15,819,712 | 51.666 | -76,329 | 3,973,469 | 
| 85 Scotia | 372,892 | 19,528,916 | 52.372 | 532,137 | 27,446,547 | 51.578 | -159,245 | 7,917,631 | 
| 2 RBC | 593,173 | 30,857,353 | 52.021 | 805,613 | 41,340,614 | 51.316 | -212,440 | 10,483,261 | 
| 9 BMO Nesbitt | 339,424 | 17,671,891 | 52.064 | 555,542 | 28,531,603 | 51.358 | -216,118 | 10,859,712 | 
| 7 TD Sec | 1,244,060 | 64,164,948 | 51.577 | 1,591,590 | 81,937,983 | 51.482 | -347,530 | 17,773,035 | 
| 53 Morgan Stanley | 86,880 | 4,472,510 | 51.479 | 517,169 | 27,134,820 | 52.468 | -430,289 | 22,662,310 | 
| TOTAL | 13,198,141 | 683,349,536 | 51.776 | 13,198,141 | 683,349,536 | 51.776 | 0 | 0 | 
 
 Posts
Posts
 
