Clarus Buying Today
Biggest Seller Anonymous They Are Hitting Every Bid...so this is falling
| 24 Clarus | 31,000 | 497,073 | 16.035 | 0 | 31,000 | $497,073 | ||
Biggest Seller Anonymous They Are Hitting Every Bid...so this is falling
| House Positions for C:APH from 20181026 to 20181026 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 1 Anonymous | 3,324,293 | 52,400,434 | 15.763 | 4,116,380 | 64,764,082 | 15.733 | -792,087 | 12,363,648 | 
| 39 Merrill Lynch | 485,649 | 7,648,251 | 15.749 | 1,086,948 | 17,117,913 | 15.749 | -601,299 | 9,469,662 | 
| 53 Morgan Stanley | 67,188 | 1,057,954 | 15.746 | 146,923 | 2,329,221 | 15.853 | -79,735 | 1,271,267 | 
| 13 Instinet | 320,200 | 5,031,904 | 15.715 | 399,474 | 6,325,448 | 15.834 | -79,274 | 1,293,544 | 
| 143 Pershing | 7,453 | 117,624 | 15.782 | 31,313 | 482,558 | 15.411 | -23,860 | 364,934 | 
| 14 ITG | 55,084 | 872,438 | 15.838 | 73,729 | 1,169,563 | 15.863 | -18,645 | 297,125 | 
| 55 Velocity | 0 | 12,500 | 198,278 | 15.862 | -12,500 | 198,278 | ||
| 18 Echelon | 14,900 | 235,487 | 15.804 | 17,000 | 265,549 | 15.621 | -2,100 | 30,062 | 
| 68 Leede | 150 | 2,398 | 15.987 | 2,000 | 31,400 | 15.70 | -1,850 | 29,002 | 
| 90 Barclays | 0 | 500 | 7,910 | 15.82 | -500 | 7,910 | ||
| 70 Manulife | 0 | 300 | 4,770 | 15.90 | -300 | 4,770 | ||
| 132 Acker Finley | 200 | 3,198 | 15.99 | 500 | 8,005 | 16.01 | -300 | 4,807 | 
| 73 Cormark | 10,000 | 159,002 | 15.90 | 10,000 | 156,682 | 15.668 | 0 | -2,320 | 
| 11 Macquarie | 50,000 | 798,874 | 15.977 | 50,000 | 787,928 | 15.759 | 0 | -10,946 | 
| 25 Odlum | 7,000 | 110,010 | 15.716 | 7,000 | 107,839 | 15.406 | 0 | -2,171 | 
| 56 Edward Jones | 1,306 | 20,317 | 15.557 | 811 | 12,776 | 15.753 | 495 | -7,541 | 
| 6 Infor | 2,000 | 30,700 | 15.35 | 1,500 | 23,190 | 15.46 | 500 | -7,510 | 
| 48 Laurentian | 2,000 | 31,080 | 15.54 | 1,000 | 16,320 | 16.32 | 1,000 | -14,760 | 
| 83 Mackie | 1,200 | 18,840 | 15.70 | 0 | 1,200 | -18,840 | ||
| 97 M Partners | 2,000 | 32,258 | 16.129 | 500 | 8,025 | 16.05 | 1,500 | -24,233 | 
| 65 Goldman | 41,868 | 651,123 | 15.552 | 39,600 | 627,346 | 15.842 | 2,268 | -23,777 | 
| 57 Interactive | 15,394 | 242,606 | 15.76 | 12,418 | 194,801 | 15.687 | 2,976 | -47,805 | 
| 76 Industrial Alliance | 3,000 | 48,000 | 16.00 | 0 | 3,000 | -48,000 | ||
| 88 Credential | 78,051 | 1,233,376 | 15.802 | 74,947 | 1,183,045 | 15.785 | 3,104 | -50,331 | 
| 36 Latimer | 7,743 | 122,171 | 15.778 | 4,129 | 64,999 | 15.742 | 3,614 | -57,172 | 
| 80 National Bank | 92,951 | 1,466,559 | 15.778 | 89,099 | 1,405,027 | 15.769 | 3,852 | -61,532 | 
| 59 PI | 10,694 | 167,538 | 15.667 | 5,067 | 78,253 | 15.444 | 5,627 | -89,285 | 
| 28 BBS | 43,699 | 687,843 | 15.74 | 36,902 | 585,680 | 15.871 | 6,797 | -102,163 | 
| 62 Haywood | 22,000 | 343,800 | 15.627 | 12,900 | 200,746 | 15.562 | 9,100 | -143,054 | 
| 74 GMP | 10,800 | 170,460 | 15.783 | 0 | 10,800 | -170,460 | ||
| 19 Desjardins | 85,467 | 1,339,422 | 15.672 | 70,949 | 1,120,648 | 15.795 | 14,518 | -218,774 | 
| 15 UBS | 16,768 | 263,823 | 15.734 | 1,200 | 18,900 | 15.75 | 15,568 | -244,923 | 
| 33 Canaccord | 897,841 | 14,171,929 | 15.784 | 878,010 | 13,897,133 | 15.828 | 19,831 | -274,796 | 
| 101 SG Capital | 27,500 | 436,229 | 15.863 | 0 | 27,500 | -436,229 | ||
| 24 Clarus | 31,000 | 497,073 | 16.035 | 2,000 | 30,400 | 15.20 | 29,000 | -466,673 | 
| 2 RBC | 1,305,470 | 20,607,855 | 15.786 | 1,276,435 | 19,990,420 | 15.661 | 29,035 | -617,435 | 
| 124 Questrade | 476,077 | 7,506,277 | 15.767 | 435,300 | 6,878,937 | 15.803 | 40,777 | -627,340 | 
| 89 Raymond James | 181,500 | 2,855,963 | 15.735 | 133,380 | 2,090,682 | 15.675 | 48,120 | -765,281 | 
| 99 Jitney | 235,500 | 3,707,123 | 15.741 | 187,210 | 2,957,744 | 15.799 | 48,290 | -749,379 | 
| 22 Fidelity | 150,080 | 2,358,817 | 15.717 | 53,098 | 834,704 | 15.72 | 96,982 | -1,524,113 | 
| 7 TD Sec | 1,840,436 | 28,947,266 | 15.728 | 1,648,780 | 26,020,503 | 15.782 | 191,656 | -2,926,763 | 
| 9 BMO Nesbitt | 461,943 | 7,352,116 | 15.916 | 262,781 | 4,164,838 | 15.849 | 199,162 | -3,187,278 | 
| 79 CIBC | 3,558,926 | 56,122,012 | 15.769 | 3,341,959 | 52,726,328 | 15.777 | 216,967 | -3,395,684 | 
| 85 Scotia | 876,947 | 13,808,955 | 15.747 | 615,575 | 9,710,875 | 15.775 | 261,372 | -4,098,080 | 
| 72 Credit Suisse | 334,112 | 5,174,597 | 15.488 | 16,273 | 254,236 | 15.623 | 317,839 | -4,920,361 | 
| TOTAL | 15,156,390 | 238,853,702 | 15.759 | 15,156,390 | 238,853,702 | 15.759 | 0 | 0 | 
 
 Posts
Posts
 
