| House Positions for C:WEED from 20181030 to 20181030 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 7 TD Sec | 596,532 | 26,300,841 | 44.09 | 432,835 | 19,038,619 | 43.986 | 163,697 | -7,262,222 | 
| 65 Goldman | 150,593 | 6,649,673 | 44.157 | 27,058 | 1,197,958 | 44.274 | 123,535 | -5,451,715 | 
| 85 Scotia | 241,341 | 10,753,798 | 44.559 | 139,934 | 6,157,412 | 44.002 | 101,407 | -4,596,386 | 
| 39 Merrill Lynch | 147,124 | 6,516,234 | 44.291 | 108,144 | 4,785,395 | 44.25 | 38,980 | -1,730,839 | 
| 14 ITG | 38,669 | 1,711,742 | 44.267 | 947 | 40,393 | 42.654 | 37,722 | -1,671,349 | 
| 53 Morgan Stanley | 58,495 | 2,613,537 | 44.68 | 37,046 | 1,642,683 | 44.342 | 21,449 | -970,854 | 
| 89 Raymond James | 47,550 | 2,067,385 | 43.478 | 31,100 | 1,351,955 | 43.471 | 16,450 | -715,430 | 
| 56 Edward Jones | 12,475 | 532,677 | 42.70 | 4,513 | 202,710 | 44.917 | 7,962 | -329,967 | 
| 101 SG Capital | 9,700 | 429,898 | 44.319 | 2,100 | 94,928 | 45.204 | 7,600 | -334,970 | 
| 70 Manulife | 4,997 | 217,022 | 43.43 | 0 | 4,997 | -217,022 | ||
| 76 Industrial Alliance | 2,300 | 103,960 | 45.20 | 175 | 7,854 | 44.88 | 2,125 | -96,106 | 
| 83 Mackie | 2,000 | 88,181 | 44.091 | 230 | 10,350 | 45.00 | 1,770 | -77,831 | 
| 57 Interactive | 5,425 | 237,429 | 43.766 | 4,318 | 189,798 | 43.955 | 1,107 | -47,631 | 
| 74 GMP | 2,000 | 87,100 | 43.55 | 1,000 | 42,000 | 42.00 | 1,000 | -45,100 | 
| 72 Credit Suisse | 952 | 41,606 | 43.704 | 0 | 952 | -41,606 | ||
| 62 Haywood | 1,800 | 79,010 | 43.894 | 1,300 | 57,770 | 44.438 | 500 | -21,240 | 
| 28 BBS | 4,259 | 189,985 | 44.608 | 3,966 | 175,834 | 44.335 | 293 | -14,151 | 
| 59 PI | 0 | 200 | 9,060 | 45.30 | -200 | 9,060 | ||
| 3 AltaCorp | 20,698 | 896,143 | 43.296 | 20,913 | 906,452 | 43.344 | -215 | 10,309 | 
| 27 Dundee | 0 | 300 | 13,594 | 45.313 | -300 | 13,594 | ||
| 94 Hampton | 0 | 332 | 14,475 | 43.599 | -332 | 14,475 | ||
| 90 Barclays | 0 | 400 | 18,000 | 45.00 | -400 | 18,000 | ||
| 35 Friedberg | 3,700 | 155,400 | 42.00 | 4,200 | 185,677 | 44.209 | -500 | 30,277 | 
| 36 Latimer | 100 | 4,200 | 42.00 | 967 | 43,294 | 44.771 | -867 | 39,094 | 
| 68 Leede | 600 | 25,924 | 43.207 | 1,700 | 71,984 | 42.344 | -1,100 | 46,060 | 
| 48 Laurentian | 0 | 1,500 | 64,007 | 42.671 | -1,500 | 64,007 | ||
| 88 Credential | 17,790 | 784,910 | 44.121 | 19,794 | 861,708 | 43.534 | -2,004 | 76,798 | 
| 99 Jitney | 17,900 | 788,866 | 44.071 | 20,300 | 902,414 | 44.454 | -2,400 | 113,548 | 
| 8 Eight | 0 | 2,500 | 114,011 | 45.604 | -2,500 | 114,011 | ||
| 22 Fidelity | 2,000 | 90,626 | 45.313 | 4,774 | 214,776 | 44.989 | -2,774 | 124,150 | 
| 124 Questrade | 63,046 | 2,779,123 | 44.081 | 66,864 | 2,955,150 | 44.196 | -3,818 | 176,027 | 
| 33 Canaccord | 14,069 | 591,828 | 42.066 | 17,956 | 782,127 | 43.558 | -3,887 | 190,299 | 
| 13 Instinet | 119,901 | 5,291,447 | 44.132 | 124,365 | 5,484,058 | 44.096 | -4,464 | 192,611 | 
| 143 Pershing | 5,304 | 233,887 | 44.096 | 11,390 | 505,922 | 44.418 | -6,086 | 272,035 | 
| 19 Desjardins | 14,182 | 631,433 | 44.524 | 25,604 | 1,119,071 | 43.707 | -11,422 | 487,638 | 
| 15 UBS | 200 | 8,732 | 43.66 | 15,753 | 675,619 | 42.888 | -15,553 | 666,887 | 
| 80 National Bank | 26,240 | 1,161,887 | 44.279 | 44,421 | 1,962,348 | 44.176 | -18,181 | 800,461 | 
| 9 BMO Nesbitt | 77,832 | 3,420,588 | 43.948 | 114,279 | 5,034,173 | 44.052 | -36,447 | 1,613,585 | 
| 2 RBC | 135,055 | 5,939,330 | 43.977 | 219,913 | 9,619,234 | 43.741 | -84,858 | 3,679,904 | 
| 79 CIBC | 1,015,278 | 44,860,726 | 44.186 | 1,180,196 | 52,292,792 | 44.309 | -164,918 | 7,432,066 | 
| 1 Anonymous | 676,028 | 29,807,925 | 44.093 | 842,848 | 37,247,448 | 44.192 | -166,820 | 7,439,523 | 
| TOTAL | 3,536,135 | 156,093,053 | 44.142 | 3,536,135 | 156,093,053 | 44.142 | 0 | 0 | 
 
 Posts
Posts
 
