| House Positions for C:WEED from 20181010 to 20181010 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 1 Anonymous | 1,880,266 | 117,447,641 | 62.463 | 1,575,074 | 98,226,177 | 62.363 | 305,192 | -19,221,464 | 
| 65 Goldman | 206,075 | 12,952,821 | 62.855 | 7,790 | 492,798 | 63.26 | 198,285 | -12,460,023 | 
| 39 Merrill Lynch | 358,896 | 22,491,602 | 62.669 | 320,575 | 19,957,770 | 62.256 | 38,321 | -2,533,832 | 
| 74 GMP | 15,000 | 951,438 | 63.429 | 0 | 15,000 | -951,438 | ||
| 85 Scotia | 249,761 | 15,648,441 | 62.654 | 238,372 | 14,959,208 | 62.756 | 11,389 | -689,233 | 
| 28 BBS | 12,603 | 789,234 | 62.623 | 5,430 | 336,611 | 61.991 | 7,173 | -452,623 | 
| 35 Friedberg | 6,600 | 414,876 | 62.86 | 0 | 6,600 | -414,876 | ||
| 99 Jitney | 103,600 | 6,450,265 | 62.261 | 100,700 | 6,271,723 | 62.281 | 2,900 | -178,542 | 
| 22 Fidelity | 1,700 | 104,791 | 61.642 | 600 | 36,837 | 61.395 | 1,100 | -67,954 | 
| 59 PI | 985 | 63,266 | 64.229 | 200 | 12,236 | 61.18 | 785 | -51,030 | 
| 62 Haywood | 1,900 | 117,795 | 61.997 | 1,500 | 94,724 | 63.149 | 400 | -23,071 | 
| 25 Odlum | 900 | 56,100 | 62.333 | 900 | 55,940 | 62.156 | 0 | -160 | 
| 36 Latimer | 30 | 1,846 | 61.533 | 30 | 1,863 | 62.10 | 0 | 17 | 
| 3 AltaCorp | 20,540 | 1,286,291 | 62.624 | 20,569 | 1,288,968 | 62.666 | -29 | 2,677 | 
| 72 Credit Suisse | 813 | 50,928 | 62.642 | 1,071 | 67,069 | 62.623 | -258 | 16,141 | 
| 68 Leede | 1,100 | 68,760 | 62.509 | 1,400 | 87,451 | 62.465 | -300 | 18,691 | 
| 76 Industrial Alliance | 100 | 6,149 | 61.49 | 800 | 49,944 | 62.43 | -700 | 43,795 | 
| 89 Raymond James | 0 | 955 | 59,817 | 62.636 | -955 | 59,817 | ||
| 70 Manulife | 0 | 1,160 | 73,837 | 63.653 | -1,160 | 73,837 | ||
| 94 Hampton | 325 | 20,252 | 62.314 | 1,569 | 97,205 | 61.953 | -1,244 | 76,953 | 
| 18 Echelon | 6,300 | 392,310 | 62.271 | 7,701 | 471,592 | 61.238 | -1,401 | 79,282 | 
| 16 Paradigm | 0 | 1,600 | 100,416 | 62.76 | -1,600 | 100,416 | ||
| 56 Edward Jones | 227 | 13,892 | 61.198 | 2,133 | 133,910 | 62.78 | -1,906 | 120,018 | 
| 55 Velocity | 0 | 3,000 | 190,971 | 63.657 | -3,000 | 190,971 | ||
| 57 Interactive | 5,965 | 373,815 | 62.668 | 10,376 | 648,598 | 62.509 | -4,411 | 274,783 | 
| 19 Desjardins | 46,517 | 2,877,192 | 61.852 | 51,441 | 3,206,029 | 62.324 | -4,924 | 328,837 | 
| 143 Pershing | 11,317 | 705,500 | 62.34 | 16,530 | 1,030,875 | 62.364 | -5,213 | 325,375 | 
| 101 SG Capital | 700 | 45,019 | 64.313 | 6,800 | 425,813 | 62.62 | -6,100 | 380,794 | 
| 88 Credential | 20,221 | 1,263,808 | 62.50 | 29,083 | 1,829,847 | 62.918 | -8,862 | 566,039 | 
| 73 Cormark | 0 | 12,900 | 792,146 | 61.407 | -12,900 | 792,146 | ||
| 90 Barclays | 0 | 13,100 | 819,002 | 62.519 | -13,100 | 819,002 | ||
| 80 National Bank | 43,629 | 2,737,536 | 62.746 | 60,034 | 3,755,704 | 62.56 | -16,405 | 1,018,168 | 
| 33 Canaccord | 71,063 | 4,367,691 | 61.462 | 87,758 | 5,423,856 | 61.805 | -16,695 | 1,056,165 | 
| 124 Questrade | 118,880 | 7,443,509 | 62.614 | 135,804 | 8,520,809 | 62.743 | -16,924 | 1,077,300 | 
| 79 CIBC | 1,342,811 | 83,877,678 | 62.464 | 1,362,656 | 85,146,386 | 62.486 | -19,845 | 1,268,708 | 
| 14 ITG | 7,541 | 472,032 | 62.595 | 28,644 | 1,787,208 | 62.394 | -21,103 | 1,315,176 | 
| 15 UBS | 1,222 | 75,827 | 62.052 | 44,290 | 2,764,132 | 62.41 | -43,068 | 2,688,305 | 
| 7 TD Sec | 519,611 | 32,475,274 | 62.499 | 565,621 | 35,535,042 | 62.825 | -46,010 | 3,059,768 | 
| 2 RBC | 229,542 | 14,308,301 | 62.334 | 290,644 | 18,256,444 | 62.814 | -61,102 | 3,948,143 | 
| 53 Morgan Stanley | 28,975 | 1,820,622 | 62.834 | 102,479 | 6,410,422 | 62.554 | -73,504 | 4,589,800 | 
| 13 Instinet | 125,377 | 7,844,055 | 62.564 | 207,018 | 12,916,286 | 62.392 | -81,641 | 5,072,231 | 
| 9 BMO Nesbitt | 229,050 | 14,271,153 | 62.306 | 351,835 | 21,952,044 | 62.393 | -122,785 | 7,680,891 | 
| TOTAL | 5,670,142 | 354,287,710 | 62.483 | 5,670,142 | 354,287,710 | 62.483 | 0 | 0 | 
 
 Posts
Posts
 
