| House Positions for C:APH from 20181018 to 20181018 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 1 Anonymous | 3,592,854 | 71,988,037 | 20.036 | 4,278,664 | 85,571,653 | 20.00 | -685,810 | 13,583,616 | 
| 7 TD Sec | 2,813,699 | 56,442,314 | 20.06 | 3,053,183 | 61,417,617 | 20.116 | -239,484 | 4,975,303 | 
| 62 Haywood | 8,594 | 171,510 | 19.957 | 97,100 | 1,963,669 | 20.223 | -88,506 | 1,792,159 | 
| 9 BMO Nesbitt | 583,251 | 11,696,097 | 20.053 | 665,433 | 13,371,839 | 20.095 | -82,182 | 1,675,742 | 
| 13 Instinet | 260,690 | 5,240,007 | 20.101 | 340,524 | 6,827,305 | 20.049 | -79,834 | 1,587,298 | 
| 33 Canaccord | 590,413 | 11,837,588 | 20.05 | 618,837 | 12,379,852 | 20.005 | -28,424 | 542,264 | 
| 65 Goldman | 25,861 | 516,770 | 19.983 | 53,566 | 1,073,881 | 20.048 | -27,705 | 557,111 | 
| 11 Macquarie | 29,400 | 585,410 | 19.912 | 55,800 | 1,112,784 | 19.942 | -26,400 | 527,374 | 
| 19 Desjardins | 102,310 | 2,052,395 | 20.061 | 119,433 | 2,397,030 | 20.07 | -17,123 | 344,635 | 
| 99 Jitney | 252,100 | 5,044,444 | 20.01 | 267,400 | 5,358,621 | 20.04 | -15,300 | 314,177 | 
| 85 Scotia | 908,257 | 18,186,490 | 20.024 | 922,316 | 18,523,722 | 20.084 | -14,059 | 337,232 | 
| 94 Hampton | 250 | 5,072 | 20.288 | 6,445 | 131,972 | 20.477 | -6,195 | 126,900 | 
| 143 Pershing | 32,935 | 661,397 | 20.082 | 39,129 | 787,271 | 20.12 | -6,194 | 125,874 | 
| 70 Manulife | 1,000 | 19,455 | 19.455 | 5,400 | 107,533 | 19.914 | -4,400 | 88,078 | 
| 76 Industrial Alliance | 2,200 | 44,062 | 20.028 | 5,600 | 113,864 | 20.333 | -3,400 | 69,802 | 
| 83 Mackie | 506 | 10,220 | 20.198 | 3,500 | 70,917 | 20.262 | -2,994 | 60,697 | 
| 18 Echelon | 14,600 | 292,385 | 20.026 | 16,500 | 324,281 | 19.653 | -1,900 | 31,896 | 
| 15 UBS | 0 | 1,000 | 19,560 | 19.56 | -1,000 | 19,560 | ||
| 28 BBS | 18,390 | 364,099 | 19.799 | 19,175 | 386,628 | 20.163 | -785 | 22,529 | 
| 43 Caldwell | 0 | 650 | 12,849 | 19.768 | -650 | 12,849 | ||
| 36 Latimer | 5,048 | 101,310 | 20.069 | 5,544 | 111,412 | 20.096 | -496 | 10,102 | 
| 48 Laurentian | 98 | 2,001 | 20.418 | 250 | 5,000 | 20.00 | -152 | 2,999 | 
| 25 Odlum | 1,000 | 19,820 | 19.82 | 1,000 | 20,100 | 20.10 | 0 | 280 | 
| 68 Leede | 1,100 | 22,047 | 20.043 | 900 | 17,928 | 19.92 | 200 | -4,119 | 
| 6 Infor | 4,500 | 90,820 | 20.182 | 3,500 | 69,808 | 19.945 | 1,000 | -21,012 | 
| 200 Acumen | 1,000 | 19,990 | 19.99 | 0 | 1,000 | -19,990 | ||
| 57 Interactive | 10,339 | 206,664 | 19.989 | 9,272 | 186,502 | 20.115 | 1,067 | -20,162 | 
| 56 Edward Jones | 5,009 | 98,760 | 19.717 | 3,873 | 77,931 | 20.122 | 1,136 | -20,829 | 
| 24 Clarus | 2,500 | 51,286 | 20.514 | 0 | 2,500 | -51,286 | ||
| 101 SG Capital | 5,900 | 119,897 | 20.322 | 1,500 | 30,025 | 20.017 | 4,400 | -89,872 | 
| 80 National Bank | 212,476 | 4,254,375 | 20.023 | 206,670 | 4,145,110 | 20.057 | 5,806 | -109,265 | 
| 74 GMP | 107,400 | 2,147,399 | 19.994 | 100,354 | 1,981,984 | 19.75 | 7,046 | -165,415 | 
| 2 RBC | 1,349,401 | 27,033,487 | 20.034 | 1,341,959 | 26,882,079 | 20.032 | 7,442 | -151,408 | 
| 55 Velocity | 10,000 | 203,846 | 20.385 | 0 | 10,000 | -203,846 | ||
| 88 Credential | 138,216 | 2,761,879 | 19.982 | 126,856 | 2,551,218 | 20.111 | 11,360 | -210,661 | 
| 124 Questrade | 630,546 | 12,638,452 | 20.044 | 618,719 | 12,422,270 | 20.077 | 11,827 | -216,182 | 
| 59 PI | 33,514 | 674,214 | 20.117 | 6,999 | 139,471 | 19.927 | 26,515 | -534,743 | 
| 72 Credit Suisse | 52,556 | 1,058,371 | 20.138 | 8,314 | 163,396 | 19.653 | 44,242 | -894,975 | 
| 89 Raymond James | 256,916 | 5,153,368 | 20.059 | 174,613 | 3,514,614 | 20.128 | 82,303 | -1,638,754 | 
| 14 ITG | 125,115 | 2,508,269 | 20.048 | 32,249 | 646,689 | 20.053 | 92,866 | -1,861,580 | 
| 22 Fidelity | 275,159 | 5,516,211 | 20.047 | 143,611 | 2,881,449 | 20.064 | 131,548 | -2,634,762 | 
| 79 CIBC | 4,548,327 | 91,249,969 | 20.062 | 4,365,768 | 87,494,858 | 20.041 | 182,559 | -3,755,111 | 
| 53 Morgan Stanley | 316,309 | 6,259,024 | 19.788 | 62,258 | 1,248,907 | 20.06 | 254,051 | -5,010,117 | 
| 39 Merrill Lynch | 1,290,340 | 25,906,324 | 20.077 | 836,215 | 16,711,936 | 19.985 | 454,125 | -9,194,388 | 
| TOTAL | 18,620,079 | 373,255,535 | 20.046 | 18,620,079 | 373,255,535 | 20.046 | 0 | 0 | 
 
 Posts
Posts
 
