House Positions for C:WEED from 20181029 to 20181029 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 2,925,420 | 134,845,447 | 46.094 | 3,108,769 | 143,507,984 | 46.162 | -183,349 | 8,662,537 |
1 Anonymous | 1,673,578 | 77,471,213 | 46.291 | 1,766,076 | 82,014,086 | 46.439 | -92,498 | 4,542,873 |
2 RBC | 473,340 | 21,923,861 | 46.317 | 535,976 | 24,755,787 | 46.188 | -62,636 | 2,831,926 |
53 Morgan Stanley | 22,788 | 1,059,942 | 46.513 | 79,643 | 3,659,701 | 45.951 | -56,855 | 2,599,759 |
39 Merrill Lynch | 376,834 | 17,300,392 | 45.91 | 428,909 | 19,919,154 | 46.441 | -52,075 | 2,618,762 |
13 Instinet | 238,941 | 11,101,336 | 46.461 | 270,943 | 12,694,704 | 46.854 | -32,002 | 1,593,368 |
19 Desjardins | 67,432 | 3,158,762 | 46.844 | 97,779 | 4,514,770 | 46.173 | -30,347 | 1,356,008 |
15 UBS | 2,274 | 105,612 | 46.443 | 27,788 | 1,267,106 | 45.599 | -25,514 | 1,161,494 |
74 GMP | 3,930 | 176,924 | 45.019 | 24,005 | 1,127,588 | 46.973 | -20,075 | 950,664 |
85 Scotia | 354,951 | 16,514,069 | 46.525 | 375,020 | 17,079,897 | 45.544 | -20,069 | 565,828 |
143 Pershing | 35,664 | 1,646,289 | 46.161 | 54,610 | 2,524,069 | 46.22 | -18,946 | 877,780 |
14 ITG | 3,885 | 181,941 | 46.832 | 22,430 | 1,036,437 | 46.208 | -18,545 | 854,496 |
89 Raymond James | 1,900 | 86,799 | 45.684 | 6,840 | 316,588 | 46.285 | -4,940 | 229,789 |
90 Barclays | 491 | 25,239 | 51.403 | 5,265 | 237,255 | 45.063 | -4,774 | 212,016 |
22 Fidelity | 0 | 4,250 | 193,262 | 45.473 | -4,250 | 193,262 | ||
56 Edward Jones | 765 | 34,933 | 45.664 | 4,451 | 203,813 | 45.79 | -3,686 | 168,880 |
76 Industrial Alliance | 100 | 4,378 | 43.78 | 3,600 | 164,404 | 45.668 | -3,500 | 160,026 |
57 Interactive | 9,779 | 457,747 | 46.809 | 12,417 | 575,124 | 46.317 | -2,638 | 117,377 |
28 BBS | 6,177 | 292,675 | 47.381 | 8,418 | 394,099 | 46.816 | -2,241 | 101,424 |
200 Acumen | 0 | 1,800 | 82,080 | 45.60 | -1,800 | 82,080 | ||
8 Eight | 300 | 13,698 | 45.66 | 1,000 | 45,394 | 45.394 | -700 | 31,696 |
18 Echelon | 6,700 | 326,297 | 48.701 | 7,000 | 331,894 | 47.413 | -300 | 5,597 |
48 Laurentian | 195 | 8,579 | 43.995 | 427 | 19,335 | 45.281 | -232 | 10,756 |
25 Odlum | 600 | 30,750 | 51.25 | 600 | 30,570 | 50.95 | 0 | -180 |
43 Caldwell | 320 | 15,110 | 47.219 | 300 | 13,933 | 46.443 | 20 | -1,177 |
94 Hampton | 114 | 4,858 | 42.614 | 0 | 114 | -4,858 | ||
72 Credit Suisse | 567 | 26,100 | 46.032 | 247 | 10,850 | 43.927 | 320 | -15,250 |
3 AltaCorp | 55,659 | 2,593,190 | 46.591 | 55,240 | 2,574,715 | 46.61 | 419 | -18,475 |
83 Mackie | 3,000 | 147,570 | 49.19 | 2,509 | 108,416 | 43.211 | 491 | -39,154 |
68 Leede | 2,200 | 103,845 | 47.202 | 1,675 | 77,817 | 46.458 | 525 | -26,028 |
97 M Partners | 800 | 34,638 | 43.298 | 0 | 800 | -34,638 | ||
36 Latimer | 1,670 | 76,542 | 45.834 | 732 | 34,998 | 47.811 | 938 | -41,544 |
11 Macquarie | 990 | 46,818 | 47.291 | 0 | 990 | -46,818 | ||
27 Dundee | 1,500 | 69,827 | 46.551 | 0 | 1,500 | -69,827 | ||
70 Manulife | 2,970 | 136,167 | 45.847 | 1,460 | 65,580 | 44.918 | 1,510 | -70,587 |
62 Haywood | 9,000 | 405,776 | 45.086 | 7,400 | 334,819 | 45.246 | 1,600 | -70,957 |
35 Friedberg | 1,900 | 90,319 | 47.536 | 0 | 1,900 | -90,319 | ||
33 Canaccord | 32,476 | 1,492,392 | 45.954 | 29,858 | 1,337,755 | 44.804 | 2,618 | -154,637 |
124 Questrade | 187,531 | 8,718,463 | 46.491 | 182,341 | 8,398,508 | 46.059 | 5,190 | -319,955 |
80 National Bank | 146,790 | 6,808,718 | 46.384 | 139,435 | 6,430,129 | 46.116 | 7,355 | -378,589 |
88 Credential | 51,654 | 2,444,928 | 47.333 | 44,190 | 2,030,157 | 45.942 | 7,464 | -414,771 |
59 PI | 16,775 | 753,241 | 44.903 | 1,300 | 56,919 | 43.784 | 15,475 | -696,322 |
101 SG Capital | 26,000 | 1,169,258 | 44.971 | 4,130 | 195,237 | 47.273 | 21,870 | -974,021 |
99 Jitney | 181,400 | 8,236,604 | 45.406 | 113,700 | 5,177,292 | 45.535 | 67,700 | -3,059,312 |
65 Goldman | 129,096 | 5,796,942 | 44.904 | 22,612 | 1,047,366 | 46.319 | 106,484 | -4,749,576 |
9 BMO Nesbitt | 447,776 | 20,383,545 | 45.522 | 266,524 | 12,298,118 | 46.143 | 181,252 | -8,085,427 |
7 TD Sec | 1,463,655 | 68,132,200 | 46.549 | 1,248,218 | 57,566,224 | 46.119 | 215,437 | -10,565,976 |
TOTAL | 8,969,887 | 414,453,934 | 46.205 | 8,969,887 | 414,453,934 | 46.205 | 0 | 0 |
House Positions for C:WEED from 20181029 to 20181029 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 60,133 | 3,096,129 | 51.488 | 92,334 | 4,747,783 | 51.42 | -32,201 | 1,651,654 |
39 Merrill Lynch | 10,757 | 553,871 | 51.489 | 18,938 | 970,775 | 51.261 | -8,181 | 416,904 |
2 RBC | 12,157 | 625,296 | 51.435 | 18,160 | 933,669 | 51.413 | -6,003 | 308,373 |
13 Instinet | 7,240 | 371,861 | 51.362 | 12,450 | 639,401 | 51.358 | -5,210 | 267,540 |
80 National Bank | 5,229 | 269,018 | 51.447 | 8,698 | 447,730 | 51.475 | -3,469 | 178,712 |
65 Goldman | 31 | 1,586 | 51.161 | 1,300 | 66,822 | 51.402 | -1,269 | 65,236 |
79 CIBC | 76,715 | 3,944,172 | 51.413 | 77,835 | 4,003,611 | 51.437 | -1,120 | 59,439 |
19 Desjardins | 967 | 49,609 | 51.302 | 1,778 | 91,348 | 51.377 | -811 | 41,739 |
99 Jitney | 2,200 | 113,349 | 51.522 | 3,000 | 154,069 | 51.356 | -800 | 40,720 |
62 Haywood | 0 | 500 | 25,540 | 51.08 | -500 | 25,540 | ||
143 Pershing | 44 | 2,256 | 51.273 | 431 | 22,152 | 51.397 | -387 | 19,896 |
57 Interactive | 251 | 12,978 | 51.705 | 634 | 32,688 | 51.558 | -383 | 19,710 |
101 SG Capital | 0 | 200 | 10,322 | 51.61 | -200 | 10,322 | ||
36 Latimer | 0 | 150 | 7,709 | 51.393 | -150 | 7,709 | ||
33 Canaccord | 92 | 4,728 | 51.391 | 170 | 8,738 | 51.40 | -78 | 4,010 |
56 Edward Jones | 0 | 47 | 2,415 | 51.383 | -47 | 2,415 | ||
14 ITG | 224 | 11,487 | 51.281 | 229 | 11,770 | 51.397 | -5 | 283 |
25 Odlum | 300 | 15,390 | 51.30 | 300 | 15,570 | 51.90 | 0 | 180 |
68 Leede | 100 | 5,155 | 51.55 | 100 | 5,148 | 51.48 | 0 | -7 |
3 AltaCorp | 3,016 | 154,947 | 51.375 | 2,934 | 150,702 | 51.364 | 82 | -4,245 |
15 UBS | 84 | 4,319 | 51.417 | 0 | 84 | -4,319 | ||
90 Barclays | 491 | 25,239 | 51.403 | 215 | 10,943 | 50.898 | 276 | -14,296 |
35 Friedberg | 1,000 | 51,400 | 51.40 | 0 | 1,000 | -51,400 | ||
28 BBS | 2,020 | 103,896 | 51.434 | 1,005 | 51,835 | 51.577 | 1,015 | -52,061 |
88 Credential | 2,079 | 107,483 | 51.699 | 1,059 | 54,572 | 51.532 | 1,020 | -52,911 |
85 Scotia | 21,249 | 1,091,101 | 51.348 | 19,851 | 1,019,705 | 51.368 | 1,398 | -71,396 |
18 Echelon | 3,000 | 154,229 | 51.41 | 0 | 3,000 | -154,229 | ||
9 BMO Nesbitt | 12,321 | 634,432 | 51.492 | 7,924 | 408,391 | 51.538 | 4,397 | -226,041 |
124 Questrade | 7,991 | 409,799 | 51.283 | 3,172 | 162,859 | 51.343 | 4,819 | -246,940 |
53 Morgan Stanley | 5,366 | 275,670 | 51.373 | 360 | 18,502 | 51.394 | 5,006 | -257,168 |
7 TD Sec | 75,098 | 3,857,779 | 51.37 | 36,381 | 1,872,410 | 51.467 | 38,717 | -1,985,369 |
TOTAL | 310,155 | 15,947,179 | 51.417 | 310,155 | 15,947,179 | 51.417 | 0 | 0 |