Aphria (APH:CN) (APHQF) PT Raised to Cdn$32 at Clarus Securities; Potential Major Catalyst Coming
October 15, 2018 9:33 AM EDT Send to a Friend
Clarus Securities analyst Noel Atkinson raised the price target on Aphria (APH:CN) (OTC: APHQF) to Cdn$32.00 (from Cdn$31.00) while ...
Clarus was the lead underwriter back in June and raised $230 Million for Aphria...they are privy to insider knowledge. The sector is getting hit BUT Clarus bought 152600 shares TODAY our bet is BIG NEWS PENDING so hold on!!
They KNOW that a BIG DEAL IS PENDING Clarus invested $10,076,238.00 into Aphria . When your lead underwriter invests they are putting the money where they see a BIG win soon. HOLD ON DON'T SELL
Broker Positions for C:APH Broker #24 from 20181001 to 20181016 |
20181002 | 0 | | 5,000 | 80,000 | 16.00 | -5,000 | -5,000 | 80,000 | 80,000 |
20181005 | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | -2,500 | -41,592 | 38,408 |
20181010 | 145,900 | 2,910,316 | 19.947 | 0 | | 145,900 | 143,400 | -2,910,316 | -2,871,908 |
20181011 | 200,300 | 4,018,742 | 20.064 | 0 | | 200,300 | 343,700 | -4,018,742 | -6,890,650 |
20181016 | 155,600 | 3,185,588 | 20.473 | 0 | | 155,600 | 499,300 | -3,185,588 | -10,076,238 |
TOTAL | 504,300 | 10,156,238 | 20.139 | 5,000 | 80,000 | 16.00 | | 499,300 | | -10,076,238 |
4:00 Sellers First
House Positions for C:APH from 20181016 to 20181016 |
39 Merrill Lynch | 1,472,590 | 28,418,839 | 19.299 | 2,152,229 | 41,378,150 | 19.226 | -679,639 | 12,959,311 |
53 Morgan Stanley | 168,388 | 3,217,427 | 19.107 | 757,152 | 14,462,780 | 19.102 | -588,764 | 11,245,353 |
1 Anonymous | 4,742,798 | 91,263,228 | 19.242 | 5,025,459 | 96,597,522 | 19.222 | -282,661 | 5,334,294 |
85 Scotia | 1,180,156 | 22,770,986 | 19.295 | 1,227,249 | 23,839,291 | 19.425 | -47,093 | 1,068,305 |
59 PI | 36,636 | 705,051 | 19.245 | 75,424 | 1,455,902 | 19.303 | -38,788 | 750,851 |
13 Instinet | 265,264 | 5,080,113 | 19.151 | 300,485 | 5,795,837 | 19.288 | -35,221 | 715,724 |
88 Credential | 97,224 | 1,891,122 | 19.451 | 119,501 | 2,328,418 | 19.485 | -22,277 | 437,296 |
19 Desjardins | 138,971 | 2,696,245 | 19.401 | 160,674 | 3,107,433 | 19.34 | -21,703 | 411,188 |
124 Questrade | 631,324 | 12,178,473 | 19.29 | 652,439 | 12,668,640 | 19.417 | -21,115 | 490,167 |
8 Eight | 37,000 | 703,139 | 19.004 | 54,900 | 1,041,946 | 18.979 | -17,900 | 338,807 |
70 Manulife | 6,550 | 130,073 | 19.858 | 19,535 | 385,961 | 19.757 | -12,985 | 255,888 |
28 BBS | 26,457 | 509,681 | 19.265 | 38,643 | 762,513 | 19.732 | -12,186 | 252,832 |
18 Echelon | 22,200 | 425,334 | 19.159 | 26,500 | 503,544 | 19.002 | -4,300 | 78,210 |
55 Velocity | 0 | | 2,500 | 52,174 | 20.87 | -2,500 | 52,174 |
200 Acumen | 1,055 | 19,696 | 18.669 | 2,904 | 54,562 | 18.789 | -1,849 | 34,866 |
15 UBS | 4,986 | 94,806 | 19.014 | 6,400 | 122,115 | 19.08 | -1,414 | 27,309 |
83 Mackie | 750 | 14,157 | 18.876 | 1,400 | 26,038 | 18.599 | -650 | 11,881 |
43 Caldwell | 0 | | 75 | 1,426 | 19.013 | -75 | 1,426 |
36 Latimer | 8,421 | 161,925 | 19.229 | 8,450 | 162,727 | 19.258 | -29 | 802 |
6 Infor | 7,300 | 140,213 | 19.207 | 7,300 | 141,424 | 19.373 | 0 | 1,211 |
56 Edward Jones | 6,591 | 126,570 | 19.203 | 5,914 | 113,100 | 19.124 | 677 | -13,470 |
94 Hampton | 2,262 | 44,599 | 19.717 | 0 | | 2,262 | -44,599 |
143 Pershing | 41,294 | 798,411 | 19.335 | 38,632 | 744,863 | 19.281 | 2,662 | -53,548 |
57 Interactive | 12,886 | 255,135 | 19.799 | 10,040 | 194,685 | 19.391 | 2,846 | -60,450 |
14 ITG | 277,619 | 5,393,449 | 19.428 | 274,719 | 5,218,200 | 18.995 | 2,900 | -175,249 |
101 SG Capital | 5,500 | 103,589 | 18.834 | 2,200 | 43,795 | 19.907 | 3,300 | -59,794 |
48 Laurentian | 4,515 | 85,233 | 18.878 | 1,100 | 21,732 | 19.756 | 3,415 | -63,501 |
76 Industrial Alliance | 7,700 | 149,561 | 19.424 | 2,100 | 40,494 | 19.283 | 5,600 | -109,067 |
72 Credit Suisse | 23,400 | 455,786 | 19.478 | 5,627 | 106,682 | 18.959 | 17,773 | -349,104 |
3 AltaCorp | 20,000 | 380,933 | 19.047 | 0 | | 20,000 | -380,933 |
99 Jitney | 232,100 | 4,444,884 | 19.151 | 188,200 | 3,625,931 | 19.266 | 43,900 | -818,953 |
2 RBC | 1,386,744 | 26,765,256 | 19.301 | 1,334,154 | 25,850,850 | 19.376 | 52,590 | -914,406 |
65 Goldman | 96,502 | 1,855,695 | 19.23 | 35,441 | 680,053 | 19.188 | 61,061 | -1,175,642 |
74 GMP | 117,025 | 2,266,466 | 19.367 | 36,355 | 699,407 | 19.238 | 80,670 | -1,567,059 |
22 Fidelity | 316,022 | 6,107,148 | 19.325 | 233,049 | 4,515,295 | 19.375 | 82,973 | -1,591,853 |
9 BMO Nesbitt | 907,887 | 17,451,060 | 19.222 | 787,623 | 15,165,265 | 19.254 | 120,264 | -2,285,795 |
7 TD Sec | 2,762,543 | 53,282,412 | 19.287 | 2,636,698 | 51,378,732 | 19.486 | 125,845 | -1,903,680 |
89 Raymond James | 420,625 | 8,163,763 | 19.409 | 287,063 | 5,556,028 | 19.355 | 133,562 | -2,607,735 |
80 National Bank | 478,872 | 9,399,092 | 19.628 | 332,717 | 6,500,970 | 19.539 | 146,155 | -2,898,122 |
62 Haywood | 181,285 | 3,473,407 | 19.16 | 32,500 | 637,014 | 19.60 | 148,785 | -2,836,393 |
24 Clarus | 155,600 | 3,185,588 | 20.473 | 0 | | 155,600 | -3,185,588 |
33 Canaccord | 1,158,630 | 22,480,419 | 19.403 | 938,010 | 18,052,198 | 19.245 | 220,620 | -4,428,221 |
79 CIBC | 5,152,158 | 99,525,632 | 19.317 | 4,794,469 | 92,580,899 | 19.31 | 357,689 | -6,944,733 |
TOTAL | 22,615,830 | 436,614,596 | 19.306 | 22,615,830 | 436,614,596 | 19.306 | 0 | 0 |
1:30
11:29
House Positions for C:APH from 20181016 to 20181016 |
79 CIBC | 3,047,189 | 59,738,873 | 19.605 | 2,862,783 | 56,074,733 | 19.587 | 184,406 | -3,664,140 |
33 Canaccord | 880,623 | 17,245,026 | 19.583 | 712,445 | 13,800,850 | 19.371 | 168,178 | -3,444,176 |
24 Clarus | 152,600 | 3,127,478 | 20.495 | 0 | | 152,600 | -3,127,478 |
14 ITG | 185,582 | 3,659,824 | 19.721 | 48,387 | 974,542 | 20.141 | 137,195 | -2,685,282 |
80 National Bank | 316,682 | 6,322,914 | 19.966 | 196,143 | 3,914,918 | 19.96 | 120,539 | -2,407,996 |
89 Raymond James | 253,063 | 5,003,281 | 19.771 | 187,095 | 3,660,048 | 19.563 | 65,968 | -1,343,233 |
62 Haywood | 91,400 | 1,766,803 | 19.33 | 31,500 | 617,819 | 19.613 | 59,900 | -1,148,984 |
74 GMP | 66,900 | 1,316,085 | 19.672 | 17,455 | 341,247 | 19.55 | 49,445 | -974,838 |
1 Anonymous | 2,514,952 | 49,163,523 | 19.548 | 2,472,625 | 48,302,053 | 19.535 | 42,327 | -861,470 |
22 Fidelity | 164,645 | 3,253,918 | 19.763 | 123,926 | 2,450,542 | 19.774 | 40,719 | -803,376 |
99 Jitney | 112,300 | 2,186,732 | 19.472 | 76,600 | 1,511,566 | 19.733 | 35,700 | -675,166 |
65 Goldman | 49,152 | 968,091 | 19.696 | 14,536 | 287,528 | 19.78 | 34,616 | -680,563 |
13 Instinet | 177,925 | 3,433,189 | 19.296 | 155,407 | 3,048,679 | 19.617 | 22,518 | -384,510 |
72 Credit Suisse | 10,000 | 199,802 | 19.98 | 0 | | 10,000 | -199,802 |
76 Industrial Alliance | 6,200 | 121,534 | 19.602 | 1,000 | 19,832 | 19.832 | 5,200 | -101,702 |
57 Interactive | 9,863 | 197,718 | 20.046 | 5,933 | 117,336 | 19.777 | 3,930 | -80,382 |
8 Eight | 10,900 | 210,102 | 19.275 | 7,400 | 144,154 | 19.48 | 3,500 | -65,948 |
18 Echelon | 12,200 | 235,850 | 19.332 | 9,000 | 174,812 | 19.424 | 3,200 | -61,038 |
56 Edward Jones | 3,700 | 72,275 | 19.534 | 595 | 11,846 | 19.909 | 3,105 | -60,429 |
101 SG Capital | 2,500 | 47,460 | 18.984 | 1,300 | 26,308 | 20.237 | 1,200 | -21,152 |
94 Hampton | 1,183 | 23,593 | 19.943 | 0 | | 1,183 | -23,593 |
36 Latimer | 4,688 | 91,567 | 19.532 | 4,433 | 86,812 | 19.583 | 255 | -4,755 |
83 Mackie | 500 | 9,440 | 18.88 | 400 | 7,476 | 18.69 | 100 | -1,964 |
6 Infor | 4,400 | 86,061 | 19.559 | 4,400 | 86,095 | 19.567 | 0 | 34 |
48 Laurentian | 515 | 9,713 | 18.86 | 600 | 12,240 | 20.40 | -85 | 2,527 |
143 Pershing | 18,137 | 360,022 | 19.85 | 19,382 | 382,254 | 19.722 | -1,245 | 22,232 |
55 Velocity | 0 | | 2,500 | 52,174 | 20.87 | -2,500 | 52,174 |
15 UBS | 1,000 | 18,838 | 18.838 | 4,400 | 83,462 | 18.969 | -3,400 | 64,624 |
2 RBC | 824,050 | 16,146,356 | 19.594 | 831,417 | 16,366,345 | 19.685 | -7,367 | 219,989 |
70 Manulife | 4,800 | 97,217 | 20.254 | 13,685 | 276,254 | 20.187 | -8,885 | 179,037 |
9 BMO Nesbitt | 487,929 | 9,480,406 | 19.43 | 499,066 | 9,727,833 | 19.492 | -11,137 | 247,427 |
28 BBS | 18,246 | 355,897 | 19.505 | 31,983 | 638,335 | 19.959 | -13,737 | 282,438 |
88 Credential | 66,124 | 1,301,575 | 19.684 | 91,343 | 1,795,132 | 19.653 | -25,219 | 493,557 |
19 Desjardins | 82,614 | 1,628,854 | 19.716 | 125,419 | 2,442,807 | 19.477 | -42,805 | 813,953 |
59 PI | 18,904 | 368,333 | 19.484 | 73,328 | 1,416,356 | 19.315 | -54,424 | 1,048,023 |
124 Questrade | 346,788 | 6,802,430 | 19.616 | 416,649 | 8,208,732 | 19.702 | -69,861 | 1,406,302 |
85 Scotia | 682,480 | 13,363,741 | 19.581 | 796,515 | 15,698,426 | 19.709 | -114,035 | 2,334,685 |
53 Morgan Stanley | 80,730 | 1,566,802 | 19.408 | 288,338 | 5,617,705 | 19.483 | -207,608 | 4,050,903 |
7 TD Sec | 1,467,069 | 28,832,518 | 19.653 | 1,752,231 | 34,697,488 | 19.802 | -285,162 | 5,864,970 |
39 Merrill Lynch | 738,633 | 14,557,182 | 19.708 | 1,036,947 | 20,296,284 | 19.573 | -298,314 | 5,739,102 |
TOTAL | 12,917,166 | 253,371,023 | 19.615 | 12,917,166 | 253,371,023 | 19.615 | 0 | 0 |
10:51
House Positions for C:APH from 20181016 to 20181016 |
79 CIBC | 2,725,967 | 53,482,751 | 19.62 | 2,531,604 | 49,625,886 | 19.603 | 194,363 | -3,856,865 |
33 Canaccord | 836,123 | 16,376,674 | 19.586 | 676,552 | 13,103,308 | 19.368 | 159,571 | -3,273,366 |
24 Clarus | 152,600 | 3,127,478 | 20.495 | 0 | | 152,600 | -3,127,478 |
80 National Bank | 310,982 | 6,211,812 | 19.975 | 166,973 | 3,347,483 | 20.048 | 144,009 | -2,864,329 |
14 ITG | 128,533 | 2,547,211 | 19.818 | 45,987 | 927,866 | 20.177 | 82,546 | -1,619,345 |
89 Raymond James | 236,433 | 4,679,498 | 19.792 | 176,867 | 3,461,059 | 19.569 | 59,566 | -1,218,439 |
62 Haywood | 83,500 | 1,613,190 | 19.32 | 31,500 | 617,819 | 19.613 | 52,000 | -995,371 |
99 Jitney | 101,100 | 1,969,295 | 19.479 | 63,200 | 1,250,609 | 19.788 | 37,900 | -718,686 |
74 GMP | 48,900 | 963,825 | 19.71 | 15,555 | 304,443 | 19.572 | 33,345 | -659,382 |
65 Goldman | 46,252 | 911,652 | 19.711 | 14,036 | 277,776 | 19.79 | 32,216 | -633,876 |
22 Fidelity | 135,586 | 2,690,041 | 19.84 | 117,974 | 2,334,594 | 19.789 | 17,612 | -355,447 |
13 Instinet | 147,385 | 2,839,089 | 19.263 | 132,547 | 2,603,869 | 19.645 | 14,838 | -235,220 |
72 Credit Suisse | 7,200 | 145,359 | 20.189 | 0 | | 7,200 | -145,359 |
8 Eight | 6,700 | 128,276 | 19.146 | 0 | | 6,700 | -128,276 |
76 Industrial Alliance | 6,200 | 121,534 | 19.602 | 1,000 | 19,832 | 19.832 | 5,200 | -101,702 |
57 Interactive | 9,435 | 189,367 | 20.071 | 5,624 | 111,327 | 19.795 | 3,811 | -78,040 |
56 Edward Jones | 3,700 | 72,275 | 19.534 | 395 | 7,949 | 20.124 | 3,305 | -64,326 |
101 SG Capital | 2,500 | 47,460 | 18.984 | 1,300 | 26,308 | 20.237 | 1,200 | -21,152 |
94 Hampton | 1,183 | 23,593 | 19.943 | 0 | | 1,183 | -23,593 |
83 Mackie | 500 | 9,440 | 18.88 | 400 | 7,476 | 18.69 | 100 | -1,964 |
6 Infor | 4,400 | 86,061 | 19.559 | 4,400 | 86,095 | 19.567 | 0 | 34 |
36 Latimer | 3,863 | 75,510 | 19.547 | 3,936 | 77,127 | 19.595 | -73 | 1,617 |
48 Laurentian | 515 | 9,713 | 18.86 | 600 | 12,240 | 20.40 | -85 | 2,527 |
9 BMO Nesbitt | 459,508 | 8,927,074 | 19.427 | 460,064 | 8,967,435 | 19.492 | -556 | 40,361 |
18 Echelon | 8,400 | 161,637 | 19.243 | 9,000 | 174,812 | 19.424 | -600 | 13,175 |
143 Pershing | 16,005 | 318,562 | 19.904 | 17,578 | 347,000 | 19.741 | -1,573 | 28,438 |
55 Velocity | 0 | | 2,500 | 52,174 | 20.87 | -2,500 | 52,174 |
15 UBS | 1,000 | 18,838 | 18.838 | 4,400 | 83,462 | 18.969 | -3,400 | 64,624 |
70 Manulife | 4,800 | 97,217 | 20.254 | 11,125 | 226,543 | 20.363 | -6,325 | 129,326 |
2 RBC | 731,326 | 14,339,807 | 19.608 | 741,277 | 14,611,960 | 19.712 | -9,951 | 272,153 |
1 Anonymous | 2,142,100 | 41,903,761 | 19.562 | 2,152,938 | 42,074,045 | 19.543 | -10,838 | 170,284 |
28 BBS | 15,646 | 305,167 | 19.504 | 30,763 | 614,657 | 19.98 | -15,117 | 309,490 |
88 Credential | 55,337 | 1,091,498 | 19.725 | 78,645 | 1,547,798 | 19.681 | -23,308 | 456,300 |
19 Desjardins | 65,316 | 1,291,886 | 19.779 | 105,974 | 2,064,424 | 19.48 | -40,658 | 772,538 |
124 Questrade | 327,362 | 6,424,210 | 19.624 | 382,343 | 7,541,395 | 19.724 | -54,981 | 1,117,185 |
59 PI | 18,077 | 352,275 | 19.487 | 73,328 | 1,416,356 | 19.315 | -55,251 | 1,064,081 |
85 Scotia | 602,034 | 11,797,096 | 19.595 | 681,955 | 13,465,812 | 19.746 | -79,921 | 1,668,716 |
53 Morgan Stanley | 72,698 | 1,410,286 | 19.399 | 286,363 | 5,579,347 | 19.483 | -213,665 | 4,169,061 |
7 TD Sec | 1,340,572 | 26,369,706 | 19.67 | 1,585,151 | 31,439,368 | 19.834 | -244,579 | 5,069,662 |
39 Merrill Lynch | 623,298 | 12,307,869 | 19.746 | 869,182 | 17,028,339 | 19.591 | -245,884 | 4,720,470 |
TOTAL | 11,483,036 | 225,437,993 | 19.632 | 11,483,036 | 225,437,993 | 19.632 | 0 | 0 |
9:40
House Positions for C:APH from 20181016 to 20181016 |
33 Canaccord | 632,418 | 12,477,627 | 19.73 | 352,736 | 6,908,421 | 19.585 | 279,682 | -5,569,206 |
79 CIBC | 1,823,932 | 36,230,795 | 19.864 | 1,664,750 | 33,036,326 | 19.845 | 159,182 | -3,194,469 |
24 Clarus | 152,600 | 3,127,478 | 20.495 | 0 | | 152,600 | -3,127,478 |
80 National Bank | 255,602 | 5,154,770 | 20.167 | 148,174 | 2,986,158 | 20.153 | 107,428 | -2,168,612 |
14 ITG | 84,718 | 1,701,274 | 20.082 | 40,903 | 830,358 | 20.301 | 43,815 | -870,916 |
99 Jitney | 72,000 | 1,411,795 | 19.608 | 35,400 | 716,055 | 20.228 | 36,600 | -695,740 |
89 Raymond James | 174,454 | 3,491,375 | 20.013 | 138,913 | 2,733,283 | 19.676 | 35,541 | -758,092 |
74 GMP | 48,900 | 963,825 | 19.71 | 15,555 | 304,443 | 19.572 | 33,345 | -659,382 |
13 Instinet | 111,999 | 2,162,783 | 19.311 | 89,732 | 1,785,764 | 19.901 | 22,267 | -377,019 |
65 Goldman | 17,902 | 365,547 | 20.419 | 5,836 | 120,517 | 20.651 | 12,066 | -245,030 |
19 Desjardins | 53,248 | 1,061,830 | 19.941 | 44,591 | 891,439 | 19.991 | 8,657 | -170,391 |
22 Fidelity | 97,570 | 1,961,732 | 20.106 | 90,484 | 1,807,484 | 19.976 | 7,086 | -154,248 |
72 Credit Suisse | 6,300 | 128,205 | 20.35 | 0 | | 6,300 | -128,205 |
76 Industrial Alliance | 3,700 | 73,733 | 19.928 | 500 | 10,250 | 20.50 | 3,200 | -63,483 |
56 Edward Jones | 3,485 | 68,143 | 19.553 | 395 | 7,949 | 20.124 | 3,090 | -60,194 |
57 Interactive | 7,369 | 149,629 | 20.305 | 4,587 | 91,417 | 19.93 | 2,782 | -58,212 |
101 SG Capital | 2,500 | 47,460 | 18.984 | 1,300 | 26,308 | 20.237 | 1,200 | -21,152 |
94 Hampton | 988 | 19,855 | 20.096 | 0 | | 988 | -19,855 |
36 Latimer | 2,552 | 50,384 | 19.743 | 1,998 | 40,015 | 20.028 | 554 | -10,369 |
59 PI | 7,032 | 139,589 | 19.851 | 6,733 | 139,078 | 20.656 | 299 | -511 |
83 Mackie | 500 | 9,440 | 18.88 | 400 | 7,476 | 18.69 | 100 | -1,964 |
6 Infor | 2,000 | 40,079 | 20.04 | 2,000 | 40,411 | 20.206 | 0 | 332 |
48 Laurentian | 515 | 9,713 | 18.86 | 600 | 12,240 | 20.40 | -85 | 2,527 |
15 UBS | 1,000 | 18,838 | 18.838 | 2,900 | 54,602 | 18.828 | -1,900 | 35,764 |
55 Velocity | 0 | | 2,500 | 52,174 | 20.87 | -2,500 | 52,174 |
143 Pershing | 13,315 | 267,388 | 20.082 | 17,272 | 341,150 | 19.752 | -3,957 | 73,762 |
18 Echelon | 0 | | 4,000 | 78,062 | 19.516 | -4,000 | 78,062 |
70 Manulife | 4,800 | 97,217 | 20.254 | 9,825 | 201,487 | 20.508 | -5,025 | 104,270 |
28 BBS | 11,095 | 217,987 | 19.647 | 22,728 | 460,776 | 20.273 | -11,633 | 242,789 |
62 Haywood | 1,000 | 18,780 | 18.78 | 16,400 | 330,794 | 20.17 | -15,400 | 312,014 |
88 Credential | 41,666 | 830,455 | 19.931 | 69,353 | 1,369,897 | 19.753 | -27,687 | 539,442 |
85 Scotia | 430,234 | 8,513,916 | 19.789 | 459,282 | 9,197,583 | 20.026 | -29,048 | 683,667 |
124 Questrade | 213,393 | 4,247,817 | 19.906 | 254,341 | 5,090,941 | 20.016 | -40,948 | 843,124 |
53 Morgan Stanley | 55,674 | 1,083,611 | 19.464 | 100,373 | 2,018,549 | 20.11 | -44,699 | 934,938 |
1 Anonymous | 1,147,726 | 22,846,325 | 19.906 | 1,216,963 | 24,163,022 | 19.855 | -69,237 | 1,316,697 |
2 RBC | 486,391 | 9,660,535 | 19.862 | 568,272 | 11,296,508 | 19.879 | -81,881 | 1,635,973 |
39 Merrill Lynch | 345,187 | 6,980,896 | 20.224 | 438,330 | 8,795,037 | 20.065 | -93,143 | 1,814,141 |
9 BMO Nesbitt | 200,962 | 3,994,906 | 19.879 | 373,388 | 7,303,605 | 19.56 | -172,426 | 3,308,699 |
7 TD Sec | 896,872 | 17,887,100 | 19.944 | 1,210,085 | 24,263,253 | 20.051 | -313,213 | 6,376,153 |
TOTAL | 7,411,599 | 147,512,832 | 19.903 | 7,411,599 | 147,512,832 | 19.903 | 0 | 0 |
House Positions for C:APH from 20181016 to 20181016 |
33 Canaccord | 341,101 | 6,949,411 | 20.373 | 171,936 | 3,491,433 | 20.307 | 169,165 | -3,457,978 |
79 CIBC | 1,275,977 | 25,838,999 | 20.25 | 1,121,691 | 22,727,471 | 20.262 | 154,286 | -3,111,528 |
24 Clarus | 152,600 | 3,127,478 | 20.495 | 0 | | 152,600 | -3,127,478 |
80 National Bank | 213,518 | 4,361,984 | 20.429 | 123,064 | 2,510,233 | 20.398 | 90,454 | -1,851,751 |
89 Raymond James | 133,372 | 2,710,673 | 20.324 | 71,112 | 1,450,580 | 20.399 | 62,260 | -1,260,093 |
14 ITG | 74,554 | 1,507,850 | 20.225 | 38,281 | 780,591 | 20.391 | 36,273 | -727,259 |
74 GMP | 42,600 | 843,816 | 19.808 | 13,555 | 266,443 | 19.656 | 29,045 | -577,373 |
1 Anonymous | 823,103 | 16,700,770 | 20.29 | 794,771 | 16,144,021 | 20.313 | 28,332 | -556,749 |
19 Desjardins | 47,298 | 948,578 | 20.055 | 34,116 | 693,643 | 20.332 | 13,182 | -254,935 |
65 Goldman | 17,602 | 359,850 | 20.444 | 5,636 | 116,704 | 20.707 | 11,966 | -243,146 |
22 Fidelity | 77,555 | 1,579,198 | 20.362 | 71,464 | 1,442,259 | 20.182 | 6,091 | -136,939 |
72 Credit Suisse | 5,500 | 113,149 | 20.573 | 0 | | 5,500 | -113,149 |
99 Jitney | 34,300 | 695,225 | 20.269 | 30,100 | 615,608 | 20.452 | 4,200 | -79,617 |
57 Interactive | 6,709 | 137,118 | 20.438 | 3,292 | 66,884 | 20.317 | 3,417 | -70,234 |
56 Edward Jones | 3,485 | 68,143 | 19.553 | 395 | 7,949 | 20.124 | 3,090 | -60,194 |
76 Industrial Alliance | 3,000 | 60,433 | 20.144 | 500 | 10,250 | 20.50 | 2,500 | -50,183 |
94 Hampton | 988 | 19,855 | 20.096 | 0 | | 988 | -19,855 |
36 Latimer | 1,701 | 34,292 | 20.16 | 1,570 | 31,958 | 20.355 | 131 | -2,334 |
48 Laurentian | 0 | | 600 | 12,240 | 20.40 | -600 | 12,240 |
101 SG Capital | 0 | | 900 | 18,720 | 20.80 | -900 | 18,720 |
6 Infor | 1,000 | 20,583 | 20.583 | 2,000 | 40,411 | 20.206 | -1,000 | 19,828 |
59 PI | 4,464 | 90,279 | 20.224 | 6,033 | 125,687 | 20.833 | -1,569 | 35,408 |
18 Echelon | 0 | | 2,000 | 40,365 | 20.183 | -2,000 | 40,365 |
55 Velocity | 0 | | 2,500 | 52,174 | 20.87 | -2,500 | 52,174 |
143 Pershing | 12,262 | 247,379 | 20.174 | 15,402 | 305,680 | 19.847 | -3,140 | 58,301 |
70 Manulife | 4,800 | 97,217 | 20.254 | 9,825 | 201,487 | 20.508 | -5,025 | 104,270 |
13 Instinet | 42,269 | 851,621 | 20.148 | 49,960 | 1,026,766 | 20.552 | -7,691 | 175,145 |
88 Credential | 31,101 | 630,609 | 20.276 | 43,001 | 873,212 | 20.307 | -11,900 | 242,603 |
28 BBS | 5,310 | 108,604 | 20.453 | 19,287 | 393,971 | 20.427 | -13,977 | 285,367 |
62 Haywood | 0 | | 16,400 | 330,794 | 20.17 | -16,400 | 330,794 |
124 Questrade | 147,753 | 3,002,366 | 20.32 | 194,792 | 3,962,042 | 20.34 | -47,039 | 959,676 |
9 BMO Nesbitt | 135,520 | 2,748,959 | 20.285 | 200,196 | 4,044,714 | 20.204 | -64,676 | 1,295,755 |
39 Merrill Lynch | 295,735 | 6,043,699 | 20.436 | 361,775 | 7,340,169 | 20.289 | -66,040 | 1,296,470 |
53 Morgan Stanley | 20,024 | 410,338 | 20.492 | 96,412 | 1,943,058 | 20.154 | -76,388 | 1,532,720 |
85 Scotia | 278,385 | 5,639,808 | 20.259 | 357,442 | 7,263,412 | 20.321 | -79,057 | 1,623,604 |
2 RBC | 326,667 | 6,624,617 | 20.279 | 407,297 | 8,250,561 | 20.257 | -80,630 | 1,625,944 |
7 TD Sec | 671,940 | 13,614,694 | 20.262 | 964,888 | 19,606,105 | 20.32 | -292,948 | 5,991,411 |
TOTAL | 5,232,193 | 106,187,595 | 20.295 | 5,232,193 | 106,187,595 | 20.295 | 0 | 0 |