Get Off The Tracks And You Can Buy MUCH Lower
Anonymous is shorting and triggering stop losses so MoMo makers can suck up ALL cheap stocks... its computers Algo's screwing with Aphria and shareholders...CNBC taking about this with regard to the Dow Jones in this past few days...
4:00pm
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,792,941 | 54,434,565 | 19.49 | 3,226,989 | 62,812,636 | 19.465 | -434,048 | 8,378,071 |
53 Morgan Stanley | 47,838 | 932,390 | 19.491 | 476,792 | 9,243,837 | 19.388 | -428,954 | 8,311,447 |
39 Merrill Lynch | 635,880 | 12,427,768 | 19.544 | 859,288 | 16,755,849 | 19.50 | -223,408 | 4,328,081 |
85 Scotia | 1,031,285 | 20,039,551 | 19.432 | 1,237,980 | 24,055,521 | 19.431 | -206,695 | 4,015,970 |
90 Barclays | 0 | | 190,600 | 3,691,062 | 19.365 | -190,600 | 3,691,062 |
3:50pm
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,668,648 | 52,062,621 | 19.509 | 3,175,569 | 61,832,046 | 19.471 | -506,921 | 9,769,425 |
53 Morgan Stanley | 41,828 | 817,728 | 19.55 | 405,497 | 7,883,717 | 19.442 | -363,669 | 7,065,989 |
39 Merrill Lynch | 633,739 | 12,386,918 | 19.546 | 849,371 | 16,566,551 | 19.504 | -215,632 | 4,179,633 |
85 Scotia | 1,004,947 | 19,537,369 | 19.441 | 1,196,204 | 23,258,640 | 19.444 | -191,257 | 3,721,271 |
90 Barclays | 0 | | 177,400 | 3,439,331 | 19.387 | -177,400 | 3,439,331 |
3:43
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,613,928 | 51,016,700 | 19.517 | 3,138,429 | 61,122,205 | 19.475 | -524,501 | 10,105,505 |
53 Morgan Stanley | 40,928 | 800,532 | 19.56 | 377,497 | 7,348,864 | 19.467 | -336,569 | 6,548,332 |
39 Merrill Lynch | 600,244 | 11,746,112 | 19.569 | 842,153 | 16,428,629 | 19.508 | -241,909 | 4,682,517 |
85 Scotia | 994,102 | 19,330,134 | 19.445 | 1,165,059 | 22,662,668 | 19.452 | -170,957 | 3,332,534 |
90 Barclays | 0 | | 169,800 | 3,294,086 | 19.40 | -169,800 | 3,294,086 |
3:39pm
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,581,011 | 50,389,245 | 19.523 | 3,120,844 | 60,786,896 | 19.478 | -539,833 | 10,397,651 |
53 Morgan Stanley | 40,428 | 791,004 | 19.566 | 356,197 | 6,942,993 | 19.492 | -315,769 | 6,151,989 |
39 Merrill Lynch | 596,744 | 11,679,392 | 19.572 | 833,753 | 16,268,571 | 19.512 | -237,009 | 4,589,179 |
85 Scotia | 972,345 | 18,915,655 | 19.454 | 1,159,334 | 22,553,620 | 19.454 | -186,989 | 3,637,965 |
90 Barclays | 0 | | 166,000 | 3,221,638 | 19.407 | -166,000 | 3,221,638 |
3:14
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,464,486 | 48,156,117 | 19.54 | 2,960,480 | 57,715,406 | 19.495 | -495,994 | 9,559,289 |
53 Morgan Stanley | 38,328 | 750,781 | 19.588 | 333,473 | 6,508,318 | 19.517 | -295,145 | 5,757,537 |
39 Merrill Lynch | 567,640 | 11,121,091 | 19.592 | 803,853 | 15,696,617 | 19.527 | -236,213 | 4,575,526 |
85 Scotia | 914,267 | 17,804,348 | 19.474 | 1,112,047 | 21,647,092 | 19.466 | -197,780 | 3,842,744 |
90 Barclays | 0 | | 147,900 | 2,874,939 | 19.438 | -147,900 | 2,874,939 |
13 Instinet | 243,366 | 4,741,132 | 19.481 | 355,952 | 6,936,908 | 19.488 | -112,586 | 2,195,776 |
3:08
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,396,765 | 46,853,656 | 19.549 | 2,925,070 | 57,034,310 | 19.498 | -528,305 | 10,180,654 |
53 Morgan Stanley | 37,628 | 737,319 | 19.595 | 330,673 | 6,454,491 | 19.519 | -293,045 | 5,717,172 |
39 Merrill Lynch | 535,170 | 10,496,212 | 19.613 | 800,553 | 15,633,290 | 19.528 | -265,383 | 5,137,078 |
85 Scotia | 905,267 | 17,631,148 | 19.476 | 1,055,468 | 20,558,101 | 19.478 | -150,201 | 2,926,953 |
90 Barclays | 0 | | 144,300 | 2,805,724 | 19.444 | -144,300 | 2,805,724 |
3:04pm
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,387,735 | 46,680,501 | 19.55 | 2,901,135 | 56,575,247 | 19.501 | -513,400 | 9,894,746 |
53 Morgan Stanley | 37,528 | 735,403 | 19.596 | 329,373 | 6,429,562 | 19.521 | -291,845 | 5,694,159 |
39 Merrill Lynch | 528,820 | 10,374,456 | 19.618 | 799,953 | 15,621,794 | 19.528 | -271,133 | 5,247,338 |
2:52pm
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,347,013 | 45,902,256 | 19.558 | 2,829,148 | 55,200,885 | 19.511 | -482,135 | 9,298,629 |
53 Morgan Stanley | 36,428 | 714,382 | 19.611 | 320,973 | 6,269,114 | 19.532 | -284,545 | 5,554,732 |
39 Merrill Lynch | 523,115 | 10,265,330 | 19.623 | 795,633 | 15,539,349 | 19.531 | -272,518 | 5,274,019 |
| | | | | | | | |
2:39 pm
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,305,967 | 45,117,824 | 19.566 | 2,752,398 | 53,733,818 | 19.523 | -446,431 | 8,615,994 |
53 Morgan Stanley | 35,628 | 699,076 | 19.622 | 312,373 | 6,104,718 | 19.543 | -276,745 | 5,405,642 |
39 Merrill Lynch | 519,290 | 10,192,213 | 19.627 | 792,733 | 15,483,942 | 19.532 | -273,443 | 5,291,729 |
| | | | | | | | |
2:36pm
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,288,567 | 44,786,152 | 19.57 | 2,711,325 | 52,950,500 | 19.529 | -422,758 | 8,164,348 |
53 Morgan Stanley | 35,428 | 695,260 | 19.625 | 309,473 | 6,049,459 | 19.548 | -274,045 | 5,354,199 |
39 Merrill Lynch | 516,390 | 10,136,954 | 19.63 | 787,933 | 15,392,419 | 19.535 | -271,543 | 5,255,465 |
85 Scotia | 800,216 | 15,625,482 | 19.527 | 993,915 | 19,382,448 | 19.501 | -193,699 | 3,756,966 |
90 Barclays | 0 | | 128,200 | 2,497,939 | 19.485 | -128,200 | 2,497,939 |
| | | | | | | | |
2:27
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,260,051 | 44,240,075 | 19.575 | 2,660,802 | 51,982,828 | 19.537 | -400,751 | 7,742,753 |
39 Merrill Lynch | 511,336 | 10,040,078 | 19.635 | 785,921 | 15,353,934 | 19.536 | -274,585 | 5,313,856 |
53 Morgan Stanley | 34,728 | 681,865 | 19.634 | 302,973 | 5,924,958 | 19.556 | -268,245 | 5,243,093 |
85 Scotia | 789,593 | 15,422,077 | 19.532 | 979,474 | 19,105,901 | 19.506 | -189,881 | 3,683,824 |
90 Barclays | 0 | | 123,600 | 2,409,855 | 19.497 | -123,600 | 2,409,855 |
| | | | | | | | |
2:03
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,169,796 | 42,506,754 | 19.59 | 2,489,214 | 48,687,149 | 19.559 | -319,418 | 6,180,395 |
39 Merrill Lynch | 494,429 | 9,714,716 | 19.648 | 752,824 | 14,718,432 | 19.551 | -258,395 | 5,003,716 |
53 Morgan Stanley | 32,342 | 636,048 | 19.666 | 281,273 | 5,508,225 | 19.583 | -248,931 | 4,872,177 |
85 Scotia | 740,018 | 14,471,822 | 19.556 | 924,359 | 18,048,373 | 19.525 | -184,341 | 3,576,551 |
13 Instinet | 190,466 | 3,726,775 | 19.567 | 309,895 | 6,054,413 | 19.537 | -119,429 | 2,327,638 |
90 Barclays | 0 | | 111,500 | 2,177,340 | 19.528 | -111,500 | 2,177,340 |
| | | | | | | | |
1:56
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,137,579 | 41,885,192 | 19.595 | 2,447,470 | 47,881,582 | 19.564 | -309,891 | 5,996,390 |
39 Merrill Lynch | 491,279 | 9,653,954 | 19.651 | 741,308 | 14,496,688 | 19.556 | -250,029 | 4,842,734 |
53 Morgan Stanley | 31,942 | 628,329 | 19.671 | 276,201 | 5,410,381 | 19.589 | -244,259 | 4,782,052 |
85 Scotia | 733,043 | 14,337,166 | 19.558 | 913,489 | 17,838,120 | 19.527 | -180,446 | 3,500,954 |
13 Instinet | 186,066 | 3,641,641 | 19.572 | 307,495 | 6,008,286 | 19.539 | -121,429 | 2,366,645 |
90 Barclays | 0 | | 108,100 | 2,111,694 | 19.535 | -108,100 | 2,111,694 |
| | | | | | | | |
1:52
House Positions for C:APH from 20181012 to 20181012 |
1 Anonymous | 2,120,780 | 41,559,817 | 19.596 | 2,399,395 | 46,950,386 | 19.568 | -278,615 | 5,390,569 |
39 Merrill Lynch | 483,679 | 9,506,543 | 19.655 | 726,808 | 14,215,909 | 19.559 | -243,129 | 4,709,366 |
53 Morgan Stanley | 31,442 | 618,645 | 19.676 | 270,901 | 5,307,742 | 19.593 | -239,459 | 4,689,097 |
85 Scotia | 730,493 | 14,287,813 | 19.559 | 887,689 | 17,337,903 | 19.532 | -157,196 | 3,050,090 |
13 Instinet | 163,866 | 3,210,961 | 19.595 | 307,395 | 6,006,349 | 19.54 | -143,529 | 2,795,388 |
90 Barclays | 0 | | 106,400 | 2,078,787 | 19.537 | -106,400 | 2,078,787 |
| | | | | | | | |
1:31pm
House Positions for C:APH from 20181012 to 20181012 |
39 Merrill Lynch | 457,264 | 8,997,091 | 19.676 | 718,147 | 14,049,496 | 19.564 | -260,883 | 5,052,405 |
53 Morgan Stanley | 30,788 | 606,082 | 19.686 | 261,182 | 5,120,456 | 19.605 | -230,394 | 4,514,374 |
1 Anonymous | 2,041,927 | 40,042,608 | 19.61 | 2,257,006 | 44,208,421 | 19.587 | -215,079 | 4,165,813 |
85 Scotia | 699,985 | 13,700,593 | 19.573 | 847,255 | 16,558,280 | 19.543 | -147,270 | 2,857,687 |
13 Instinet | 158,966 | 3,116,677 | 19.606 | 303,695 | 5,935,295 | 19.544 | -144,729 | 2,818,618 |
90 Barclays | 0 | | 97,200 | 1,901,774 | 19.566 | -97,200 | 1,901,774 |
| | | | | | | | |
House Positions for C:APH from 20181012 to 20181012 |
39 Merrill Lynch | 439,313 | 8,652,168 | 19.695 | 706,076 | 13,817,906 | 19.57 | -266,763 | 5,165,738 |
53 Morgan Stanley | 30,188 | 594,555 | 19.695 | 250,482 | 4,915,198 | 19.623 | -220,294 | 4,320,643 |
1 Anonymous | 2,000,879 | 39,255,017 | 19.619 | 2,203,385 | 43,179,710 | 19.597 | -202,506 | 3,924,693 |
13 Instinet | 147,666 | 2,900,033 | 19.639 | 303,495 | 5,931,452 | 19.544 | -155,829 | 3,031,419 |
85 Scotia | 683,069 | 13,376,251 | 19.583 | 829,561 | 16,218,572 | 19.551 | -146,492 | 2,842,321 |
90 Barclays | 0 | | 91,600 | 1,794,372 | 19.589 | -91,600 | 1,794,372 |
| | | | | | | | |
House Positions for C:APH from 20181012 to 20181012 |
39 Merrill Lynch | 425,081 | 8,379,747 | 19.713 | 648,711 | 12,725,512 | 19.617 | -223,630 | 4,345,765 |
53 Morgan Stanley | 27,638 | 545,676 | 19.744 | 229,682 | 4,516,603 | 19.665 | -202,044 | 3,970,927 |
1 Anonymous | 1,841,124 | 36,198,716 | 19.661 | 1,966,850 | 38,645,572 | 19.648 | -125,726 | 2,446,856 |
13 Instinet | 134,966 | 2,655,930 | 19.679 | 258,715 | 5,079,916 | 19.635 | -123,749 | 2,423,986 |
85 Scotia | 611,065 | 11,998,222 | 19.635 | 725,487 | 14,227,721 | 19.611 | -114,422 | 2,229,499 |
90 Barclays | 0 | | 81,200 | 1,594,996 | 19.643 | -81,200 | 1,594,996 |
| | | | | | | | |
12:36 aon dumping again driving APH down
House Positions for C:APH from 20181012 to 20181012 |
39 Merrill Lynch | 395,661 | 7,811,920 | 19.744 | 624,140 | 12,252,765 | 19.631 | -228,479 | 4,440,845 |
53 Morgan Stanley | 27,038 | 534,151 | 19.756 | 215,782 | 4,248,300 | 19.688 | -188,744 | 3,714,149 |
13 Instinet | 133,466 | 2,627,052 | 19.683 | 241,155 | 4,741,543 | 19.662 | -107,689 | 2,114,491 |
90 Barclays | 0 | | 73,700 | 1,450,326 | 19.679 | -73,700 | 1,450,326 |
85 Scotia | 551,265 | 10,845,896 | 19.675 | 623,085 | 12,253,931 | 19.667 | -71,820 | 1,408,035 |
1 Anonymous | 1,721,779 | 33,899,519 | 19.689 | 1,756,655 | 34,592,431 | 19.692 | -34,876 | 692,912 |
22 Fidelity | 145,348 | 2,865,365 | 19.714 | 171,917 | 3,382,723 | 19.676 | -26,569 | 517,358 |
143 Pershing | 11,650 | 229,677 | 19.715 | 23,466 | 462,797 | 19.722 | -11,816 | 233,120 |
| | | | | | | | |
12:29 anon = Sell Side Switched Again...$
207,036
House Positions for C:APH from 20181012 to 20181012 |
39 Merrill Lynch | 387,109 | 7,645,350 | 19.75 | 591,275 | 11,614,379 | 19.643 | -204,166 | 3,969,029 |
53 Morgan Stanley | 26,344 | 520,639 | 19.763 | 213,182 | 4,197,719 | 19.691 | -186,838 | 3,677,080 |
85 Scotia | 508,129 | 10,006,306 | 19.692 | 608,615 | 11,972,790 | 19.672 | -100,486 | 1,966,484 |
13 Instinet | 131,666 | 2,592,060 | 19.687 | 211,675 | 4,166,765 | 19.685 | -80,009 | 1,574,705 |
90 Barclays | 0 | | 70,200 | 1,382,223 | 19.69 | -70,200 | 1,382,223 |
22 Fidelity | 141,302 | 2,786,615 | 19.721 | 164,917 | 3,246,730 | 19.687 | -23,615 | 460,115 |
143 Pershing | 11,490 | 226,570 | 19.719 | 23,466 | 462,797 | 19.722 | -11,976 | 236,227 |
1 Anonymous | 1,684,530 | 33,174,562 | 19.694 | 1,694,379 | 33,381,598 | 19.701 | -9,849 | 207,036 |
| | | | | | | | |