Hi Tide Floats All Boats...And Low Tide Beaches Boats...the same applies to the Cannabis sector.
APH is being held and driven down....rumours of a deal with Diageo plus a listing on NYSE by November ensure that market makers hold this down as long as they need to.
The Quarterly reports are about to be released...and the last time APH lost 6 cents per share OUCH
and the stock was punished.
MoMo makers will continue to hold down and drive down the stock to run UNTIL they hear leaks of great news pending. They will cover the short action during a down swing that could go as low as $15.31 currently sitting at 20 824 695 million shares short.
,The potential drop to these pivot point levels
Aphria rally to $30.00 is pending fueled by the following:
Ms. Tamara Macgregor reports
APHRIA TO ANNOUNCE FIRST QUARTER RESULTS ON OCTOBER 12, 2018
Aphria Inc. will release its first quarter results for 2019 on Oct. 12, 2018.Financial results are expected to be released at approximately 7 a.m. ET, through SEDAR and on Aphria's website. A conference call is scheduled for 9 a.m. ET and will feature a presentation by Aphria executives followed by a question-and-answer period with analysts.
To listen to the call, please dial 888-231-8191 (toll-free) or 647-427-7450 (international) and use the passcode 4893297.
A recording of the call will be available by 11:45 a.m. ET from Oct. 12, 2018, through Nov. 9, 2018. To access the recording dial 855-859-2026 and use the passcode 4893297.
The company has a good thing growing.
+
Stochastic Analysis
--229,2127 shares net $41,979,250 Invested Since August 28 2018APH is being held and driven down....rumours of a deal with Diageo plus a listing on NYSE by November ensure that market makers hold this down as long as they need to.
The Quarterly reports are about to be released...and the last time APH lost 6 cents per share OUCH
and the stock was punished.
,The potential drop to these pivot point levels
Pivot Point 1st Support Point | 15.96 | |
1-Month Low | 15.76 | |
15.53 | 50% Retracement From 52 Week High/Low | |
Pivot Point 2nd Support Point | 15.51 | |
15.31 |
Aphria rally to $30.00 is pending fueled by the following:
- Short Covering
- Diageo Deal or Joint Venture (JV)
- Improved Financials EPS Increases
- Vic Neufeld exercised his stock options (September 10th) increasing his share holdings in Aphria from 925,342 to 1,925,342 - Getting Ready For A Huge Run Up?
- Uplisting To NYSE
In a doc on Aphria's latest sedar submissions you will read of independent directors that have been nominated to Aphria's board of directors. Why?
NYSE requires a listed company to have independent directors NYSE Doc Click Here
Aphria to provide Q1 results on Oct. 12
2018-10-02 09:10 ET - News Release
APHRIA TO ANNOUNCE FIRST QUARTER RESULTS ON OCTOBER 12, 2018
Aphria Inc. will release its first quarter results for 2019 on Oct. 12, 2018.Financial results are expected to be released at approximately 7 a.m. ET, through SEDAR and on Aphria's website. A conference call is scheduled for 9 a.m. ET and will feature a presentation by Aphria executives followed by a question-and-answer period with analysts.
To listen to the call, please dial 888-231-8191 (toll-free) or 647-427-7450 (international) and use the passcode 4893297.
A recording of the call will be available by 11:45 a.m. ET from Oct. 12, 2018, through Nov. 9, 2018. To access the recording dial 855-859-2026 and use the passcode 4893297.
The company has a good thing growing.
+
Stochastic Analysis
- The 50 DMA has crossed UP thru the 200 DMA this is a Golden Positive Signal
- Aphria is at the bottom bollinger band it will climb back up to the top
- Macd still in down trend but it is showing sideways movement
- Top Bollinger band $22.33 short term target
- Low Daily Volume 6.3 Million vs 24.94 Million which drove APH from $11.89 to $22.23
- Fast stochastic Black Line Crossed Down Over Red Line - negative signal
Clarus Buying
a very compelling reason
NOT to Sell Aphria
Clarus is the lead underwriter that raised
$230 Million Dollars for Aphria in June 2018
What do they know that WE DONT???
Broker Positions for C:APH Broker #72 from 20180828 to 20180927 |
Date | Bought | $Val | Ave | Sold | $Val | Ave | Net | Position | $Net | $Position |
---|---|---|---|---|---|---|---|---|---|---|
20180828 | 13,600 | 196,312 | 14.435 | 9,156 | 133,191 | 14.547 | 4,444 | 4,444 | -63,121 | -63,121 |
20180829 | 2,564 | 39,852 | 15.543 | 960 | 15,537 | 16.184 | 1,604 | 6,048 | -24,315 | -87,436 |
20180830 | 6,500 | 104,317 | 16.049 | 4,573 | 73,153 | 15.997 | 1,927 | 7,975 | -31,164 | -118,600 |
20180831 | 7,366 | 124,179 | 16.858 | 6,481 | 109,599 | 16.911 | 885 | 8,860 | -14,580 | -133,180 |
20180904 | 50,150 | 910,739 | 18.16 | 4,485 | 82,862 | 18.475 | 45,665 | 54,525 | -827,877 | -961,057 |
20180905 | 47,487 | 902,940 | 19.014 | 7,741 | 143,625 | 18.554 | 39,746 | 94,271 | -759,315 | -1,720,372 |
20180906 | 116,160 | 2,262,305 | 19.476 | 28,717 | 610,683 | 21.266 | 87,443 | 181,714 | -1,651,622 | -3,371,994 |
20180907 | 58,202 | 1,200,824 | 20.632 | 6,712 | 136,884 | 20.394 | 51,490 | 233,204 | -1,063,940 | -4,435,934 |
20180910 | 87,001 | 1,858,844 | 21.366 | 3,165 | 68,627 | 21.683 | 83,836 | 317,040 | -1,790,217 | -6,226,151 |
20180911 | 444,200 | 9,557,499 | 21.516 | 2,714 | 58,676 | 21.62 | 441,486 | 758,526 | -9,498,823 | -15,724,974 |
20180912 | 503,510 | 10,472,409 | 20.799 | 7,898 | 163,758 | 20.734 | 495,612 | 1,254,138 | -10,308,651 | -26,033,625 |
20180913 | 138,000 | 2,695,384 | 19.532 | 10,179 | 176,266 | 17.317 | 127,821 | 1,381,959 | -2,519,118 | -28,552,743 |
20180914 | 151,000 | 2,662,169 | 17.63 | 10,550 | 205,262 | 19.456 | 140,450 | 1,522,409 | -2,456,907 | -31,009,650 |
20180917 | 9,016 | 176,596 | 19.587 | 7,728 | 151,162 | 19.56 | 1,288 | 1,523,697 | -25,434 | -31,035,084 |
20180918 | 7,488 | 154,997 | 20.699 | 6,210 | 128,844 | 20.748 | 1,278 | 1,524,975 | -26,153 | -31,061,237 |
20180919 | 7,792 | 151,976 | 19.504 | 7,302 | 141,658 | 19.40 | 490 | 1,525,465 | -10,318 | -31,071,555 |
20180920 | 120 | 2,311 | 19.258 | 100 | 1,976 | 19.76 | 20 | 1,525,485 | -335 | -31,071,890 |
20180921 | 221 | 4,289 | 19.407 | 3,214 | 63,315 | 19.70 | -2,993 | 1,522,492 | 59,026 | -31,012,864 |
20180924 | 35,300 | 701,349 | 19.868 | 312 | 6,123 | 19.625 | 34,988 | 1,557,480 | -695,226 | -31,708,090 |
20180925 | 42,150 | 844,126 | 20.027 | 4,050 | 78,994 | 19.505 | 38,100 | 1,595,580 | -765,132 | -32,473,222 |
20180926 | 56,884 | 1,092,848 | 19.212 | 2,039 | 38,817 | 19.037 | 54,845 | 1,650,425 | -1,054,031 | -33,527,253 |
20180927 | 26,800 | 489,571 | 18.268 | 2,964 | 53,114 | 17.92 | 23,836 | 1,674,261 | -436,457 | -33,963,710 |
TOTAL | 1,811,511 | 36,605,836 | 20.207 | 137,250 | 2,642,126 | 19.25 | 1,674,261 | -33,963,710 |
Plus these dates:.