11:35 Biggest Buyers 1st
| House Positions for C:WEED from 20180830 to 20180830 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 39 Merrill Lynch | 415,576 | 24,395,627 | 58.703 | 288,065 | 16,757,430 | 58.172 | 127,511 | -7,638,197 | 
| 9 BMO Nesbitt | 191,349 | 11,101,288 | 58.016 | 131,320 | 7,689,138 | 58.553 | 60,029 | -3,412,150 | 
| 79 CIBC | 1,675,200 | 97,652,486 | 58.293 | 1,632,448 | 95,141,835 | 58.282 | 42,752 | -2,510,651 | 
| 124 Questrade | 222,711 | 13,007,166 | 58.404 | 193,108 | 11,293,724 | 58.484 | 29,603 | -1,713,442 | 
| 1 Anonymous | 1,741,259 | 101,569,800 | 58.331 | 1,715,498 | 100,006,191 | 58.296 | 25,761 | -1,563,609 | 
| 14 ITG | 16,447 | 945,089 | 57.463 | 2,485 | 145,972 | 58.741 | 13,962 | -799,117 | 
| 143 Pershing | 19,849 | 1,153,492 | 58.113 | 6,442 | 375,446 | 58.281 | 13,407 | -778,046 | 
| 19 Desjardins | 49,646 | 2,868,276 | 57.775 | 37,918 | 2,222,983 | 58.626 | 11,728 | -645,293 | 
| 59 PI | 9,000 | 525,813 | 58.424 | 1,000 | 58,150 | 58.15 | 8,000 | -467,663 | 
| 80 National Bank | 125,189 | 7,297,312 | 58.29 | 118,074 | 6,897,869 | 58.42 | 7,115 | -399,443 | 
| 53 Morgan Stanley | 11,830 | 692,842 | 58.567 | 4,782 | 281,035 | 58.769 | 7,048 | -411,807 | 
| 65 Goldman | 24,570 | 1,425,236 | 58.007 | 17,823 | 1,049,206 | 58.868 | 6,747 | -376,030 | 
| 88 Credential | 25,227 | 1,458,432 | 57.812 | 19,539 | 1,138,068 | 58.246 | 5,688 | -320,364 | 
| 18 Echelon | 5,300 | 308,747 | 58.254 | 0 | 5,300 | -308,747 | ||
| 15 UBS | 2,995 | 174,269 | 58.187 | 400 | 23,574 | 58.935 | 2,595 | -150,695 | 
| 58 Qtrade | 19,188 | 1,111,025 | 57.902 | 16,928 | 985,448 | 58.214 | 2,260 | -125,577 | 
| 28 BBS | 9,876 | 574,211 | 58.142 | 8,597 | 499,300 | 58.078 | 1,279 | -74,911 | 
| 57 Interactive | 3,156 | 183,361 | 58.099 | 2,115 | 123,359 | 58.326 | 1,041 | -60,002 | 
| 90 Barclays | 900 | 53,038 | 58.931 | 0 | 900 | -53,038 | ||
| 70 Manulife | 1,908 | 110,626 | 57.98 | 1,450 | 85,609 | 59.041 | 458 | -25,017 | 
| 83 Mackie | 300 | 17,784 | 59.28 | 0 | 300 | -17,784 | ||
| 94 Hampton | 109 | 6,294 | 57.743 | 0 | 109 | -6,294 | ||
| 3 AltaCorp | 28,925 | 1,685,676 | 58.277 | 28,890 | 1,683,768 | 58.282 | 35 | -1,908 | 
| 48 Laurentian | 100 | 5,839 | 58.39 | 100 | 5,788 | 57.88 | 0 | -51 | 
| 36 Latimer | 150 | 8,731 | 58.207 | 189 | 11,065 | 58.545 | -39 | 2,334 | 
| 76 Industrial Alliance | 100 | 5,825 | 58.25 | 160 | 9,304 | 58.15 | -60 | 3,479 | 
| 72 Credit Suisse | 52 | 3,026 | 58.192 | 135 | 7,983 | 59.133 | -83 | 4,957 | 
| 68 Leede | 2,500 | 144,998 | 57.999 | 2,600 | 150,848 | 58.018 | -100 | 5,850 | 
| 62 Haywood | 2,300 | 133,382 | 57.992 | 2,500 | 146,185 | 58.474 | -200 | 12,803 | 
| 33 Canaccord | 68,805 | 3,985,014 | 57.918 | 69,097 | 4,008,776 | 58.017 | -292 | 23,762 | 
| 89 Raymond James | 0 | 300 | 17,238 | 57.46 | -300 | 17,238 | ||
| 56 Edward Jones | 177 | 10,281 | 58.085 | 1,164 | 67,853 | 58.293 | -987 | 57,572 | 
| 22 Fidelity | 0 | 1,800 | 104,691 | 58.162 | -1,800 | 104,691 | ||
| 11 Macquarie | 0 | 5,000 | 291,031 | 58.206 | -5,000 | 291,031 | ||
| 99 Jitney | 74,000 | 4,312,374 | 58.275 | 79,400 | 4,630,033 | 58.313 | -5,400 | 317,659 | 
| 101 SG Capital | 2,200 | 128,927 | 58.603 | 15,000 | 879,429 | 58.629 | -12,800 | 750,502 | 
| 2 RBC | 254,231 | 14,806,267 | 58.239 | 283,653 | 16,558,916 | 58.377 | -29,422 | 1,752,649 | 
| 85 Scotia | 206,147 | 12,012,715 | 58.273 | 242,955 | 14,202,907 | 58.459 | -36,808 | 2,190,192 | 
| 7 TD Sec | 792,758 | 46,180,535 | 58.253 | 860,328 | 50,131,543 | 58.27 | -67,570 | 3,951,008 | 
| 13 Instinet | 138,156 | 8,043,211 | 58.218 | 230,923 | 13,448,339 | 58.237 | -92,767 | 5,405,128 | 
| 74 GMP | 0 | 120,000 | 6,968,981 | 58.075 | -120,000 | 6,968,981 | ||
| TOTAL | 6,142,186 | 358,099,015 | 58.302 | 6,142,186 | 358,099,015 | 58.302 | 0 | 0 | 


 
 Posts
Posts
 
