| House Positions for C:ACB from 20180824 to 20180824 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 39 Merrill Lynch | 386,229 | 3,189,123 | 8.257 | 161,653 | 1,329,169 | 8.222 | 224,576 | -1,859,954 | 
| 79 CIBC | 1,330,684 | 11,037,965 | 8.295 | 1,168,404 | 9,687,050 | 8.291 | 162,280 | -1,350,915 | 
| 89 Raymond James | 187,039 | 1,549,943 | 8.287 | 25,972 | 216,470 | 8.335 | 161,067 | -1,333,473 | 
| 33 Canaccord | 169,900 | 1,400,703 | 8.244 | 39,600 | 322,412 | 8.142 | 130,300 | -1,078,291 | 
| 74 GMP | 110,800 | 923,920 | 8.339 | 2,500 | 20,775 | 8.31 | 108,300 | -903,145 | 
| 13 Instinet | 408,700 | 3,376,152 | 8.261 | 311,150 | 2,579,048 | 8.289 | 97,550 | -797,104 | 
| 65 Goldman | 55,500 | 455,643 | 8.21 | 3,000 | 24,687 | 8.229 | 52,500 | -430,956 | 
| 4 Cantor Fitz | 40,000 | 329,044 | 8.226 | 0 | 40,000 | -329,044 | ||
| 80 National Bank | 80,413 | 662,738 | 8.242 | 46,791 | 387,709 | 8.286 | 33,622 | -275,029 | 
| 87 Beacon | 26,700 | 219,911 | 8.236 | 0 | 26,700 | -219,911 | ||
| 19 Desjardins | 74,313 | 617,731 | 8.313 | 54,287 | 449,249 | 8.275 | 20,026 | -168,482 | 
| 124 Questrade | 184,187 | 1,516,779 | 8.235 | 165,766 | 1,369,916 | 8.264 | 18,421 | -146,863 | 
| 72 Credit Suisse | 18,100 | 150,225 | 8.30 | 0 | 18,100 | -150,225 | ||
| 18 Echelon | 15,000 | 123,850 | 8.257 | 0 | 15,000 | -123,850 | ||
| 53 Morgan Stanley | 12,572 | 103,229 | 8.211 | 1,182 | 9,738 | 8.239 | 11,390 | -93,491 | 
| 85 Scotia | 391,947 | 3,249,498 | 8.291 | 385,530 | 3,190,368 | 8.275 | 6,417 | -59,130 | 
| 88 Credential | 7,800 | 64,626 | 8.285 | 2,343 | 19,390 | 8.276 | 5,457 | -45,236 | 
| 22 Fidelity | 4,000 | 33,210 | 8.303 | 0 | 4,000 | -33,210 | ||
| 56 Edward Jones | 2,050 | 16,840 | 8.215 | 0 | 2,050 | -16,840 | ||
| 57 Interactive | 1,719 | 14,330 | 8.336 | 504 | 4,170 | 8.274 | 1,215 | -10,160 | 
| 59 PI | 2,620 | 21,834 | 8.334 | 1,469 | 12,043 | 8.198 | 1,151 | -9,791 | 
| 97 M Partners | 1,000 | 8,290 | 8.29 | 0 | 1,000 | -8,290 | ||
| 15 UBS | 790 | 6,588 | 8.339 | 50 | 409 | 8.18 | 740 | -6,179 | 
| 101 SG Capital | 3,200 | 26,688 | 8.34 | 2,800 | 23,418 | 8.364 | 400 | -3,270 | 
| 36 Latimer | 200 | 1,656 | 8.28 | 100 | 835 | 8.35 | 100 | -821 | 
| 48 Laurentian | 1 | 8 | 8.00 | 0 | 1 | -8 | ||
| 70 Manulife | 0 | 200 | 1,670 | 8.35 | -200 | 1,670 | ||
| 62 Haywood | 0 | 5,000 | 41,400 | 8.28 | -5,000 | 41,400 | ||
| 28 BBS | 754 | 6,260 | 8.302 | 6,418 | 53,256 | 8.298 | -5,664 | 46,996 | 
| 99 Jitney | 42,200 | 350,186 | 8.298 | 48,800 | 405,564 | 8.311 | -6,600 | 55,378 | 
| 58 Qtrade | 42,904 | 354,925 | 8.273 | 54,273 | 450,595 | 8.302 | -11,369 | 95,670 | 
| 143 Pershing | 8,011 | 66,068 | 8.247 | 23,655 | 196,905 | 8.324 | -15,644 | 130,837 | 
| 7 TD Sec | 991,846 | 8,221,848 | 8.289 | 1,015,382 | 8,406,090 | 8.279 | -23,536 | 184,242 | 
| 14 ITG | 6,180 | 50,694 | 8.203 | 82,086 | 683,040 | 8.321 | -75,906 | 632,346 | 
| 1 Anonymous | 1,534,091 | 12,698,648 | 8.278 | 1,696,405 | 14,040,326 | 8.277 | -162,314 | 1,341,678 | 
| 2 RBC | 409,774 | 3,386,064 | 8.263 | 648,487 | 5,341,149 | 8.236 | -238,713 | 1,955,085 | 
| 9 BMO Nesbitt | 230,176 | 1,903,021 | 8.268 | 827,593 | 6,871,387 | 8.303 | -597,417 | 4,968,366 | 
| TOTAL | 6,781,400 | 56,138,238 | 8.278 | 6,781,400 | 56,138,238 | 8.278 | 0 | 0 | 


 
 Posts
Posts
 
