As we mentioned we expect APH to continue to make lower lows during the run up to Oct 17 2018
WE were out of the stock July 31 , not taking the risk of bad news on the August 1 Financials.
That was a wise choice for those of us that stepped out.
The GREEN circles below show the support levels in the last 12 months We have a long way to fall without positive momo on Cannabis Stocks and specifically APH.
| House Positions for C:APH from 20180813 to 20180813 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 1 Anonymous | 1,019,096 | 9,952,960 | 9.766 | 1,176,254 | 11,503,432 | 9.78 | -157,158 | 1,550,472 | 
| 4 Cantor Fitz | 0 | 101,200 | 973,483 | 9.619 | -101,200 | 973,483 | ||
| 13 Instinet | 69,874 | 681,189 | 9.749 | 137,829 | 1,348,868 | 9.787 | -67,955 | 667,679 | 
| 72 Credit Suisse | 3,800 | 36,980 | 9.732 | 61,349 | 603,444 | 9.836 | -57,549 | 566,464 | 
| 39 Merrill Lynch | 96,141 | 934,877 | 9.724 | 152,397 | 1,482,598 | 9.729 | -56,256 | 547,721 | 
| 2 RBC | 454,081 | 4,428,410 | 9.752 | 495,549 | 4,850,341 | 9.788 | -41,468 | 421,931 | 
| 65 Goldman | 1,600 | 15,472 | 9.67 | 30,500 | 302,797 | 9.928 | -28,900 | 287,325 | 
| 22 Fidelity | 38,630 | 380,927 | 9.861 | 60,284 | 578,125 | 9.59 | -21,654 | 197,198 | 
| 53 Morgan Stanley | 20,190 | 196,703 | 9.743 | 41,200 | 399,071 | 9.686 | -21,010 | 202,368 | 
| 143 Pershing | 18,918 | 183,032 | 9.675 | 33,724 | 329,419 | 9.768 | -14,806 | 146,387 | 
| 99 Jitney | 49,600 | 486,223 | 9.803 | 62,400 | 614,234 | 9.843 | -12,800 | 128,011 | 
| 15 UBS | 1,306 | 12,618 | 9.662 | 6,269 | 60,617 | 9.669 | -4,963 | 47,999 | 
| 33 Canaccord | 141,488 | 1,385,835 | 9.795 | 145,671 | 1,416,491 | 9.724 | -4,183 | 30,656 | 
| 36 Latimer | 981 | 9,480 | 9.664 | 1,838 | 17,918 | 9.749 | -857 | 8,438 | 
| 18 Echelon | 0 | 850 | 8,236 | 9.689 | -850 | 8,236 | ||
| 94 Hampton | 0 | 419 | 4,194 | 10.01 | -419 | 4,194 | ||
| 76 Industrial Alliance | 100 | 965 | 9.65 | 200 | 1,972 | 9.86 | -100 | 1,007 | 
| 28 BBS | 3,613 | 35,396 | 9.797 | 3,203 | 31,196 | 9.74 | 410 | -4,200 | 
| 88 Credential | 1,275 | 12,376 | 9.707 | 400 | 3,884 | 9.71 | 875 | -8,492 | 
| 59 PI | 3,282 | 32,002 | 9.751 | 2,207 | 21,569 | 9.773 | 1,075 | -10,433 | 
| 19 Desjardins | 32,014 | 312,975 | 9.776 | 29,362 | 284,578 | 9.692 | 2,652 | -28,397 | 
| 57 Interactive | 5,779 | 56,468 | 9.771 | 2,117 | 20,617 | 9.739 | 3,662 | -35,851 | 
| 74 GMP | 5,000 | 48,950 | 9.79 | 0 | 5,000 | -48,950 | ||
| 14 ITG | 11,673 | 113,012 | 9.681 | 6,476 | 63,341 | 9.781 | 5,197 | -49,671 | 
| 70 Manulife | 5,275 | 52,763 | 10.002 | 0 | 5,275 | -52,763 | ||
| 56 Edward Jones | 5,650 | 54,792 | 9.698 | 0 | 5,650 | -54,792 | ||
| 101 SG Capital | 10,150 | 99,830 | 9.835 | 4,400 | 42,885 | 9.747 | 5,750 | -56,945 | 
| 80 National Bank | 32,392 | 316,882 | 9.783 | 18,449 | 181,604 | 9.844 | 13,943 | -135,278 | 
| 58 Qtrade | 30,040 | 295,122 | 9.824 | 12,599 | 125,465 | 9.958 | 17,441 | -169,657 | 
| 9 BMO Nesbitt | 180,127 | 1,758,887 | 9.765 | 159,487 | 1,547,983 | 9.706 | 20,640 | -210,904 | 
| 89 Raymond James | 60,434 | 590,042 | 9.763 | 39,624 | 387,360 | 9.776 | 20,810 | -202,682 | 
| 124 Questrade | 165,627 | 1,618,111 | 9.77 | 114,029 | 1,106,231 | 9.701 | 51,598 | -511,880 | 
| 79 CIBC | 1,033,169 | 10,098,409 | 9.774 | 955,563 | 9,343,975 | 9.779 | 77,606 | -754,434 | 
| 85 Scotia | 359,671 | 3,521,296 | 9.79 | 220,375 | 2,152,002 | 9.765 | 139,296 | -1,369,294 | 
| 7 TD Sec | 814,887 | 7,953,094 | 9.76 | 599,639 | 5,868,148 | 9.786 | 215,248 | -2,084,946 | 
| TOTAL | 4,675,863 | 45,676,078 | 9.768 | 4,675,863 | 45,676,078 | 9.768 | 0 | 0 | 




 
 Posts
Posts
 
