| House Positions for C:APH from 20180807 to 20180807 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 7 TD Sec | 82,167 | 838,117 | 10.20 | 142,599 | 1,452,959 | 10.189 | -60,432 | 614,842 | 
| 2 RBC | 54,036 | 549,598 | 10.171 | 82,614 | 841,926 | 10.191 | -28,578 | 292,328 | 
| 80 National Bank | 19,704 | 200,742 | 10.188 | 35,193 | 358,198 | 10.178 | -15,489 | 157,456 | 
| 124 Questrade | 10,091 | 102,591 | 10.167 | 21,101 | 214,656 | 10.173 | -11,010 | 112,065 | 
| 53 Morgan Stanley | 849 | 8,672 | 10.214 | 10,800 | 109,797 | 10.166 | -9,951 | 101,125 | 
| 1 Anonymous | 187,659 | 1,911,110 | 10.184 | 195,779 | 1,997,102 | 10.201 | -8,120 | 85,992 | 
| 14 ITG | 2,365 | 24,097 | 10.189 | 10,200 | 104,546 | 10.25 | -7,835 | 80,449 | 
| 143 Pershing | 3,301 | 33,571 | 10.17 | 7,835 | 79,730 | 10.176 | -4,534 | 46,159 | 
| 99 Jitney | 18,600 | 189,930 | 10.211 | 21,700 | 221,813 | 10.222 | -3,100 | 31,883 | 
| 101 SG Capital | 600 | 6,126 | 10.21 | 1,600 | 16,269 | 10.168 | -1,000 | 10,143 | 
| 72 Credit Suisse | 0 | 650 | 6,619 | 10.183 | -650 | 6,619 | ||
| 22 Fidelity | 3,754 | 38,237 | 10.186 | 4,314 | 43,887 | 10.173 | -560 | 5,650 | 
| 89 Raymond James | 0 | 411 | 4,167 | 10.139 | -411 | 4,167 | ||
| 68 Leede | 300 | 3,063 | 10.21 | 300 | 3,051 | 10.17 | 0 | -12 | 
| 88 Credential | 200 | 2,032 | 10.16 | 200 | 2,044 | 10.22 | 0 | 12 | 
| 28 BBS | 5,050 | 51,757 | 10.249 | 5,000 | 51,070 | 10.214 | 50 | -687 | 
| 57 Interactive | 423 | 4,306 | 10.18 | 290 | 2,947 | 10.162 | 133 | -1,359 | 
| 36 Latimer | 1,042 | 10,607 | 10.179 | 560 | 5,704 | 10.186 | 482 | -4,903 | 
| 58 Qtrade | 3,425 | 34,950 | 10.204 | 2,750 | 28,174 | 10.245 | 675 | -6,776 | 
| 65 Goldman | 865 | 8,789 | 10.161 | 0 | 865 | -8,789 | ||
| 15 UBS | 2,150 | 21,846 | 10.161 | 1,249 | 12,721 | 10.185 | 901 | -9,125 | 
| 19 Desjardins | 7,254 | 74,058 | 10.209 | 5,740 | 58,275 | 10.152 | 1,514 | -15,783 | 
| 59 PI | 1,582 | 16,081 | 10.165 | 0 | 1,582 | -16,081 | ||
| 76 Industrial Alliance | 2,000 | 20,480 | 10.24 | 0 | 2,000 | -20,480 | ||
| 39 Merrill Lynch | 32,006 | 326,665 | 10.206 | 27,529 | 279,455 | 10.151 | 4,477 | -47,210 | 
| 79 CIBC | 183,493 | 1,870,564 | 10.194 | 172,568 | 1,760,710 | 10.203 | 10,925 | -109,854 | 
| 13 Instinet | 26,500 | 268,561 | 10.134 | 13,000 | 132,457 | 10.189 | 13,500 | -136,104 | 
| 33 Canaccord | 67,458 | 688,607 | 10.208 | 44,400 | 452,297 | 10.187 | 23,058 | -236,310 | 
| 85 Scotia | 92,848 | 947,955 | 10.21 | 52,680 | 536,521 | 10.185 | 40,168 | -411,434 | 
| 9 BMO Nesbitt | 68,975 | 704,541 | 10.214 | 17,635 | 180,558 | 10.239 | 51,340 | -523,983 | 
| TOTAL | 878,697 | 8,957,653 | 10.194 | 878,697 | 8,957,653 | 10.194 | 0 | 0 | 


 
 Posts
Posts
 
