weed 11:36am
Selling(profit Taking)
1 Anonymous | 2,757,300 | 158,938,789 | 57.643 | 2,827,105 | 162,735,277 | 57.563 | -69,805 | 3,796,488 |
House Positions for C:WEED from 20180824 to 20180824 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
33 Canaccord | 226,240 | 13,162,983 | 58.182 | 47,032 | 2,702,024 | 57.451 | 179,208 | -10,460,959 |
39 Merrill Lynch | 628,098 | 36,085,216 | 57.452 | 449,055 | 25,897,129 | 57.67 | 179,043 | -10,188,087 |
79 CIBC | 3,410,782 | 196,833,272 | 57.709 | 3,285,918 | 189,766,854 | 57.752 | 124,864 | -7,066,418 |
11 Macquarie | 63,052 | 3,631,410 | 57.594 | 0 | 63,052 | -3,631,410 | ||
222 JP Morgan | 22,065 | 1,278,578 | 57.946 | 0 | 22,065 | -1,278,578 | ||
80 National Bank | 192,408 | 11,099,309 | 57.686 | 172,858 | 9,984,961 | 57.764 | 19,550 | -1,114,348 |
85 Scotia | 423,403 | 24,464,758 | 57.781 | 404,298 | 23,295,947 | 57.621 | 19,105 | -1,168,811 |
19 Desjardins | 131,516 | 7,554,952 | 57.445 | 115,027 | 6,605,608 | 57.427 | 16,489 | -949,344 |
143 Pershing | 18,508 | 1,061,516 | 57.354 | 11,962 | 688,370 | 57.546 | 6,546 | -373,146 |
7 TD Sec | 1,525,558 | 87,932,457 | 57.64 | 1,519,712 | 87,581,036 | 57.63 | 5,846 | -351,421 |
35 Friedberg | 3,510 | 194,891 | 55.525 | 0 | 3,510 | -194,891 | ||
28 BBS | 18,141 | 1,048,112 | 57.776 | 15,980 | 923,995 | 57.822 | 2,161 | -124,117 |
48 Laurentian | 2,000 | 116,494 | 58.247 | 0 | 2,000 | -116,494 | ||
88 Credential | 10,269 | 599,216 | 58.352 | 8,481 | 491,573 | 57.962 | 1,788 | -107,643 |
76 Industrial Alliance | 2,700 | 154,429 | 57.196 | 1,740 | 102,155 | 58.71 | 960 | -52,274 |
57 Interactive | 12,152 | 701,162 | 57.699 | 11,417 | 656,119 | 57.469 | 735 | -45,043 |
72 Credit Suisse | 125 | 7,298 | 58.384 | 0 | 125 | -7,298 | ||
38 Liquidnet | 7,000 | 400,750 | 57.25 | 7,000 | 400,750 | 57.25 | 0 | 0 |
27 Dundee | 400 | 22,858 | 57.145 | 400 | 22,877 | 57.193 | 0 | 19 |
8 Eight | 29,900 | 1,728,785 | 57.819 | 29,900 | 1,731,707 | 57.917 | 0 | 2,922 |
36 Latimer | 522 | 30,524 | 58.475 | 539 | 31,282 | 58.037 | -17 | 758 |
200 Acumen | 0 | 90 | 5,155 | 57.278 | -90 | 5,155 | ||
18 Echelon | 18,200 | 1,059,148 | 58.195 | 18,400 | 1,081,391 | 58.771 | -200 | 22,243 |
3 AltaCorp | 48,716 | 2,800,692 | 57.49 | 49,007 | 2,817,686 | 57.496 | -291 | 16,994 |
25 Odlum | 300 | 17,899 | 59.663 | 600 | 33,318 | 55.53 | -300 | 15,419 |
83 Mackie | 0 | 300 | 17,353 | 57.843 | -300 | 17,353 | ||
43 Caldwell | 0 | 450 | 26,333 | 58.518 | -450 | 26,333 | ||
87 Beacon | 0 | 500 | 29,055 | 58.11 | -500 | 29,055 | ||
14 ITG | 12,131 | 687,396 | 56.664 | 12,672 | 733,886 | 57.914 | -541 | 46,490 |
59 PI | 0 | 730 | 41,639 | 57.04 | -730 | 41,639 | ||
68 Leede | 2,250 | 128,882 | 57.281 | 3,250 | 187,644 | 57.737 | -1,000 | 58,762 |
15 UBS | 2,844 | 161,161 | 56.667 | 4,060 | 233,996 | 57.634 | -1,216 | 72,835 |
70 Manulife | 1,748 | 98,764 | 56.501 | 2,975 | 172,518 | 57.989 | -1,227 | 73,754 |
22 Fidelity | 4,270 | 246,378 | 57.70 | 5,520 | 319,426 | 57.867 | -1,250 | 73,048 |
90 Barclays | 0 | 1,400 | 82,243 | 58.745 | -1,400 | 82,243 | ||
56 Edward Jones | 519 | 30,146 | 58.085 | 7,433 | 422,268 | 56.81 | -6,914 | 392,122 |
58 Qtrade | 15,779 | 915,184 | 58.00 | 23,320 | 1,346,979 | 57.761 | -7,541 | 431,795 |
53 Morgan Stanley | 8,278 | 481,718 | 58.193 | 18,655 | 1,067,643 | 57.231 | -10,377 | 585,925 |
62 Haywood | 1,800 | 101,825 | 56.569 | 14,800 | 871,898 | 58.912 | -13,000 | 770,073 |
124 Questrade | 423,039 | 24,490,067 | 57.891 | 445,780 | 25,824,678 | 57.931 | -22,741 | 1,334,611 |
74 GMP | 0 | 22,932 | 1,304,548 | 56.888 | -22,932 | 1,304,548 | ||
101 SG Capital | 24,200 | 1,380,928 | 57.063 | 51,800 | 3,021,628 | 58.333 | -27,600 | 1,640,700 |
2 RBC | 541,543 | 31,129,351 | 57.483 | 569,240 | 32,819,965 | 57.656 | -27,697 | 1,690,614 |
65 Goldman | 82,200 | 4,743,710 | 57.709 | 125,500 | 7,155,520 | 57.016 | -43,300 | 2,411,810 |
99 Jitney | 129,000 | 7,417,899 | 57.503 | 176,400 | 10,120,901 | 57.375 | -47,400 | 2,703,002 |
89 Raymond James | 1,100 | 61,619 | 56.017 | 69,832 | 4,011,716 | 57.448 | -68,732 | 3,950,097 |
1 Anonymous | 2,757,300 | 158,938,789 | 57.643 | 2,827,105 | 162,735,277 | 57.563 | -69,805 | 3,796,488 |
13 Instinet | 417,287 | 24,013,887 | 57.548 | 525,997 | 30,251,238 | 57.512 | -108,710 | 6,237,351 |
9 BMO Nesbitt | 445,921 | 25,631,421 | 57.48 | 606,707 | 35,027,545 | 57.734 | -160,786 | 9,396,124 |
TOTAL | 11,666,774 | 672,645,834 | 57.655 | 11,666,774 | 672,645,834 | 57.655 | 0 | 0 |
House Positions for C:WEED from 20180824 to 20180824 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
39 Merrill Lynch | 294,626 | 16,601,603 | 56.348 | 158,593 | 8,913,171 | 56.202 | 136,033 | -7,688,432 |
79 CIBC | 1,214,289 | 68,245,305 | 56.202 | 1,092,430 | 61,309,074 | 56.122 | 121,859 | -6,936,231 |
11 Macquarie | 23,069 | 1,292,837 | 56.042 | 0 | 23,069 | -1,292,837 | ||
19 Desjardins | 61,460 | 3,456,290 | 56.236 | 47,934 | 2,693,929 | 56.201 | 13,526 | -762,361 |
80 National Bank | 64,353 | 3,609,722 | 56.093 | 55,995 | 3,140,533 | 56.086 | 8,358 | -469,189 |
2 RBC | 231,102 | 12,955,515 | 56.06 | 223,128 | 12,556,262 | 56.274 | 7,974 | -399,253 |
14 ITG | 10,786 | 608,664 | 56.431 | 4,150 | 233,998 | 56.385 | 6,636 | -374,666 |
101 SG Capital | 16,700 | 941,314 | 56.366 | 10,200 | 575,813 | 56.452 | 6,500 | -365,501 |
143 Pershing | 9,539 | 537,850 | 56.384 | 4,412 | 246,505 | 55.871 | 5,127 | -291,345 |
18 Echelon | 4,600 | 257,099 | 55.891 | 0 | 4,600 | -257,099 | ||
35 Friedberg | 3,510 | 194,891 | 55.525 | 0 | 3,510 | -194,891 | ||
76 Industrial Alliance | 1,200 | 67,162 | 55.968 | 140 | 7,840 | 56.00 | 1,060 | -59,322 |
124 Questrade | 131,553 | 7,387,454 | 56.156 | 130,653 | 7,351,933 | 56.271 | 900 | -35,521 |
70 Manulife | 1,380 | 77,038 | 55.825 | 930 | 51,840 | 55.742 | 450 | -25,198 |
15 UBS | 2,114 | 118,459 | 56.035 | 1,667 | 93,511 | 56.095 | 447 | -24,948 |
62 Haywood | 1,500 | 84,254 | 56.169 | 1,300 | 73,159 | 56.276 | 200 | -11,095 |
22 Fidelity | 1,400 | 78,505 | 56.075 | 1,300 | 73,104 | 56.234 | 100 | -5,401 |
72 Credit Suisse | 20 | 1,110 | 55.50 | 0 | 20 | -1,110 | ||
38 Liquidnet | 7,000 | 400,750 | 57.25 | 7,000 | 400,750 | 57.25 | 0 | 0 |
27 Dundee | 200 | 11,263 | 56.315 | 200 | 11,273 | 56.365 | 0 | 10 |
8 Eight | 13,000 | 734,489 | 56.499 | 13,000 | 737,109 | 56.701 | 0 | 2,620 |
83 Mackie | 0 | 50 | 2,776 | 55.52 | -50 | 2,776 | ||
36 Latimer | 100 | 5,568 | 55.68 | 170 | 9,480 | 55.765 | -70 | 3,912 |
68 Leede | 900 | 50,482 | 56.091 | 1,000 | 55,746 | 55.746 | -100 | 5,264 |
28 BBS | 4,602 | 256,750 | 55.791 | 4,817 | 270,689 | 56.195 | -215 | 13,939 |
57 Interactive | 4,766 | 269,020 | 56.446 | 5,069 | 285,080 | 56.24 | -303 | 16,060 |
3 AltaCorp | 20,517 | 1,150,431 | 56.072 | 20,867 | 1,170,238 | 56.081 | -350 | 19,807 |
59 PI | 0 | 500 | 28,150 | 56.30 | -500 | 28,150 | ||
25 Odlum | 0 | 600 | 33,318 | 55.53 | -600 | 33,318 | ||
88 Credential | 1,059 | 59,048 | 55.758 | 2,279 | 128,013 | 56.171 | -1,220 | 68,965 |
33 Canaccord | 18,705 | 1,046,694 | 55.958 | 20,552 | 1,145,240 | 55.724 | -1,847 | 98,546 |
58 Qtrade | 3,759 | 210,860 | 56.095 | 6,906 | 386,884 | 56.021 | -3,147 | 176,024 |
56 Edward Jones | 117 | 6,492 | 55.487 | 4,227 | 235,063 | 55.61 | -4,110 | 228,571 |
53 Morgan Stanley | 1,540 | 86,461 | 56.144 | 9,854 | 552,965 | 56.116 | -8,314 | 466,504 |
74 GMP | 0 | 14,778 | 829,735 | 56.147 | -14,778 | 829,735 | ||
85 Scotia | 137,149 | 7,679,277 | 55.992 | 154,657 | 8,672,238 | 56.074 | -17,508 | 992,961 |
9 BMO Nesbitt | 183,152 | 10,263,229 | 56.037 | 203,018 | 11,422,117 | 56.262 | -19,866 | 1,158,888 |
99 Jitney | 57,100 | 3,215,201 | 56.308 | 85,400 | 4,796,014 | 56.159 | -28,300 | 1,580,813 |
89 Raymond James | 1,000 | 55,800 | 55.80 | 31,675 | 1,779,744 | 56.188 | -30,675 | 1,723,944 |
65 Goldman | 29,600 | 1,663,313 | 56.193 | 67,600 | 3,764,829 | 55.693 | -38,000 | 2,101,516 |
7 TD Sec | 572,006 | 32,085,434 | 56.093 | 615,408 | 34,652,754 | 56.309 | -43,402 | 2,567,320 |
13 Instinet | 169,700 | 9,545,969 | 56.252 | 216,667 | 12,185,269 | 56.24 | -46,967 | 2,639,300 |
1 Anonymous | 1,043,750 | 58,625,601 | 56.168 | 1,123,797 | 63,061,058 | 56.114 | -80,047 | 4,435,457 |
TOTAL | 4,342,923 | 243,937,204 | 56.169 | 4,342,923 | 243,937,204 | 56.169 | 0 | 0 |
House Positions for C:WEED from 20180824 to 20180824 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
7 TD Sec | 150,559 | 8,365,832 | 55.565 | 104,680 | 5,824,977 | 55.646 | 45,879 | -2,540,855 |
39 Merrill Lynch | 56,437 | 3,137,720 | 55.597 | 18,555 | 1,029,270 | 55.471 | 37,882 | -2,108,450 |
79 CIBC | 242,825 | 13,493,684 | 55.57 | 209,719 | 11,656,665 | 55.582 | 33,106 | -1,837,019 |
2 RBC | 50,745 | 2,821,039 | 55.592 | 33,558 | 1,866,545 | 55.621 | 17,187 | -954,494 |
11 Macquarie | 7,900 | 438,869 | 55.553 | 0 | 7,900 | -438,869 | ||
85 Scotia | 51,485 | 2,861,724 | 55.584 | 43,866 | 2,434,955 | 55.509 | 7,619 | -426,769 |
124 Questrade | 22,660 | 1,260,906 | 55.645 | 17,747 | 985,514 | 55.531 | 4,913 | -275,392 |
35 Friedberg | 3,510 | 194,891 | 55.525 | 0 | 3,510 | -194,891 | ||
18 Echelon | 3,000 | 166,590 | 55.53 | 0 | 3,000 | -166,590 | ||
101 SG Capital | 2,200 | 121,832 | 55.378 | 500 | 27,860 | 55.72 | 1,700 | -93,972 |
19 Desjardins | 14,060 | 780,829 | 55.535 | 12,695 | 704,315 | 55.48 | 1,365 | -76,514 |
28 BBS | 3,077 | 170,842 | 55.522 | 1,922 | 106,755 | 55.544 | 1,155 | -64,087 |
14 ITG | 2,476 | 136,800 | 55.25 | 1,450 | 80,915 | 55.803 | 1,026 | -55,885 |
15 UBS | 1,006 | 55,900 | 55.567 | 305 | 16,939 | 55.538 | 701 | -38,961 |
89 Raymond James | 1,000 | 55,800 | 55.80 | 350 | 19,445 | 55.557 | 650 | -36,355 |
22 Fidelity | 1,000 | 55,757 | 55.757 | 800 | 44,704 | 55.88 | 200 | -11,053 |
88 Credential | 654 | 36,317 | 55.531 | 600 | 33,318 | 55.53 | 54 | -2,999 |
72 Credit Suisse | 20 | 1,110 | 55.50 | 0 | 20 | -1,110 | ||
36 Latimer | 100 | 5,568 | 55.68 | 100 | 5,553 | 55.53 | 0 | -15 |
83 Mackie | 0 | 50 | 2,776 | 55.52 | -50 | 2,776 | ||
62 Haywood | 0 | 300 | 16,659 | 55.53 | -300 | 16,659 | ||
68 Leede | 300 | 16,721 | 55.737 | 600 | 33,209 | 55.348 | -300 | 16,488 |
3 AltaCorp | 7,560 | 419,629 | 55.506 | 8,024 | 445,500 | 55.521 | -464 | 25,871 |
25 Odlum | 0 | 600 | 33,318 | 55.53 | -600 | 33,318 | ||
70 Manulife | 0 | 600 | 33,318 | 55.53 | -600 | 33,318 | ||
57 Interactive | 568 | 31,644 | 55.711 | 1,214 | 67,075 | 55.251 | -646 | 35,431 |
53 Morgan Stanley | 381 | 21,138 | 55.48 | 1,394 | 77,442 | 55.554 | -1,013 | 56,304 |
33 Canaccord | 1,365 | 75,864 | 55.578 | 2,450 | 136,158 | 55.575 | -1,085 | 60,294 |
143 Pershing | 1,046 | 58,277 | 55.714 | 2,464 | 136,816 | 55.526 | -1,418 | 78,539 |
58 Qtrade | 387 | 21,490 | 55.53 | 2,854 | 158,367 | 55.489 | -2,467 | 136,877 |
56 Edward Jones | 0 | 3,000 | 165,969 | 55.323 | -3,000 | 165,969 | ||
74 GMP | 0 | 3,028 | 167,660 | 55.37 | -3,028 | 167,660 | ||
80 National Bank | 15,320 | 851,230 | 55.563 | 21,937 | 1,217,901 | 55.518 | -6,617 | 366,671 |
9 BMO Nesbitt | 42,891 | 2,383,575 | 55.573 | 55,834 | 3,104,475 | 55.602 | -12,943 | 720,900 |
13 Instinet | 19,230 | 1,068,325 | 55.555 | 34,720 | 1,928,530 | 55.545 | -15,490 | 860,205 |
99 Jitney | 5,500 | 305,855 | 55.61 | 22,500 | 1,248,558 | 55.491 | -17,000 | 942,703 |
65 Goldman | 2,000 | 111,216 | 55.608 | 21,400 | 1,193,197 | 55.757 | -19,400 | 1,081,981 |
1 Anonymous | 178,254 | 9,898,137 | 55.528 | 259,700 | 14,420,453 | 55.527 | -81,446 | 4,522,316 |
TOTAL | 889,516 | 49,425,111 | 55.564 | 889,516 | 49,425,111 | 55.564 | 0 | 0 |