Anon is now buying
| House Positions for C:APH from 20180803 to 20180803 | 
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net | 
|---|---|---|---|---|---|---|---|---|
| 9 BMO Nesbitt | 171,920 | 1,778,694 | 10.346 | 67,556 | 699,970 | 10.361 | 104,364 | -1,078,724 | 
| 2 RBC | 327,333 | 3,384,127 | 10.338 | 224,068 | 2,318,663 | 10.348 | 103,265 | -1,065,464 | 
| 7 TD Sec | 485,050 | 5,008,536 | 10.326 | 400,617 | 4,127,689 | 10.303 | 84,433 | -880,847 | 
| 124 Questrade | 124,546 | 1,289,587 | 10.354 | 46,025 | 477,043 | 10.365 | 78,521 | -812,544 | 
| 1 Anonymous | 911,337 | 9,418,549 | 10.335 | 864,887 | 8,946,125 | 10.344 | 46,450 | -472,424 | 
| 85 Scotia | 194,476 | 2,007,139 | 10.321 | 150,519 | 1,560,261 | 10.366 | 43,957 | -446,878 | 
| 90 Barclays | 44,800 | 462,224 | 10.318 | 10,200 | 105,046 | 10.299 | 34,600 | -357,178 | 
| 89 Raymond James | 87,673 | 902,632 | 10.295 | 53,212 | 550,479 | 10.345 | 34,461 | -352,153 | 
| 19 Desjardins | 39,847 | 410,691 | 10.307 | 9,607 | 98,812 | 10.285 | 30,240 | -311,879 | 
| 80 National Bank | 33,958 | 350,572 | 10.324 | 9,466 | 97,964 | 10.349 | 24,492 | -252,608 | 
| 22 Fidelity | 23,235 | 239,724 | 10.317 | 5,879 | 60,489 | 10.289 | 17,356 | -179,235 | 
| 143 Pershing | 21,341 | 220,659 | 10.34 | 9,625 | 99,928 | 10.382 | 11,716 | -120,731 | 
| 73 Cormark | 5,347 | 55,395 | 10.36 | 0 | 5,347 | -55,395 | ||
| 14 ITG | 5,933 | 61,244 | 10.323 | 1,055 | 11,001 | 10.427 | 4,878 | -50,243 | 
| 101 SG Capital | 2,300 | 23,660 | 10.287 | 1,100 | 11,352 | 10.32 | 1,200 | -12,308 | 
| 56 Edward Jones | 1,610 | 16,555 | 10.283 | 515 | 5,345 | 10.379 | 1,095 | -11,210 | 
| 59 PI | 1,318 | 13,529 | 10.265 | 500 | 5,165 | 10.33 | 818 | -8,364 | 
| 88 Credential | 583 | 6,020 | 10.326 | 45 | 461 | 10.244 | 538 | -5,559 | 
| 70 Manulife | 300 | 3,103 | 10.343 | 0 | 300 | -3,103 | ||
| 28 BBS | 423 | 4,396 | 10.392 | 525 | 5,414 | 10.312 | -102 | 1,018 | 
| 76 Industrial Alliance | 976 | 9,994 | 10.24 | 1,100 | 11,251 | 10.228 | -124 | 1,257 | 
| 36 Latimer | 850 | 8,764 | 10.311 | 1,489 | 15,375 | 10.326 | -639 | 6,611 | 
| 57 Interactive | 435 | 4,509 | 10.366 | 1,429 | 14,680 | 10.273 | -994 | 10,171 | 
| 15 UBS | 828 | 8,591 | 10.376 | 2,980 | 30,873 | 10.36 | -2,152 | 22,282 | 
| 99 Jitney | 56,800 | 589,496 | 10.378 | 61,233 | 635,632 | 10.381 | -4,433 | 46,136 | 
| 39 Merrill Lynch | 76,978 | 795,519 | 10.334 | 106,165 | 1,094,651 | 10.311 | -29,187 | 299,132 | 
| 65 Goldman | 0 | 32,200 | 332,363 | 10.322 | -32,200 | 332,363 | ||
| 58 Qtrade | 13,280 | 137,523 | 10.356 | 46,313 | 481,493 | 10.396 | -33,033 | 343,970 | 
| 72 Credit Suisse | 0 | 40,300 | 417,855 | 10.369 | -40,300 | 417,855 | ||
| 83 Mackie | 0 | 44,800 | 463,499 | 10.346 | -44,800 | 463,499 | ||
| 33 Canaccord | 81,050 | 841,710 | 10.385 | 135,700 | 1,401,671 | 10.329 | -54,650 | 559,961 | 
| 53 Morgan Stanley | 19,794 | 203,727 | 10.292 | 86,184 | 883,562 | 10.252 | -66,390 | 679,835 | 
| 13 Instinet | 60,900 | 631,971 | 10.377 | 130,600 | 1,344,013 | 10.291 | -69,700 | 712,042 | 
| 74 GMP | 0 | 100,000 | 1,027,895 | 10.279 | -100,000 | 1,027,895 | ||
| 79 CIBC | 628,147 | 6,490,744 | 10.333 | 777,474 | 8,043,564 | 10.346 | -149,327 | 1,552,820 | 
| TOTAL | 3,423,368 | 35,379,584 | 10.335 | 3,423,368 | 35,379,584 | 10.335 | 0 | 0 | 


 
 Posts
Posts
 
