Buyers First
4;00pm
Anonymous selling
4;00pm
House Positions for C:HEXO from 20180913 to 20180913 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
62 Haywood | 512,600 | 3,964,813 | 7.735 | 0 | 512,600 | -3,964,813 | ||
14 ITG | 281,139 | 2,140,262 | 7.613 | 39,346 | 308,697 | 7.846 | 241,793 | -1,831,565 |
79 CIBC | 3,115,129 | 24,526,921 | 7.873 | 2,907,846 | 22,888,752 | 7.871 | 207,283 | -1,638,169 |
65 Goldman | 66,900 | 524,017 | 7.833 | 9,500 | 75,679 | 7.966 | 57,400 | -448,338 |
85 Scotia | 654,073 | 5,174,352 | 7.911 | 606,682 | 4,772,333 | 7.866 | 47,391 | -402,019 |
143 Pershing | 87,723 | 704,439 | 8.03 | 50,665 | 396,217 | 7.82 | 37,058 | -308,222 |
74 GMP | 40,200 | 317,696 | 7.903 | 5,000 | 40,309 | 8.062 | 35,200 | -277,387 |
5 Penson | 293,333 | 2,330,021 | 7.943 | 268,302 | 2,127,960 | 7.931 | 25,031 | -202,061 |
19 Desjardins | 452,230 | 3,553,056 | 7.857 | 434,355 | 3,399,166 | 7.826 | 17,875 | -153,890 |
56 Edward Jones | 10,965 | 84,459 | 7.703 | 1,028 | 8,141 | 7.919 | 9,937 | -76,318 |
76 Industrial Alliance | 10,700 | 82,623 | 7.722 | 2,600 | 19,819 | 7.623 | 8,100 | -62,804 |
15 UBS | 8,305 | 64,107 | 7.719 | 740 | 5,904 | 7.978 | 7,565 | -58,203 |
83 Mackie | 6,300 | 48,335 | 7.672 | 1,500 | 12,245 | 8.163 | 4,800 | -36,090 |
59 PI | 3,930 | 30,896 | 7.862 | 2,500 | 18,725 | 7.49 | 1,430 | -12,171 |
36 Latimer | 4,349 | 34,185 | 7.86 | 2,990 | 23,672 | 7.917 | 1,359 | -10,513 |
35 Friedberg | 288 | 2,268 | 7.875 | 0 | 288 | -2,268 | ||
90 Barclays | 0 | 300 | 2,320 | 7.733 | -300 | 2,320 | ||
48 Laurentian | 893 | 7,081 | 7.929 | 1,600 | 12,513 | 7.821 | -707 | 5,432 |
25 Odlum | 0 | 1,000 | 7,310 | 7.31 | -1,000 | 7,310 | ||
200 Acumen | 0 | 2,500 | 19,500 | 7.80 | -2,500 | 19,500 | ||
28 BBS | 6,986 | 56,144 | 8.037 | 11,162 | 87,703 | 7.857 | -4,176 | 31,559 |
57 Interactive | 4,655 | 36,416 | 7.823 | 11,169 | 87,333 | 7.819 | -6,514 | 50,917 |
70 Manulife | 140 | 1,050 | 7.50 | 9,600 | 78,528 | 8.18 | -9,460 | 77,478 |
99 Jitney | 392,200 | 3,070,518 | 7.829 | 406,000 | 3,182,518 | 7.839 | -13,800 | 112,000 |
72 Credit Suisse | 0 | 16,959 | 135,131 | 7.968 | -16,959 | 135,131 | ||
124 Questrade | 301,801 | 2,387,848 | 7.912 | 328,095 | 2,598,136 | 7.919 | -26,294 | 210,288 |
13 Instinet | 334,970 | 2,641,574 | 7.886 | 364,240 | 2,868,466 | 7.875 | -29,270 | 226,892 |
80 National Bank | 356,663 | 2,792,354 | 7.829 | 394,859 | 3,115,916 | 7.891 | -38,196 | 323,562 |
88 Credential | 116,969 | 929,614 | 7.948 | 161,618 | 1,269,023 | 7.852 | -44,649 | 339,409 |
53 Morgan Stanley | 67,600 | 536,735 | 7.94 | 112,934 | 872,659 | 7.727 | -45,334 | 335,924 |
89 Raymond James | 90,595 | 711,839 | 7.857 | 156,722 | 1,233,384 | 7.87 | -66,127 | 521,545 |
33 Canaccord | 229,057 | 1,809,532 | 7.90 | 303,350 | 2,348,639 | 7.742 | -74,293 | 539,107 |
22 Fidelity | 111,585 | 878,631 | 7.874 | 194,740 | 1,516,439 | 7.787 | -83,155 | 637,808 |
2 RBC | 882,301 | 6,900,175 | 7.821 | 979,015 | 7,703,919 | 7.869 | -96,714 | 803,744 |
9 BMO Nesbitt | 363,765 | 2,864,220 | 7.874 | 476,976 | 3,744,981 | 7.852 | -113,211 | 880,761 |
39 Merrill Lynch | 404,208 | 3,197,127 | 7.91 | 529,632 | 4,145,053 | 7.826 | -125,424 | 947,926 |
7 TD Sec | 3,282,930 | 25,902,616 | 7.89 | 3,460,229 | 27,211,739 | 7.864 | -177,299 | 1,309,123 |
1 Anonymous | 2,758,401 | 21,627,397 | 7.841 | 2,998,129 | 23,594,492 | 7.87 | -239,728 | 1,967,095 |
TOTAL | 15,253,883 | 119,933,321 | 7.862 | 15,253,883 | 119,933,321 | 7.862 | 0 | 0 |
Anonymous selling
1 Anonymous | 1,077,718 | 8,613,066 | 7.992 | 1,308,907 | 10,451,733 | 7.985 | -231,189 | 1,838,667 |
House Positions for C:HEXO from 20180913 to 20180913 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
7 TD Sec | 1,717,806 | 13,691,769 | 7.97 | 1,535,091 | 12,261,975 | 7.988 | 182,715 | -1,429,794 |
79 CIBC | 1,421,532 | 11,352,861 | 7.986 | 1,265,915 | 10,120,478 | 7.995 | 155,617 | -1,232,383 |
85 Scotia | 300,487 | 2,404,255 | 8.001 | 235,891 | 1,889,453 | 8.01 | 64,596 | -514,802 |
124 Questrade | 202,662 | 1,621,899 | 8.003 | 164,108 | 1,313,562 | 8.004 | 38,554 | -308,337 |
19 Desjardins | 186,722 | 1,486,235 | 7.96 | 161,358 | 1,288,887 | 7.988 | 25,364 | -197,348 |
5 Penson | 196,698 | 1,570,388 | 7.984 | 178,308 | 1,425,037 | 7.992 | 18,390 | -145,351 |
143 Pershing | 30,556 | 248,121 | 8.12 | 12,385 | 99,096 | 8.001 | 18,171 | -149,025 |
65 Goldman | 27,500 | 219,702 | 7.989 | 9,500 | 75,679 | 7.966 | 18,000 | -144,023 |
53 Morgan Stanley | 52,100 | 413,517 | 7.937 | 34,434 | 274,708 | 7.978 | 17,666 | -138,809 |
9 BMO Nesbitt | 207,245 | 1,653,648 | 7.979 | 191,378 | 1,530,430 | 7.997 | 15,867 | -123,218 |
33 Canaccord | 80,207 | 641,132 | 7.993 | 65,700 | 522,185 | 7.948 | 14,507 | -118,947 |
14 ITG | 14,902 | 118,962 | 7.983 | 8,412 | 66,770 | 7.937 | 6,490 | -52,192 |
15 UBS | 3,005 | 23,856 | 7.939 | 590 | 4,704 | 7.973 | 2,415 | -19,152 |
59 PI | 1,680 | 13,422 | 7.989 | 0 | 1,680 | -13,422 | ||
57 Interactive | 2,532 | 20,072 | 7.927 | 1,290 | 10,244 | 7.941 | 1,242 | -9,828 |
74 GMP | 3,200 | 25,424 | 7.945 | 2,000 | 16,519 | 8.26 | 1,200 | -8,905 |
56 Edward Jones | 1,870 | 14,844 | 7.938 | 1,028 | 8,141 | 7.919 | 842 | -6,703 |
48 Laurentian | 600 | 4,884 | 8.14 | 0 | 600 | -4,884 | ||
36 Latimer | 2,066 | 16,433 | 7.954 | 1,885 | 14,956 | 7.934 | 181 | -1,477 |
35 Friedberg | 94 | 741 | 7.883 | 0 | 94 | -741 | ||
90 Barclays | 0 | 100 | 787 | 7.87 | -100 | 787 | ||
83 Mackie | 1,300 | 10,335 | 7.95 | 1,500 | 12,245 | 8.163 | -200 | 1,910 |
76 Industrial Alliance | 0 | 1,000 | 7,850 | 7.85 | -1,000 | 7,850 | ||
70 Manulife | 0 | 1,600 | 13,008 | 8.13 | -1,600 | 13,008 | ||
88 Credential | 95,613 | 768,435 | 8.037 | 97,387 | 771,701 | 7.924 | -1,774 | 3,266 |
28 BBS | 2,160 | 17,661 | 8.176 | 5,335 | 42,550 | 7.976 | -3,175 | 24,889 |
72 Credit Suisse | 0 | 9,159 | 74,154 | 8.096 | -9,159 | 74,154 | ||
13 Instinet | 120,550 | 962,287 | 7.982 | 130,500 | 1,040,686 | 7.975 | -9,950 | 78,399 |
99 Jitney | 163,300 | 1,302,158 | 7.974 | 175,700 | 1,401,647 | 7.978 | -12,400 | 99,489 |
39 Merrill Lynch | 254,109 | 2,042,936 | 8.04 | 269,526 | 2,129,283 | 7.90 | -15,417 | 86,347 |
22 Fidelity | 71,562 | 568,433 | 7.943 | 108,340 | 858,787 | 7.927 | -36,778 | 290,354 |
89 Raymond James | 42,083 | 335,096 | 7.963 | 90,229 | 723,527 | 8.019 | -48,146 | 388,431 |
80 National Bank | 139,288 | 1,114,094 | 7.998 | 216,208 | 1,731,386 | 8.008 | -76,920 | 617,292 |
2 RBC | 379,055 | 3,023,850 | 7.977 | 515,438 | 4,118,348 | 7.99 | -136,383 | 1,094,498 |
1 Anonymous | 1,077,718 | 8,613,066 | 7.992 | 1,308,907 | 10,451,733 | 7.985 | -231,189 | 1,838,667 |
TOTAL | 6,800,202 | 54,300,516 | 7.985 | 6,800,202 | 54,300,516 | 7.985 | 0 | 0 |