GMP dumped today bought ZERO sold a net $4,999,769.00
4;00
3;48pm
3:25pm
3:18 pm
4;00
House Positions for C:CRON from 20180913 to 20180913 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 1,758,580 | 23,903,100 | 13.592 | 1,377,799 | 18,852,118 | 13.683 | 380,781 | -5,050,982 |
79 CIBC | 2,460,548 | 33,701,232 | 13.697 | 2,126,357 | 29,044,405 | 13.659 | 334,191 | -4,656,827 |
2 RBC | 283,105 | 3,858,325 | 13.629 | 241,474 | 3,290,031 | 13.625 | 41,631 | -568,294 |
13 Instinet | 220,258 | 3,020,198 | 13.712 | 180,511 | 2,464,958 | 13.655 | 39,747 | -555,240 |
59 PI | 33,200 | 435,921 | 13.13 | 0 | 33,200 | -435,921 | ||
9 BMO Nesbitt | 76,598 | 1,059,845 | 13.836 | 44,860 | 622,620 | 13.879 | 31,738 | -437,225 |
53 Morgan Stanley | 18,491 | 252,993 | 13.682 | 3,352 | 44,377 | 13.239 | 15,139 | -208,616 |
99 Jitney | 149,900 | 2,059,619 | 13.74 | 138,300 | 1,904,733 | 13.772 | 11,600 | -154,886 |
72 Credit Suisse | 8,392 | 114,503 | 13.644 | 0 | 8,392 | -114,503 | ||
39 Merrill Lynch | 300,152 | 4,093,052 | 13.637 | 293,124 | 4,021,134 | 13.718 | 7,028 | -71,918 |
5 Penson | 41,367 | 572,366 | 13.836 | 37,806 | 521,090 | 13.783 | 3,561 | -51,276 |
56 Edward Jones | 2,017 | 27,777 | 13.771 | 0 | 2,017 | -27,777 | ||
36 Latimer | 2,000 | 26,710 | 13.355 | 1,500 | 20,119 | 13.413 | 500 | -6,591 |
15 UBS | 2,971 | 43,443 | 14.622 | 3,100 | 43,188 | 13.932 | -129 | -255 |
48 Laurentian | 0 | 200 | 2,862 | 14.31 | -200 | 2,862 | ||
22 Fidelity | 0 | 300 | 3,918 | 13.06 | -300 | 3,918 | ||
28 BBS | 2,898 | 38,580 | 13.313 | 3,249 | 43,849 | 13.496 | -351 | 5,269 |
70 Manulife | 0 | 400 | 5,200 | 13.00 | -400 | 5,200 | ||
35 Friedberg | 0 | 1,000 | 14,695 | 14.695 | -1,000 | 14,695 | ||
90 Barclays | 0 | 1,300 | 17,700 | 13.615 | -1,300 | 17,700 | ||
124 Questrade | 95,092 | 1,302,913 | 13.702 | 96,644 | 1,332,704 | 13.79 | -1,552 | 29,791 |
57 Interactive | 838 | 11,385 | 13.586 | 2,434 | 34,087 | 14.005 | -1,596 | 22,702 |
88 Credential | 17,635 | 246,437 | 13.974 | 19,436 | 268,766 | 13.828 | -1,801 | 22,329 |
65 Goldman | 19,500 | 278,038 | 14.258 | 22,800 | 297,973 | 13.069 | -3,300 | 19,935 |
80 National Bank | 70,943 | 972,789 | 13.712 | 87,637 | 1,187,331 | 13.548 | -16,694 | 214,542 |
143 Pershing | 6,630 | 90,845 | 13.702 | 24,949 | 337,041 | 13.509 | -18,319 | 246,196 |
14 ITG | 6,950 | 96,713 | 13.916 | 29,522 | 410,957 | 13.92 | -22,572 | 314,244 |
85 Scotia | 93,921 | 1,295,050 | 13.789 | 118,088 | 1,594,066 | 13.499 | -24,167 | 299,016 |
19 Desjardins | 7,000 | 96,932 | 13.847 | 35,509 | 488,210 | 13.749 | -28,509 | 391,278 |
7 TD Sec | 354,169 | 4,891,955 | 13.812 | 414,599 | 5,665,671 | 13.665 | -60,430 | 773,716 |
33 Canaccord | 36,300 | 499,390 | 13.757 | 110,505 | 1,534,615 | 13.887 | -74,205 | 1,035,225 |
62 Haywood | 1,400 | 18,941 | 13.529 | 296,400 | 3,940,865 | 13.296 | -295,000 | 3,921,924 |
74 GMP | 0 | 357,700 | 4,999,769 | 13.978 | -357,700 | 4,999,769 | ||
TOTAL | 6,070,855 | 83,009,052 | 13.673 | 6,070,855 | 83,009,052 | 13.673 | 0 | 0 |
House Positions for C:CRON from 20180913 to 20180913 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 1,723,147 | 23,440,813 | 13.603 | 1,351,921 | 18,514,405 | 13.695 | 371,226 | -4,926,408 |
79 CIBC | 2,345,533 | 32,200,636 | 13.728 | 2,091,057 | 28,584,175 | 13.67 | 254,476 | -3,616,461 |
2 RBC | 265,180 | 3,624,616 | 13.669 | 223,124 | 3,050,529 | 13.672 | 42,056 | -574,087 |
13 Instinet | 217,358 | 2,982,395 | 13.721 | 178,601 | 2,440,067 | 13.662 | 38,757 | -542,328 |
59 PI | 33,200 | 435,921 | 13.13 | 0 | 33,200 | -435,921 | ||
9 BMO Nesbitt | 72,398 | 1,005,070 | 13.883 | 43,670 | 607,102 | 13.902 | 28,728 | -397,968 |
53 Morgan Stanley | 16,971 | 233,154 | 13.738 | 2,052 | 27,438 | 13.371 | 14,919 | -205,716 |
65 Goldman | 19,500 | 278,038 | 14.258 | 6,400 | 83,799 | 13.094 | 13,100 | -194,239 |
99 Jitney | 149,100 | 2,049,168 | 13.744 | 136,500 | 1,881,263 | 13.782 | 12,600 | -167,905 |
39 Merrill Lynch | 294,837 | 4,023,736 | 13.647 | 285,532 | 3,921,953 | 13.736 | 9,305 | -101,783 |
72 Credit Suisse | 8,392 | 114,503 | 13.644 | 0 | 8,392 | -114,503 | ||
124 Questrade | 95,092 | 1,302,913 | 13.702 | 89,659 | 1,241,638 | 13.848 | 5,433 | -61,275 |
5 Penson | 38,345 | 532,925 | 13.898 | 35,793 | 494,818 | 13.824 | 2,552 | -38,107 |
56 Edward Jones | 2,017 | 27,777 | 13.771 | 0 | 2,017 | -27,777 | ||
36 Latimer | 2,000 | 26,710 | 13.355 | 1,500 | 20,119 | 13.413 | 500 | -6,591 |
15 UBS | 2,971 | 43,443 | 14.622 | 3,100 | 43,188 | 13.932 | -129 | -255 |
48 Laurentian | 0 | 200 | 2,862 | 14.31 | -200 | 2,862 | ||
22 Fidelity | 0 | 300 | 3,918 | 13.06 | -300 | 3,918 | ||
70 Manulife | 0 | 400 | 5,200 | 13.00 | -400 | 5,200 | ||
35 Friedberg | 0 | 1,000 | 14,695 | 14.695 | -1,000 | 14,695 | ||
90 Barclays | 0 | 1,200 | 16,394 | 13.662 | -1,200 | 16,394 | ||
57 Interactive | 838 | 11,385 | 13.586 | 2,434 | 34,087 | 14.005 | -1,596 | 22,702 |
88 Credential | 17,635 | 246,437 | 13.974 | 19,436 | 268,766 | 13.828 | -1,801 | 22,329 |
28 BBS | 898 | 12,458 | 13.873 | 2,749 | 37,339 | 13.583 | -1,851 | 24,881 |
80 National Bank | 70,843 | 971,486 | 13.713 | 81,387 | 1,105,809 | 13.587 | -10,544 | 134,323 |
143 Pershing | 6,430 | 88,239 | 13.723 | 24,949 | 337,041 | 13.509 | -18,519 | 248,802 |
14 ITG | 6,950 | 96,713 | 13.916 | 29,522 | 410,957 | 13.92 | -22,572 | 314,244 |
85 Scotia | 88,521 | 1,224,568 | 13.834 | 113,688 | 1,536,742 | 13.517 | -25,167 | 312,174 |
19 Desjardins | 7,000 | 96,932 | 13.847 | 35,509 | 488,210 | 13.749 | -28,509 | 391,278 |
7 TD Sec | 349,787 | 4,834,784 | 13.822 | 403,955 | 5,526,678 | 13.681 | -54,168 | 691,894 |
33 Canaccord | 36,300 | 499,390 | 13.757 | 110,505 | 1,534,615 | 13.887 | -74,205 | 1,035,225 |
62 Haywood | 1,000 | 13,670 | 13.67 | 238,400 | 3,184,304 | 13.357 | -237,400 | 3,170,634 |
74 GMP | 0 | 357,700 | 4,999,769 | 13.978 | -357,700 | 4,999,769 | ||
TOTAL | 5,872,243 | 80,417,880 | 13.695 | 5,872,243 | 80,417,880 | 13.695 | 0 | 0 |
3:25pm
House Positions for C:CRON from 20180913 to 20180913 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 2,187,207 | 30,117,225 | 13.77 | 1,897,770 | 26,033,050 | 13.718 | 289,437 | -4,084,175 |
1 Anonymous | 1,525,688 | 20,831,964 | 13.654 | 1,257,838 | 17,272,757 | 13.732 | 267,850 | -3,559,207 |
13 Instinet | 207,158 | 2,848,510 | 13.75 | 141,001 | 1,948,074 | 13.816 | 66,157 | -900,436 |
59 PI | 33,200 | 435,921 | 13.13 | 0 | 33,200 | -435,921 | ||
9 BMO Nesbitt | 71,098 | 988,114 | 13.898 | 40,213 | 561,777 | 13.97 | 30,885 | -426,337 |
2 RBC | 225,817 | 3,108,527 | 13.766 | 200,831 | 2,757,580 | 13.731 | 24,986 | -350,947 |
65 Goldman | 19,500 | 278,038 | 14.258 | 0 | 19,500 | -278,038 | ||
53 Morgan Stanley | 16,171 | 222,588 | 13.765 | 1,852 | 24,793 | 13.387 | 14,319 | -197,795 |
99 Jitney | 136,800 | 1,886,531 | 13.79 | 127,800 | 1,766,037 | 13.819 | 9,000 | -120,494 |
72 Credit Suisse | 8,392 | 114,503 | 13.644 | 0 | 8,392 | -114,503 | ||
39 Merrill Lynch | 268,137 | 3,671,071 | 13.691 | 261,532 | 3,606,418 | 13.79 | 6,605 | -64,653 |
5 Penson | 35,287 | 492,768 | 13.965 | 32,711 | 454,423 | 13.892 | 2,576 | -38,345 |
56 Edward Jones | 1,983 | 27,328 | 13.781 | 0 | 1,983 | -27,328 | ||
36 Latimer | 2,000 | 26,710 | 13.355 | 1,500 | 20,119 | 13.413 | 500 | -6,591 |
15 UBS | 2,971 | 43,443 | 14.622 | 3,100 | 43,188 | 13.932 | -129 | -255 |
48 Laurentian | 0 | 200 | 2,862 | 14.31 | -200 | 2,862 | ||
22 Fidelity | 0 | 300 | 3,918 | 13.06 | -300 | 3,918 | ||
88 Credential | 16,950 | 237,366 | 14.004 | 17,696 | 245,809 | 13.891 | -746 | 8,443 |
124 Questrade | 75,630 | 1,048,434 | 13.863 | 76,384 | 1,066,956 | 13.968 | -754 | 18,522 |
35 Friedberg | 0 | 1,000 | 14,695 | 14.695 | -1,000 | 14,695 | ||
90 Barclays | 0 | 1,100 | 15,066 | 13.696 | -1,100 | 15,066 | ||
28 BBS | 898 | 12,458 | 13.873 | 2,249 | 30,839 | 13.712 | -1,351 | 18,381 |
57 Interactive | 838 | 11,385 | 13.586 | 2,434 | 34,087 | 14.005 | -1,596 | 22,702 |
80 National Bank | 62,443 | 860,840 | 13.786 | 75,687 | 1,030,509 | 13.615 | -13,244 | 169,669 |
143 Pershing | 5,980 | 82,344 | 13.77 | 24,309 | 328,529 | 13.515 | -18,329 | 246,185 |
14 ITG | 6,600 | 92,069 | 13.95 | 29,522 | 410,957 | 13.92 | -22,922 | 318,888 |
85 Scotia | 82,103 | 1,140,418 | 13.89 | 105,403 | 1,428,455 | 13.552 | -23,300 | 288,037 |
19 Desjardins | 6,675 | 92,670 | 13.883 | 30,709 | 424,852 | 13.835 | -24,034 | 332,182 |
7 TD Sec | 331,975 | 4,600,124 | 13.857 | 381,155 | 5,226,350 | 13.712 | -49,180 | 626,226 |
33 Canaccord | 36,300 | 499,390 | 13.757 | 110,505 | 1,534,615 | 13.887 | -74,205 | 1,035,225 |
62 Haywood | 1,000 | 13,670 | 13.67 | 186,300 | 2,497,925 | 13.408 | -185,300 | 2,484,255 |
74 GMP | 0 | 357,700 | 4,999,769 | 13.978 | -357,700 | 4,999,769 | ||
TOTAL | 5,368,801 | 73,784,409 | 13.743 | 5,368,801 | 73,784,409 | 13.743 | 0 | 0 |
3:18 pm
House Positions for C:CRON from 20180913 to 20180913 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 2,187,207 | 30,117,225 | 13.77 | 1,897,770 | 26,033,050 | 13.718 | 289,437 | -4,084,175 |
1 Anonymous | 1,525,688 | 20,831,964 | 13.654 | 1,257,838 | 17,272,757 | 13.732 | 267,850 | -3,559,207 |
13 Instinet | 207,158 | 2,848,510 | 13.75 | 141,001 | 1,948,074 | 13.816 | 66,157 | -900,436 |
59 PI | 33,200 | 435,921 | 13.13 | 0 | 33,200 | -435,921 | ||
9 BMO Nesbitt | 71,098 | 988,114 | 13.898 | 40,213 | 561,777 | 13.97 | 30,885 | -426,337 |
2 RBC | 225,817 | 3,108,527 | 13.766 | 200,831 | 2,757,580 | 13.731 | 24,986 | -350,947 |
65 Goldman | 19,500 | 278,038 | 14.258 | 0 | 19,500 | -278,038 | ||
53 Morgan Stanley | 16,171 | 222,588 | 13.765 | 1,852 | 24,793 | 13.387 | 14,319 | -197,795 |
99 Jitney | 136,800 | 1,886,531 | 13.79 | 127,800 | 1,766,037 | 13.819 | 9,000 | -120,494 |
72 Credit Suisse | 8,392 | 114,503 | 13.644 | 0 | 8,392 | -114,503 | ||
39 Merrill Lynch | 268,137 | 3,671,071 | 13.691 | 261,532 | 3,606,418 | 13.79 | 6,605 | -64,653 |
5 Penson | 35,287 | 492,768 | 13.965 | 32,711 | 454,423 | 13.892 | 2,576 | -38,345 |
56 Edward Jones | 1,983 | 27,328 | 13.781 | 0 | 1,983 | -27,328 | ||
36 Latimer | 2,000 | 26,710 | 13.355 | 1,500 | 20,119 | 13.413 | 500 | -6,591 |
15 UBS | 2,971 | 43,443 | 14.622 | 3,100 | 43,188 | 13.932 | -129 | -255 |
48 Laurentian | 0 | 200 | 2,862 | 14.31 | -200 | 2,862 | ||
22 Fidelity | 0 | 300 | 3,918 | 13.06 | -300 | 3,918 | ||
88 Credential | 16,950 | 237,366 | 14.004 | 17,696 | 245,809 | 13.891 | -746 | 8,443 |
124 Questrade | 75,630 | 1,048,434 | 13.863 | 76,384 | 1,066,956 | 13.968 | -754 | 18,522 |
35 Friedberg | 0 | 1,000 | 14,695 | 14.695 | -1,000 | 14,695 | ||
90 Barclays | 0 | 1,100 | 15,066 | 13.696 | -1,100 | 15,066 | ||
28 BBS | 898 | 12,458 | 13.873 | 2,249 | 30,839 | 13.712 | -1,351 | 18,381 |
57 Interactive | 838 | 11,385 | 13.586 | 2,434 | 34,087 | 14.005 | -1,596 | 22,702 |
80 National Bank | 62,443 | 860,840 | 13.786 | 75,687 | 1,030,509 | 13.615 | -13,244 | 169,669 |
143 Pershing | 5,980 | 82,344 | 13.77 | 24,309 | 328,529 | 13.515 | -18,329 | 246,185 |
14 ITG | 6,600 | 92,069 | 13.95 | 29,522 | 410,957 | 13.92 | -22,922 | 318,888 |
85 Scotia | 82,103 | 1,140,418 | 13.89 | 105,403 | 1,428,455 | 13.552 | -23,300 | 288,037 |
19 Desjardins | 6,675 | 92,670 | 13.883 | 30,709 | 424,852 | 13.835 | -24,034 | 332,182 |
7 TD Sec | 331,975 | 4,600,124 | 13.857 | 381,155 | 5,226,350 | 13.712 | -49,180 | 626,226 |
33 Canaccord | 36,300 | 499,390 | 13.757 | 110,505 | 1,534,615 | 13.887 | -74,205 | 1,035,225 |
62 Haywood | 1,000 | 13,670 | 13.67 | 186,300 | 2,497,925 | 13.408 | -185,300 | 2,484,255 |
74 GMP | 0 | 357,700 | 4,999,769 | 13.978 | -357,700 | 4,999,769 | ||
TOTAL | 5,368,801 | 73,784,409 | 13.743 | 5,368,801 | 73,784,409 | 13.743 | 0 | 0 |