2:44 pm
House Positions for C:WEED from 20180822 to 20180822 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 3,264,005 | 163,927,456 | 50.223 | 2,556,561 | 128,021,854 | 50.076 | 707,444 | -35,905,602 |
79 CIBC | 3,540,158 | 177,805,131 | 50.225 | 3,266,396 | 164,063,953 | 50.228 | 273,762 | -13,741,178 |
39 Merrill Lynch | 597,327 | 30,322,846 | 50.764 | 435,992 | 21,906,865 | 50.246 | 161,335 | -8,415,981 |
14 ITG | 91,087 | 4,584,706 | 50.333 | 53,654 | 2,720,725 | 50.709 | 37,433 | -1,863,981 |
33 Canaccord | 55,802 | 2,744,811 | 49.188 | 27,669 | 1,382,381 | 49.961 | 28,133 | -1,362,430 |
35 Friedberg | 11,810 | 586,226 | 49.638 | 94 | 4,592 | 48.851 | 11,716 | -581,634 |
89 Raymond James | 23,750 | 1,191,384 | 50.164 | 17,179 | 860,017 | 50.062 | 6,571 | -331,367 |
28 BBS | 17,701 | 889,211 | 50.235 | 12,646 | 636,865 | 50.361 | 5,055 | -252,346 |
25 Odlum | 360 | 18,601 | 51.669 | 0 | 360 | -18,601 | ||
3 AltaCorp | 60,786 | 3,049,245 | 50.164 | 60,540 | 3,037,796 | 50.178 | 246 | -11,449 |
68 Leede | 5,540 | 274,495 | 49.548 | 5,400 | 267,190 | 49.48 | 140 | -7,305 |
36 Latimer | 1,512 | 76,706 | 50.731 | 1,783 | 89,181 | 50.017 | -271 | 12,475 |
43 Caldwell | 0 | 700 | 34,330 | 49.043 | -700 | 34,330 | ||
59 PI | 0 | 965 | 49,431 | 51.224 | -965 | 49,431 | ||
83 Mackie | 2,000 | 97,600 | 48.80 | 3,000 | 151,752 | 50.584 | -1,000 | 54,152 |
53 Morgan Stanley | 34,679 | 1,717,386 | 49.522 | 35,713 | 1,788,824 | 50.089 | -1,034 | 71,438 |
18 Echelon | 10,000 | 489,444 | 48.944 | 11,100 | 552,331 | 49.76 | -1,100 | 62,887 |
76 Industrial Alliance | 100 | 4,950 | 49.50 | 1,683 | 84,417 | 50.159 | -1,583 | 79,467 |
62 Haywood | 3,600 | 183,459 | 50.961 | 5,400 | 271,619 | 50.30 | -1,800 | 88,160 |
57 Interactive | 18,539 | 940,745 | 50.744 | 21,919 | 1,104,846 | 50.406 | -3,380 | 164,101 |
222 JP Morgan | 0 | 4,000 | 198,000 | 49.50 | -4,000 | 198,000 | ||
90 Barclays | 0 | 4,300 | 219,544 | 51.057 | -4,300 | 219,544 | ||
8 Eight | 40,540 | 1,958,082 | 48.30 | 49,580 | 2,397,866 | 48.364 | -9,040 | 439,784 |
56 Edward Jones | 654 | 32,461 | 49.635 | 11,128 | 571,387 | 51.347 | -10,474 | 538,926 |
70 Manulife | 637 | 32,174 | 50.509 | 11,772 | 570,874 | 48.494 | -11,135 | 538,700 |
88 Credential | 17,694 | 883,435 | 49.929 | 29,459 | 1,478,077 | 50.174 | -11,765 | 594,642 |
99 Jitney | 193,400 | 9,729,699 | 50.309 | 205,565 | 10,335,279 | 50.277 | -12,165 | 605,580 |
22 Fidelity | 2,000 | 99,320 | 49.66 | 15,171 | 766,496 | 50.524 | -13,171 | 667,176 |
72 Credit Suisse | 1,030 | 52,457 | 50.929 | 14,805 | 762,623 | 51.511 | -13,775 | 710,166 |
143 Pershing | 11,857 | 591,073 | 49.85 | 33,274 | 1,661,086 | 49.921 | -21,417 | 1,070,013 |
101 SG Capital | 16,000 | 796,353 | 49.772 | 38,400 | 1,923,525 | 50.092 | -22,400 | 1,127,172 |
74 GMP | 29,000 | 1,432,476 | 49.396 | 55,555 | 2,767,207 | 49.81 | -26,555 | 1,334,731 |
58 Qtrade | 36,479 | 1,834,509 | 50.289 | 63,845 | 3,218,060 | 50.404 | -27,366 | 1,383,551 |
65 Goldman | 11,014 | 545,898 | 49.564 | 48,370 | 2,426,720 | 50.17 | -37,356 | 1,880,822 |
19 Desjardins | 85,725 | 4,277,961 | 49.903 | 125,215 | 6,306,112 | 50.362 | -39,490 | 2,028,151 |
9 BMO Nesbitt | 569,733 | 28,694,990 | 50.366 | 609,493 | 30,819,621 | 50.566 | -39,760 | 2,124,631 |
15 UBS | 18,850 | 961,180 | 50.991 | 84,064 | 4,245,347 | 50.501 | -65,214 | 3,284,167 |
124 Questrade | 447,025 | 22,503,554 | 50.341 | 531,405 | 26,702,862 | 50.25 | -84,380 | 4,199,308 |
2 RBC | 778,448 | 39,242,739 | 50.412 | 867,351 | 43,691,102 | 50.373 | -88,903 | 4,448,363 |
80 National Bank | 168,626 | 8,475,779 | 50.264 | 263,611 | 13,302,931 | 50.464 | -94,985 | 4,827,152 |
85 Scotia | 249,276 | 12,413,085 | 49.797 | 374,018 | 18,858,325 | 50.421 | -124,742 | 6,445,240 |
13 Instinet | 448,960 | 22,503,293 | 50.123 | 665,224 | 33,311,157 | 50.075 | -216,264 | 10,807,864 |
7 TD Sec | 1,480,642 | 74,367,555 | 50.227 | 1,722,347 | 86,769,305 | 50.379 | -241,705 | 12,401,750 |
TOTAL | 12,346,346 | 620,332,475 | 50.244 | 12,346,346 | 620,332,475 | 50.244 | 0 | 0 |
11:22 Biggest Buyers 1st
House Positions for C:WEED from 20180822 to 20180822 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 1,787,231 | 88,082,976 | 49.285 | 1,513,201 | 74,494,584 | 49.23 | 274,030 | -13,588,392 |
79 CIBC | 1,946,284 | 95,961,308 | 49.305 | 1,766,180 | 87,010,594 | 49.265 | 180,104 | -8,950,714 |
33 Canaccord | 50,167 | 2,453,594 | 48.909 | 20,514 | 1,012,125 | 49.338 | 29,653 | -1,441,469 |
14 ITG | 26,367 | 1,291,584 | 48.985 | 1,446 | 70,415 | 48.696 | 24,921 | -1,221,169 |
9 BMO Nesbitt | 293,203 | 14,526,829 | 49.545 | 280,594 | 13,908,497 | 49.568 | 12,609 | -618,332 |
35 Friedberg | 10,510 | 520,305 | 49.506 | 94 | 4,592 | 48.851 | 10,416 | -515,713 |
53 Morgan Stanley | 28,940 | 1,422,604 | 49.157 | 20,337 | 1,004,378 | 49.387 | 8,603 | -418,226 |
89 Raymond James | 23,100 | 1,157,959 | 50.128 | 15,605 | 779,296 | 49.939 | 7,495 | -378,663 |
28 BBS | 10,141 | 500,817 | 49.385 | 5,976 | 294,020 | 49.20 | 4,165 | -206,797 |
68 Leede | 4,540 | 223,373 | 49.201 | 4,400 | 216,124 | 49.119 | 140 | -7,249 |
3 AltaCorp | 35,841 | 1,766,061 | 49.275 | 35,717 | 1,759,886 | 49.273 | 124 | -6,175 |
18 Echelon | 8,600 | 418,533 | 48.667 | 8,500 | 418,866 | 49.278 | 100 | 333 |
72 Credit Suisse | 140 | 6,930 | 49.50 | 105 | 5,274 | 50.229 | 35 | -1,656 |
83 Mackie | 2,000 | 97,600 | 48.80 | 2,000 | 100,400 | 50.20 | 0 | 2,800 |
59 PI | 0 | 100 | 5,033 | 50.33 | -100 | 5,033 | ||
36 Latimer | 549 | 27,134 | 49.424 | 1,000 | 49,256 | 49.256 | -451 | 22,122 |
43 Caldwell | 0 | 500 | 24,216 | 48.432 | -500 | 24,216 | ||
90 Barclays | 0 | 900 | 45,302 | 50.336 | -900 | 45,302 | ||
76 Industrial Alliance | 100 | 4,950 | 49.50 | 1,483 | 74,202 | 50.035 | -1,383 | 69,252 |
56 Edward Jones | 548 | 26,990 | 49.252 | 2,890 | 144,067 | 49.85 | -2,342 | 117,077 |
62 Haywood | 500 | 23,930 | 47.86 | 2,900 | 143,064 | 49.332 | -2,400 | 119,134 |
57 Interactive | 6,264 | 307,401 | 49.074 | 10,202 | 500,633 | 49.072 | -3,938 | 193,232 |
222 JP Morgan | 0 | 4,000 | 198,000 | 49.50 | -4,000 | 198,000 | ||
22 Fidelity | 1,400 | 68,922 | 49.23 | 8,371 | 417,372 | 49.859 | -6,971 | 348,450 |
88 Credential | 10,282 | 507,062 | 49.316 | 19,025 | 943,583 | 49.597 | -8,743 | 436,521 |
8 Eight | 40,540 | 1,958,082 | 48.30 | 49,580 | 2,397,866 | 48.364 | -9,040 | 439,784 |
70 Manulife | 597 | 30,112 | 50.439 | 10,442 | 502,363 | 48.11 | -9,845 | 472,251 |
143 Pershing | 8,591 | 423,539 | 49.30 | 20,348 | 997,176 | 49.006 | -11,757 | 573,637 |
58 Qtrade | 20,012 | 989,516 | 49.446 | 33,913 | 1,676,948 | 49.449 | -13,901 | 687,432 |
99 Jitney | 101,500 | 5,009,584 | 49.356 | 115,965 | 5,728,029 | 49.394 | -14,465 | 718,445 |
19 Desjardins | 55,580 | 2,727,298 | 49.07 | 70,149 | 3,466,383 | 49.415 | -14,569 | 739,085 |
74 GMP | 26,900 | 1,326,312 | 49.305 | 42,200 | 2,080,907 | 49.311 | -15,300 | 754,595 |
85 Scotia | 160,586 | 7,842,773 | 48.838 | 177,132 | 8,714,654 | 49.199 | -16,546 | 871,881 |
15 UBS | 590 | 29,246 | 49.569 | 17,566 | 870,699 | 49.567 | -16,976 | 841,453 |
101 SG Capital | 9,800 | 479,086 | 48.886 | 32,200 | 1,603,704 | 49.804 | -22,400 | 1,124,618 |
39 Merrill Lynch | 189,382 | 9,363,678 | 49.443 | 211,960 | 10,424,917 | 49.183 | -22,578 | 1,061,239 |
65 Goldman | 8,042 | 394,985 | 49.115 | 36,970 | 1,835,339 | 49.644 | -28,928 | 1,440,354 |
80 National Bank | 96,299 | 4,762,807 | 49.459 | 127,830 | 6,335,003 | 49.558 | -31,531 | 1,572,196 |
7 TD Sec | 798,103 | 39,299,518 | 49.241 | 845,174 | 41,701,460 | 49.341 | -47,071 | 2,401,942 |
124 Questrade | 228,431 | 11,257,881 | 49.284 | 277,035 | 13,624,356 | 49.179 | -48,604 | 2,366,475 |
2 RBC | 363,046 | 17,890,483 | 49.279 | 431,056 | 21,264,440 | 49.331 | -68,010 | 3,373,957 |
13 Instinet | 271,094 | 13,374,407 | 49.335 | 400,240 | 19,708,146 | 49.241 | -129,146 | 6,333,739 |
TOTAL | 6,625,800 | 326,556,169 | 49.286 | 6,625,800 | 326,556,169 | 49.286 | 0 | 0 |
11:14
House Positions for C:WEED from 20180822 to 20180822 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 1,721,557 | 84,745,449 | 49.226 | 1,463,363 | 71,961,338 | 49.175 | 258,194 | -12,784,111 |
79 CIBC | 1,839,934 | 90,557,843 | 49.218 | 1,688,342 | 83,056,761 | 49.194 | 151,592 | -7,501,082 |
9 BMO Nesbitt | 285,200 | 14,120,026 | 49.509 | 239,127 | 11,802,895 | 49.358 | 46,073 | -2,317,131 |
33 Canaccord | 50,167 | 2,453,594 | 48.909 | 17,114 | 839,175 | 49.034 | 33,053 | -1,614,419 |
14 ITG | 26,367 | 1,291,584 | 48.985 | 1,446 | 70,415 | 48.696 | 24,921 | -1,221,169 |
35 Friedberg | 10,510 | 520,305 | 49.506 | 94 | 4,592 | 48.851 | 10,416 | -515,713 |
53 Morgan Stanley | 28,649 | 1,407,832 | 49.141 | 19,137 | 943,494 | 49.302 | 9,512 | -464,338 |
89 Raymond James | 22,700 | 1,137,643 | 50.116 | 15,550 | 776,504 | 49.936 | 7,150 | -361,139 |
28 BBS | 10,041 | 495,723 | 49.37 | 5,976 | 294,020 | 49.20 | 4,065 | -201,703 |
18 Echelon | 8,600 | 418,533 | 48.667 | 8,500 | 418,866 | 49.278 | 100 | 333 |
68 Leede | 4,340 | 213,207 | 49.126 | 4,300 | 211,054 | 49.082 | 40 | -2,153 |
72 Credit Suisse | 140 | 6,930 | 49.50 | 105 | 5,274 | 50.229 | 35 | -1,656 |
83 Mackie | 2,000 | 97,600 | 48.80 | 2,000 | 100,400 | 50.20 | 0 | 2,800 |
3 AltaCorp | 34,975 | 1,722,102 | 49.238 | 35,011 | 1,724,016 | 49.242 | -36 | 1,914 |
59 PI | 0 | 100 | 5,033 | 50.33 | -100 | 5,033 | ||
36 Latimer | 549 | 27,134 | 49.424 | 900 | 44,176 | 49.084 | -351 | 17,042 |
43 Caldwell | 0 | 500 | 24,216 | 48.432 | -500 | 24,216 | ||
90 Barclays | 0 | 700 | 35,140 | 50.20 | -700 | 35,140 | ||
76 Industrial Alliance | 100 | 4,950 | 49.50 | 1,483 | 74,202 | 50.035 | -1,383 | 69,252 |
56 Edward Jones | 548 | 26,990 | 49.252 | 2,490 | 123,727 | 49.69 | -1,942 | 96,737 |
62 Haywood | 500 | 23,930 | 47.86 | 2,900 | 143,064 | 49.332 | -2,400 | 119,134 |
222 JP Morgan | 0 | 4,000 | 198,000 | 49.50 | -4,000 | 198,000 | ||
57 Interactive | 6,054 | 296,745 | 49.016 | 10,058 | 493,322 | 49.048 | -4,004 | 196,577 |
88 Credential | 10,282 | 507,062 | 49.316 | 16,825 | 831,975 | 49.449 | -6,543 | 324,913 |
22 Fidelity | 1,400 | 68,922 | 49.23 | 8,371 | 417,372 | 49.859 | -6,971 | 348,450 |
8 Eight | 40,540 | 1,958,082 | 48.30 | 49,580 | 2,397,866 | 48.364 | -9,040 | 439,784 |
70 Manulife | 597 | 30,112 | 50.439 | 10,442 | 502,363 | 48.11 | -9,845 | 472,251 |
143 Pershing | 8,578 | 422,879 | 49.298 | 20,248 | 992,094 | 48.997 | -11,670 | 569,215 |
74 GMP | 26,900 | 1,326,312 | 49.305 | 41,700 | 2,055,480 | 49.292 | -14,800 | 729,168 |
58 Qtrade | 18,012 | 888,019 | 49.302 | 33,013 | 1,631,267 | 49.413 | -15,001 | 743,248 |
85 Scotia | 157,861 | 7,704,101 | 48.803 | 173,374 | 8,523,353 | 49.162 | -15,513 | 819,252 |
15 UBS | 590 | 29,246 | 49.569 | 17,166 | 850,391 | 49.539 | -16,576 | 821,145 |
99 Jitney | 94,500 | 4,654,426 | 49.253 | 111,465 | 5,499,306 | 49.337 | -16,965 | 844,880 |
19 Desjardins | 50,885 | 2,489,340 | 48.921 | 69,944 | 3,455,978 | 49.411 | -19,059 | 966,638 |
101 SG Capital | 8,700 | 423,232 | 48.647 | 32,000 | 1,593,539 | 49.798 | -23,300 | 1,170,307 |
39 Merrill Lynch | 175,274 | 8,647,571 | 49.337 | 200,717 | 9,853,427 | 49.091 | -25,443 | 1,205,856 |
65 Goldman | 8,042 | 394,985 | 49.115 | 36,970 | 1,835,339 | 49.644 | -28,928 | 1,440,354 |
80 National Bank | 85,552 | 4,217,676 | 49.30 | 120,342 | 5,954,802 | 49.482 | -34,790 | 1,737,126 |
124 Questrade | 223,368 | 11,000,855 | 49.25 | 264,617 | 12,993,916 | 49.105 | -41,249 | 1,993,061 |
2 RBC | 351,351 | 17,296,179 | 49.228 | 396,600 | 19,514,020 | 49.203 | -45,249 | 2,217,841 |
7 TD Sec | 742,390 | 36,468,038 | 49.122 | 803,637 | 39,591,513 | 49.265 | -61,247 | 3,123,475 |
13 Instinet | 260,094 | 12,816,172 | 49.275 | 387,640 | 19,067,644 | 49.189 | -127,546 | 6,251,472 |
TOTAL | 6,317,847 | 310,911,329 | 49.212 | 6,317,847 | 310,911,329 | 49.212 | 0 | 0 |
10:21
House Positions for C:WEED from 20180822 to 20180822 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 1,021,451 | 49,836,890 | 48.79 | 883,912 | 43,081,803 | 48.74 | 137,539 | -6,755,087 |
33 Canaccord | 48,755 | 2,383,502 | 48.887 | 12,449 | 609,296 | 48.943 | 36,306 | -1,774,206 |
79 CIBC | 1,040,691 | 50,668,254 | 48.687 | 1,009,943 | 49,163,681 | 48.68 | 30,748 | -1,504,573 |
14 ITG | 25,667 | 1,256,449 | 48.952 | 1,171 | 56,857 | 48.554 | 24,496 | -1,199,592 |
9 BMO Nesbitt | 118,014 | 5,750,510 | 48.727 | 98,259 | 4,790,479 | 48.754 | 19,755 | -960,031 |
53 Morgan Stanley | 27,559 | 1,353,616 | 49.117 | 9,509 | 463,618 | 48.756 | 18,050 | -889,998 |
85 Scotia | 141,261 | 6,875,873 | 48.675 | 124,794 | 6,103,268 | 48.907 | 16,467 | -772,605 |
35 Friedberg | 10,510 | 520,305 | 49.506 | 94 | 4,592 | 48.851 | 10,416 | -515,713 |
19 Desjardins | 40,492 | 1,970,545 | 48.665 | 30,297 | 1,477,365 | 48.763 | 10,195 | -493,180 |
28 BBS | 7,581 | 373,055 | 49.209 | 3,679 | 179,801 | 48.872 | 3,902 | -193,254 |
7 TD Sec | 457,788 | 22,256,507 | 48.617 | 454,784 | 22,149,297 | 48.703 | 3,004 | -107,210 |
65 Goldman | 6,242 | 305,090 | 48.877 | 4,100 | 198,913 | 48.515 | 2,142 | -106,177 |
83 Mackie | 2,000 | 97,600 | 48.80 | 0 | 2,000 | -97,600 | ||
72 Credit Suisse | 140 | 6,930 | 49.50 | 0 | 140 | -6,930 | ||
3 AltaCorp | 24,007 | 1,173,952 | 48.90 | 23,890 | 1,168,159 | 48.897 | 117 | -5,793 |
76 Industrial Alliance | 100 | 4,950 | 49.50 | 0 | 100 | -4,950 | ||
62 Haywood | 500 | 23,930 | 47.86 | 400 | 19,656 | 49.14 | 100 | -4,274 |
68 Leede | 3,040 | 148,519 | 48.855 | 3,000 | 146,549 | 48.85 | 40 | -1,970 |
18 Echelon | 6,400 | 308,118 | 48.143 | 6,500 | 318,810 | 49.048 | -100 | 10,692 |
36 Latimer | 349 | 17,044 | 48.837 | 600 | 29,196 | 48.66 | -251 | 12,152 |
58 Qtrade | 10,698 | 520,077 | 48.614 | 11,041 | 536,431 | 48.585 | -343 | 16,354 |
43 Caldwell | 0 | 500 | 24,216 | 48.432 | -500 | 24,216 | ||
99 Jitney | 53,000 | 2,581,213 | 48.702 | 53,765 | 2,619,886 | 48.728 | -765 | 38,673 |
56 Edward Jones | 308 | 14,965 | 48.588 | 1,090 | 53,561 | 49.139 | -782 | 38,596 |
22 Fidelity | 600 | 28,762 | 47.937 | 2,000 | 97,220 | 48.61 | -1,400 | 68,458 |
101 SG Capital | 6,200 | 299,273 | 48.27 | 8,700 | 423,571 | 48.686 | -2,500 | 124,298 |
89 Raymond James | 200 | 9,900 | 49.50 | 2,750 | 135,846 | 49.399 | -2,550 | 125,946 |
88 Credential | 6,100 | 297,875 | 48.832 | 8,745 | 426,643 | 48.787 | -2,645 | 128,768 |
57 Interactive | 4,671 | 227,628 | 48.732 | 7,438 | 363,430 | 48.861 | -2,767 | 135,802 |
222 JP Morgan | 0 | 4,000 | 198,000 | 49.50 | -4,000 | 198,000 | ||
143 Pershing | 5,689 | 279,276 | 49.091 | 13,820 | 671,959 | 48.622 | -8,131 | 392,683 |
8 Eight | 40,540 | 1,958,082 | 48.30 | 49,580 | 2,397,866 | 48.364 | -9,040 | 439,784 |
70 Manulife | 0 | 9,792 | 470,019 | 48.00 | -9,792 | 470,019 | ||
15 UBS | 530 | 26,235 | 49.50 | 10,648 | 523,792 | 49.192 | -10,118 | 497,557 |
80 National Bank | 43,043 | 2,087,180 | 48.491 | 56,455 | 2,758,197 | 48.857 | -13,412 | 671,017 |
74 GMP | 0 | 21,700 | 1,057,332 | 48.725 | -21,700 | 1,057,332 | ||
39 Merrill Lynch | 85,824 | 4,184,369 | 48.755 | 128,517 | 6,256,133 | 48.679 | -42,693 | 2,071,764 |
2 RBC | 183,170 | 8,910,405 | 48.646 | 227,078 | 11,051,699 | 48.669 | -43,908 | 2,141,294 |
124 Questrade | 120,683 | 5,870,608 | 48.645 | 167,437 | 8,145,763 | 48.65 | -46,754 | 2,275,155 |
13 Instinet | 133,714 | 6,517,772 | 48.744 | 225,080 | 10,972,355 | 48.749 | -91,366 | 4,454,583 |
TOTAL | 3,677,517 | 179,145,259 | 48.714 | 3,677,517 | 179,145,259 | 48.714 | 0 | 0 |
9:51
House Positions for C:WEED from 20180822 to 20180822 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 559,506 | 27,508,239 | 49.165 | 476,439 | 23,401,159 | 49.117 | 83,067 | -4,107,080 |
33 Canaccord | 37,105 | 1,823,735 | 49.151 | 8,999 | 443,735 | 49.309 | 28,106 | -1,380,000 |
53 Morgan Stanley | 26,519 | 1,303,372 | 49.149 | 4,576 | 225,777 | 49.339 | 21,943 | -1,077,595 |
9 BMO Nesbitt | 68,897 | 3,379,744 | 49.055 | 47,119 | 2,322,454 | 49.289 | 21,778 | -1,057,290 |
14 ITG | 21,597 | 1,058,209 | 48.998 | 225 | 11,137 | 49.498 | 21,372 | -1,047,072 |
19 Desjardins | 31,883 | 1,555,933 | 48.801 | 14,556 | 717,886 | 49.319 | 17,327 | -838,047 |
35 Friedberg | 10,510 | 520,305 | 49.506 | 0 | 10,510 | -520,305 | ||
7 TD Sec | 217,328 | 10,659,803 | 49.049 | 208,833 | 10,265,025 | 49.154 | 8,495 | -394,778 |
65 Goldman | 5,642 | 276,242 | 48.962 | 200 | 9,966 | 49.83 | 5,442 | -266,276 |
58 Qtrade | 7,929 | 386,985 | 48.806 | 3,382 | 165,672 | 48.986 | 4,547 | -221,313 |
28 BBS | 6,456 | 318,731 | 49.37 | 2,200 | 108,123 | 49.147 | 4,256 | -210,608 |
83 Mackie | 2,000 | 97,600 | 48.80 | 0 | 2,000 | -97,600 | ||
72 Credit Suisse | 140 | 6,930 | 49.50 | 0 | 140 | -6,930 | ||
3 AltaCorp | 15,813 | 778,807 | 49.251 | 15,687 | 772,585 | 49.25 | 126 | -6,222 |
76 Industrial Alliance | 100 | 4,950 | 49.50 | 0 | 100 | -4,950 | ||
36 Latimer | 200 | 9,855 | 49.275 | 300 | 14,666 | 48.887 | -100 | 4,811 |
88 Credential | 4,420 | 217,100 | 49.118 | 4,625 | 227,857 | 49.266 | -205 | 10,757 |
68 Leede | 1,440 | 71,096 | 49.372 | 1,700 | 83,759 | 49.27 | -260 | 12,663 |
62 Haywood | 0 | 400 | 19,656 | 49.14 | -400 | 19,656 | ||
143 Pershing | 4,760 | 234,420 | 49.248 | 5,256 | 258,874 | 49.253 | -496 | 24,454 |
56 Edward Jones | 160 | 7,842 | 49.013 | 850 | 41,969 | 49.375 | -690 | 34,127 |
99 Jitney | 25,800 | 1,267,232 | 49.118 | 27,940 | 1,371,406 | 49.084 | -2,140 | 104,174 |
89 Raymond James | 200 | 9,900 | 49.50 | 2,750 | 135,846 | 49.399 | -2,550 | 125,946 |
101 SG Capital | 300 | 14,651 | 48.837 | 3,200 | 158,086 | 49.402 | -2,900 | 143,435 |
18 Echelon | 0 | 3,400 | 168,058 | 49.429 | -3,400 | 168,058 | ||
57 Interactive | 2,516 | 123,696 | 49.164 | 6,100 | 299,008 | 49.018 | -3,584 | 175,312 |
85 Scotia | 70,843 | 3,474,307 | 49.042 | 74,586 | 3,680,466 | 49.345 | -3,743 | 206,159 |
222 JP Morgan | 0 | 4,000 | 198,000 | 49.50 | -4,000 | 198,000 | ||
15 UBS | 530 | 26,235 | 49.50 | 8,115 | 401,511 | 49.478 | -7,585 | 375,276 |
124 Questrade | 49,603 | 2,437,232 | 49.135 | 58,267 | 2,864,933 | 49.169 | -8,664 | 427,701 |
74 GMP | 0 | 10,400 | 510,301 | 49.067 | -10,400 | 510,301 | ||
80 National Bank | 16,562 | 812,137 | 49.036 | 29,847 | 1,472,542 | 49.336 | -13,285 | 660,405 |
2 RBC | 92,640 | 4,543,415 | 49.044 | 106,024 | 5,211,397 | 49.153 | -13,384 | 667,982 |
39 Merrill Lynch | 43,561 | 2,141,851 | 49.169 | 77,948 | 3,814,045 | 48.931 | -34,387 | 1,672,194 |
79 CIBC | 468,633 | 23,035,558 | 49.155 | 515,023 | 25,274,907 | 49.075 | -46,390 | 2,239,349 |
13 Instinet | 68,004 | 3,348,259 | 49.236 | 138,650 | 6,803,565 | 49.07 | -70,646 | 3,455,306 |
TOTAL | 1,861,597 | 91,454,371 | 49.127 | 1,861,597 | 91,454,371 | 49.127 | 0 | 0 |
House Positions for C:WEED from 20180822 to 20180822 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
1 Anonymous | 400,502 | 19,746,353 | 49.304 | 321,388 | 15,829,414 | 49.253 | 79,114 | -3,916,939 |
33 Canaccord | 25,705 | 1,267,448 | 49.307 | 6,970 | 344,220 | 49.386 | 18,735 | -923,228 |
53 Morgan Stanley | 21,219 | 1,043,173 | 49.162 | 4,260 | 210,406 | 49.391 | 16,959 | -832,767 |
35 Friedberg | 10,510 | 520,305 | 49.506 | 0 | 10,510 | -520,305 | ||
9 BMO Nesbitt | 44,597 | 2,194,796 | 49.214 | 36,393 | 1,798,095 | 49.408 | 8,204 | -396,701 |
14 ITG | 8,397 | 414,512 | 49.364 | 225 | 11,137 | 49.498 | 8,172 | -403,375 |
28 BBS | 5,553 | 274,547 | 49.441 | 1,000 | 49,227 | 49.227 | 4,553 | -225,320 |
58 Qtrade | 4,519 | 221,368 | 48.986 | 1,171 | 57,647 | 49.229 | 3,348 | -163,721 |
65 Goldman | 3,542 | 174,134 | 49.163 | 200 | 9,966 | 49.83 | 3,342 | -164,168 |
83 Mackie | 2,000 | 97,600 | 48.80 | 0 | 2,000 | -97,600 | ||
19 Desjardins | 14,198 | 697,156 | 49.102 | 12,956 | 639,930 | 49.393 | 1,242 | -57,226 |
99 Jitney | 15,900 | 784,508 | 49.34 | 15,240 | 752,105 | 49.351 | 660 | -32,403 |
143 Pershing | 3,707 | 183,312 | 49.45 | 3,333 | 164,679 | 49.409 | 374 | -18,633 |
72 Credit Suisse | 140 | 6,930 | 49.50 | 0 | 140 | -6,930 | ||
3 AltaCorp | 12,872 | 635,548 | 49.374 | 12,768 | 630,512 | 49.382 | 104 | -5,036 |
76 Industrial Alliance | 100 | 4,950 | 49.50 | 0 | 100 | -4,950 | ||
68 Leede | 1,440 | 71,096 | 49.372 | 1,500 | 73,919 | 49.279 | -60 | 2,823 |
36 Latimer | 100 | 4,950 | 49.50 | 300 | 14,666 | 48.887 | -200 | 9,716 |
88 Credential | 4,005 | 196,861 | 49.154 | 4,325 | 213,245 | 49.305 | -320 | 16,384 |
62 Haywood | 0 | 400 | 19,656 | 49.14 | -400 | 19,656 | ||
56 Edward Jones | 100 | 4,917 | 49.17 | 690 | 34,154 | 49.499 | -590 | 29,237 |
74 GMP | 0 | 1,000 | 48,800 | 48.80 | -1,000 | 48,800 | ||
89 Raymond James | 200 | 9,900 | 49.50 | 2,750 | 135,846 | 49.399 | -2,550 | 125,946 |
57 Interactive | 1,261 | 62,118 | 49.261 | 4,140 | 203,753 | 49.216 | -2,879 | 141,635 |
101 SG Capital | 300 | 14,651 | 48.837 | 3,200 | 158,086 | 49.402 | -2,900 | 143,435 |
18 Echelon | 0 | 3,200 | 158,296 | 49.468 | -3,200 | 158,296 | ||
222 JP Morgan | 0 | 4,000 | 198,000 | 49.50 | -4,000 | 198,000 | ||
39 Merrill Lynch | 31,993 | 1,578,040 | 49.325 | 37,262 | 1,832,087 | 49.168 | -5,269 | 254,047 |
15 UBS | 530 | 26,235 | 49.50 | 7,315 | 362,438 | 49.547 | -6,785 | 336,203 |
124 Questrade | 33,489 | 1,650,667 | 49.29 | 41,366 | 2,040,924 | 49.338 | -7,877 | 390,257 |
79 CIBC | 333,773 | 16,456,189 | 49.304 | 343,768 | 16,926,126 | 49.237 | -9,995 | 469,937 |
80 National Bank | 7,502 | 370,216 | 49.349 | 23,308 | 1,153,951 | 49.509 | -15,806 | 783,735 |
