Biggest Buyers 1st ( USA Houses In Yellow)
House Positions for C:WEED from 20180817 to 20180817 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 2,961,800 | 126,081,235 | 42.569 | 2,665,034 | 113,369,754 | 42.54 | 296,766 | -12,711,481 |
1 Anonymous | 2,604,671 | 110,764,696 | 42.525 | 2,359,371 | 100,120,645 | 42.435 | 245,300 | -10,644,051 |
39 Merrill Lynch | 501,923 | 21,343,752 | 42.524 | 333,649 | 14,204,252 | 42.572 | 168,274 | -7,139,500 |
65 Goldman | 237,200 | 10,071,843 | 42.461 | 85,814 | 3,675,482 | 42.831 | 151,386 | -6,396,361 |
90 Barclays | 94,630 | 4,080,014 | 43.115 | 620 | 26,805 | 43.234 | 94,010 | -4,053,209 |
14 ITG | 61,147 | 2,615,781 | 42.779 | 6,528 | 262,898 | 40.272 | 54,619 | -2,352,883 |
2 RBC | 746,660 | 31,860,513 | 42.671 | 701,154 | 29,858,965 | 42.585 | 45,506 | -2,001,548 |
53 Morgan Stanley | 46,995 | 1,936,164 | 41.199 | 22,118 | 936,284 | 42.331 | 24,877 | -999,880 |
8 Eight | 8,300 | 331,861 | 39.983 | 0 | 8,300 | -331,861 | ||
89 Raymond James | 10,947 | 462,258 | 42.227 | 3,486 | 143,368 | 41.127 | 7,461 | -318,890 |
15 UBS | 8,628 | 364,277 | 42.22 | 2,263 | 95,289 | 42.107 | 6,365 | -268,988 |
222 JP Morgan | 3,400 | 145,332 | 42.745 | 0 | 3,400 | -145,332 | ||
35 Friedberg | 2,591 | 103,485 | 39.94 | 0 | 2,591 | -103,485 | ||
94 Hampton | 1,500 | 64,479 | 42.986 | 0 | 1,500 | -64,479 | ||
87 Beacon | 1,000 | 41,009 | 41.009 | 0 | 1,000 | -41,009 | ||
70 Manulife | 650 | 27,947 | 42.995 | 0 | 650 | -27,947 | ||
43 Caldwell | 300 | 12,942 | 43.14 | 0 | 300 | -12,942 | ||
3 AltaCorp | 43,027 | 1,816,905 | 42.227 | 42,797 | 1,809,063 | 42.271 | 230 | -7,842 |
48 Laurentian | 46 | 1,978 | 43.00 | 0 | 46 | -1,978 | ||
6 Infor | 500 | 21,710 | 43.42 | 500 | 21,500 | 43.00 | 0 | -210 |
36 Latimer | 128 | 5,230 | 40.859 | 185 | 7,884 | 42.616 | -57 | 2,654 |
200 Acumen | 0 | 125 | 5,382 | 43.056 | -125 | 5,382 | ||
18 Echelon | 0 | 300 | 12,491 | 41.637 | -300 | 12,491 | ||
68 Leede | 2,900 | 120,400 | 41.517 | 3,200 | 132,703 | 41.47 | -300 | 12,303 |
56 Edward Jones | 457 | 18,877 | 41.306 | 1,194 | 51,920 | 43.484 | -737 | 33,043 |
83 Mackie | 0 | 800 | 34,400 | 43.00 | -800 | 34,400 | ||
25 Odlum | 165 | 7,141 | 43.279 | 1,020 | 42,830 | 41.99 | -855 | 35,689 |
57 Interactive | 19,251 | 820,240 | 42.608 | 20,839 | 879,487 | 42.204 | -1,588 | 59,247 |
28 BBS | 17,927 | 737,648 | 41.147 | 20,048 | 839,802 | 41.89 | -2,121 | 102,154 |
76 Industrial Alliance | 100 | 4,287 | 42.87 | 3,700 | 151,606 | 40.975 | -3,600 | 147,319 |
59 PI | 65 | 2,840 | 43.692 | 3,670 | 158,685 | 43.238 | -3,605 | 155,845 |
72 Credit Suisse | 6,900 | 298,796 | 43.304 | 12,167 | 524,573 | 43.114 | -5,267 | 225,777 |
62 Haywood | 3,500 | 150,253 | 42.929 | 11,800 | 504,330 | 42.74 | -8,300 | 354,077 |
88 Credential | 20,456 | 866,942 | 42.381 | 29,884 | 1,269,255 | 42.473 | -9,428 | 402,313 |
22 Fidelity | 860 | 36,795 | 42.785 | 12,294 | 525,017 | 42.705 | -11,434 | 488,222 |
58 Qtrade | 15,677 | 661,633 | 42.204 | 30,004 | 1,258,464 | 41.943 | -14,327 | 596,831 |
143 Pershing | 15,441 | 649,142 | 42.04 | 30,401 | 1,301,379 | 42.807 | -14,960 | 652,237 |
19 Desjardins | 55,763 | 2,364,919 | 42.41 | 73,322 | 3,116,828 | 42.509 | -17,559 | 751,909 |
74 GMP | 18,900 | 793,844 | 42.002 | 39,291 | 1,641,094 | 41.768 | -20,391 | 847,250 |
33 Canaccord | 8,358 | 335,715 | 40.167 | 35,310 | 1,486,762 | 42.106 | -26,952 | 1,151,047 |
99 Jitney | 207,900 | 8,848,715 | 42.562 | 250,450 | 10,676,283 | 42.628 | -42,550 | 1,827,568 |
80 National Bank | 132,668 | 5,635,814 | 42.481 | 178,386 | 7,543,578 | 42.288 | -45,718 | 1,907,764 |
101 SG Capital | 24,300 | 1,027,984 | 42.304 | 105,700 | 4,533,987 | 42.895 | -81,400 | 3,506,003 |
13 Instinet | 372,645 | 15,832,833 | 42.488 | 459,050 | 19,534,726 | 42.555 | -86,405 | 3,701,893 |
124 Questrade | 346,766 | 14,756,399 | 42.554 | 437,760 | 18,695,523 | 42.707 | -90,994 | 3,939,124 |
7 TD Sec | 1,154,121 | 49,080,792 | 42.527 | 1,312,939 | 55,908,737 | 42.583 | -158,818 | 6,827,945 |
85 Scotia | 388,701 | 16,465,696 | 42.361 | 553,222 | 23,618,304 | 42.692 | -164,521 | 7,152,608 |
9 BMO Nesbitt | 300,450 | 12,785,570 | 42.555 | 599,919 | 25,476,351 | 42.466 | -299,469 | 12,690,781 |
TOTAL | 10,450,314 | 444,456,686 | 42.53 | 10,450,314 | 444,456,686 | 42.53 | 0 | 0 |
1:56pm
House Positions for C:WEED from 20180817 to 20180817 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 2,646,842 | 112,361,179 | 42.451 | 2,404,905 | 102,044,875 | 42.432 | 241,937 | -10,316,304 |
1 Anonymous | 2,321,106 | 98,414,374 | 42.40 | 2,151,526 | 91,068,832 | 42.328 | 169,580 | -7,345,542 |
39 Merrill Lynch | 453,517 | 19,234,758 | 42.412 | 308,856 | 13,124,408 | 42.494 | 144,661 | -6,110,350 |
65 Goldman | 189,300 | 7,987,696 | 42.196 | 63,680 | 2,711,157 | 42.575 | 125,620 | -5,276,539 |
90 Barclays | 94,630 | 4,080,014 | 43.115 | 500 | 21,583 | 43.166 | 94,130 | -4,058,431 |
2 RBC | 696,074 | 29,656,150 | 42.605 | 623,911 | 26,492,049 | 42.461 | 72,163 | -3,164,101 |
14 ITG | 61,077 | 2,612,737 | 42.778 | 6,528 | 262,898 | 40.272 | 54,549 | -2,349,839 |
53 Morgan Stanley | 46,660 | 1,921,559 | 41.182 | 20,512 | 866,334 | 42.235 | 26,148 | -1,055,225 |
8 Eight | 8,300 | 331,861 | 39.983 | 0 | 8,300 | -331,861 | ||
89 Raymond James | 10,947 | 462,258 | 42.227 | 3,486 | 143,368 | 41.127 | 7,461 | -318,890 |
15 UBS | 8,628 | 364,277 | 42.22 | 2,263 | 95,289 | 42.107 | 6,365 | -268,988 |
222 JP Morgan | 3,400 | 145,332 | 42.745 | 0 | 3,400 | -145,332 | ||
35 Friedberg | 2,591 | 103,485 | 39.94 | 0 | 2,591 | -103,485 | ||
94 Hampton | 1,500 | 64,479 | 42.986 | 0 | 1,500 | -64,479 | ||
87 Beacon | 1,000 | 41,009 | 41.009 | 0 | 1,000 | -41,009 | ||
70 Manulife | 650 | 27,947 | 42.995 | 0 | 650 | -27,947 | ||
43 Caldwell | 300 | 12,942 | 43.14 | 0 | 300 | -12,942 | ||
3 AltaCorp | 39,733 | 1,673,456 | 42.118 | 39,533 | 1,666,941 | 42.166 | 200 | -6,515 |
56 Edward Jones | 412 | 16,918 | 41.063 | 268 | 11,577 | 43.198 | 144 | -5,341 |
48 Laurentian | 46 | 1,978 | 43.00 | 0 | 46 | -1,978 | ||
6 Infor | 500 | 21,710 | 43.42 | 500 | 21,500 | 43.00 | 0 | -210 |
36 Latimer | 128 | 5,230 | 40.859 | 185 | 7,884 | 42.616 | -57 | 2,654 |
200 Acumen | 0 | 125 | 5,382 | 43.056 | -125 | 5,382 | ||
18 Echelon | 0 | 300 | 12,491 | 41.637 | -300 | 12,491 | ||
68 Leede | 2,900 | 120,400 | 41.517 | 3,200 | 132,703 | 41.47 | -300 | 12,303 |
83 Mackie | 0 | 800 | 34,400 | 43.00 | -800 | 34,400 | ||
25 Odlum | 165 | 7,141 | 43.279 | 1,020 | 42,830 | 41.99 | -855 | 35,689 |
28 BBS | 17,317 | 711,129 | 41.065 | 18,603 | 776,764 | 41.755 | -1,286 | 65,635 |
57 Interactive | 18,715 | 796,964 | 42.584 | 20,103 | 847,473 | 42.157 | -1,388 | 50,509 |
76 Industrial Alliance | 100 | 4,287 | 42.87 | 3,700 | 151,606 | 40.975 | -3,600 | 147,319 |
59 PI | 0 | 3,670 | 158,685 | 43.238 | -3,670 | 158,685 | ||
88 Credential | 20,456 | 866,942 | 42.381 | 28,734 | 1,219,116 | 42.428 | -8,278 | 352,174 |
72 Credit Suisse | 3,800 | 163,783 | 43.101 | 12,167 | 524,573 | 43.114 | -8,367 | 360,790 |
62 Haywood | 1,500 | 62,950 | 41.967 | 11,800 | 504,330 | 42.74 | -10,300 | 441,380 |
22 Fidelity | 860 | 36,795 | 42.785 | 12,294 | 525,017 | 42.705 | -11,434 | 488,222 |
19 Desjardins | 50,653 | 2,142,630 | 42.30 | 62,299 | 2,635,838 | 42.309 | -11,646 | 493,208 |
58 Qtrade | 15,577 | 657,260 | 42.194 | 28,652 | 1,199,468 | 41.863 | -13,075 | 542,208 |
143 Pershing | 15,045 | 631,886 | 42.00 | 29,804 | 1,275,454 | 42.795 | -14,759 | 643,568 |
33 Canaccord | 8,308 | 333,532 | 40.146 | 25,251 | 1,050,447 | 41.60 | -16,943 | 716,915 |
74 GMP | 18,900 | 793,844 | 42.002 | 39,291 | 1,641,094 | 41.768 | -20,391 | 847,250 |
99 Jitney | 186,300 | 7,907,407 | 42.444 | 231,350 | 9,843,877 | 42.55 | -45,050 | 1,936,470 |
80 National Bank | 119,150 | 5,047,313 | 42.361 | 164,981 | 6,959,478 | 42.184 | -45,831 | 1,912,165 |
101 SG Capital | 24,300 | 1,027,984 | 42.304 | 85,100 | 3,636,790 | 42.735 | -60,800 | 2,608,806 |
13 Instinet | 345,945 | 14,670,853 | 42.408 | 416,750 | 17,691,699 | 42.452 | -70,805 | 3,020,846 |
124 Questrade | 316,612 | 13,443,082 | 42.459 | 403,130 | 17,187,378 | 42.635 | -86,518 | 3,744,296 |
7 TD Sec | 1,063,639 | 45,139,566 | 42.439 | 1,178,923 | 50,070,453 | 42.471 | -115,284 | 4,930,887 |
85 Scotia | 362,017 | 15,302,344 | 42.27 | 482,555 | 20,538,341 | 42.562 | -120,538 | 5,235,997 |
9 BMO Nesbitt | 259,175 | 10,988,135 | 42.397 | 547,520 | 23,193,194 | 42.36 | -288,345 | 12,205,059 |
TOTAL | 9,438,775 | 400,397,576 | 42.421 | 9,438,775 | 400,397,576 | 42.421 | 0 | 0 |
House Positions for C:WEED from 20180817 to 20180817 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 1,689,849 | 70,987,109 | 42.008 | 1,444,662 | 60,575,369 | 41.93 | 245,187 | -10,411,740 |
65 Goldman | 143,500 | 6,002,947 | 41.832 | 33,280 | 1,398,470 | 42.021 | 110,220 | -4,604,477 |
39 Merrill Lynch | 256,946 | 10,736,734 | 41.786 | 160,096 | 6,703,636 | 41.873 | 96,850 | -4,033,098 |
1 Anonymous | 1,500,396 | 62,944,011 | 41.952 | 1,458,841 | 61,139,985 | 41.91 | 41,555 | -1,804,026 |
90 Barclays | 33,630 | 1,446,757 | 43.02 | 200 | 8,639 | 43.195 | 33,430 | -1,438,118 |
14 ITG | 39,697 | 1,685,545 | 42.46 | 6,403 | 257,491 | 40.214 | 33,294 | -1,428,054 |
53 Morgan Stanley | 39,335 | 1,603,906 | 40.776 | 13,339 | 556,613 | 41.728 | 25,996 | -1,047,293 |
8 Eight | 8,300 | 331,861 | 39.983 | 0 | 8,300 | -331,861 | ||
15 UBS | 8,628 | 364,277 | 42.22 | 1,963 | 82,363 | 41.958 | 6,665 | -281,914 |
57 Interactive | 14,784 | 626,805 | 42.398 | 12,110 | 501,570 | 41.418 | 2,674 | -125,235 |
35 Friedberg | 2,591 | 103,485 | 39.94 | 0 | 2,591 | -103,485 | ||
28 BBS | 15,140 | 616,985 | 40.752 | 12,615 | 517,963 | 41.059 | 2,525 | -99,022 |
89 Raymond James | 4,747 | 194,108 | 40.891 | 2,452 | 98,596 | 40.21 | 2,295 | -95,512 |
87 Beacon | 1,000 | 41,009 | 41.009 | 0 | 1,000 | -41,009 | ||
3 AltaCorp | 26,520 | 1,103,162 | 41.597 | 25,628 | 1,066,358 | 41.609 | 892 | -36,804 |
56 Edward Jones | 287 | 11,531 | 40.178 | 245 | 10,590 | 43.224 | 42 | -941 |
36 Latimer | 128 | 5,230 | 40.859 | 145 | 6,163 | 42.503 | -17 | 933 |
200 Acumen | 0 | 125 | 5,382 | 43.056 | -125 | 5,382 | ||
18 Echelon | 0 | 300 | 12,491 | 41.637 | -300 | 12,491 | ||
68 Leede | 2,400 | 98,868 | 41.195 | 2,700 | 111,204 | 41.187 | -300 | 12,336 |
59 PI | 0 | 630 | 27,216 | 43.20 | -630 | 27,216 | ||
83 Mackie | 0 | 800 | 34,400 | 43.00 | -800 | 34,400 | ||
25 Odlum | 0 | 1,000 | 41,963 | 41.963 | -1,000 | 41,963 | ||
143 Pershing | 11,132 | 462,736 | 41.568 | 14,123 | 597,456 | 42.304 | -2,991 | 134,720 |
76 Industrial Alliance | 0 | 3,700 | 151,606 | 40.975 | -3,700 | 151,606 | ||
22 Fidelity | 160 | 6,619 | 41.369 | 4,100 | 167,991 | 40.973 | -3,940 | 161,372 |
88 Credential | 14,415 | 607,068 | 42.114 | 21,100 | 886,817 | 42.029 | -6,685 | 279,749 |
13 Instinet | 248,825 | 10,469,680 | 42.076 | 256,350 | 10,753,903 | 41.95 | -7,525 | 284,223 |
19 Desjardins | 33,957 | 1,420,948 | 41.846 | 41,794 | 1,749,953 | 41.871 | -7,837 | 329,005 |
62 Haywood | 1,500 | 62,950 | 41.967 | 9,500 | 405,330 | 42.666 | -8,000 | 342,380 |
2 RBC | 422,226 | 17,831,603 | 42.232 | 430,234 | 18,116,526 | 42.109 | -8,008 | 284,923 |
72 Credit Suisse | 700 | 30,161 | 43.087 | 12,167 | 524,573 | 43.114 | -11,467 | 494,412 |
58 Qtrade | 9,939 | 413,631 | 41.617 | 22,064 | 915,174 | 41.478 | -12,125 | 501,543 |
99 Jitney | 124,200 | 5,224,463 | 42.065 | 139,300 | 5,863,390 | 42.092 | -15,100 | 638,927 |
33 Canaccord | 8,124 | 325,529 | 40.07 | 24,885 | 1,034,628 | 41.576 | -16,761 | 709,099 |
101 SG Capital | 13,000 | 538,834 | 41.449 | 35,400 | 1,489,624 | 42.08 | -22,400 | 950,790 |
124 Questrade | 165,852 | 6,923,709 | 41.746 | 191,336 | 8,031,893 | 41.978 | -25,484 | 1,108,184 |
74 GMP | 6,100 | 245,606 | 40.263 | 35,133 | 1,462,283 | 41.621 | -29,033 | 1,216,677 |
80 National Bank | 76,160 | 3,189,159 | 41.874 | 122,382 | 5,118,962 | 41.828 | -46,222 | 1,929,803 |
85 Scotia | 233,925 | 9,764,842 | 41.743 | 307,753 | 12,963,422 | 42.123 | -73,828 | 3,198,580 |
7 TD Sec | 632,823 | 26,522,672 | 41.912 | 731,661 | 30,728,432 | 41.998 | -98,838 | 4,205,760 |
9 BMO Nesbitt | 148,265 | 6,193,325 | 41.772 | 360,765 | 15,110,522 | 41.885 | -212,500 | 8,917,197 |
TOTAL | 5,939,181 | 249,137,865 | 41.948 | 5,941,281 | 249,228,947 | 41.949 | -2,100 | 91,082 |
11:15
House Positions for C:WEED from 20180817 to 20180817 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 1,157,766 | 48,060,302 | 41.511 | 1,019,929 | 42,268,414 | 41.443 | 137,837 | -5,791,888 |
65 Goldman | 113,100 | 4,696,045 | 41.521 | 19,480 | 802,827 | 41.213 | 93,620 | -3,893,218 |
39 Merrill Lynch | 175,896 | 7,245,233 | 41.19 | 102,126 | 4,208,215 | 41.206 | 73,770 | -3,037,018 |
53 Morgan Stanley | 37,115 | 1,508,052 | 40.632 | 9,474 | 389,585 | 41.121 | 27,641 | -1,118,467 |
14 ITG | 30,767 | 1,300,751 | 42.277 | 6,403 | 257,491 | 40.214 | 24,364 | -1,043,260 |
8 Eight | 8,300 | 331,861 | 39.983 | 0 | 8,300 | -331,861 | ||
35 Friedberg | 2,591 | 103,485 | 39.94 | 0 | 2,591 | -103,485 | ||
89 Raymond James | 4,747 | 194,108 | 40.891 | 2,175 | 86,685 | 39.855 | 2,572 | -107,423 |
28 BBS | 12,770 | 514,829 | 40.316 | 10,735 | 437,203 | 40.727 | 2,035 | -77,626 |
15 UBS | 2,948 | 119,962 | 40.693 | 1,463 | 60,758 | 41.53 | 1,485 | -59,204 |
87 Beacon | 1,000 | 41,009 | 41.009 | 0 | 1,000 | -41,009 | ||
90 Barclays | 730 | 29,200 | 40.00 | 0 | 730 | -29,200 | ||
56 Edward Jones | 287 | 11,531 | 40.178 | 0 | 287 | -11,531 | ||
3 AltaCorp | 19,315 | 792,710 | 41.041 | 19,110 | 785,406 | 41.099 | 205 | -7,304 |
36 Latimer | 128 | 5,230 | 40.859 | 35 | 1,420 | 40.571 | 93 | -3,810 |
72 Credit Suisse | 0 | 115 | 4,887 | 42.496 | -115 | 4,887 | ||
68 Leede | 2,200 | 90,216 | 41.007 | 2,400 | 98,263 | 40.943 | -200 | 8,047 |
18 Echelon | 0 | 200 | 8,192 | 40.96 | -200 | 8,192 | ||
143 Pershing | 8,450 | 347,443 | 41.118 | 8,818 | 368,531 | 41.793 | -368 | 21,088 |
25 Odlum | 0 | 1,000 | 41,963 | 41.963 | -1,000 | 41,963 | ||
57 Interactive | 6,203 | 256,824 | 41.403 | 9,713 | 398,124 | 40.989 | -3,510 | 141,300 |
22 Fidelity | 160 | 6,619 | 41.369 | 3,745 | 152,722 | 40.78 | -3,585 | 146,103 |
76 Industrial Alliance | 0 | 3,700 | 151,606 | 40.975 | -3,700 | 151,606 | ||
88 Credential | 8,700 | 361,591 | 41.562 | 15,100 | 627,942 | 41.586 | -6,400 | 266,351 |
62 Haywood | 1,500 | 62,950 | 41.967 | 9,500 | 405,330 | 42.666 | -8,000 | 342,380 |
124 Questrade | 119,194 | 4,910,634 | 41.199 | 128,441 | 5,322,515 | 41.439 | -9,247 | 411,881 |
101 SG Capital | 10,800 | 444,152 | 41.125 | 21,000 | 868,377 | 41.351 | -10,200 | 424,225 |
2 RBC | 245,452 | 10,217,797 | 41.628 | 255,715 | 10,598,044 | 41.445 | -10,263 | 380,247 |
58 Qtrade | 8,409 | 347,584 | 41.335 | 19,224 | 792,951 | 41.248 | -10,815 | 445,367 |
19 Desjardins | 21,981 | 903,365 | 41.098 | 34,940 | 1,454,702 | 41.634 | -12,959 | 551,337 |
99 Jitney | 71,500 | 2,954,579 | 41.323 | 84,900 | 3,519,764 | 41.458 | -13,400 | 565,185 |
33 Canaccord | 8,124 | 325,529 | 40.07 | 24,760 | 1,029,236 | 41.568 | -16,636 | 703,707 |
85 Scotia | 181,117 | 7,491,423 | 41.362 | 198,679 | 8,266,072 | 41.605 | -17,562 | 774,649 |
7 TD Sec | 459,883 | 19,060,479 | 41.446 | 478,168 | 19,804,596 | 41.418 | -18,285 | 744,117 |
74 GMP | 6,100 | 245,606 | 40.263 | 25,133 | 1,031,868 | 41.056 | -19,033 | 786,262 |
80 National Bank | 59,010 | 2,450,381 | 41.525 | 81,517 | 3,356,811 | 41.179 | -22,507 | 906,430 |
1 Anonymous | 994,481 | 41,133,959 | 41.362 | 1,024,888 | 42,434,442 | 41.404 | -30,407 | 1,300,483 |
13 Instinet | 143,335 | 5,930,336 | 41.374 | 173,850 | 7,200,704 | 41.419 | -30,515 | 1,270,368 |
9 BMO Nesbitt | 107,352 | 4,428,488 | 41.252 | 234,975 | 9,688,617 | 41.233 | -127,623 | 5,260,129 |
TOTAL | 4,031,411 | 166,924,263 | 41.406 | 4,031,411 | 166,924,263 | 41.406 | 0 | 0 |
House Positions for C:WEED from 20180817 to 20180817 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
65 Goldman | 88,900 | 3,667,565 | 41.255 | 17,880 | 734,570 | 41.083 | 71,020 | -2,932,995 |
39 Merrill Lynch | 152,582 | 6,255,117 | 40.995 | 85,026 | 3,482,643 | 40.96 | 67,556 | -2,772,474 |
79 CIBC | 868,930 | 35,761,070 | 41.155 | 810,366 | 33,349,070 | 41.153 | 58,564 | -2,412,000 |
53 Morgan Stanley | 36,915 | 1,499,530 | 40.621 | 7,974 | 325,742 | 40.851 | 28,941 | -1,173,788 |
1 Anonymous | 792,949 | 32,563,011 | 41.066 | 776,428 | 31,863,845 | 41.039 | 16,521 | -699,166 |
8 Eight | 8,300 | 331,861 | 39.983 | 0 | 8,300 | -331,861 | ||
35 Friedberg | 2,591 | 103,485 | 39.94 | 0 | 2,591 | -103,485 | ||
89 Raymond James | 4,700 | 192,111 | 40.875 | 2,175 | 86,685 | 39.855 | 2,525 | -105,426 |
28 BBS | 12,770 | 514,829 | 40.316 | 10,355 | 421,030 | 40.66 | 2,415 | -93,799 |
15 UBS | 2,948 | 119,962 | 40.693 | 1,463 | 60,758 | 41.53 | 1,485 | -59,204 |
143 Pershing | 6,550 | 267,000 | 40.763 | 5,070 | 209,695 | 41.36 | 1,480 | -57,305 |
87 Beacon | 1,000 | 41,009 | 41.009 | 0 | 1,000 | -41,009 | ||
90 Barclays | 730 | 29,200 | 40.00 | 0 | 730 | -29,200 | ||
124 Questrade | 104,501 | 4,285,356 | 41.008 | 103,977 | 4,282,945 | 41.191 | 524 | -2,411 |
56 Edward Jones | 287 | 11,531 | 40.178 | 0 | 287 | -11,531 | ||
3 AltaCorp | 16,920 | 690,820 | 40.829 | 16,775 | 685,766 | 40.88 | 145 | -5,054 |
36 Latimer | 128 | 5,230 | 40.859 | 35 | 1,420 | 40.571 | 93 | -3,810 |
62 Haywood | 1,500 | 62,950 | 41.967 | 1,500 | 62,290 | 41.527 | 0 | -660 |
68 Leede | 2,000 | 81,724 | 40.862 | 2,100 | 85,569 | 40.747 | -100 | 3,845 |
18 Echelon | 0 | 200 | 8,192 | 40.96 | -200 | 8,192 | ||
25 Odlum | 0 | 800 | 33,400 | 41.75 | -800 | 33,400 | ||
22 Fidelity | 160 | 6,619 | 41.369 | 3,245 | 131,512 | 40.528 | -3,085 | 124,893 |
88 Credential | 8,600 | 357,352 | 41.553 | 11,800 | 487,954 | 41.352 | -3,200 | 130,602 |
76 Industrial Alliance | 0 | 3,400 | 138,778 | 40.817 | -3,400 | 138,778 | ||
57 Interactive | 5,145 | 211,916 | 41.189 | 9,573 | 392,167 | 40.966 | -4,428 | 180,251 |
19 Desjardins | 19,883 | 813,846 | 40.932 | 24,400 | 1,006,612 | 41.255 | -4,517 | 192,766 |
14 ITG | 1,037 | 41,699 | 40.211 | 6,223 | 249,769 | 40.136 | -5,186 | 208,070 |
99 Jitney | 61,800 | 2,541,454 | 41.124 | 67,300 | 2,769,519 | 41.152 | -5,500 | 228,065 |
101 SG Capital | 10,700 | 439,913 | 41.113 | 17,900 | 735,912 | 41.112 | -7,200 | 295,999 |
58 Qtrade | 6,609 | 271,144 | 41.026 | 17,109 | 703,029 | 41.091 | -10,500 | 431,885 |
85 Scotia | 155,694 | 6,406,565 | 41.148 | 168,157 | 6,966,134 | 41.426 | -12,463 | 559,569 |
13 Instinet | 120,935 | 4,977,421 | 41.158 | 134,960 | 5,545,235 | 41.088 | -14,025 | 567,814 |
33 Canaccord | 8,124 | 325,529 | 40.07 | 24,660 | 1,024,953 | 41.563 | -16,536 | 699,424 |
80 National Bank | 48,945 | 2,022,037 | 41.312 | 66,405 | 2,712,686 | 40.851 | -17,460 | 690,649 |
2 RBC | 191,534 | 7,921,689 | 41.359 | 209,867 | 8,649,015 | 41.212 | -18,333 | 727,326 |
74 GMP | 6,100 | 245,606 | 40.263 | 24,633 | 1,010,672 | 41.029 | -18,533 | 765,066 |
7 TD Sec | 360,195 | 14,816,634 | 41.135 | 384,519 | 15,821,187 | 41.145 | -24,324 | 1,004,553 |
9 BMO Nesbitt | 87,412 | 3,579,993 | 40.955 | 181,799 | 7,424,024 | 40.836 | -94,387 | 3,844,031 |
TOTAL | 3,198,074 | 131,462,778 | 41.107 | 3,198,074 | 131,462,778 | 41.107 | 0 | 0 |
10:23
House Positions for C:WEED from 20180817 to 20180817 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
79 CIBC | 633,573 | 25,914,532 | 40.902 | 569,632 | 23,287,408 | 40.881 | 63,941 | -2,627,124 |
39 Merrill Lynch | 114,071 | 4,645,884 | 40.728 | 62,752 | 2,553,369 | 40.69 | 51,319 | -2,092,515 |
65 Goldman | 62,400 | 2,562,302 | 41.063 | 13,680 | 558,094 | 40.796 | 48,720 | -2,004,208 |
53 Morgan Stanley | 33,991 | 1,377,577 | 40.528 | 6,045 | 245,355 | 40.588 | 27,946 | -1,132,222 |
85 Scotia | 93,309 | 3,779,711 | 40.507 | 84,637 | 3,477,765 | 41.09 | 8,672 | -301,946 |
8 Eight | 8,300 | 331,861 | 39.983 | 0 | 8,300 | -331,861 | ||
124 Questrade | 80,956 | 3,301,886 | 40.786 | 73,329 | 3,003,288 | 40.956 | 7,627 | -298,598 |
33 Canaccord | 7,496 | 299,491 | 39.953 | 1,932 | 78,386 | 40.572 | 5,564 | -221,105 |
28 BBS | 12,670 | 510,660 | 40.305 | 9,155 | 370,632 | 40.484 | 3,515 | -140,028 |
35 Friedberg | 2,591 | 103,485 | 39.94 | 0 | 2,591 | -103,485 | ||
15 UBS | 2,748 | 111,635 | 40.624 | 163 | 6,578 | 40.356 | 2,585 | -105,057 |
89 Raymond James | 4,700 | 192,111 | 40.875 | 2,175 | 86,685 | 39.855 | 2,525 | -105,426 |
87 Beacon | 1,000 | 41,009 | 41.009 | 0 | 1,000 | -41,009 | ||
90 Barclays | 730 | 29,200 | 40.00 | 0 | 730 | -29,200 | ||
143 Pershing | 3,706 | 148,608 | 40.099 | 3,153 | 128,941 | 40.895 | 553 | -19,667 |
56 Edward Jones | 287 | 11,531 | 40.178 | 0 | 287 | -11,531 | ||
3 AltaCorp | 12,710 | 514,333 | 40.467 | 12,450 | 504,309 | 40.507 | 260 | -10,024 |
36 Latimer | 50 | 1,990 | 39.80 | 35 | 1,420 | 40.571 | 15 | -570 |
68 Leede | 1,500 | 60,874 | 40.583 | 1,700 | 68,925 | 40.544 | -200 | 8,051 |
18 Echelon | 0 | 200 | 8,192 | 40.96 | -200 | 8,192 | ||
62 Haywood | 0 | 1,500 | 62,290 | 41.527 | -1,500 | 62,290 | ||
99 Jitney | 42,600 | 1,739,515 | 40.834 | 44,400 | 1,812,340 | 40.818 | -1,800 | 72,825 |
19 Desjardins | 17,553 | 716,674 | 40.829 | 20,391 | 838,599 | 41.126 | -2,838 | 121,925 |
22 Fidelity | 160 | 6,619 | 41.369 | 3,245 | 131,512 | 40.528 | -3,085 | 124,893 |
88 Credential | 3,000 | 124,840 | 41.613 | 6,100 | 250,230 | 41.021 | -3,100 | 125,390 |
