| | |
TOP PICK | 2.730 | Eric Nuttall | Exceptionally well run natural gas. 50% of their production is hedged at $6.50. Very cheap at 6X cash flow. Testing 4 new zones, none of which have any meaningful reserves. Tremendous success in the Cardium. | 2010-03-24 | |
| | |
BUY | 2.770 | Jason Donville | Have a big capital expenditure program. There should be a big ramp up in production. | 2010-03-23 | |
| | |
BUY | 2.600 | John Stephenson | Small. It’s not going to be a home run. A few good wells. | 2010-03-05 | |
| | |
WAIT | 2.400 | Jennifer Stevenson | It has had its challenges because it is gas focused and balance sheet was hefty. They have done well in paying down their debt and growing their production. Stock is not expensive. Biggest risk is that it is a gas focused player and as we are rolling into the shoulder season, you may get a chance to buy it cheaper over the next few months. | 2010-02-16 | |
| | |
SELL | 2.030 | Laura Lau | One of the cheapest gas stories. Priced to sell but doesn't think they are ready to sell yet. | 2010-02-08 | |
| | |
TOP PICK | 2.000 | Andrew Cook | About 80% production is natural gas with about a 15% production growth. Also have a pretty strong drilling program over the next year. Also have some light oil exposure. | 2010-01-20 | |
| | |
BUY | 1.760 | Laura Lau | Tend to spend a lot of their capital, more than other companies, in the winter months. Have some good assets so will be able to grow their production and reserves. Expects a few more months of good performance.. | 2009-11-18 | |
| | |
BUY | 1.720 | John Stephenson | (Market Call Minute.) Small at 6800 BOE’s a day that has a lot of catalysts for growth. | 2009-11-09 | |
| | |
Comment | 1.650 | Michael Smedley | Very small gas company that has made some acquisitions. Basically a speculation. | 2009-10-26 | |
| | |
PAST TOP PICK | 1.620 | Joseph Schachter | (Top Pick Nov 14/08, Up %24.6) Would be a buyer here. Like the company. They have an oil business to grow while Nat Gas is suffering. | 2009-10-20 | |
| | |
TOP PICK | 1.620 | Joseph Schachter | Has a very dominant core in west Alberta. There is vertical as well as horizontal potential. They’ve started going after the horizontal natural gas. Just did a number of acquisitions to try to get control of that area. By next year they should be doing about 8,000 bue’s a day. They estimate $.35 in cash flow.
| 2009-10-20 | |