Wednesday, October 14, 2009

house positions for : NGD

Here are all the house positions for : NGD for 10/14/2009.

32 Records Returned

House Positions
ExchHouseBought$ValueAveSold$ValueAveNet$Net
9 BMO Nesbitt 247,101 1,137,708 4.60 8,500 39,158 4.61 238,601 -1,098,550
7 TD Sec 246,330 1,130,356 4.59 105,937 485,520 4.58 140,393 -644,836
33 Canaccord 222,500 1,022,654 4.60 99,200 458,302 4.62 123,300 -564,352
11 MacQuarie 441,900 2,013,755 4.56 358,600 1,635,438 4.56 83,300 -378,317
46 Blackmont 22,000 101,800 4.63 0 22,000 -101,800
88 Scotia iTRADE 94,640 435,323 4.60 74,650 343,590 4.60 19,990 -91,733
85 Scotia 30,000 138,089 4.60 12,137 55,960 4.61 17,863 -82,129
31 Dominick 19,200 87,412 4.55 8,000 36,550 4.57 11,200 -50,862
2 RBC 42,285 195,679 4.63 32,400 148,476 4.58 9,885 -47,203
80 National Bank 112,621 517,445 4.59 106,633 489,999 4.60 5,988 -27,446
58 Qtrade 2,000 9,300 4.65 0 2,000 -9,300
48 Laurentian 1,400 6,424 4.59 0 1,400 -6,424
74 GMP 1,167 5,344 4.58 0 1,167 -5,344
89 Raymond James 2,000 9,205 4.60 1,000 4,610 4.61 1,000 -4,595
14 ITG 23,400 107,719 4.60 22,677 104,688 4.62 723 -3,031
72 Credit Suisse 617 2,829 4.59 200 912 4.56 417 -1,917
65 Goldman 500 2,304 4.61 300 1,387 4.62 200 -917
124 Questrade 42,775 194,697 4.55 42,630 196,947 4.62 145 2,250
27 Dundee 18 83 4.61 0 18 -83
57 Interactive 0 25 115 4.60 -25 115
5 Penson 450 2,070 4.60 563 2,600 4.62 -113 530
222 JP Morgan 0 2,700 12,487 4.62 -2,700 12,487
39 Merrill Lynch 2,700 12,396 4.59 7,000 32,195 4.60 -4,300 19,799
83 Research Cap 0 10,000 46,300 4.63 -10,000 46,300
19 Desjardins 14,775 67,975 4.60 26,500 122,049 4.61 -11,725 54,074
15 UBS 21,300 98,360 4.62 39,800 182,768 4.59 -18,500 84,408
250 Infinium Capital 9,600 43,929 4.58 29,337 134,773 4.59 -19,737 90,844
145 Woodstone 0 50,000 232,500 4.65 -50,000 232,500
99 Jitney 311,400 1,427,731 4.58 373,400 1,712,359 4.59 -62,000 284,628
79 CIBC 677,350 3,111,640 4.59 773,040 3,548,055 4.59 -95,690 436,415
81 HSBC 13,500 62,520 4.63 199,700 912,463 4.57 -186,200 849,943
1 Anonymous 251,600 1,156,360 4.60 470,200 2,160,906 4.60 -218,600 1,004,546
Total 2,855,129 13,101,107 4.592,855,129 13,101,107 4.59 00

Search The Web