Wednesday, October 14, 2009

house positions for : BNK

Here are all the house positions for : BNK for 10/14/2009.

35 Records Returned

House Positions
ExchHouseBought$ValueAveSold$ValueAveNet$Net
9 BMO Nesbitt 449,977 2,211,827 4.92 32,882 163,668 4.98 417,095 -2,048,159
15 UBS 731,200 3,665,846 5.01 577,500 2,898,573 5.02 153,700 -767,273
62 Haywood 199,000 1,001,768 5.03 64,500 327,370 5.08 134,500 -674,398
39 Merrill Lynch 126,000 620,229 4.92 1,900 9,510 5.01 124,100 -610,719
79 CIBC 507,600 2,520,305 4.97 393,682 1,949,708 4.95 113,918 -570,597
99 Jitney 259,500 1,296,342 5.00 182,600 909,666 4.98 76,900 -386,676
18 Genuity 95,400 462,828 4.85 47,700 230,868 4.84 47,700 -231,960
80 National Bank 218,800 1,069,872 4.89 178,115 877,107 4.92 40,685 -192,765
74 GMP 340,200 1,659,223 4.88 310,000 1,517,657 4.90 30,200 -141,566
14 ITG 29,700 146,893 4.95 0 29,700 -146,893
82 Thomas Weisel 248,699 1,231,570 4.95 221,598 1,109,577 5.01 27,101 -121,993
85 Scotia 189,178 939,647 4.97 164,365 816,530 4.97 24,813 -123,117
19 Desjardins 20,568 102,669 4.99 14,133 70,203 4.97 6,435 -32,466
124 Questrade 17,019 85,594 5.03 13,761 68,380 4.97 3,258 -17,214
81 HSBC 5,000 25,500 5.10 1,900 9,589 5.05 3,100 -15,911
101 Newedge 1,600 8,139 5.09 700 3,325 4.75 900 -4,814
70 Manulife 300 1,449 4.83 0 300 -1,449
13 Instinet 291 1,394 4.79 0 291 -1,394
57 Interactive 250 1,245 4.98 0 250 -1,245
94 Hampton 216 1,049 4.86 0 216 -1,049
22 Fidelity 200 968 4.84 0 200 -968
27 Dundee 100 499 4.99 0 100 -499
141 Bolder 30,000 146,063 4.87 30,000 152,350 5.08 6,287
65 Goldman 200 952 4.76 200 1,018 5.09 66
54 Global 0 2,000 9,600 4.80 -2,000 9,600
36 Latimer 0 2,600 13,390 5.15 -2,600 13,390
33 Canaccord 242,075 1,211,156 5.00 253,334 1,270,969 5.02 -11,259 59,813
58 Qtrade 0 13,035 65,105 4.99 -13,035 65,105
11 MacQuarie 16,167 81,932 5.07 38,431 193,854 5.04 -22,264 111,922
88 Scotia iTRADE 36,300 181,385 5.00 141,331 700,984 4.96 -105,031 519,599
89 Raymond James 4,600 22,568 4.91 136,335 661,749 4.85 -131,735 639,181
1 Anonymous 190,200 952,001 5.01 399,800 2,009,231 5.03 -209,600 1,057,230
46 Blackmont 0 220,015 1,110,972 5.05 -220,015 1,110,972
2 RBC 77,759 384,789 4.95 305,884 1,467,455 4.80 -228,125 1,082,666
7 TD Sec 221,398 1,099,482 4.97 511,196 2,516,776 4.92 -289,798 1,417,294
Total 4,259,497 21,135,184 4.964,259,497 21,135,184 4.96 00

Search The Web