| House Positions for C:TRST from 20181115 to 20181115 |
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
|---|---|---|---|---|---|---|---|---|
| 53 Morgan Stanley | 436,361 | 3,884,391 | 8.902 | 8,900 | 80,350 | 9.028 | 427,461 | -3,804,041 |
| 79 CIBC | 1,422,660 | 12,563,276 | 8.831 | 1,025,354 | 9,041,494 | 8.818 | 397,306 | -3,521,782 |
| 39 Merrill Lynch | 641,808 | 5,666,268 | 8.829 | 312,060 | 2,811,454 | 9.009 | 329,748 | -2,854,814 |
| 65 Goldman | 218,600 | 1,970,000 | 9.012 | 31,416 | 272,914 | 8.687 | 187,184 | -1,697,086 |
| 74 GMP | 138,020 | 1,181,956 | 8.564 | 13,000 | 117,128 | 9.01 | 125,020 | -1,064,828 |
| 13 Instinet | 373,368 | 3,238,974 | 8.675 | 270,968 | 2,407,083 | 8.883 | 102,400 | -831,891 |
| 3 AltaCorp | 50,000 | 452,803 | 9.056 | 0 | 50,000 | -452,803 | ||
| 59 PI | 47,400 | 427,534 | 9.02 | 6,300 | 57,260 | 9.089 | 41,100 | -370,274 |
| 62 Haywood | 50,300 | 445,145 | 8.85 | 9,500 | 81,700 | 8.60 | 40,800 | -363,445 |
| 85 Scotia | 415,032 | 3,675,812 | 8.857 | 395,907 | 3,469,105 | 8.762 | 19,125 | -206,707 |
| 14 ITG | 34,996 | 290,279 | 8.295 | 21,311 | 194,032 | 9.105 | 13,685 | -96,247 |
| 57 Interactive | 12,825 | 114,617 | 8.937 | 8,987 | 80,130 | 8.916 | 3,838 | -34,487 |
| 36 Latimer | 3,026 | 24,487 | 8.092 | 2,592 | 22,468 | 8.668 | 434 | -2,019 |
| 48 Laurentian | 508 | 4,460 | 8.78 | 400 | 3,512 | 8.78 | 108 | -948 |
| 56 Edward Jones | 0 | 100 | 929 | 9.29 | -100 | 929 | ||
| 76 Industrial Alliance | 0 | 900 | 8,319 | 9.243 | -900 | 8,319 | ||
| 143 Pershing | 75,448 | 693,973 | 9.198 | 76,835 | 683,920 | 8.901 | -1,387 | -10,053 |
| 15 UBS | 0 | 2,570 | 22,953 | 8.931 | -2,570 | 22,953 | ||
| 18 Echelon | 11,000 | 97,985 | 8.908 | 14,000 | 128,947 | 9.211 | -3,000 | 30,962 |
| 22 Fidelity | 88,953 | 781,401 | 8.784 | 93,215 | 851,666 | 9.137 | -4,262 | 70,265 |
| 6 Infor | 1,000 | 9,450 | 9.45 | 6,000 | 55,400 | 9.233 | -5,000 | 45,950 |
| 19 Desjardins | 9,237 | 78,829 | 8.534 | 15,537 | 135,355 | 8.712 | -6,300 | 56,526 |
| 9 BMO Nesbitt | 207,608 | 1,808,495 | 8.711 | 213,985 | 1,890,945 | 8.837 | -6,377 | 82,450 |
| 88 Credential | 47,859 | 419,719 | 8.77 | 54,897 | 483,215 | 8.802 | -7,038 | 63,496 |
| 27 Dundee | 0 | 8,000 | 65,171 | 8.146 | -8,000 | 65,171 | ||
| 89 Raymond James | 2,926 | 26,597 | 9.09 | 16,279 | 145,315 | 8.927 | -13,353 | 118,718 |
| 87 Beacon | 0 | 14,800 | 133,122 | 8.995 | -14,800 | 133,122 | ||
| 33 Canaccord | 144,883 | 1,248,442 | 8.617 | 162,367 | 1,444,733 | 8.898 | -17,484 | 196,291 |
| 91 Jones | 0 | 18,200 | 162,694 | 8.939 | -18,200 | 162,694 | ||
| 28 BBS | 72,706 | 645,144 | 8.873 | 93,242 | 803,340 | 8.616 | -20,536 | 158,196 |
| 99 Jitney | 105,200 | 955,055 | 9.078 | 147,800 | 1,319,851 | 8.93 | -42,600 | 364,796 |
| 1 Anonymous | 1,661,581 | 14,711,436 | 8.854 | 1,732,721 | 15,392,168 | 8.883 | -71,140 | 680,732 |
| 80 National Bank | 118,581 | 1,049,023 | 8.846 | 225,762 | 1,978,424 | 8.763 | -107,181 | 929,401 |
| 124 Questrade | 312,035 | 2,820,441 | 9.039 | 434,821 | 3,841,003 | 8.834 | -122,786 | 1,020,562 |
| 2 RBC | 389,929 | 3,514,344 | 9.013 | 728,372 | 6,466,056 | 8.877 | -338,443 | 2,951,712 |
| 7 TD Sec | 904,337 | 7,997,610 | 8.844 | 1,831,089 | 16,145,790 | 8.818 | -926,752 | 8,148,180 |
| TOTAL | 7,998,187 | 70,797,946 | 8.852 | 7,998,187 | 70,797,946 | 8.852 | 0 | 0 |
