(TRST.TO)
8.08 -0.13 (-1.58%) 13:24 ET [TSX]
8.06 x 11 8.09 x 5
Projection Effective Date: Nov 22nd, 2018
| Support/Resistance Levels | Price | Key Turning Points |
|---|---|---|
| 67.40 | Price Crosses 18-40 Day Moving Average | |
| 35.50 | Price Crosses 9-40 Day Moving Average | |
| 14 Day RSI at 80% | 22.22 | |
| 17.96 | Price Crosses 9-18 Day Moving Average | |
| 13-Week High | 15.50 | |
| 52-Week High | 15.50 | |
| 14 Day RSI at 70% | 15.09 | |
| 12.50 | Price Crosses 40 Day Moving Average Stalls | |
| 12.25 | 38.2% Retracement From 13 Week High | |
| 11.82 | 38.2% Retracement From 52 Week High | |
| 1-Month High | 11.25 | |
| 11.25 | 50% Retracement From 13 Week High/Low | |
| 10.68 | 50% Retracement From 52 Week High/Low | |
| 10.57 | Price Crosses 40 Day Moving Average | |
| 10.25 | 38.2% Retracement From 13 Week Low | |
| 9.78 | 14-3 Day Raw Stochastic at 80% | |
| 9.63 | 38.2% Retracement From 4 Week High | |
| 9.54 | 38.2% Retracement From 52 Week Low | |
| 9.43 | 14-3 Day Raw Stochastic at 70% | |
| 9.39 | 14 Day RSI at 50% | |
| 9.13 | 50% Retracement From 4 Week High/Low | |
| Pivot Point 2nd Level Resistance | 8.77 | |
| 8.74 | 14-3 Day Raw Stochastic at 50% | |
| 8.73 | Price Crosses 18 Day Moving Average | |
| 8.70 | Price Crosses 18 Day Moving Average Stalls | |
| 8.62 | 38.2% Retracement From 4 Week Low | |
| 8.59 | 14 Day %d Stochastic Stalls | |
| Pivot Point 1st Resistance Point | 8.49 | |
| 8.33 | Price Crosses 9 Day Moving Average Stalls | |
| 8.32 | Pivot Point | |
| High | 8.31 | High |
| 8.24 | 3-10 Day MACD Oscillator Stalls | |
| Previous Close | 8.21 | Previous Close |
| 8.16 | Price Crosses 9 Day Moving Average | |
| Last | 8.08 | Last |
| 8.06 | 3-10-16 Day MACD Moving Average Stalls | |
| Pivot Point 1st Support Point | 8.04 | |
| 8.04 | 14-3 Day Raw Stochastic at 30% | |
| Low | 8.04 | Low |
| 7.94 | 14 Day %k Stochastic Stalls | |
| Pivot Point 2nd Support Point | 7.87 | |
| 7.69 | 14-3 Day Raw Stochastic at 20% | |
| 1-Month Low | 7.00 | |
| 13-Week Low | 7.00 | |
| 52-Week Low | 5.86 | |
| 14 Day RSI at 30% | 5.26 | |
| 14 Day RSI at 20% | 0.10 |
