Add caption |
House Positions for C:APLI from 20200625 to 20200625 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
68 Leede | 15,000 | 15,150 | 1.01 | 0 | 15,000 | -15,150 | ||
7 TD Sec | 14,230 | 14,093 | 0.99 | 0 | 14,230 | -14,093 | ||
2 RBC | 11,000 | 11,045 | 1.004 | 0 | 11,000 | -11,045 | ||
79 CIBC | 7,000 | 7,030 | 1.004 | 0 | 7,000 | -7,030 | ||
9 BMO Nesbitt | 3,500 | 3,465 | 0.99 | 500 | 515 | 1.03 | 3,000 | -2,950 |
84 Ind Trading | 500 | 495 | 0.99 | 0 | 500 | -495 | ||
80 National Bank | 35 | 35 | 1.00 | 0 | 35 | -35 | ||
33 Canaccord | 6,000 | 5,780 | 0.963 | 6,000 | 6,075 | 1.013 | 0 | 295 |
59 PI | 0 | 135 | 135 | 1.00 | -135 | 135 | ||
13 Instinet | 0 | 1,000 | 1,020 | 1.02 | -1,000 | 1,020 | ||
124 Questrade | 0 | 8,630 | 8,423 | 0.976 | -8,630 | 8,423 | ||
1 Anonymous | 15,500 | 15,420 | 0.995 | 29,500 | 29,430 | 0.998 | -14,000 | 14,010 |
89 Raymond James | 0 | 27,000 | 26,915 | 0.997 | -27,000 | 26,915 | ||
TOTAL | 72,765 | 72,513 | 0.997 | 72,765 | 72,513 | 0.997 | 0 | 0 |
Short Positions