House Positions for C:HEXO from 20190118 to 20190118 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
85 Scotia | 884,751 | 6,000,508 | 6.782 | 700,494 | 4,737,681 | 6.763 | 184,257 | -1,262,827 |
22 Fidelity | 217,378 | 1,477,905 | 6.799 | 48,221 | 326,099 | 6.763 | 169,157 | -1,151,806 |
7 TD Sec | 2,141,692 | 14,542,634 | 6.79 | 2,014,917 | 13,664,134 | 6.781 | 126,775 | -878,500 |
53 Morgan Stanley | 99,515 | 678,885 | 6.822 | 12,825 | 87,402 | 6.815 | 86,690 | -591,483 |
39 Merrill Lynch | 417,391 | 2,819,093 | 6.754 | 342,134 | 2,325,539 | 6.797 | 75,257 | -493,554 |
13 Instinet | 479,499 | 3,257,292 | 6.793 | 413,400 | 2,808,517 | 6.794 | 66,099 | -448,775 |
14 ITG | 56,792 | 387,420 | 6.822 | 16,125 | 109,445 | 6.787 | 40,667 | -277,975 |
89 Raymond James | 13,600 | 92,918 | 6.832 | 0 | 13,600 | -92,918 | ||
65 Goldman | 95,407 | 656,940 | 6.886 | 82,378 | 569,478 | 6.913 | 13,029 | -87,462 |
59 PI | 11,603 | 79,216 | 6.827 | 1,000 | 6,550 | 6.55 | 10,603 | -72,666 |
72 Credit Suisse | 10,000 | 68,223 | 6.822 | 0 | 10,000 | -68,223 | ||
70 Manulife | 10,061 | 68,972 | 6.855 | 815 | 5,468 | 6.709 | 9,246 | -63,504 |
88 Credential | 73,564 | 497,411 | 6.762 | 68,149 | 460,500 | 6.757 | 5,415 | -36,911 |
28 BBS | 45,581 | 307,379 | 6.744 | 40,840 | 274,976 | 6.733 | 4,741 | -32,403 |
9 BMO Nesbitt | 263,073 | 1,789,746 | 6.803 | 259,845 | 1,762,224 | 6.782 | 3,228 | -27,522 |
57 Interactive | 10,122 | 69,301 | 6.847 | 7,645 | 51,629 | 6.753 | 2,477 | -17,672 |
94 Hampton | 864 | 5,849 | 6.77 | 0 | 864 | -5,849 | ||
56 Edward Jones | 2,248 | 15,383 | 6.843 | 1,550 | 10,603 | 6.841 | 698 | -4,780 |
74 GMP | 10,000 | 68,000 | 6.80 | 10,000 | 67,325 | 6.733 | 0 | -675 |
83 Mackie | 0 | 10 | 67 | 6.70 | -10 | 67 | ||
35 Friedberg | 93 | 636 | 6.839 | 252 | 1,716 | 6.81 | -159 | 1,080 |
48 Laurentian | 0 | 1,126 | 7,714 | 6.851 | -1,126 | 7,714 | ||
143 Pershing | 2,524 | 17,082 | 6.768 | 4,299 | 28,798 | 6.699 | -1,775 | 11,716 |
3 AltaCorp | 0 | 1,800 | 12,214 | 6.786 | -1,800 | 12,214 | ||
36 Latimer | 5,451 | 36,899 | 6.769 | 13,500 | 91,662 | 6.79 | -8,049 | 54,763 |
2 RBC | 1,065,816 | 7,222,094 | 6.776 | 1,076,220 | 7,290,263 | 6.774 | -10,404 | 68,169 |
5 Penson | 105,149 | 714,297 | 6.793 | 115,954 | 787,821 | 6.794 | -10,805 | 73,524 |
1 Anonymous | 1,591,631 | 10,803,449 | 6.788 | 1,602,486 | 10,887,796 | 6.794 | -10,855 | 84,347 |
76 Industrial Alliance | 1,850 | 12,675 | 6.851 | 16,450 | 113,128 | 6.877 | -14,600 | 100,453 |
124 Questrade | 199,546 | 1,349,438 | 6.763 | 223,922 | 1,519,113 | 6.784 | -24,376 | 169,675 |
99 Jitney | 335,300 | 2,275,419 | 6.786 | 371,100 | 2,522,963 | 6.799 | -35,800 | 247,544 |
79 CIBC | 2,175,041 | 14,760,856 | 6.786 | 2,238,490 | 15,194,809 | 6.788 | -63,449 | 433,953 |
80 National Bank | 334,978 | 2,269,551 | 6.775 | 430,068 | 2,914,129 | 6.776 | -95,090 | 644,578 |
33 Canaccord | 1,500 | 10,200 | 6.80 | 223,780 | 1,531,314 | 6.843 | -222,280 | 1,521,114 |
19 Desjardins | 235,310 | 1,596,813 | 6.786 | 557,535 | 3,781,407 | 6.782 | -322,225 | 2,184,594 |
TOTAL | 10,897,330 | 73,952,484 | 6.786 | 10,897,330 | 73,952,484 | 6.786 | 0 | 0 |
This was earlier today
House Positions for C:HEXO from 20190118 to 20190118 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
---|---|---|---|---|---|---|---|---|
39 Merrill Lynch | 205,719 | 1,372,102 | 6.67 | 87,565 | 586,207 | 6.695 | 118,154 | -785,895 |
79 CIBC | 605,036 | 4,048,813 | 6.692 | 543,271 | 3,636,866 | 6.694 | 61,765 | -411,947 |
1 Anonymous | 467,284 | 3,132,419 | 6.703 | 434,280 | 2,910,441 | 6.702 | 33,004 | -221,978 |