Tuesday, November 9, 2010

ECU-T Silver Is As Hot As Gold!



SILVER MINING INC. (Toronto:ECU.TO) Delayed quote dataEdit
Last Trade:1.27 CAD
Trade Time:10:08AM EST
Change:Up 0.14 (12.39%)
Prev Close:1.13
Open:1.25
Bid:1.26
Ask:1.27
1y Target Est:N/A
Day's Range:1.22 - 1.44
52wk Range:0.54 - 1.13
Volume:2,442,991
Avg Vol (3m):611,938
Market Cap:N/A
P/E (ttm):N/A
EPS (ttm):N/A
Div & Yield:N/A (N/A%)
ECU SILVER MINING INC. (ECU.TO)
1d 5d 3m 6m 1y 2y 5y max

ECU.TO - Ecu Silver Mining Com Npv (TSX)

DateOpenHighLowLastChangeVolume% Change
11/08/100.87001.13000.87001.1300+0.25004794093+28.41%

Composite Indicator-- Signal ---- Strength ---- Direction --
Trend Spotter (TM)BuyMaximumStrongest
Short Term Indicators
7 Day Average Directional IndicatorBuyMaximumStrongest
10 - 8 Day Moving Average Hilo ChannelBuyMaximumStrongest
20 Day Moving Average vs PriceBuyMaximumStrongest
20 - 50 Day MACD OscillatorBuyWeakStrongest
20 Day Bollinger BandsBuyMaximumStrongest
Short Term Indicators Average: 100% - Buy
Medium Term Indicators
40 Day Commodity Channel IndexBuyMaximumStrongest
50 Day Moving Average vs PriceBuyMaximumStrongest
20 - 100 Day MACD OscillatorBuyMaximumStrongest
50 Day Parabolic Time/PriceBuyMaximumStrongest
Medium Term Indicators Average: 100% - Buy
Long Term Indicators
60 Day Commodity Channel IndexBuyMaximumStrongest
100 Day Moving Average vs PriceBuyMaximumStrongest
50 - 100 Day MACD OscillatorBuyMaximumStrongest
Long Term Indicators Average: 100% - Buy
Overall Average: 100% - Buy


ECU Silver Uncovers New Mineralization at Santa Juana Mine
Marketwire (Mon 10:17am)
ECU Silver Reports Gold and Silver Shipments and Production in Third Quarter
Marketwire (Fri, Oct 22)
ECU Silver Discovers Second New Vein on the Chicago Property
Marketwire (Thu, Oct 7)
ECU Silver Receives Favourable Ruling in Arbitration Hearing
Marketwire (Thu, Sep 23)
ECU Silver Opens New Mining Unit Along Major Vein
Marketwire (Thu, Sep 16)
ECU Silver Begins Receiving Payments on Its Gold/Pyrite Concentrates
Marketwire (Tue, Sep 14)
ECU Silver Discovers New Vein on the Chicago Property
Marketwire (Tue, Aug 31)
ECU Silver Identifies Extension of Major Vein on the Chicago Property
Marketwire (Wed, Aug 25)
ECU Silver Releases Second Quarter Results for 2010
Marketwire (Mon, Aug 16)
ECU Silver Uncovers Additional Mineralization in the Upper Section of the Santa Juana Mine
Marketwire (Wed, Aug 11)
House Positions for C:ECU from 20101109 to 20101109
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 1,238,239 1,591,514 1.285 818,476 1,052,991 1.287 419,763 -538,523
85 Scotia 349,163 447,899 1.283 187,230 240,479 1.284 161,933 -207,420
14 ITG 169,160 219,652 1.298 10,480 13,482 1.286 158,680 -206,170
19 Desjardins 200,146 256,360 1.281 120,589 154,420 1.281 79,557 -101,940
22 Fidelity 36,200 46,943 1.297 0 36,200 -46,943
65 Goldman 31,100 40,690 1.308 0 31,100 -40,690
39 Merrill Lynch 30,140 38,822 1.288 1,100 1,430 1.30 29,040 -37,392
123 Citigroup 24,780 32,588 1.315 0 24,780 -32,588
89 Raymond James 18,100 23,559 1.302 2,000 2,720 1.36 16,100 -20,839
124 Questrade 53,204 68,881 1.295 37,590 47,124 1.254 15,614 -21,757
48 Laurentian 16,000 20,000 1.25 1,500 1,875 1.25 14,500 -18,125
5 Penson 224,000 289,757 1.294 211,000 272,018 1.289 13,000 -17,739
46 Macquarie 10,670 13,946 1.307 3,300 4,122 1.249 7,370 -9,824
58 Qtrade 7,500 10,010 1.335 2,100 2,649 1.261 5,400 -7,361
62 Haywood 5,000 6,250 1.25 0 5,000 -6,250
67 Northern 5,000 6,200 1.24 0 5,000 -6,200
121 Jennings 5,000 6,500 1.30 0 5,000 -6,500
86 Pictet 4,700 6,423 1.367 0 4,700 -6,423
81 HSBC 9,400 12,015 1.278 7,200 9,782 1.359 2,200 -2,233
13 Instinet 10,900 13,952 1.28 9,000 11,160 1.24 1,900 -2,792
72 Credit Suisse 50 65 1.30 0 50 -65
57 Interactive 2,810 3,647 1.298 3,843 4,889 1.272 -1,033 1,242
54 Global 0 2,000 2,560 1.28 -2,000 2,560
27 Dundee 0 11,000 13,976 1.271 -11,000 13,976
101 Newedge 24,800 31,526 1.271 41,800 53,335 1.276 -17,000 21,809
6 Union 24,200 31,251 1.291 41,500 54,280 1.308 -17,300 23,029
44 Jones Gable 0 20,000 25,800 1.29 -20,000 25,800
73 Cormark 0 20,100 25,929 1.29 -20,100 25,929
52 NCP 0 22,100 29,689 1.343 -22,100 29,689
33 Canaccord 80,921 103,391 1.278 114,900 146,703 1.277 -33,979 43,312
9 BMO Nesbitt 590,180 755,078 1.279 629,900 806,272 1.28 -39,720 51,194
79 CIBC 322,931 409,564 1.268 370,279 470,976 1.272 -47,348 61,412
99 Jitney 311,700 402,620 1.292 369,700 471,935 1.277 -58,000 69,315
12 Wellington 0 58,100 73,590 1.267 -58,100 73,590
15 UBS 345,463 432,012 1.251 424,340 540,605 1.274 -78,877 108,593
1 Anonymous 157,900 200,721 1.271 303,900 389,759 1.283 -146,000 189,038
80 National Bank 252,700 319,007 1.262 416,700 536,373 1.287 -164,000 217,366
2 RBC 738,528 941,933 1.275 1,038,858 1,321,853 1.272 -300,330 379,920
TOTAL 5,300,585 6,782,776 1.28 5,300,585 6,782,776 1.28 0 0

Search The Web