Load Up at These Bargain Prices- The Whole Market Will Move Higher Right Into The Santa Clause Rally which Is Next Week!- USA ALWAYS has a great rally after Thanksgiving,
so buy your favorite Stock, we prefer Oil or Gold Stocks lately.
And then get ready to sell into the Santa Clause Rally-
Its Coming To Town!
Symbol Name
Shares
244,104,546
WTS 4,873,668
The Company's capital structure as of the date below consists of:
March 31, 2010 | |
---|---|
Issued & Outstanding | 230,340,721 |
Options Outstanding | 15,216,612 |
BNK.WT.A Listed Warrants: CDN $2.37 exercise price, each warrant exercisable into 1 common share, expiration March 1, 2012 | 4,873,666 |
BNK CDN $2.63 exercise price Unlisted Warrants: | 233,333 |
FULLY DILUTED | 250,664,332 |
http://www.bankerspetroleum.com/
House Positions for C:BNK from 20101126 to 20101126 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
80 National Bank | 251,225 | 1,690,944 | 6.731 | 33,875 | 228,748 | 6.753 | 217,350 | -1,462,196 |
9 BMO Nesbitt | 127,892 | 861,757 | 6.738 | 42,743 | 289,177 | 6.765 | 85,149 | -572,580 |
52 NCP | 79,730 | 536,789 | 6.733 | 30,596 | 206,065 | 6.735 | 49,134 | -330,724 |
2 RBC | 105,105 | 710,003 | 6.755 | 57,970 | 392,152 | 6.765 | 47,135 | -317,851 |
124 Questrade | 26,080 | 175,371 | 6.724 | 5,400 | 36,649 | 6.787 | 20,680 | -138,722 |
19 Desjardins | 16,350 | 110,340 | 6.749 | 4,000 | 26,956 | 6.739 | 12,350 | -83,384 |
101 Newedge | 10,700 | 71,799 | 6.71 | 2,600 | 17,654 | 6.79 | 8,100 | -54,145 |
33 Canaccord | 10,950 | 73,479 | 6.71 | 3,500 | 23,526 | 6.722 | 7,450 | -49,953 |
13 Instinet | 5,900 | 39,637 | 6.718 | 0 | 5,900 | -39,637 | ||
58 Qtrade | 3,700 | 24,860 | 6.719 | 0 | 3,700 | -24,860 | ||
39 Merrill Lynch | 2,500 | 16,955 | 6.782 | 200 | 1,352 | 6.76 | 2,300 | -15,603 |
46 Macquarie | 1,600 | 10,720 | 6.70 | 0 | 1,600 | -10,720 | ||
81 HSBC | 5,300 | 35,536 | 6.705 | 3,700 | 24,849 | 6.716 | 1,600 | -10,687 |
79 CIBC | 142,948 | 963,331 | 6.739 | 141,900 | 958,107 | 6.752 | 1,048 | -5,224 |
90 Barclays | 5,300 | 35,998 | 6.792 | 4,600 | 31,050 | 6.75 | 700 | -4,948 |
94 Hampton | 61 | 415 | 6.803 | 0 | 61 | -415 | ||
123 Citigroup | 4 | 27 | 6.75 | 0 | 4 | -27 | ||
15 UBS | 0 | 900 | 6,090 | 6.767 | -900 | 6,090 | ||
5 Penson | 0 | 1,000 | 6,690 | 6.69 | -1,000 | 6,690 | ||
72 Credit Suisse | 0 | 1,200 | 8,138 | 6.782 | -1,200 | 8,138 | ||
12 Wellington | 66,600 | 450,604 | 6.766 | 73,900 | 498,856 | 6.75 | -7,300 | 48,252 |
99 Jitney | 5,500 | 36,982 | 6.724 | 13,700 | 92,306 | 6.738 | -8,200 | 55,324 |
85 Scotia | 28,137 | 189,676 | 6.741 | 39,352 | 264,155 | 6.713 | -11,215 | 74,479 |
7 TD Sec | 530,980 | 3,571,035 | 6.725 | 544,500 | 3,664,073 | 6.729 | -13,520 | 93,038 |
121 Jennings | 6,300 | 42,792 | 6.792 | 25,000 | 167,500 | 6.70 | -18,700 | 124,708 |
14 ITG | 2,600 | 17,676 | 6.798 | 24,990 | 168,711 | 6.751 | -22,390 | 151,035 |
62 Haywood | 0 | 33,800 | 226,088 | 6.689 | -33,800 | 226,088 | ||
1 Anonymous | 179,800 | 1,210,057 | 6.73 | 257,900 | 1,734,388 | 6.725 | -78,100 | 524,331 |
89 Raymond James | 34,164 | 231,120 | 6.765 | 302,100 | 2,034,623 | 6.735 | -267,936 | 1,803,503 |
TOTAL | 1,649,426 | 11,107,903 | 6.734 | 1,649,426 | 11,107,903 | 6.734 | 0 | 0 |
• | BANKERS PETROLEUM ANNOUNCES THIRD QUARTER FINANCIAL RESULTS |
PRNewswire (Thu, Nov 11) |
• | BANKERS PETROLEUM ANNOUNCES THIRD QUARTER FINANCIAL RESULTS |
CNW Group (Thu, Nov 11) |
• | Wachovia tightens grip on market share lead in Phila. area |
at bizjournals.com (Thu, Oct 7) |
• | BANKERS PETROLEUM PROVIDES OPERATIONAL AND CORPORATE UPDATE |
PRNewswire (Thu, Oct 7) |
• | BANKERS PETROLEUM PROVIDES OPERATIONAL AND CORPORATE UPDATE |
CNW Group (Thu, Oct 7) |
• | Human Capital:People on the move, Sept. 23 |
at bizjournals.com (Thu, Sep 23) |
• | Human Capital:People on the move, Sept. 21 |
at bizjournals.com (Tue, Sep 21) |
• | Human Capital:People on the move, Sept. 15 |
at bizjournals.com (Wed, Sep 15) |
• | Bankers Petroleum Ltd. - Webcast from the Peters & Co. 2010 North American Oil & Gas Conference - September 16, 2010 |
CNW Group (Wed, Sep 15) |