Notice that Anonymous is Selling Into This Rally
TO Star says Kinross, rival betting big on gold
2010-10-04 07:56 ET - In the News
See In the News (C-K) Kinross Gold Corp (2)
The Toronto Star reports in its Sunday edition that bullion is setting new records almost daily and hovering above the $1,300-an-ounce level for the first time in history (all figures U.S.). The Star's Lisa Wright reports that gold companies are battling for new assets to lock up reserves. Gold was trading at $252 in 1999.
Gold is being bought faster than the world's biggest producers can mine it. The mergers and acquisitions activity in the global gold sector has reached an all-time high of $32-billion so far this year -- already double that of 2009.
Desjardins Securities analyst John Hughes says project development typically takes three to five years, and it is anyone's guess where the gold price will be by then.
Kinross Gold recently scored Red Back Mining in a $7.1-billion deal. Last month Goldcorp bought Australia's Andean Resources for $3.6-billion. Newcrest Mining took over rival Lihir Gold for $9.5-billion in August.
New Gold chief executive officer Bob Gallagher says, "The expectation of the CEOs making these huge bets" is that gold will continue to gain ground. Mr. Gallagher is dubious. Billionaire financier George Soros warned last month that gold was in "the ultimate bubble."
Notice that Anonymous is Selling Into This Rally
House Positions for C:BNK from 20101013 to 20101013 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
80 National Bank | 145,500 | 1,029,583 | 7.076 | 33,300 | 234,344 | 7.037 | 112,200 | -795,239 |
33 Canaccord | 332,100 | 2,333,897 | 7.028 | 257,400 | 1,807,635 | 7.023 | 74,700 | -526,262 |
9 BMO Nesbitt | 109,720 | 771,610 | 7.033 | 37,750 | 266,029 | 7.047 | 71,970 | -505,581 |
89 Raymond James | 136,900 | 960,231 | 7.014 | 115,500 | 810,700 | 7.019 | 21,400 | -149,531 |
121 Jennings | 15,000 | 105,073 | 7.005 | 0 | 15,000 | -105,073 | ||
124 Questrade | 14,750 | 104,572 | 7.09 | 1,000 | 7,090 | 7.09 | 13,750 | -97,482 |
99 Jitney | 31,900 | 225,888 | 7.081 | 18,500 | 130,873 | 7.074 | 13,400 | -95,015 |
19 Desjardins | 12,440 | 86,699 | 6.969 | 2,000 | 14,125 | 7.063 | 10,440 | -72,574 |
101 Newedge | 8,500 | 59,677 | 7.021 | 0 | 8,500 | -59,677 | ||
52 NCP | 31,106 | 217,889 | 7.005 | 23,168 | 163,223 | 7.045 | 7,938 | -54,666 |
12 Wellington | 8,400 | 58,712 | 6.99 | 2,000 | 14,200 | 7.10 | 6,400 | -44,512 |
46 Macquarie | 4,000 | 28,140 | 7.035 | 0 | 4,000 | -28,140 | ||
82 Stifel | 3,800 | 26,524 | 6.98 | 0 | 3,800 | -26,524 | ||
11 MacQuarie | 3,700 | 25,873 | 6.993 | 0 | 3,700 | -25,873 | ||
72 Credit Suisse | 24,700 | 173,256 | 7.014 | 22,800 | 159,828 | 7.01 | 1,900 | -13,428 |
85 Scotia | 21,605 | 152,032 | 7.037 | 20,124 | 142,165 | 7.064 | 1,481 | -9,867 |
42 Global Maxfin | 500 | 3,540 | 7.08 | 0 | 500 | -3,540 | ||
57 Interactive | 420 | 2,946 | 7.014 | 0 | 420 | -2,946 | ||
60 MF Global Can | 2,800 | 19,748 | 7.053 | 2,400 | 16,900 | 7.042 | 400 | -2,848 |
58 Qtrade | 300 | 2,097 | 6.99 | 0 | 300 | -2,097 | ||
81 HSBC | 300 | 2,085 | 6.95 | 700 | 4,942 | 7.06 | -400 | 2,857 |
95 Wolverton | 0 | 400 | 2,852 | 7.13 | -400 | 2,852 | ||
15 UBS | 0 | 2,270 | 15,826 | 6.972 | -2,270 | 15,826 | ||
5 Penson | 21,600 | 152,272 | 7.05 | 32,600 | 229,425 | 7.038 | -11,000 | 77,153 |
14 ITG | 0 | 13,700 | 96,639 | 7.054 | -13,700 | 96,639 | ||
79 CIBC | 47,043 | 332,427 | 7.066 | 61,102 | 431,103 | 7.055 | -14,059 | 98,676 |
39 Merrill Lynch | 0 | 14,300 | 100,297 | 7.014 | -14,300 | 100,297 | ||
13 Instinet | 6,200 | 43,772 | 7.06 | 26,366 | 185,351 | 7.03 | -20,166 | 141,579 |
111 Fraser Mackenzie | 0 | 25,000 | 174,703 | 6.988 | -25,000 | 174,703 | ||
2 RBC | 20,420 | 144,287 | 7.066 | 45,694 | 322,601 | 7.06 | -25,274 | 178,314 |
10 FirstEnergy | 0 | 31,600 | 224,360 | 7.10 | -31,600 | 224,360 | ||
65 Goldman | 4,700 | 32,897 | 6.999 | 48,400 | 341,695 | 7.06 | -43,700 | 308,798 |
7 TD Sec | 102,070 | 715,354 | 7.008 | 149,200 | 1,051,457 | 7.047 | -47,130 | 336,103 |
1 Anonymous | 57,900 | 407,956 | 7.046 | 181,100 | 1,270,674 | 7.016 | -123,200 | 862,718 |
TOTAL | 1,168,374 | 8,219,037 | 7.035 | 1,168,374 | 8,219,037 | 7.035 | 0 | 0 |
|
VOLUME LEADERS |
|
Notice that Anonymous is Selling Into This Rally
QEC:TSX
House Positions for C:QEC from 20101013 to 20101013 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
2 RBC | 460,168 | 924,339 | 2.009 | 78,600 | 158,896 | 2.022 | 381,568 | -765,443 |
72 Credit Suisse | 336,200 | 675,451 | 2.009 | 300,000 | 603,000 | 2.01 | 36,200 | -72,451 |
79 CIBC | 168,853 | 339,510 | 2.011 | 146,296 | 293,221 | 2.004 | 22,557 | -46,289 |
85 Scotia | 47,520 | 95,279 | 2.005 | 26,000 | 51,760 | 1.991 | 21,520 | -43,519 |
9 BMO Nesbitt | 35,240 | 70,816 | 2.01 | 18,000 | 36,380 | 2.021 | 17,240 | -34,436 |
15 UBS | 14,700 | 29,400 | 2.00 | 0 | 14,700 | -29,400 | ||
19 Desjardins | 29,450 | 59,120 | 2.007 | 15,076 | 30,152 | 2.00 | 14,374 | -28,968 |
39 Merrill Lynch | 8,500 | 16,930 | 1.992 | 2,000 | 3,980 | 1.99 | 6,500 | -12,950 |
7 TD Sec | 55,730 | 111,874 | 2.007 | 50,300 | 101,158 | 2.011 | 5,430 | -10,716 |
124 Questrade | 4,529 | 9,090 | 2.007 | 25 | 49 | 1.96 | 4,504 | -9,041 |
33 Canaccord | 3,500 | 6,975 | 1.993 | 0 | 3,500 | -6,975 | ||
28 BBS | 1,000 | 2,000 | 2.00 | 0 | 1,000 | -2,000 | ||
27 Dundee | 150,000 | 301,500 | 2.01 | 150,000 | 301,500 | 2.01 | 0 | 0 |
65 Goldman | 0 | 200 | 400 | 2.00 | -200 | 400 | ||
81 HSBC | 800 | 1,624 | 2.03 | 1,000 | 2,030 | 2.03 | -200 | 406 |
14 ITG | 0 | 500 | 1,015 | 2.03 | -500 | 1,015 | ||
101 Newedge | 4,600 | 9,227 | 2.006 | 8,100 | 16,264 | 2.008 | -3,500 | 7,037 |
99 Jitney | 8,400 | 16,804 | 2.00 | 20,500 | 41,365 | 2.018 | -12,100 | 24,561 |
11 MacQuarie | 0 | 12,400 | 24,750 | 1.996 | -12,400 | 24,750 | ||
46 Macquarie | 0 | 13,700 | 27,400 | 2.00 | -13,700 | 27,400 | ||
5 Penson | 22,300 | 44,655 | 2.002 | 45,000 | 90,063 | 2.001 | -22,700 | 45,408 |
80 National Bank | 60,197 | 120,360 | 1.999 | 168,190 | 337,061 | 2.004 | -107,993 | 216,701 |
1 Anonymous | 98,200 | 197,085 | 2.007 | 454,000 | 911,595 | 2.008 | -355,800 | 714,510 |
TOTAL | 1,509,887 | 3,032,039 | 2.008 | 1,509,887 | 3,032,039 | 2.008 | 0 | 0 |