Wednesday, October 14, 2009

house positions for : TLM

Here are all the house positions for : TLM for 10/14/2009.

40 Records Returned

House Positions
ExchHouseBought$ValueAveSold$ValueAveNet$Net
2 RBC 183,346 3,621,644 19.75 34,995 692,806 19.80 148,351 -2,928,838
7 TD Sec 257,984 5,091,688 19.74 120,033 2,375,976 19.79 137,951 -2,715,712
18 Genuity 330,500 6,551,721 19.82 211,000 4,198,900 19.90 119,500 -2,352,821
65 Goldman 103,538 2,057,439 19.87 9,900 195,903 19.79 93,638 -1,861,536
1 Anonymous 448,100 8,846,640 19.74 421,200 8,332,814 19.78 26,900 -513,826
74 GMP 27,550 545,348 19.79 6,365 125,657 19.74 21,185 -419,691
99 Jitney 59,300 1,170,095 19.73 51,000 1,005,442 19.71 8,300 -164,653
39 Merrill Lynch 22,718 449,757 19.80 16,300 323,098 19.82 6,418 -126,659
123 Citigroup 6,059 119,662 19.75 0 6,059 -119,662
19 Desjardins 8,026 158,894 19.80 4,965 97,920 19.72 3,061 -60,974
124 Questrade 1,380 27,346 19.82 400 7,956 19.89 980 -19,390
60 MF Global Can 25,400 502,102 19.77 24,600 486,569 19.78 800 -15,533
44 Jones Gable 6,433 126,925 19.73 6,095 120,485 19.77 338 -6,440
57 Interactive 39 772 19.79 28 554 19.79 11 -218
27 Dundee 0 41 808 19.71 -41 808
81 HSBC 102,075 2,021,521 19.80 102,470 2,014,274 19.66 -395 -7,247
73 Cormark 0 400 7,960 19.90 -400 7,960
88 Scotia iTRADE 5,350 105,683 19.75 5,820 115,334 19.82 -470 9,651
21 Brockhouse 0 500 9,935 19.87 -500 9,935
86 Pictet 0 600 11,880 19.80 -600 11,880
11 MacQuarie 5,300 104,408 19.70 6,000 119,150 19.86 -700 14,742
13 Instinet 2,700 53,082 19.66 3,449 68,768 19.94 -749 15,686
58 Qtrade 200 3,978 19.89 1,000 19,800 19.80 -800 15,822
48 Laurentian 0 800 15,827 19.78 -800 15,827
46 Blackmont 10 198 19.80 1,000 19,810 19.81 -990 19,612
14 ITG 6,600 130,119 19.72 8,584 170,688 19.88 -1,984 40,569
15 UBS 2,400 47,092 19.62 4,665 92,140 19.75 -2,265 45,048
72 Credit Suisse 1,707 33,601 19.68 4,075 80,202 19.68 -2,368 46,601
23 State Street 300 5,889 19.63 4,300 85,599 19.91 -4,000 79,710
37 MacDougall 0 7,100 139,360 19.63 -7,100 139,360
79 CIBC 285,462 5,633,745 19.74 293,773 5,793,222 19.72 -8,311 159,477
63 Byron 0 11,100 220,854 19.90 -11,100 220,854
26 Commission Direct 0 15,000 298,200 19.88 -15,000 298,200
53 Morgan Stanley 642 12,600 19.63 16,064 317,101 19.74 -15,422 304,501
89 Raymond James 0 17,300 344,273 19.90 -17,300 344,273
101 Newedge 29,600 586,981 19.83 57,900 1,141,442 19.71 -28,300 554,461
85 Scotia 17,330 341,613 19.71 50,246 993,846 19.78 -32,916 652,233
9 BMO Nesbitt 86,448 1,715,817 19.85 121,133 2,406,616 19.87 -34,685 690,799
33 Canaccord 5,065 100,259 19.79 77,601 1,529,346 19.71 -72,536 1,429,087
80 National Bank 195,571 3,863,624 19.76 509,331 10,049,728 19.73 -313,760 6,186,104
Total 2,227,133 44,030,243 19.772,227,133 44,030,243 19.77 00

Search The Web