The Toronto Stock Exchange swung between gains and losses all day Thursday and finally managed to advance after two previous negative sessions.
Canada's benchmark S&P/TSX closed at 13,166.94, a gain of 14.94 points, or 0.11 per cent. Gainers led by industrials, financials were flat with a 0.03 per cent advance and the energy sub-index slipped 0.13 per cent.
The trade in oil was also choppy on Thursday, but it managed a nine-cent U.S. gain on the day to close at $88.37 U.S.. Gold advanced $9.60 U.S. to $1,392.80 U.S..
Markets had started off strong, with positive news about Japan's economic growth — up 4.5 per cent in the third quarter, better than expected — and initial jobless claims last week in the United States coming in below analysts' expectations. The U.S. dollar advanced on that news, sending energy and materials prices lower.
The TSX also lost ground after the Bank of Canada issued a new warning about the risks sovereign debt crises abroad and widening trade balances at home pose to the Canadian economy. The central bank also renewed its warning about record household-debt levels, as wage growth stalls amid a slowing recovery.
The Canadian dollar edged up three basis points to 98.96 cents U.S..
Markets in the U.S. started trending lower after DuPont issued a forecast that failed to meet analysts' expectations, but for the most part were able to recover.
"The bulls are winning," Philip Orlando, the New York-based chief equity market strategist at Federated Investors Inc., told Bloomberg. "There's not much room for pessimism. Some of the folks who had been bearish are throwing the towel here and realizing that they need to get themselves invested. Investors are starting to recognize that the stimulus measures are generating economic growth."
The Dow Jones industrial average finished the day with a slight loss, down 2.42 points or 0.02 per cent at 11,370.06, but the Nasdaq composite gained 7.51 points, or 0.29 per cent to 2,616.67.
First Quantum Minerals rose 3.13 per cent to $108.50 on Thursday after an analyst raised his rating on the stock to "buy" from "hold." Inmet Mining, rose 5.21 per cent to $74.91 and Goldcorp shares gained 1.83 per cent to $46.80.
Canadian National Railway Co. shares rose 1.19 per cent to $67.32 as railway shares across the continent advanced.
Lululemon shares gained 14.55 per cent to $64.23 after its third-quarter earnings blew away estimates.
Pipeline company Enbridge Inc. fell 1.05 per cent to $55.44.
Read more
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|
RTL.TO | RATEL GOLD LIMITED | 1.913:59PM EST | 0.26 (15.76%) | 437,535 | Chart, Profile, More |
PSV.TO | PURE ENERGY SERVICES LTD. | 5.654:31PM EST | 0.74 (15.07%) | 915,605 | Chart, Profile, More |
LLL.TO | LULULEMON ATHLETICA INC. | 64.233:59PM EST | 8.16 (14.55%) | 398,130 | Chart, Profile, More |
CWH.TO | CHARTWELL TECHNOLOGY INC. | 0.801:32PM EST | 0.10 (14.29%) | 16,700 | Chart, Profile, More |
SLS.TO | SL SPLIT CORP. CAPITAL SHARES | 2.822:18PM EST | 0.32 (12.80%) | 9,400 | Chart, More |
XDC.TO | XTREME COIL DRILLING CORP. | 4.753:56PM EST | 0.50 (11.76%) | 92,758 | Chart, Profile, More |
RC.TO | RDM CORP | 1.163:59PM EST | 0.12 (11.54%) | 61,091 | Chart, Profile, More |
TEC.TO | TECHNICOIL CORP. | 1.504:15PM EST | 0.15 (11.11%) | 3,551,285 | Chart, Profile, More |
SDY.TO | STRAD ENERGY SERVICES LTD COM | 4.053:58PM EST | 0.40 (10.96%) | 593,790 | Chart, More |
NDM.TO | NORTHERN DYNASTY MINERALS LTD. | 11.354:00PM EST | 1.06 (10.30%) | 1,115,669 | Chart, Profile, More |
CMH.TO | CARMANAH TECHNOLOGIES CORP. | 0.583:46PM EST | 0.05 (9.43%) | 206,100 | Chart, Profile, More |
KGI.TO | KIRKLAND LAKE GOLD INC. | 14.873:59PM EST | 1.22 (8.94%) | 721,354 | Chart, Profile, More |
ONR.TO | OPEN RANGE ENERGY CORP. | 1.834:15PM EST | 0.15 (8.93%) | 719,893 | Chart, Profile, More |
PWC.TO | PACIFIC & WSTRN | 3.313:25PM EST | 0.26 (8.52%) | 9,856 | Chart, Profile, More |
GTH.TO | U.S. GEOTHERMAL INC. | 1.353:59PM EST | 0.10 (8.00%) | 108,810 | Chart, Profile, More |
SPE.TO | SPARTAN EXPLORATION LTD. | 4.373:59PM EST | 0.32 (7.90%) | 303,360 | Chart, Profile, More |
TZT.TO | TRANZEO WIRELESS TECH INC. | 0.553:28PM EST | 0.04 (7.84%) | 842,150 | Chart, Profile, More |
AG-UN.TO | ARCTIC GLACIER INCOME FUND | 1.133:33PM EST | 0.08 (7.62%) | 44,225 | Chart, Profile, More |
CNM-UN.TO | CANADIAN INCOME MANAGEMENT TRUS | 0.992:59PM EST | 0.07 (7.61%) | 2,000 | Chart, More |
MNB.TO | MIRABELA NICKEL LIMITED | 2.144:41PM EST | 0.15 (7.54%) | 2,804,135 | Chart, Profile, More |
ICE.TO | CANLAN ICE SPORTS CORP. | 2.152:10PM EST | 0.15 (7.50%) | 900 | Chart, Profile, More |
OYM.TO | OLYMPUS PACIFIC MINERALS INC | 0.583:58PM EST | 0.04 (7.41%) | 192,450 | Chart, Profile, More |
AEZ.TO | AETERNA ZENTARIS INC. | 1.563:59PM EST | 0.10 (6.85%) | 117,811 | Chart, Profile, More |
HND.TO | HORIZONS BETAPRO NYMEX NAT GAS | 8.433:59PM EST | 0.54 (6.84%) | 4,240,167 | Chart, Profile, More |
HLF-A.TO | HIGH LINER FOODS INCORPORATED | 14.001:03PM EST | 0.89 (6.79%) | 340 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|
HNU.TO | HORIZONS BETA PRO NYMEX NAT GAS | 6.883:59PM EST | 0.50 (6.78%) | 16,019,118 | Chart, Profile, More |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 4.584:26PM EST | 0.04 (0.87%) | 11,637,608 | Chart, Profile, More |
XIU.TO | iSHARES SP TSX 60 INDEX FUND | 18.954:37PM EST | 0.03 (0.16%) | 10,730,587 | Chart, Profile, More |
G.TO | GOLDCORP INC | 46.804:16PM EST | 0.84 (1.83%) | 9,842,577 | Chart, Profile, More |
UUU.TO | URANIUM ONE INC. | 4.844:45PM EST | 0.05 (1.04%) | 8,973,678 | Chart, Profile, More |
MFC.TO | MANULIFE FIN | 15.984:00PM EST | 0.00 (0.00%) | 8,526,868 | Chart, Profile, More |
CEE.TO | CENTAMIN EGYPT LIMITED | 2.674:00PM EST | 0.14 (4.98%) | 7,962,780 | Chart, Profile, More |
WTN.TO | WESTERN COAL CORP | 11.954:25PM EST | 0.13 (1.10%) | 5,294,469 | Chart, Profile, More |
MRS.TO | MEDORO RESOURCES LTD | 2.593:59PM EST | 0.00 (0.00%) | 4,779,817 | Chart, More |
HND.TO | HORIZONS BETAPRO NYMEX NAT GAS | 8.433:59PM EST | 0.54 (6.84%) | 4,240,167 | Chart, Profile, More |
PTQ.TO | PETAQUILLA MINERALS LTD. | 1.173:59PM EST | 0.01 (0.86%) | 4,206,044 | Chart, Profile, More |
RY.TO | ROYAL BANK OF CANADA | 52.474:16PM EST | 0.11 (0.21%) | 4,090,848 | Chart, Profile, More |
AND.TO | ANDEAN RESOURCES LIMITED | 6.564:00PM EST | 0.15 (2.34%) | 3,991,649 | Chart, Profile, More |
EQN.TO | EQUINOX MINERALS LIMITED | 6.043:59PM EST | 0.16 (2.72%) | 3,731,787 | Chart, Profile, More |
AC-B.TO | AIR CANADA, CL.B | 3.823:59PM EST | 0.01 (0.26%) | 3,625,086 | Chart, Profile, More |
TEC.TO | TECHNICOIL CORP. | 1.504:15PM EST | 0.15 (11.11%) | 3,551,285 | Chart, Profile, More |
LSG.TO | LAKE SHORE GOLD CORP. | 4.104:25PM EST | 0.09 (2.24%) | 3,416,089 | Chart, Profile, More |
ELR.TO | EASTERN PLATINUM LIMITED | 1.714:00PM EST | 0.03 (1.79%) | 3,242,612 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 18.614:15PM EST | 0.17 (0.92%) | 3,126,792 | Chart, More |
BNK.TO | BANKERS PETROLEUM LTD. | 7.353:59PM EST | 0.18 (2.51%) | 3,121,970 | Chart, Profile, More |
LUN.TO | LUNDIN MINING CORP. | 7.154:23PM EST | 0.12 (1.65%) | 3,030,926 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 36.204:15PM EST | 0.14 (0.39%) | 3,020,356 | Chart, Profile, More |
DML.TO | DENISON MINES CORP. | 3.374:00PM EST | 0.04 (1.20%) | 2,959,738 | Chart, Profile, More |
TD.TO | TORONTO-DOMINION BANK | 73.254:44PM EST | 0.05 (0.07%) | 2,917,128 | Chart, Profile, More |
BWR.TO | BREAKWATER RESOURCES LTD | 6.443:59PM EST | 0.46 (6.67%) | 2,821,453 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|
ABR.V | ASHBURTON VENTURES INC. | 0.233:59PM EST | 0.13 (119.05%) | 56,504,954 | Chart, Profile, More |
SFF.V | SEAFIELD RESOURCES LTD. | 0.623:59PM EST | 0.07 (12.73%) | 15,961,583 | Chart, Profile, More |
SSS.V | STEM CELL THERAPEUTICS CORP. | 0.113:59PM EST | 0.03 (18.52%) | 6,190,890 | Chart, Profile, More |
SD.V | SIDON INTERNATIONAL RES CORP. | 0.203:59PM EST | 0.01 (4.88%) | 5,954,725 | Chart, Profile, More |
MMT.V | Mart Resources Inc | 0.693:59PM EST | 0.01 (1.47%) | 4,627,050 | Chart, Profile, More |
FEO.V | OCEANIC IRON ORE CORP COM | 0.673:52PM EST | 0.03 (4.29%) | 3,366,650 | Chart, More |
BKT.V | BROOKEMONT CAPITAL INC. | 0.193:59PM EST | 0.03 (13.95%) | 3,311,219 | Chart, Profile, More |
TVE.V | TAMARACK VALLEY ENERGY LTD | 0.573:56PM EST | 0.08 (16.33%) | 3,109,508 | Chart, Profile, More |
GCM.V | GRAN COLOMBIA GOLD CORP | 2.373:54PM EST | 0.05 (2.16%) | 2,613,018 | Chart, Profile, More |
AVR.V | AVION GOLD CORPORATION | 1.533:59PM EST | 0.12 (8.51%) | 2,489,890 | Chart, Profile, More |
BWD.V | BOWOOD ENERGY INC. | 0.603:58PM EST | 0.01 (1.64%) | 2,402,286 | Chart, Profile, More |
PTA.V | PETROAMERICA OIL CORP. | 0.513:59PM EST | 0.00 (0.00%) | 2,332,669 | Chart, Profile, More |
LAQ.V | LA QUINTA RESOURCES CORP. | 0.133:59PM EST | 0.02 (13.64%) | 2,326,250 | Chart, Profile, More |
NWM.V | NWM MINING CORPORATION | 0.123:59PM EST | 0.01 (8.00%) | 2,325,150 | Chart, Profile, More |
EPO.V | ENCANTO POTASH CORP. | 0.433:59PM EST | 0.05 (9.47%) | 2,127,083 | Chart, Profile, More |
CNP.V | CANNON POINT RESOURCES LTD | 0.283:55PM EST | 0.03 (10.00%) | 2,112,000 | Chart, Profile, More |
CXB.V | CALIBRE MINING CORP. | 0.133:57PM EST | 0.01 (4.17%) | 2,101,900 | Chart, Profile, More |
SXL.V | Slam Exploration Ltd. | 0.223:57PM EST | 0.01 (4.88%) | 2,028,973 | Chart, Profile, More |
EGZ.V | ENERGIZER RESOURCES INC | 0.403:59PM EST | 0.06 (17.65%) | 2,003,387 | Chart, Profile, More |
COV.V | COVALON TECH LTD. | 0.173:37PM EST | 0.02 (10.00%) | 1,970,490 | Chart, Profile, More |
CAN.V | CANACO RES INC. | 6.053:59PM EST | 0.77 (14.58%) | 1,936,773 | Chart, Profile, More |
SSU.V | SILVER SUN RESOURCE CORP. | 0.223:59PM EST | 0.06 (21.82%) | 1,933,027 | Chart, Profile, More |
PRY.V | PINECREST ENERGY INC. | 2.153:39PM EST | 0.05 (2.38%) | 1,895,952 | Chart, Profile, More |
CMA.V | Cream Minerals Ltd. | 0.213:56PM EST | 0.01 (5.00%) | 1,791,735 | Chart, Profile, More |
NOT.V | Noront Resources Ltd. | 0.903:59PM EST | 0.04 (4.26%) | 1,768,863 | Chart, Profile, More |