Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
OPC.TO | OPTI CANADA INC. | 0.59 | 3,818,700 | Chart, Profile, More | |
ELR.TO | EASTERN PLATINUM LIMITED | 1.78 | 3,687,265 | Chart, Profile, More | |
MFC.TO | MANULIFE FIN | 16.62 | 3,086,190 | Chart, Profile, More | |
GLW.TO | GOLD WHEATON GOLD CORP. | 5.08 | 2,925,954 | Chart, Profile, More | |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 4.60 | 2,725,439 | Chart, Profile, More | |
PDN.TO | PALADIN ENERGY LTD. | 4.99 | 2,400,594 | Chart, Profile, More | |
PXX.TO | BLACKPEARL RESOURCES INC. | 5.95 | 2,128,915 | Chart, Profile, More | |
UUU.TO | URANIUM ONE INC. | 4.69 | 1,940,397 | Chart, Profile, More | |
HNU.TO | Horizons BetaPro NYMEX Natural | 6.63 | 1,765,031 | Chart, Profile, More | |
SMF.TO | SEMAFO J | 12.08 | 1,737,438 | Chart, Profile, More | |
CRJ.TO | CLAUDE RES | 1.64 | 1,595,400 | Chart, Profile, More | |
SLX.TO | GENCO RESOURCES LTD COM | 0.92 | 1,400,527 | Chart, More | |
MFL.TO | MINEFINDERS J | 10.75 | 1,259,178 | Chart, Profile, More | |
RY.TO | ROYAL BANK OF CANADA | 52.63 | 1,241,846 | Chart, Profile, More | |
XIU.TO | iShares S&P/TSX 60 Index | 19.14 | 1,124,880 | Chart, Profile, More | |
G.TO | GOLDCORP INC | 46.60 | 1,110,849 | Chart, Profile, More | |
WTN.TO | WESTERN COAL CORP | 11.93 | 1,082,547 | Chart, Profile, More | |
BNK.TO | BANKERS PETROLEUM LTD. | 7.37 | 1,069,983 | Chart, Profile, More | |
CLL.TO | CONNACHER OIL | 1.24 | 1,012,144 | Chart, Profile, More | |
YRI.TO | YAMANA GOLD INC | 12.71 | 975,624 | Chart, Profile, More | |
QUX.TO | QUADRA FNX MINING LTD. | 16.25 | 973,895 | Chart, Profile, More | |
K.TO | KINROSS GOLD CORP. | 18.58 | 963,134 | Chart, More | |
LUN.TO | LUNDIN MINING CORP. | 7.21 | 941,834 | Chart, Profile, More | |
RCI-B.TO | ROGERS COMMUNICATIONS INC. CL B | 34.44 | 935,965 | Chart, Profile, More | |
EGU.TO | EUROPEAN GOLDFIELDS LIMITED | 14.40 | 892,560 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
HRT.V | HARTE GOLD CORP (TIER 2) | 0.58 | 7,223,055 | Chart, Profile, More | |
MCI.V | FIRST LITHIUM RESOURCES INC. | 0.14 | 2,843,650 | Chart, Profile, More | |
SD.V | SIDON INTERNATIONAL RES CORP. | 0.17 | 2,602,075 | Chart, Profile, More | |
ABI.V | Abcourt Mines Inc. | 0.13 | 2,434,300 | Chart, Profile, More | |
PRY.V | PINECREST ENERGY INC. | 2.34 | 2,323,220 | Chart, Profile, More | |
ABR.V | ASHBURTON VENTURES INC. | 0.19 | 2,206,250 | Chart, Profile, More | |
RML.V | RUSORO MINING LTD. | 0.42 | 1,863,333 | Chart, Profile, More | |
QIS.V | Quorum Information Technologies | 0.11 | 1,783,000 | Chart, Profile, More | |
MVN.V | MADALENA VENTURES INC. | 0.73 | 0.00 (0.00%) | 1,565,435 | Chart, Profile, More |
RR.V | RAINY RIVER RESOURCES LTD | 13.48 | 1,464,745 | Chart, Profile, More | |
EPO.V | ENCANTO POTASH CORP. | 0.37 | 1,451,492 | Chart, Profile, More | |
SFF.V | SEAFIELD RESOURCES LTD. | 0.59 | 1,367,991 | Chart, Profile, More | |
EFG.V | FIRST GOLD EXPLORATION INC. | 0.34 | 1,344,300 | Chart, Profile, More | |
BUK.V | BRIDGE RESOURCES CORP. | 0.11 | 0.00 (0.00%) | 1,279,333 | Chart, Profile, More |
AAA.V | ALLANA POTASH CORP. | 0.66 | 1,060,558 | Chart, Profile, More | |
MTX.V | METALEX VENTURES LTD. | 0.74 | 1,060,150 | Chart, Profile, More | |
PPI.V | PASSPORT POTASH INC. | 0.32 | 1,038,169 | Chart, Profile, More | |
NOT.V | Noront Resources Ltd. | 0.96 | 1,001,682 | Chart, Profile, More | |
LNG.V | LNG ENERGY LTD. | 0.39 | 0.00 (0.00%) | 965,250 | Chart, Profile, More |
CCY.V | CATALYST COPPER CORP | 0.18 | 865,465 | Chart, Profile, More | |
SWN.V | SELWYN RESOURCES LTD. | 0.19 | 838,170 | Chart, Profile, More | |
CQX.V | CADILLAC MINING CORP | 0.35 | 812,311 | Chart, Profile, More | |
RK.V | ROCKHAVEN RESOURCES LTD. | 1.06 | 772,900 | Chart, Profile, More | |
CIN.V | CANADIAN INTL MINERALS INC | 0.47 | 736,050 | Chart, More | |
KXL.V | KODIAK EXPLORATION LTD | 0.33 | 729,900 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
HBAN | Huntington Bancshares Incorpora | 6.48 | 99,071,394 | Chart, Profile, More | |
CSCO | Cisco Systems, Inc. | 19.80 | 19,402,387 | Chart, Profile, More | |
INTC | Intel Corporation | 21.43 | 15,269,788 | Chart, Profile, More | |
QQQQ | PowerShares Exchange-Traded Fun | 54.49 | 18,155,898 | Chart, Profile, More | |
MSFT | Microsoft Corporation | 27.48 | 14,988,399 | Chart, Profile, More | |
CMCSA | Comcast Corporation | 22.19 | 12,764,693 | Chart, Profile, More | |
AMGN | Amgen Inc. | 55.75 | 11,032,661 | Chart, Profile, More | |
MU | Micron Technology, Inc. | 8.13 | 8,573,766 | Chart, Profile, More | |
ORCL | Oracle Corporation | 30.69 | 8,102,998 | Chart, Profile, More | |
DELL | Dell Inc. | 13.29 | 7,589,876 | Chart, Profile, More | |
NVDA | NVIDIA Corporation | 14.91 | 7,078,756 | Chart, Profile, More | |
AAPL | Apple Inc. | 321.25 | 5,010,247 | Chart, Profile, More | |
SIRI | Sirius XM Radio Inc. | 1.39 | 4,576,066 | Chart, Profile, More | |
FITB | Fifth Third Bancorp | 14.55 | 4,393,527 | Chart, Profile, More | |
NWSA | News Corporation | 14.45 | 4,391,837 | Chart, Profile, More | |
NFLX | Netflix, Inc. | 179.40 | 4,287,716 | Chart, Profile, More | |
BPOP | Popular, Inc. | 3.06 | 3,929,909 | Chart, Profile, More | |
BRCD | Brocade Communications Systems, | 5.43 | 3,678,447 | Chart, Profile, More | |
RIMM | Research In Motion Limited | 61.30 | 3,635,058 | Chart, Profile, More | |
DRYS | DryShips Inc. | 6.23 | 3,377,081 | Chart, Profile, More | |
CMCSK | Comcast Corporation | 20.92 | 3,364,577 | Chart, Profile, More | |
ATML | Atmel Corporation | 11.93 | 3,302,768 | Chart, Profile, More | |
URRE | Uranium Resources, Inc. | 2.92 | 2,987,028 | Chart, Profile, More | |
FCEL | FuelCell Energy, Inc. | 1.45 | 3,237,485 | Chart, Profile, More | |
MYL | Mylan Inc. | 20.42 | 2,920,287 | Chart, Profile, More |