QEC.TO - Questerre Energy Com Npv (TSX)
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 07/07/10 | 3.0700 | 3.1900 | 3.0400 | 3.1500 | +0.1500 | 1428466 | +5.00% |
| Composite Indicator | -- Signal -- | -- Strength -- | -- Direction -- |
| Trend Spotter (TM) | Hold | Steady | |
| Short Term Indicators | |||
| 7 Day Average Directional Indicator | Sell | Minimum | Weakest |
| 10 - 8 Day Moving Average Hilo Channel | Hold | Bullish | |
| 20 Day Moving Average vs Price | Sell | Minimum | Weakest |
| 20 - 50 Day MACD Oscillator | Buy | Weak | Strongest |
| 20 Day Bollinger Bands | Hold | Bullish | |
| Short Term Indicators Average: | 20% - Sell | ||
| Medium Term Indicators | |||
| 40 Day Commodity Channel Index | Hold | Bullish | |
| 50 Day Moving Average vs Price | Buy | Minimum | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Weak | Strengthening |
| 50 Day Parabolic Time/Price | Sell | Minimum | Weakest |
| Medium Term Indicators Average: | 25% - Sell | ||
| Long Term Indicators | |||
| 60 Day Commodity Channel Index | Hold | Bullish | |
| 100 Day Moving Average vs Price | Sell | Weak | Weakest |
| 50 - 100 Day MACD Oscillator | Sell | Strong | Strongest |
| Long Term Indicators Average: | 67% - Sell | ||
QEC.TO - Questerre Energy Com Npv (TSX)
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 07/07/10 | 3.0700 | 3.1900 | 3.0400 | 3.1500 | +0.1500 | 1428466 | +5.00% |
5-Year Indicator and Overall Opinion Performance Summary
| Indicator | Total Number of Trades | Average Days per Trade | Total Profit from Trades | ||||||||
| Trend Spotter (TM) | 0 Trades | 0 Days/Trade | 0.0000 | ||||||||
| 7 Day Average Directional Indicator | 174 Trades | 12 Days/Trade | 2.7650 | ||||||||
| 10 - 8 Day Moving Average Hilo Channel | 254 Trades | 5 Days/Trade | 0.4600 | ||||||||
| 20 Day Moving Average vs Price | 169 Trades | 12 Days/Trade | 3.8100 | ||||||||
| 20 - 50 Day MACD Oscillator | 29 Trades | 67 Days/Trade | 3.8100 | ||||||||
| 20 Day Bollinger Bands | 103 Trades | 3 Days/Trade | -0.2600 | ||||||||
| 40 Day Commodity Channel Index | 93 Trades | 9 Days/Trade | 3.4150 | ||||||||
| 50 Day Moving Average vs Price | 89 Trades | 22 Days/Trade | 2.4100 | ||||||||
| 20 - 100 Day MACD Oscillator | 16 Trades | 117 Days/Trade | 2.5100 | ||||||||
| 50 Day Parabolic Time/Price | 98 Trades | 20 Days/Trade | 6.6450 | ||||||||
| 60 Day Commodity Channel Index | 77 Trades | 11 Days/Trade | 4.7400 | ||||||||
| 100 Day Moving Average vs Price | 64 Trades | 29 Days/Trade | 2.0500 | ||||||||
| 50 - 100 Day MACD Oscillator | 13 Trades | 144 Days/Trade | 1.5800 | ||||||||
| |||||||||||
American Bull QEC-T