Tuesday, January 26, 2010

Yamana Accumulation at $11.40 target is $15.00

Here are all the house positions for : YRI for 1/26/2010.

41 Records Returned

House Positions
ExchHouseBought$ValueAveSold$ValueAveNet$Net
18 Genuity 136,300 1,544,771 11.33 0 136,300 -1,544,771
39 Merrill Lynch 92,918 1,048,303 11.28 4,800 54,690 11.39 88,118 -993,613
12 Wellington 68,100 780,155 11.46 0 68,100 -780,155
1 Anonymous 480,700 5,468,671 11.38 444,200 5,039,133 11.34 36,500 -429,538
13 Instinet 147,800 1,678,616 11.36 124,700 1,416,510 11.36 23,100 -262,106
80 National Bank 307,850 3,493,668 11.35 288,500 3,276,115 11.36 19,350 -217,553
89 Raymond James 75,600 858,455 11.36 64,400 731,236 11.35 11,200 -127,219
90 Barclays 10,000 113,692 11.37 0 10,000 -113,692
79 CIBC 874,226 9,923,816 11.35 865,168 9,825,581 11.36 9,058 -98,235
2 RBC 71,861 813,246 11.32 63,452 715,623 11.28 8,409 -97,623
101 Newedge 77,700 883,451 11.37 70,800 804,596 11.36 6,900 -78,855
60 MF Global Can 51,000 577,453 11.32 46,000 520,498 11.32 5,000 -56,955
37 MacDougall 5,500 62,650 11.39 800 8,920 11.15 4,700 -53,730
33 Canaccord 25,400 289,362 11.39 22,500 255,837 11.37 2,900 -33,525
64 Octagon 2,500 28,415 11.37 0 2,500 -28,415
67 Northern 2,000 22,660 11.33 0 2,000 -22,660
58 Qtrade 2,700 30,311 11.23 850 9,636 11.34 1,850 -20,675
32 CTI 1,000 11,310 11.31 0 1,000 -11,310
95 Wolverton 900 10,008 11.12 0 900 -10,008
63 Byron 25,026 283,974 11.35 24,801 281,642 11.36 225 -2,332
57 Interactive 0 85 965 11.35 -85 965
36 Latimer 6,000 68,890 11.48 6,400 71,727 11.21 -400 2,837
31 Dominick 30,500 346,895 11.37 31,400 357,228 11.38 -900 10,333
5 Penson 0 1,100 12,478 11.34 -1,100 12,478
15 UBS 20,900 234,812 11.24 22,050 248,165 11.25 -1,150 13,353
81 HSBC 2,100 23,917 11.39 5,450 61,784 11.34 -3,350 37,867
124 Questrade 1,535 17,350 11.30 8,000 90,203 11.28 -6,465 72,853
53 Morgan Stanley 0 6,492 72,764 11.21 -6,492 72,764
62 Haywood 2,000 22,960 11.48 10,000 114,500 11.45 -8,000 91,540
74 GMP 14,500 161,393 11.13 23,400 263,762 11.27 -8,900 102,369
250 Infinium Capital 2,500 28,330 11.33 13,400 150,103 11.20 -10,900 121,773
9 BMO Nesbitt 11,230 125,873 11.21 23,000 260,960 11.35 -11,770 135,087
19 Desjardins 65,650 746,264 11.37 77,715 882,994 11.36 -12,065 136,730
65 Goldman 0 14,345 161,785 11.28 -14,345 161,785
85 Scotia 25,975 296,439 11.41 42,700 484,023 11.34 -16,725 187,584
14 ITG 28,390 320,634 11.29 45,304 513,356 11.33 -16,914 192,722
11 MacQuarie 5,000 56,770 11.35 27,000 307,240 11.38 -22,000 250,470
16 Paradigm 74,000 840,613 11.36 97,100 1,106,501 11.40 -23,100 265,888
99 Jitney 171,900 1,952,694 11.36 217,400 2,468,153 11.35 -45,500 515,459
7 TD Sec 116,066 1,308,008 11.27 215,676 2,445,246 11.34 -99,610 1,137,238
72 Credit Suisse 600 6,814 11.36 128,939 1,467,689 11.38 -128,339 1,460,875
Total 3,037,927 34,481,643 11.353,037,927 34,481,643 11.35 00

Search The Web