Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
TLM.TO | TALISMAN ENERGY INC. | 17.99 | 9,014,978 | Chart, Profile, More | |
TRE.TO | SINO-FOREST CORP | 7.45 | 8,547,465 | Chart, Profile, More | |
G.TO | GOLDCORP INC | 46.35 | 6,865,714 | Chart, Profile, More | |
RMX.TO | RUBICON MINERALS CORP. | 3.86 | 5,327,652 | Chart, Profile, More | |
LSG.TO | LAKE SHORE GOLD CORP. | 2.22 | 5,008,593 | Chart, Profile, More | |
SU.TO | SUNCOR ENERGY INC. | 37.31 | 4,164,489 | Chart, Profile, More | |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 5.77 | 3,729,754 | Chart, Profile, More | |
XIU.TO | iShares S&P/TSX 60 Index | 18.67 | 3,333,630 | Chart, Profile, More | |
ATH.TO | ATHABASCA OIL SANDS CORP | 15.48 | 2,794,616 | Chart, Profile, More | |
K.TO | KINROSS GOLD CORP. | 15.93 | 2,687,187 | Chart, More | |
XEG.TO | iShares S&P/TSX Capped Energy | 19.73 | 2,443,274 | Chart, Profile, More | |
YRI.TO | YAMANA GOLD INC | 12.65 | 2,300,908 | Chart, Profile, More | |
POT.TO | POTASH CORP OF SASK INC | 57.29 | 2,233,386 | Chart, Profile, More | |
UUU.TO | URANIUM ONE INC. | 3.41 | 2,089,366 | Chart, Profile, More | |
ABX.TO | BARRICK GOLD CORPORATION | 45.69 | 2,085,043 | Chart, Profile, More | |
LUN.TO | LUNDIN MINING CORP. | 6.93 | 1,975,545 | Chart, Profile, More | |
S.TO | SHERRITT INTL RV | 6.04 | 1,899,083 | Chart, Profile, More | |
ZL.TO | ZARLINK SEMICONDUCTOR INC. | 3.68 | 1,862,229 | Chart, Profile, More | |
GBG.TO | GREAT BASIN GOLD LTD. | 1.95 | 1,828,077 | Chart, Profile, More | |
SLW.TO | SILVER WHEATON CORP. | 35.21 | 1,825,970 | Chart, Profile, More | |
GPD.TO | GOLDEN PREDATOR CORP | 1.34 | 1,739,740 | Chart, Profile, More | |
OGC.TO | OCEANAGOLD CORPORATION | 2.30 | 1,660,214 | Chart, Profile, More | |
RY.TO | ROYAL BANK OF CANADA | 51.93 | 1,621,054 | Chart, Profile, More | |
YLO.TO | YELLOW MEDIA INC. | 2.15 | 1,540,189 | Chart, More | |
RCI-B.TO | ROGERS COMMUNICATIONS INC. CL B | 37.11 | 1,462,522 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
PTA.V | PETROAMERICA OIL CORP. | 0.16 | 5,571,255 | Chart, Profile, More | |
INT.V | INTERTAINMENT MEDIA INC. | 0.50 | 0.00 (0.00%) | 2,777,039 | Chart, Profile, More |
PEX.V | Pacific Ridge Exploration Ltd. | 0.55 | 2,143,047 | Chart, Profile, More | |
ESO.V | ESO URANIUM CORP. | 0.13 | 2,083,043 | Chart, Profile, More | |
POP.V | PETRO ONE ENERGY CORP | 1.56 | 1,926,066 | Chart, More | |
SLG.V | Sterling Resources Ltd | 1.39 | 1,892,083 | Chart, Profile, More | |
NKL.V | PROPHECY PLATINUM CORP | 2.95 | 1,883,596 | Chart, Profile, More | |
MCK.V | Manson Creek Resources Ltd. | 0.19 | 1,605,200 | Chart, Profile, More | |
GWG.V | GREAT WESTERN MINERALS GROUP LT | 0.93 | 1,559,216 | Chart, Profile, More | |
OEI.V | OTISH ENERGY INC. | 0.18 | 1,479,970 | Chart, Profile, More | |
PCY.V | PROPHECY COAL CORP | 0.65 | 1,469,765 | Chart, Profile, More | |
RLM.V | REALM ENERGY INTERNATIONAL CORP | 1.08 | 1,353,000 | Chart, Profile, More | |
IFR.V | International Frontier Resource | 0.19 | 1,151,261 | Chart, Profile, More | |
REX.V | OREX MINERALS INC | 0.79 | 1,071,925 | Chart, Profile, More | |
SMB.V | SIMBA ENERGY INC. | 0.16 | 0.00 (0.00%) | 1,052,605 | Chart, Profile, More |
PEV.V | PURE ENERGY VISIONS CORPORATION | 0.36 | 1,023,500 | Chart, Profile, More | |
AAA.V | ALLANA POTASH CORP. | 1.58 | 961,407 | Chart, Profile, More | |
SCG.V | SELECTCORE LTD. | 0.24 | 935,280 | Chart, Profile, More | |
BAT.V | BATERO GOLD CORP. | 2.65 | 922,242 | Chart, Profile, More | |
CRE.V | CRITICAL ELEMENTS CORPORATION | 0.25 | 886,000 | Chart, More | |
PYN.V | POYNT CORPORATION | 0.13 | 882,226 | Chart, More | |
ORT-A.V | ORBITE V.S.P.A. INC. (EXPLORATI | 3.22 | 846,876 | Chart, Profile, More | |
CAN.V | CANACO RES INC. | 3.65 | 775,355 | Chart, Profile, More | |
RG.V | ROMIOS GOLD RESOURCES INC | 0.54 | 0.00 (0.00%) | 772,380 | Chart, Profile, More |
VER.V | VECTA ENERGY CORPORATION | 0.14 | 750,100 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
S | Sprint Nextel Corporation Comm | 4.30 | 144,331,150 | Chart, Profile, More | |
ALU | Alcatel-Lucent Common Stock | 3.92 | 101,430,095 | Chart, Profile, More | |
BAC | Bank of America Corporation Com | 9.77 | 64,584,878 | Chart, Profile, More | |
F | Ford Motor Company Common Stock | 12.48 | 49,085,023 | Chart, Profile, More | |
BSX | Boston Scientific Corporation C | 7.37 | 43,289,750 | Chart, Profile, More | |
NOK | Nokia Corporation Sponsored Ame | 5.74 | 34,382,398 | Chart, Profile, More | |
GE | General Electric Company Common | 18.29 | 30,367,568 | Chart, Profile, More | |
IPG | Interpublic Group of Companies, | 10.10 | 29,948,874 | Chart, Profile, More | |
VXX | iPath S&P 500 VIX Short Term Fu | 23.07 | 23,854,735 | Chart, Profile, More | |
T | AT&T Inc. | 29.67 | 23,286,054 | Chart, Profile, More | |
LSI | LSI Corporation Common Stock | 7.45 | 21,260,019 | Chart, Profile, More | |
PFE | Pfizer, Inc. Common Stock | 19.58 | 20,762,453 | Chart, Profile, More | |
JNPR | Juniper Networks, Inc. Common S | 24.14 | 20,067,625 | Chart, Profile, More | |
TSM | Taiwan Semiconductor Manufactur | 12.35 | 19,700,879 | Chart, Profile, More | |
CX | Cemex, S.A.B. de C.V. Sponsored | 6.89 | 18,546,794 | Chart, Profile, More | |
BSBR | Banco Santander Brasil SA Ameri | 9.32 | 17,304,437 | Chart, Profile, More | |
FAS | Direxion Financial Bull 3X Shar | 23.72 | 16,723,230 | Chart, Profile, More | |
WFC | Wells Fargo & Company Common St | 28.60 | 15,886,071 | Chart, Profile, More | |
NLY | Annaly Capital Management Inc C | 17.40 | 15,819,002 | Chart, Profile, More | |
SDS | ProShares UltraShort S&P500 | 20.71 | 15,710,519 | Chart, Profile, More | |
JPM | JP Morgan Chase & Co. Common St | 41.00 | 15,027,704 | Chart, Profile, More | |
C | Citigroup, Inc. New Common Stoc | 38.51 | 14,620,200 | Chart, Profile, More | |
HK | Petrohawk Energy Corporation Co | 38.30 | 14,137,329 | Chart, Profile, More | |
GT | Goodyear Tire & Rubber Company | 16.18 | 13,853,303 | Chart, Profile, More | |
XOM | Exxon Mobil Corporation Common | 81.65 | 13,851,453 | Chart, Profile, More |