Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
EQN.TO | EQUINOX MINERALS LIMITED | 8.09 | 0.00 (0.00%) | 4,216,866 | Chart, Profile, More |
K.TO | KINROSS GOLD CORP. | 15.11 | 3,444,152 | Chart, More | |
PDN.TO | PALADIN ENERGY LTD. | 3.35 | 3,442,881 | Chart, Profile, More | |
FCR-DBE.TO | N/A | 99.60 | 3,171,000 | Chart, More | |
LUN.TO | LUNDIN MINING CORP. | 8.42 | 3,073,507 | Chart, Profile, More | |
UUU.TO | URANIUM ONE INC. | 4.08 | 2,501,970 | Chart, Profile, More | |
ABX.TO | BARRICK GOLD CORPORATION | 48.93 | 2,038,753 | Chart, Profile, More | |
XIU.TO | iShares S&P/TSX 60 Index | 19.95 | 1,584,959 | Chart, Profile, More | |
OSK.TO | OSISKO MINING CORPORATION | 14.00 | 1,581,679 | Chart, Profile, More | |
CNQ.TO | CDN NATURAL RES | 43.22 | 1,547,317 | Chart, Profile, More | |
SLW.TO | SILVER WHEATON CORP. | 40.12 | 1,442,428 | Chart, Profile, More | |
GSL.TO | GREYSTAR RES J | 3.57 | 1,276,475 | Chart, Profile, More | |
GPR.TO | GREAT PANTHER SILVER LIMITED | 3.72 | 1,239,635 | Chart, Profile, More | |
SU.TO | SUNCOR ENERGY INC. | 42.59 | 1,137,672 | Chart, Profile, More | |
BTO.TO | B2GOLD CORP. | 3.32 | 1,089,756 | Chart, Profile, More | |
G.TO | GOLDCORP INC | 52.88 | 1,063,316 | Chart, Profile, More | |
SMF.TO | SEMAFO J | 7.96 | 1,005,311 | Chart, Profile, More | |
POT.TO | POTASH CORP OF SASK INC | 54.10 | 997,142 | Chart, Profile, More | |
RIM.TO | RESEARCH IN MOTION LIMITED | 53.75 | 995,294 | Chart, Profile, More | |
YRI.TO | YAMANA GOLD INC | 12.00 | 916,029 | Chart, Profile, More | |
TCK-B.TO | Teck Resources Limited | 51.87 | 909,878 | Chart, Profile, More | |
BBD-B.TO | BOMBARDIER INC., CL. B, SV | 7.10 | 793,784 | Chart, Profile, More | |
TD.TO | TD US Small-Cap Equity - I | 81.68 | 719,383 | Chart, Profile, More | |
COS.TO | CANADIAN OIL SANDS LIMITED | 31.83 | 716,949 | Chart, More | |
MGA.TO | MEGA URANIUM LTD. | 0.53 | 715,353 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
C | Citigroup, Inc. Common Stock | 4.52 | 120,675,038 | Chart, Profile, More | |
S | Sprint Nextel Corporation Comm | 5.04 | 70,771,496 | Chart, Profile, More | |
BAC | Bank of America Corporation Com | 12.31 | 23,127,851 | Chart, Profile, More | |
F | Ford Motor Company Common Stock | 15.51 | 17,453,937 | Chart, Profile, More | |
GE | General Electric Company Common | 20.49 | 15,257,519 | Chart, Profile, More | |
PFE | Pfizer, Inc. Common Stock | 20.83 | 12,408,440 | Chart, Profile, More | |
NOK | Nokia Corporation Sponsored Ame | 9.40 | 12,225,785 | Chart, Profile, More | |
UNG | United States Natural Gas Fund | 11.67 | 12,017,863 | Chart, Profile, More | |
TSM | Taiwan Semiconductor Manufactur | 13.43 | 11,650,984 | Chart, Profile, More | |
WFC | Wells Fargo & Company Common St | 29.29 | 11,426,932 | Chart, Profile, More | |
ALU | Alcatel-Lucent Common Stock | 6.52 | 10,868,968 | Chart, Profile, More | |
LSI | LSI Corporation Common Stock | 7.42 | 9,754,361 | Chart, Profile, More | |
CEG | Constellation Energy Group, Inc | 35.41 | 9,751,792 | Chart, Profile, More | |
EK | Eastman Kodak Company Common St | 2.97 | 9,657,318 | Chart, Profile, More | |
IPG | Interpublic Group of Companies, | 12.14 | 9,413,828 | Chart, Profile, More | |
ZSL | ProShares UltraShort Silver | 13.07 | 9,216,881 | Chart, Profile, More | |
PBR | Petroleo Brasileiro S.A.- Petro | 36.56 | 8,095,878 | Chart, Profile, More | |
SLW | Silver Wheaton Corp Common Shar | 42.32 | 7,979,914 | Chart, Profile, More | |
PHM | PulteGroup, Inc. Common Stock | 8.32 | 7,870,892 | Chart, Profile, More | |
T | AT&T Inc. | 31.40 | 7,828,389 | Chart, Profile, More | |
LVS | Las Vegas Sands Corp. Common St | 46.58 | 7,711,949 | Chart, Profile, More | |
TER | Teradyne, Inc. Common Stock | 15.79 | 7,252,776 | Chart, Profile, More | |
GLD | SPDR Gold Trust | 149.69 | 7,118,905 | Chart, Profile, More | |
EXC | Exelon Corporation Common Stock | 41.09 | 7,048,452 | Chart, Profile, More | |
HRZ | Horizon Lines, Inc. Common Stoc | 2.14 | 6,939,428 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
INT.V | INTERTAINMENT MEDIA INC. | 1.43 | 10,598,135 | Chart, Profile, More | |
ROY-H.V | ROYCE RESOURCES CORP. | 0.28 | 3,262,330 | Chart, Profile, More | |
SXG.V | SAMEX Mining Corp. | 1.39 | 1,769,394 | Chart, Profile, More | |
ISD.V | ISIGN MEDIA SOLUTIONS INC | 0.48 | 1,602,360 | Chart, Profile, More | |
PRY.V | PINECREST ENERGY INC. | 3.12 | 1,598,558 | Chart, Profile, More | |
WAI.V | WEST AFRICAN IRON ORE CORP | 0.46 | 1,381,000 | Chart, More | |
SLG.V | Sterling Resources Ltd | 3.99 | 1,346,210 | Chart, Profile, More | |
HAO.V | Habanero Resources Inc. | 0.10 | 1,229,461 | Chart, Profile, More | |
AXM.V | AXMIN INC. | 0.11 | 1,225,100 | Chart, Profile, More | |
WPX.V | WESTERN POTASH CORP. | 1.29 | 977,675 | Chart, Profile, More | |
ABR.V | ASHBURTON VENTURES INC. | 0.13 | 975,666 | Chart, Profile, More | |
TCF.V | CBM ASIA DEVELOPMENT CORP. | 0.23 | 972,466 | Chart, Profile, More | |
SB.V | Stratabound Minerals Corp | 0.15 | 963,000 | Chart, Profile, More | |
BPC.V | BLACK PANTHER MINING CORP. | 0.09 | 920,000 | Chart, Profile, More | |
AMX.V | Amex Exploration Inc. | 0.24 | 904,100 | Chart, Profile, More | |
GWY.V | GALWAY RESOURCES LTD. | 1.43 | 877,650 | Chart, Profile, More | |
LFD.V | LONGFORD ENERGY INC. | 0.25 | 857,129 | Chart, Profile, More | |
AUN.V | Aurcana Corporation | 0.75 | 798,370 | Chart, Profile, More | |
TWD.V | TRADE WINDS VENTURES INC. | 0.22 | 768,026 | Chart, Profile, More | |
PYN.V | POYNT CORPORATION | 0.19 | 754,152 | Chart, More | |
ENA.V | ENABLENCE TECHNOLOGIES INC. | 0.23 | 725,700 | Chart, Profile, More | |
RDA.V | ROYAL COAL CORP | 0.28 | 724,450 | Chart, Profile, More | |
NGM.V | NORTHERN GOLD MINING INC. | 0.47 | 691,400 | Chart, Profile, More | |
SGC.V | SUNRIDGE GOLD CORP | 1.05 | 687,650 | Chart, Profile, More | |
FAU.V | FIRE RIVER GOLD CORP. | 0.51 | 682,133 | Chart, Profile, More |