Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
HVU.TO | Horizons BetaPro S&P 500 VIX S | 31.26 | 8,951 | Chart, Profile, More | |
XMC.TO | XCEED MORTGAGE CORP. | 0.85 | 2,500 | Chart, Profile, More | |
HUV.TO | Horizons BetaPro S&P 500 VIX S | 18.94 | 5,045 | Chart, Profile, More | |
VXX.TO | IPATH SP 500 VIX SHORT TERM FUT | 35.65 | 26,532 | Chart, More | |
HZD.TO | Horizons BetaPro COMEX Silver | 2.11 | 291,440 | Chart, Profile, More | |
HOD.TO | Horizons BetaPro NYMEX Crude O | 6.85 | 1,016,132 | Chart, Profile, More | |
HJD.TO | Horizons BetaPro MSCI Emerging | 9.43 | 1,200 | Chart, Profile, More | |
HED.TO | Horizons BetaPro S&P/TSX Cap E | 3.88 | 31,200 | Chart, Profile, More | |
GXI.TO | GUESTLOGIX INC. | 0.90 | 1,990 | Chart, Profile, More | |
HMD.TO | Horizons BetaPro S&P/TSX Glb B | 6.12 | 96,410 | Chart, Profile, More | |
NTA.TO | NOVENTA LIMITED ORD | 3.70 | 335 | Chart, More | |
HQD.TO | Horizons BetaPro NASDAQ 100 Be | 7.80 | 32,100 | Chart, Profile, More | |
MND.TO | MANDALAY RESOURCES CORPORATION | 0.58 | 21,000 | Chart, Profile, More | |
WCS-A.TO | WESCAST INDUSTRIES INC., CL.A, | 6.50 | 2,900 | Chart, Profile, More | |
HSD.TO | Horizons BetaPro S&P 500 Bear | 10.25 | 139,760 | Chart, Profile, More | |
HIN.TO | Horizons BetaPro NYMEX Natural | 15.83 | 3,000 | Chart, Profile, More | |
HFD.TO | Horizons BetaPro S&P/TSX Cap F | 7.28 | 24,560 | Chart, Profile, More | |
HBD.TO | Horizons BetaPro COMEX Gold Bu | 5.38 | 6,000 | Chart, Profile, More | |
HND.TO | Horizons BetaPro NYMEX Natural | 10.49 | 491,309 | Chart, Profile, More | |
NCC-A.TO | NEWFOUNDLAND CAPITAL CORP LTD C | 7.00 | 100 | Chart, Profile, More | |
HXD.TO | Horizons BetaPro S&P/TSX 60 Be | 8.91 | 469,406 | Chart, Profile, More | |
HGD.TO | Horizons BetaPro S&P/TSX Glbl | 10.89 | 152,645 | Chart, Profile, More | |
HKD.TO | Horizons BetaPro COMEX Copper | 9.70 | 5,300 | Chart, Profile, More | |
HDU.TO | Horizons BetaPro U.S. Dollar B | 16.85 | 8,120 | Chart, Profile, More | |
OCY-UN.TO | O'LEARY CDN. INCOME OPPORT. FUN | 12.67 | 6,630 | Chart, More |
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
NDG.V | NEVGOLD RESOURCE CORP. | 0.35 | 25,000 | Chart, Profile, More | |
BTV.V | BLUERUSH MEDIA GROUP CORP. | 0.16 | 3,489 | Chart, Profile, More | |
GME.V | GEOMARK EXPLORATION LTD. | 1.50 | 10,000 | Chart, Profile, More | |
VRS.V | VERISANTE TECHNOLOGY INC | 0.61 | 750 | Chart, More | |
RML.V | RUSORO MINING LTD. | 0.32 | 262,960 | Chart, Profile, More | |
CHO.V | CHINA HEALTH LABS AND DIAGNOSTI | 1.49 | 37,300 | Chart, More | |
SVA.V | SERNOVA CORP. | 0.20 | 9,000 | Chart, Profile, More | |
XPL.V | CANADIAN ENERGY EXPLORATION INC | 0.21 | 100,400 | Chart, Profile, More | |
ORN.V | ORSA VENTURES CORP. | 0.15 | 10,000 | Chart, Profile, More | |
ANI.V | ANIMAS RESOURCES LTD. | 0.31 | 3,200 | Chart, Profile, More | |
DES.V | Desmarais Energy Corp | 0.26 | 20,000 | Chart, Profile, More | |
ROM.V | ROMULUS RESOURCES LTD. | 0.80 | 2,000 | Chart, Profile, More | |
NQ.V | NORTHQUEST LTD. | 1.00 | 1,546,000 | Chart, Profile, More | |
SOC.V | SONORA GOLD & SILVER CORP. | 0.22 | 1,000 | Chart, Profile, More | |
GMG.V | GULFSIDE MINERALS LTD. | 0.11 | 50,000 | Chart, Profile, More | |
EGZ.V | ENERGIZER RESOURCES INC | 0.44 | 96,700 | Chart, Profile, More | |
AIX.V | ALIX RESOURCES CORP. | 0.24 | 44,500 | Chart, Profile, More | |
SF.V | SILVER FIELDS RESOURCES INC. | 0.12 | 10,200 | Chart, Profile, More | |
HGC.V | HAWTHORNE GOLD CORP. | 0.12 | 500 | Chart, Profile, More | |
GNF-S.V | GREENFIELDS PETROLEUM CORP COM | 9.47 | 100 | Chart, More | |
MAY.V | MEADOW BAY CAPITAL CORPORATION | 1.29 | 27,565 | Chart, Profile, More | |
PHI.V | PHILIPPINE METALS INC | 0.26 | 26,000 | Chart, Profile, More | |
MVW.V | MOUNTAINVIEW ENERGY LTD. | 2.06 | 9,110 | Chart, Profile, More | |
NXT.V | NATCORE TECHNOLOGY INC. | 0.85 | 7,800 | Chart, Profile, More | |
KLS.V | KELSO TECHNOLOGIES INC. | 0.73 | 25,750 | Chart, Profile, More |
Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
BXDD | Barclays Short D Leveraged Inve | 23.37 | 34,197 | Chart, Profile, More | |
TVIX | VelocityShares Daily 2x VIX Sho | 54.59 | 112,501 | Chart, Profile, More | |
DPK | Direxion Developed Markets Bear | 44.95 | 46,099 | Chart, Profile, More | |
VZZ | iPath Long Enhanced S&P 500 VIX | 22.32 | 900 | Chart, Profile, More | |
CVOL | C Tracks Exchange Traded Notes | 60.10 | 6,390 | Chart, Profile, More | |
RTSA | iPath Short Extended Russell 20 | 38.84 | 2,190 | Chart, Profile, More | |
EWV | ProShares UltraShort MSCI Japan | 43.36 | 478,469 | Chart, Profile, More | |
SFSA | iPath Short Extended S&P 500 TR | 39.08 | 3,800 | Chart, Profile, More | |
TVIZ | VelocityShares Daily 2x VIX Med | 73.48 | 1,000 | Chart, Profile, More | |
SOXS | Direxion Daily Semiconductor Be | 70.33 | 47,005 | Chart, Profile, More | |
JPX | ProShares UltraShort MSCI Pacif | 61.68 | 2,350 | Chart, Profile, More | |
DTO | PowerShares DB Crude Oil Double | 51.63 | 338,118 | Chart, Profile, More | |
CZI | Direxion Daily China Bear 3x Sh | 17.33 | 19,441 | Chart, Profile, More | |
BXDC | Barclays Short C Leveraged Inve | 42.97 | 2,215 | Chart, Profile, More | |
EDZ | Direxion Emerging Markets Bear | 22.95 | 626,505 | Chart, Profile, More | |
EFU | ProShares UltraShort MSCI EAFE | 28.53 | 26,756 | Chart, Profile, More | |
VIIX | VelocityShares VIX Short Term E | 78.36 | 3,800 | Chart, Profile, More | |
ZSL | ProShares UltraShort Silver | 28.75 | 688,275 | Chart, Profile, More | |
TYP | Direxion Technology Bear 3X Sha | 23.63 | 337,504 | Chart, Profile, More | |
SCO | ProShares UltraShort DJ-AIG Cru | 49.00 | 422,037 | Chart, Profile, More | |
DEE | DB Commodity DB Commodity Doubl | 33.00 | 500 | Chart, Profile, More | |
EPV | ProShares UltraShort MSCI Europ | 56.03 | 29,275 | Chart, Profile, More | |
VXX | iPath S&P 500 VIX Short Term Fu | 35.81 | 6,977,753 | Chart, Profile, More | |
VIXY | ProShares Trust VIX Short-Term | 77.83 | 36,839 | Chart, Profile, More | |
ERY | Direxion Energy Bear 3X Shares | 17.30 | 678,204 | Chart, Profile, More |