Monday, November 8, 2010

BNK-T Stink Bidders Won Big When Cantor Fitz sells 114,800 shares Hit Every Bid To 7.14 in 1st 17 minutes today Congrats!

House Positions for C:BNK from 20101108 to 20101108
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 111,633 848,073 7.597 38,540 294,274 7.636 73,093 -553,799
39 Merrill Lynch 55,900 421,456 7.539 4,100 31,164 7.601 51,800 -390,292
1 Anonymous 90,000 684,629 7.607 60,200 460,127 7.643 29,800 -224,502
121 Jennings 26,200 200,740 7.662 2,800 21,476 7.67 23,400 -179,264
9 BMO Nesbitt 29,150 216,808 7.438 11,425 85,436 7.478 17,725 -131,372
85 Scotia 18,800 141,752 7.54 2,200 16,850 7.659 16,600 -124,902
44 Jones Gable 10,000 76,500 7.65 0 10,000 -76,500
12 Wellington 12,500 95,643 7.651 4,600 35,219 7.656 7,900 -60,424
89 Raymond James 24,000 184,497 7.687 16,800 127,882 7.612 7,200 -56,615
101 Newedge 11,000 82,891 7.536 4,800 36,796 7.666 6,200 -46,095
99 Jitney 13,500 102,959 7.627 9,900 75,762 7.653 3,600 -27,197
81 HSBC 8,000 59,500 7.438 4,500 34,305 7.623 3,500 -25,195
15 UBS 3,204 24,579 7.671 200 1,524 7.62 3,004 -23,055
58 Qtrade 3,000 22,940 7.647 970 7,482 7.713 2,030 -15,458
52 NCP 10,773 82,390 7.648 9,342 69,886 7.481 1,431 -12,504
27 Dundee 1,000 7,650 7.65 0 1,000 -7,650
124 Questrade 1,100 8,416 7.651 300 2,220 7.40 800 -6,196
5 Penson 7,600 58,061 7.64 6,900 52,372 7.59 700 -5,689
57 Interactive 80 572 7.15 0 80 -572
65 Goldman 0 100 761 7.61 -100 761
19 Desjardins 1,600 12,168 7.605 2,200 16,432 7.469 -600 4,264
13 Instinet 0 900 6,884 7.649 -900 6,884
26 Commission Direct 0 1,000 7,624 7.624 -1,000 7,624
2 RBC 24,775 186,631 7.533 27,468 206,307 7.511 -2,693 19,676
33 Canaccord 13,400 102,412 7.643 21,600 165,062 7.642 -8,200 62,650
79 CIBC 39,800 301,254 7.569 51,100 388,904 7.611 -11,300 87,650
14 ITG 500 3,825 7.65 13,800 105,940 7.677 -13,300 102,115
80 National Bank 115,800 887,282 7.662 222,770 1,709,166 7.672 -106,970 821,884
61 Cantor Fitz 0 114,800 853,773 7.437 -114,800 853,773
TOTAL 633,315 4,813,628 7.601 633,315 4,813,628 7.601 0 0


Time ET Ex Price Change Volume Buyer Seller Markers
10:02:29 T 7.61 -0.03 100 39 Merrill Lynch 79 CIBC K
10:02:19 T 7.61 -0.03 400 39 Merrill Lynch 79 CIBC K
10:02:19 T 7.61 -0.03 100 39 Merrill Lynch 39 Merrill Lynch K
10:02:19 T 7.61 -0.03 100 39 Merrill Lynch 7 TD Sec K
10:02:12 T 7.60 -0.04 100 52 NCP 26 Commission Direct K
10:02:12 T 7.60 -0.04 300 52 NCP 79 CIBC K
10:02:12 T 7.60 -0.04 200 52 NCP 79 CIBC K
10:02:12 T 7.60 -0.04 200 52 NCP 79 CIBC K
10:02:12 T 7.60 -0.04 300 52 NCP 79 CIBC K
10:02:12 T 7.60 -0.04 700 52 NCP 79 CIBC K
10:02:12 T 7.60 -0.04 1,700 52 NCP 79 CIBC K
10:02:12 T 7.60 -0.04 100 52 NCP 14 ITG K
10:02:06 T 7.60 -0.04 100 39 Merrill Lynch 39 Merrill Lynch K
10:02:06 T 7.60 -0.04 300 39 Merrill Lynch 14 ITG K
10:01:38 T 7.59 -0.05 200 79 CIBC 79 CIBC K
10:01:38 T 7.59 -0.05 100 39 Merrill Lynch 26 Commission Direct K
10:00:41 T 7.60 -0.04 600 33 Canaccord 14 ITG K
10:00:40 T 7.61 -0.03 200 7 TD Sec 7 TD Sec K
10:00:36 T 7.61 -0.03 100 39 Merrill Lynch 79 CIBC K
10:00:16 T 7.61 -0.03 200 39 Merrill Lynch 79 CIBC K
10:00:03 T 7.60 -0.04 500 33 Canaccord 1 Anonymous K
09:59:58 T 7.61 -0.03 100 79 CIBC 14 ITG K
09:59:57 T 7.61 -0.03 100 7 TD Sec 65 Goldman K
09:59:57 T 7.61 -0.03 200 7 TD Sec 79 CIBC K
09:59:56 T 7.61 -0.03 100 39 Merrill Lynch 79 CIBC K
09:59:53 T 7.61 -0.03 200 5 Penson 14 ITG K
09:59:53 T 7.61 -0.03 100 39 Merrill Lynch 14 ITG K
09:59:42 T 7.62 -0.02 100 79 CIBC 14 ITG K
09:59:41 T 7.62 -0.02 100 39 Merrill Lynch 26 Commission Direct K
09:59:41 T 7.62 -0.02 100 39 Merrill Lynch 79 CIBC K
09:59:31 T 7.62 -0.02 200 39 Merrill Lynch 79 CIBC K
09:59:31 T 7.62 -0.02 100 79 CIBC 14 ITG K
09:59:31 T 7.62 -0.02 100 79 CIBC 14 ITG K
09:59:31 T 7.62 -0.02 200 79 CIBC 14 ITG K
09:59:31 T 7.62 -0.02 100 1 Anonymous 14 ITG K
09:59:31 T 7.62 -0.02 400 79 CIBC 14 ITG K
09:59:19 T 7.63 -0.01 100 7 TD Sec 79 CIBC K
09:59:19 T 7.63 -0.01 200 7 TD Sec 79 CIBC K
09:59:19 T 7.63 -0.01 100 7 TD Sec 79 CIBC K
09:59:19 T 7.63 -0.01 100 7 TD Sec 79 CIBC K
09:59:12 T 7.63 -0.01 100 39 Merrill Lynch 79 CIBC K
09:59:12 T 7.63 -0.01 200 39 Merrill Lynch 79 CIBC K
09:59:12 T 7.63 -0.01 200 39 Merrill Lynch 79 CIBC K
09:59:12 T 7.63 -0.01 100 39 Merrill Lynch 79 CIBC K
09:59:12 T 7.63 -0.01 300 7 TD Sec 7 TD Sec K
09:59:12 T 7.63 -0.01 700 7 TD Sec 79 CIBC K
09:59:12 T 7.63 -0.01 700 7 TD Sec 7 TD Sec K
09:58:56 T 7.63 -0.01 100 101 Newedge 14 ITG K
09:58:56 T 7.63 -0.01 300 101 Newedge 13 Instinet K
09:58:48 T 7.63 -0.01 100 101 Newedge 26 Commission Direct K
09:58:48 T 7.63 -0.01 100 101 Newedge 15 UBS K
09:58:48 T 7.63 -0.01 600 101 Newedge 7 TD Sec K
09:58:36 T 7.62 -0.02 100 39 Merrill Lynch 1 Anonymous K
09:58:36 T 7.62 -0.02 300 39 Merrill Lynch 79 CIBC K
09:58:33 T 7.62 -0.02 100 1 Anonymous 14 ITG K
09:58:33 T 7.62 -0.02 200 7 TD Sec 14 ITG K
09:58:32 T 7.62 -0.02 200 7 TD Sec 13 Instinet K
09:58:27 T 7.62 -0.02 500 7 TD Sec 7 TD Sec K
09:58:27 T 7.62 -0.02 500 7 TD Sec 7 TD Sec K
09:58:26 T 7.62 -0.02 1,900 7 TD Sec 2 RBC K
09:58:26 T 7.62 -0.02 2,300 80 National Bank 2 RBC K
09:58:16 T 7.63 -0.01 100 39 Merrill Lynch 79 CIBC K
09:58:16 T 7.63 -0.01 100 1 Anonymous 79 CIBC K
09:58:05 T 7.63 -0.01 400 39 Merrill Lynch 79 CIBC K
09:58:05 T 7.63 -0.01 200 39 Merrill Lynch 79 CIBC K
09:58:05 T 7.63 -0.01 100 1 Anonymous 79 CIBC K
09:57:54 T 7.62 -0.02 2,600 7 TD Sec 7 TD Sec K
09:57:54 T 7.63 -0.01 100 1 Anonymous 7 TD Sec K
09:57:54 T 7.63 -0.01 1,300 39 Merrill Lynch 7 TD Sec K
09:57:54 T 7.64 0.00 500 7 TD Sec 7 TD Sec K
09:57:54 T 7.64 0.00 600 7 TD Sec 7 TD Sec K
09:57:53 T 7.65 0.01 100 1 Anonymous 33 Canaccord K
09:57:42 T 7.65 0.01 100 1 Anonymous 33 Canaccord K
09:57:36 T 7.65 0.01 300 39 Merrill Lynch 33 Canaccord K
09:57:31 T 7.65 0.01 100 1 Anonymous 33 Canaccord K
09:57:29 T 7.65 0.01 200 39 Merrill Lynch 33 Canaccord K
09:57:29 T 7.65 0.01 100 79 CIBC 33 Canaccord K
09:57:29 T 7.65 0.01 200 79 CIBC 33 Canaccord K
09:57:29 T 7.65 0.01 200 7 TD Sec 99 Jitney K
09:57:29 T 7.65 0.01 300 7 TD Sec 99 Jitney K
09:57:24 T 7.66 0.02 600 7 TD Sec 7 TD Sec K
09:57:24 T 7.66 0.02 300 7 TD Sec 7 TD Sec K
09:57:20 T 7.66 0.02 100 1 Anonymous 1 Anonymous K
09:57:16 T 7.66 0.02 100 39 Merrill Lynch 1 Anonymous K
09:56:56 T 7.66 0.02 500 39 Merrill Lynch 1 Anonymous K
09:56:54 T 7.66 0.02 100 79 CIBC 1 Anonymous K
09:56:54 T 7.66 0.02 100 79 CIBC 1 Anonymous K
09:56:53 T 7.66 0.02 100 79 CIBC 1 Anonymous K
09:56:53 T 7.66 0.02 600 7 TD Sec 1 Anonymous K
09:56:53 T 7.66 0.02 200 79 CIBC 1 Anonymous K
09:56:48 T 7.66 0.02 2,000 7 TD Sec 12 Wellington KW
09:56:48 T 7.66 0.02 400 7 TD Sec 12 Wellington KW
09:56:48 T 7.66 0.02 500 7 TD Sec 12 Wellington KW
09:56:47 T 7.67 0.03 100 1 Anonymous 121 Jennings K
09:56:39 T 7.67 0.03 300 7 TD Sec 121 Jennings K
09:56:36 T 7.67 0.03 200 39 Merrill Lynch 121 Jennings K
09:56:36 T 7.67 0.03 100 1 Anonymous 121 Jennings K
09:56:25 T 7.67 0.03 100 1 Anonymous 121 Jennings K
09:56:16 T 7.67 0.03 1,400 39 Merrill Lynch 1 Anonymous K
09:56:14 T 7.67 0.03 100 1 Anonymous 1 Anonymous K
09:56:07 T 7.67 0.03 100 7 TD Sec 1 Anonymous K
09:56:07 T 7.67 0.03 900 7 TD Sec 121 Jennings K
09:56:03 T 7.67 0.03 100 1 Anonymous 121 Jennings K
09:56:00 T 7.67 0.03 100 39 Merrill Lynch 79 CIBC K
09:56:00 T 7.67 0.03 200 39 Merrill Lynch 79 CIBC K
09:56:00 T 7.67 0.03 700 39 Merrill Lynch 121 Jennings K
09:56:00 T 7.67 0.03 300 19 Desjardins 121 Jennings K
09:55:40 T 7.67 0.03 100 1 Anonymous 101 Newedge K
09:55:36 T 7.67 0.03 1,400 39 Merrill Lynch 101 Newedge K
09:55:32 T 7.66 0.02 100 7 TD Sec 79 CIBC K
09:55:32 T 7.66 0.02 200 7 TD Sec 79 CIBC K
09:55:32 T 7.66 0.02 100 7 TD Sec 79 CIBC K
09:55:15 T 7.65 0.01 300 7 TD Sec 81 HSBC K
09:55:15 T 7.65 0.01 1,000 7 TD Sec 81 HSBC K
09:55:15 T 7.66 0.02 500 85 Scotia 81 HSBC K
09:54:58 T 7.67 0.03 100 39 Merrill Lynch 26 Commission Direct K
09:54:36 T 7.67 0.03 1,500 39 Merrill Lynch 101 Newedge K
09:54:16 T 7.67 0.03 2,000 39 Merrill Lynch 7 TD Sec K
09:54:16 T 7.67 0.03 100 39 Merrill Lynch 79 CIBC K
09:54:16 T 7.67 0.03 100 39 Merrill Lynch 1 Anonymous K
09:53:59 T 7.67 0.03 400 39 Merrill Lynch 7 TD Sec K
09:53:59 T 7.67 0.03 1,300 39 Merrill Lynch 101 Newedge K
09:53:49 T 7.67 0.03 100 39 Merrill Lynch 26 Commission Direct K
09:53:32 T 7.66 0.02 700 7 TD Sec 2 RBC K
09:53:29 T 7.66 0.02 500 89 Raymond James 2 RBC K
09:53:29 T 7.67 0.03 200 79 CIBC 2 RBC K
09:53:28 T 7.67 0.03 100 1 Anonymous 79 CIBC K
09:53:28 T 7.67 0.03 100 1 Anonymous 1 Anonymous K
09:53:28 T 7.67 0.03 300 1 Anonymous 79 CIBC K
09:53:27 T 7.66 0.02 5,000 89 Raymond James 1 Anonymous KW
09:53:22 T 7.67 0.03 200 39 Merrill Lynch 79 CIBC K
09:53:22 T 7.67 0.03 100 1 Anonymous 80 National Bank K
09:53:22 T 7.67 0.03 100 79 CIBC 80 National Bank K
09:53:17 T 7.67 0.03 100 79 CIBC 2 RBC K
09:53:17 T 7.68 0.04 100 79 CIBC 2 RBC K
09:53:17 T 7.68 0.04 200 79 CIBC 2 RBC K
09:53:17 T 7.68 0.04 200 89 Raymond James 2 RBC K
09:53:14 T 7.68 0.04 600 89 Raymond James 2 RBC K
09:53:10 T 7.68 0.04 1,000 89 Raymond James 7 TD Sec K
09:53:04 T 7.68 0.04 400 7 TD Sec 39 Merrill Lynch K
09:53:04 T 7.66 0.02 200 7 TD Sec 79 CIBC K
09:53:04 T 7.66 0.02 300 7 TD Sec 1 Anonymous K
09:53:04 T 7.66 0.02 100 7 TD Sec 1 Anonymous K
09:53:04 T 7.66 0.02 100 79 CIBC 79 CIBC K
09:52:56 T 7.65 0.01 100 39 Merrill Lynch 1 Anonymous K
09:52:56 T 7.65 0.01 100 39 Merrill Lynch 26 Commission Direct K
09:52:56 T 7.65 0.01 100 39 Merrill Lynch 79 CIBC K
09:52:56 T 7.65 0.01 400 39 Merrill Lynch 12 Wellington K
09:52:40 T 7.65 0.01 900 7 TD Sec 12 Wellington K
09:52:38 T 7.65 0.01 300 79 CIBC 12 Wellington KW
09:52:38 T 7.65 0.01 100 79 CIBC 12 Wellington KW
09:52:36 T 7.66 0.02 100 39 Merrill Lynch 79 CIBC K
09:52:36 T 7.66 0.02 200 39 Merrill Lynch 79 CIBC K
09:52:36 T 7.66 0.02 400 39 Merrill Lynch 7 TD Sec K
09:52:36 T 7.66 0.02 1,000 39 Merrill Lynch 7 TD Sec K
09:52:28 T 7.64 0.00 400 7 TD Sec 80 National Bank K
09:52:23 T 7.64 0.00 2,400 7 TD Sec 2 RBC K
09:52:19 T 7.64 0.00 800 39 Merrill Lynch 2 RBC K
09:52:07 T 7.62 -0.02 100 80 National Bank 79 CIBC K
09:52:07 T 7.62 -0.02 200 80 National Bank 79 CIBC K
09:52:07 T 7.62 -0.02 200 80 National Bank 79 CIBC K
09:52:07 T 7.62 -0.02 200 80 National Bank 39 Merrill Lynch K
09:52:07 T 7.62 -0.02 100 80 National Bank 1 Anonymous K
09:52:07 T 7.61 -0.03 200 80 National Bank 79 CIBC K
09:52:07 T 7.61 -0.03 100 80 National Bank 79 CIBC K
09:52:07 T 7.61 -0.03 100 80 National Bank 79 CIBC K
09:52:07 T 7.59 -0.05 100 80 National Bank 39 Merrill Lynch K
09:52:07 T 7.57 -0.07 600 79 CIBC 81 HSBC K
09:52:07 T 7.58 -0.06 100 39 Merrill Lynch 79 CIBC K
09:52:07 T 7.59 -0.05 100 1 Anonymous 79 CIBC K
09:52:07 T 7.59 -0.05 300 101 Newedge 79 CIBC K
09:52:07 T 7.60 -0.04 600 79 CIBC 81 HSBC K
09:52:07 T 7.61 -0.03 100 1 Anonymous 81 HSBC K
09:52:07 T 7.61 -0.03 100 79 CIBC 81 HSBC K
09:52:07 T 7.62 -0.02 300 5 Penson 81 HSBC K
09:52:07 T 7.62 -0.02 1,000 85 Scotia 81 HSBC K
09:52:04 T 7.63 -0.01 300 5 Penson 85 Scotia K
09:52:04 T 7.63 -0.01 700 52 NCP 85 Scotia K
09:51:58 T 7.64 0.00 800 39 Merrill Lynch 2 RBC K
09:51:47 T 7.62 -0.02 100 39 Merrill Lynch 79 CIBC K
09:51:47 T 7.62 -0.02 100 39 Merrill Lynch 79 CIBC K
09:51:47 T 7.62 -0.02 200 39 Merrill Lynch 79 CIBC K
09:51:45 T 7.62 -0.02 200 121 Jennings 99 Jitney K
09:51:41 T 7.64 0.00 300 5 Penson 2 RBC K
09:51:41 T 7.64 0.00 200 79 CIBC 2 RBC K
09:51:36 T 7.65 0.01 500 39 Merrill Lynch 9 BMO Nesbitt K
09:51:36 T 7.65 0.01 100 39 Merrill Lynch 79 CIBC K
09:51:32 T 7.65 0.01 1,000 12 Wellington 79 CIBC KW
09:51:23 T 7.65 0.01 200 85 Scotia 79 CIBC K
09:51:23 T 7.64 0.00 1,100 85 Scotia 33 Canaccord K
09:51:09 T 7.64 0.00 2,400 7 TD Sec 33 Canaccord K
09:50:52 T 7.63 -0.01 500 58 Qtrade 101 Newedge K
09:50:47 T 7.62 -0.02 200 5 Penson 7 TD Sec K
09:50:47 T 7.62 -0.02 100 121 Jennings 7 TD Sec K
09:50:47 T 7.62 -0.02 600 121 Jennings 7 TD Sec K
09:50:45 T 7.62 -0.02 200 121 Jennings 7 TD Sec K
09:50:45 T 7.62 -0.02 300 5 Penson 7 TD Sec K
09:50:45 T 7.62 -0.02 200 79 CIBC 7 TD Sec K
09:50:45 T 7.62 -0.02 3,700 121 Jennings 7 TD Sec K
09:50:45 T 7.62 -0.02 100 121 Jennings 39 Merrill Lynch K
09:50:45 T 7.61 -0.03 600 121 Jennings 79 CIBC K
09:50:45 T 7.61 -0.03 300 121 Jennings 5 Penson K
09:50:45 T 7.60 -0.04 200 121 Jennings 79 CIBC K
09:50:45 T 7.60 -0.04 200 121 Jennings 79 CIBC K
09:50:45 T 7.60 -0.04 100 121 Jennings 79 CIBC K
09:50:45 T 7.60 -0.04 300 121 Jennings 5 Penson K
09:50:45 T 7.60 -0.04 100 121 Jennings 1 Anonymous K
09:50:45 T 7.60 -0.04 100 121 Jennings 1 Anonymous K
09:50:45 T 7.60 -0.04 100 121 Jennings 1 Anonymous K
09:50:45 T 7.60 -0.04 100 121 Jennings 1 Anonymous K
09:50:45 T 7.60 -0.04 100 121 Jennings 1 Anonymous K
09:50:45 T 7.60 -0.04 100 121 Jennings 1 Anonymous K
09:50:44 T 7.60 -0.04 300 1 Anonymous 1 Anonymous KW
09:50:18 T 7.61 -0.03 300 5 Penson 79 CIBC K
09:50:18 T 7.60 -0.04 200 79 CIBC 89 Raymond James K
09:50:18 T 7.60 -0.04 200 79 CIBC 89 Raymond James K
09:50:18 T 7.60 -0.04 300 5 Penson 89 Raymond James K
09:50:18 T 7.60 -0.04 200 79 CIBC 89 Raymond James K
09:50:18 T 7.60 -0.04 1,400 1 Anonymous 89 Raymond James K
09:50:18 T 7.60 -0.04 100 1 Anonymous 1 Anonymous KW
09:50:18 T 7.60 -0.04 100 1 Anonymous 7 TD Sec KW
09:50:18 T 7.60 -0.04 200 1 Anonymous 79 CIBC KW
09:49:37 T 7.60 -0.04 300 5 Penson 89 Raymond James K
09:49:37 T 7.60 -0.04 300 39 Merrill Lynch 5 Penson K
09:49:37 T 7.60 -0.04 300 39 Merrill Lynch 5 Penson K
09:49:37 T 7.60 -0.04 1,000 39 Merrill Lynch 79 CIBC K
09:49:37 T 7.60 -0.04 100 39 Merrill Lynch 79 CIBC K
09:49:27 T 7.60 -0.04 100 1 Anonymous 79 CIBC K
09:49:27 T 7.60 -0.04 200 1 Anonymous 89 Raymond James K
09:49:27 T 7.60 -0.04 200 1 Anonymous 89 Raymond James K
09:49:27 T 7.60 -0.04 400 1 Anonymous 89 Raymond James K
09:49:27 T 7.60 -0.04 300 1 Anonymous 89 Raymond James K
09:49:27 T 7.60 -0.04 3,100 1 Anonymous 89 Raymond James K
09:49:27 T 7.60 -0.04 300 1 Anonymous 5 Penson K
09:49:27 T 7.60 -0.04 3,600 1 Anonymous 89 Raymond James K
09:49:27 T 7.60 -0.04 4,300 1 Anonymous 89 Raymond James K
09:49:27 T 7.62 -0.02 100 39 Merrill Lynch 79 CIBC K
09:49:27 T 7.62 -0.02 100 1 Anonymous 89 Raymond James K
09:49:25 T 7.63 -0.01 200 79 CIBC 99 Jitney K
09:49:24 T 7.63 -0.01 1,400 79 CIBC 2 RBC K
09:49:22 T 7.63 -0.01 400 79 CIBC 39 Merrill Lynch K
09:49:22 T 7.63 -0.01 200 79 CIBC 39 Merrill Lynch K
09:49:22 T 7.63 -0.01 100 79 CIBC 39 Merrill Lynch K
09:49:22 T 7.63 -0.01 100 79 CIBC 39 Merrill Lynch K
09:49:22 T 7.63 -0.01 100 79 CIBC 39 Merrill Lynch K
09:49:22 T 7.63 -0.01 100 79 CIBC 39 Merrill Lynch K
09:49:22 T 7.63 -0.01 1,100 2 RBC 39 Merrill Lynch K
09:49:22 T 7.63 -0.01 100 2 RBC 1 Anonymous K
09:49:21 T 7.62 -0.02 100 5 Penson 1 Anonymous K
09:49:21 T 7.60 -0.04 500 1 Anonymous 79 CIBC K
09:49:21 T 7.59 -0.05 500 1 Anonymous 99 Jitney K
09:49:21 T 7.59 -0.05 1,100 1 Anonymous 33 Canaccord K
09:49:17 T 7.56 -0.08 200 12 Wellington 79 CIBC KW
09:49:17 T 7.56 -0.08 700 12 Wellington 79 CIBC KW
09:49:14 T 7.56 -0.08 100 79 CIBC 79 CIBC K
09:49:14 T 7.56 -0.08 100 79 CIBC 79 CIBC K
09:49:14 T 7.55 -0.09 200 12 Wellington 79 CIBC KW
09:49:14 T 7.54 -0.10 100 12 Wellington 79 CIBC KW
09:49:14 T 7.54 -0.10 100 12 Wellington 1 Anonymous KW
09:49:13 T 7.54 -0.10 100 101 Newedge 1 Anonymous K
09:49:13 T 7.54 -0.10 100 101 Newedge 52 NCP K
09:49:09 T 7.55 -0.09 500 39 Merrill Lynch 1 Anonymous K
09:49:09 T 7.55 -0.09 200 39 Merrill Lynch 52 NCP K
09:49:08 T 7.55 -0.09 500 79 CIBC 1 Anonymous K
09:49:08 T 7.56 -0.08 300 101 Newedge 1 Anonymous K
09:49:08 T 7.56 -0.08 300 101 Newedge 5 Penson K
09:49:08 T 7.56 -0.08 100 101 Newedge 79 CIBC K
09:49:07 T 7.56 -0.08 100 101 Newedge 1 Anonymous KW
09:49:07 T 7.56 -0.08 500 2 RBC 1 Anonymous KW
09:49:01 T 7.56 -0.08 500 2 RBC 1 Anonymous K
09:49:00 T 7.58 -0.06 100 1 Anonymous 99 Jitney KW
09:48:57 T 7.59 -0.05 800 9 BMO Nesbitt 33 Canaccord K
09:48:57 T 7.59 -0.05 300 5 Penson 33 Canaccord K
09:48:57 T 7.59 -0.05 200 79 CIBC 33 Canaccord K
09:48:36 T 7.60 -0.04 200 1 Anonymous 79 CIBC KW
09:48:36 T 7.60 -0.04 300 1 Anonymous 5 Penson KW
09:48:36 T 7.59 -0.05 4,200 1 Anonymous 1 Anonymous KW
09:48:31 T 7.59 -0.05 100 5 Penson 39 Merrill Lynch K
09:48:30 T 7.58 -0.06 500 101 Newedge 1 Anonymous K
09:48:30 T 7.58 -0.06 200 101 Newedge 52 NCP K
09:48:30 T 7.57 -0.07 100 101 Newedge 5 Penson K
09:48:30 T 7.57 -0.07 100 101 Newedge 52 NCP K
09:48:30 T 7.56 -0.08 1,800 1 Anonymous 1 Anonymous K
09:48:29 T 7.55 -0.09 100 2 RBC 1 Anonymous K
09:48:29 T 7.55 -0.09 200 79 CIBC 1 Anonymous K
09:48:29 T 7.55 -0.09 200 79 CIBC 1 Anonymous K
09:48:29 T 7.55 -0.09 100 79 CIBC 1 Anonymous K
09:48:21 T 7.56 -0.08 1,000 101 Newedge 1 Anonymous K
09:48:21 T 7.56 -0.08 100 101 Newedge 1 Anonymous K
09:48:21 T 7.56 -0.08 100 101 Newedge 7 TD Sec K
09:48:21 T 7.56 -0.08 100 101 Newedge 7 TD Sec K
09:48:21 T 7.55 -0.09 300 79 CIBC 79 CIBC K
09:48:15 T 7.55 -0.09 1,000 2 RBC 2 RBC K
09:48:15 T 7.55 -0.09 300 2 RBC 2 RBC K
09:48:13 T 7.55 -0.09 500 7 TD Sec 2 RBC K
09:48:13 T 7.55 -0.09 300 7 TD Sec 52 NCP K
09:48:13 T 7.55 -0.09 200 79 CIBC 2 RBC K
09:48:13 T 7.55 -0.09 100 79 CIBC 52 NCP K
09:48:13 T 7.54 -0.10 1,800 7 TD Sec 33 Canaccord K
09:48:08 T 7.54 -0.10 100 101 Newedge 33 Canaccord K
09:48:08 T 7.54 -0.10 100 101 Newedge 52 NCP K
09:48:08 T 7.54 -0.10 100 101 Newedge 33 Canaccord K
09:48:08 T 7.54 -0.10 100 101 Newedge 52 NCP K
09:48:07 T 7.54 -0.10 100 99 Jitney 79 CIBC KW
09:48:06 T 7.52 -0.12 900 2 RBC 99 Jitney K
09:48:06 T 7.54 -0.10 100 101 Newedge 79 CIBC K
09:48:06 T 7.54 -0.10 200 101 Newedge 79 CIBC K
09:48:06 T 7.54 -0.10 200 101 Newedge 79 CIBC K
09:48:06 T 7.54 -0.10 300 101 Newedge 79 CIBC K
09:48:06 T 7.54 -0.10 300 101 Newedge 79 CIBC K
09:48:06 T 7.54 -0.10 300 101 Newedge 5 Penson K
09:48:06 T 7.54 -0.10 100 101 Newedge 79 CIBC K
09:48:06 T 7.53 -0.11 800 79 CIBC 99 Jitney K
09:48:05 T 7.53 -0.11 100 1 Anonymous 1 Anonymous KW
09:48:05 T 7.53 -0.11 200 1 Anonymous 7 TD Sec KW
09:48:03 T 7.50 -0.14 40 52 NCP 7 TD Sec E
09:48:03 T 7.50 -0.14 100 2 RBC 1 Anonymous K
09:48:03 T 7.50 -0.14 500 2 RBC 19 Desjardins K
09:48:03 T 7.50 -0.14 600 2 RBC 7 TD Sec K
09:48:03 T 7.49 -0.15 200 2 RBC 7 TD Sec K
09:48:03 T 7.49 -0.15 200 2 RBC 7 TD Sec K
09:48:03 T 7.49 -0.15 500 7 TD Sec 7 TD Sec K
09:48:02 T 7.48 -0.16 300 2 RBC 5 Penson K
09:48:02 T 7.48 -0.16 500 2 RBC 7 TD Sec K
09:48:02 T 7.48 -0.16 100 2 RBC 1 Anonymous K
09:48:02 T 7.48 -0.16 500 2 RBC 7 TD Sec K
09:48:02 T 7.48 -0.16 300 2 RBC 7 TD Sec K
09:48:00 T 7.46 -0.18 100 79 CIBC 39 Merrill Lynch K
09:48:00 T 7.46 -0.18 100 79 CIBC 39 Merrill Lynch K
09:48:00 T 7.46 -0.18 100 79 CIBC 1 Anonymous K
09:48:00 T 7.46 -0.18 100 79 CIBC 52 NCP K
09:48:00 T 7.45 -0.19 100 1 Anonymous 5 Penson K
09:48:00 T 7.44 -0.20 100 1 Anonymous 1 Anonymous K
09:47:58 T 7.41 -0.23 200 1 Anonymous 5 Penson K
09:47:58 T 7.41 -0.23 100 1 Anonymous 1 Anonymous K
09:47:58 T 7.41 -0.23 100 1 Anonymous 52 NCP K
09:47:58 T 7.40 -0.24 300 1 Anonymous 124 Questrade K
09:47:58 T 7.40 -0.24 200 1 Anonymous 52 NCP K
09:47:58 T 7.39 -0.25 100 79 CIBC 79 CIBC K
09:47:58 T 7.39 -0.25 200 79 CIBC 79 CIBC K
09:47:56 T 7.37 -0.27 100 79 CIBC 39 Merrill Lynch K
09:47:56 T 7.37 -0.27 100 79 CIBC 39 Merrill Lynch K
09:47:56 T 7.37 -0.27 200 1 Anonymous 39 Merrill Lynch K
09:47:56 T 7.37 -0.27 100 1 Anonymous 2 RBC K
09:47:56 T 7.37 -0.27 200 1 Anonymous 52 NCP K
09:47:56 T 7.36 -0.28 500 1 Anonymous 79 CIBC K
09:47:55 T 7.36 -0.28 100 33 Canaccord 5 Penson K
09:47:55 T 7.36 -0.28 100 33 Canaccord 5 Penson K
09:47:55 T 7.35 -0.29 100 33 Canaccord 79 CIBC K
09:47:55 T 7.35 -0.29 300 33 Canaccord 2 RBC K
09:47:55 T 7.35 -0.29 200 33 Canaccord 52 NCP K
09:47:54 T 7.33 -0.31 1,200 79 CIBC 79 CIBC KW
09:47:54 T 7.33 -0.31 600 79 CIBC 79 CIBC KW
09:47:54 T 7.33 -0.31 1,400 99 Jitney 79 CIBC K
09:47:54 T 7.33 -0.31 300 99 Jitney 79 CIBC K
09:47:54 T 7.33 -0.31 200 99 Jitney 79 CIBC K
09:47:54 T 7.33 -0.31 100 99 Jitney 79 CIBC K
09:47:54 T 7.33 -0.31 200 99 Jitney 5 Penson K
