Aphria (APH:CN) (APHQF) PT Raised to Cdn$32 at Clarus Securities; Potential Major Catalyst Clarus Securities analyst Noel Atkinson raised the price target on Aphria (APH:CN) (OTC: APHQF) to Cdn$32.00 (from Cdn$31.00) while ...
Clarus was the lead underwriter back in June and raised $230 Million for Aphria...they are privy to insider knowledge. The sector is getting hit BUT Clarus bought shares TODAY our bet is BIG NEWS PENDING so hold on!!
They KNOW that a BIG DEAL IS PENDING Clarus bought 125,900 shares today and invested $2,204,674 + into Aphria . 1 month=$13,352,183.00
24 Clarus | 125,900 | 2,204,674 | 17.511 | 0 | | 125,900 | -2,204,674 |
When your lead underwriter invests they are putting the money where they see a BIG win soon.
HOLD ON DON'T SELL LOOK AT THE LAST MONTH
Broker Positions for C:APH Broker #24 from 20180917 to 20181017 |
20180919 | 47,600 | 1,004,454 | 21.102 | 0 | | 47,600 | 47,600 | -1,004,454 | -1,004,454 |
20180920 | 0 | | 4,215 | 83,119 | 19.72 | -4,215 | 43,385 | 83,119 | -921,335 |
20180927 | 525,900 | 9,465,114 | 17.998 | 500,000 | 9,000,000 | 18.00 | 25,900 | 69,285 | -465,114 | -1,386,449 |
20181002 | 0 | | 5,000 | 80,000 | 16.00 | -5,000 | 64,285 | 80,000 | -1,306,449 |
20181005 | 2,500 | 41,592 | 16.637 | 0 | | 2,500 | 66,785 | -41,592 | -1,348,041 |
20181010 | 145,900 | 2,910,316 | 19.947 | 0 | | 145,900 | 212,685 | -2,910,316 | -4,258,357 |
20181011 | 200,300 | 4,018,742 | 20.064 | 0 | | 200,300 | 412,985 | -4,018,742 | -8,277,099 |
20181016 | 155,600 | 3,185,588 | 20.473 | 0 | | 155,600 | 568,585 | -3,185,588 | -11,462,687 |
20181017 | 108,100 | 1,889,496 | 17.479 | 0 | | 108,100 | 676,685 | -1,889,496 | -13,352,183 |
TOTAL | 1,185,900 | 22,515,302 | 18.986 | 509,215 | 9,163,119 | 17.995 | | 676,685 | | -13,352,183 |
4:00pm
House Positions for C:APH from 20181017 to 20181017 |
53 Morgan Stanley | 778,212 | 14,573,059 | 18.726 | 89,036 | 1,625,131 | 18.253 | 689,176 | -12,947,928 |
39 Merrill Lynch | 1,583,687 | 29,727,424 | 18.771 | 1,153,009 | 21,280,935 | 18.457 | 430,678 | -8,446,489 |
1 Anonymous | 4,774,693 | 89,424,822 | 18.729 | 4,402,931 | 82,181,086 | 18.665 | 371,762 | -7,243,736 |
24 Clarus | 125,900 | 2,204,674 | 17.511 | 4,700 | 87,858 | 18.693 | 121,200 | -2,116,816 |
13 Instinet | 362,934 | 6,792,430 | 18.715 | 299,130 | 5,519,625 | 18.452 | 63,804 | -1,272,805 |
62 Haywood | 65,000 | 1,137,773 | 17.504 | 7,400 | 137,268 | 18.55 | 57,600 | -1,000,505 |
74 GMP | 277,124 | 5,042,280 | 18.195 | 220,085 | 4,077,590 | 18.527 | 57,039 | -964,690 |
22 Fidelity | 299,542 | 5,534,830 | 18.478 | 267,077 | 4,955,967 | 18.556 | 32,465 | -578,863 |
7 TD Sec | 3,383,727 | 63,075,770 | 18.641 | 3,357,801 | 62,852,872 | 18.718 | 25,926 | -222,898 |
15 UBS | 37,539 | 694,653 | 18.505 | 11,960 | 202,885 | 16.964 | 25,579 | -491,768 |
11 Macquarie | 25,000 | 487,019 | 19.481 | 0 | | 25,000 | -487,019 |
65 Goldman | 58,050 | 1,074,250 | 18.506 | 33,585 | 621,884 | 18.517 | 24,465 | -452,366 |
59 PI | 34,859 | 629,997 | 18.073 | 11,562 | 216,855 | 18.756 | 23,297 | -413,142 |
89 Raymond James | 395,278 | 7,296,147 | 18.458 | 379,633 | 7,075,894 | 18.639 | 15,645 | -220,253 |
36 Latimer | 8,005 | 146,987 | 18.362 | 6,876 | 128,697 | 18.717 | 1,129 | -18,290 |
56 Edward Jones | 5,878 | 110,578 | 18.812 | 5,296 | 95,465 | 18.026 | 582 | -15,113 |
90 Barclays | 150 | 2,920 | 19.467 | 0 | | 150 | -2,920 |
97 M Partners | 450 | 7,800 | 17.333 | 450 | 8,199 | 18.22 | 0 | 399 |
18 Echelon | 12,000 | 225,826 | 18.819 | 12,000 | 226,997 | 18.916 | 0 | 1,171 |
25 Odlum | 2,000 | 38,830 | 19.415 | 2,000 | 37,930 | 18.965 | 0 | -900 |
6 Infor | 2,000 | 34,160 | 17.08 | 2,000 | 34,875 | 17.438 | 0 | 715 |
48 Laurentian | 1,000 | 19,570 | 19.57 | 1,100 | 19,613 | 17.83 | -100 | 43 |
72 Credit Suisse | 8,280 | 155,799 | 18.816 | 9,000 | 172,625 | 19.181 | -720 | 16,826 |
76 Industrial Alliance | 5,750 | 108,361 | 18.845 | 7,000 | 122,304 | 17.472 | -1,250 | 13,943 |
68 Leede | 2,100 | 37,400 | 17.81 | 3,450 | 65,409 | 18.959 | -1,350 | 28,009 |
28 BBS | 26,772 | 488,480 | 18.246 | 28,675 | 543,470 | 18.953 | -1,903 | 54,990 |
83 Mackie | 2,000 | 35,040 | 17.52 | 4,500 | 78,075 | 17.35 | -2,500 | 43,035 |
101 SG Capital | 9,600 | 166,615 | 17.356 | 14,800 | 275,549 | 18.618 | -5,200 | 108,934 |
143 Pershing | 41,761 | 771,415 | 18.472 | 47,973 | 874,938 | 18.238 | -6,212 | 103,523 |
70 Manulife | 1,538 | 26,429 | 17.184 | 8,520 | 160,513 | 18.84 | -6,982 | 134,084 |
87 Beacon | 0 | | 10,000 | 197,325 | 19.733 | -10,000 | 197,325 |
57 Interactive | 10,176 | 190,302 | 18.701 | 26,590 | 492,377 | 18.517 | -16,414 | 302,075 |
19 Desjardins | 128,772 | 2,438,581 | 18.937 | 163,238 | 3,059,611 | 18.743 | -34,466 | 621,030 |
99 Jitney | 308,100 | 5,717,840 | 18.558 | 364,100 | 6,876,079 | 18.885 | -56,000 | 1,158,239 |
33 Canaccord | 1,271,719 | 23,876,905 | 18.775 | 1,329,857 | 24,767,274 | 18.624 | -58,138 | 890,369 |
88 Credential | 181,098 | 3,393,780 | 18.74 | 245,727 | 4,599,547 | 18.718 | -64,629 | 1,205,767 |
9 BMO Nesbitt | 486,931 | 9,073,143 | 18.633 | 566,952 | 10,619,197 | 18.73 | -80,021 | 1,546,054 |
124 Questrade | 661,636 | 12,462,917 | 18.837 | 771,807 | 14,478,094 | 18.759 | -110,171 | 2,015,177 |
14 ITG | 112,985 | 2,066,038 | 18.286 | 265,925 | 4,836,060 | 18.186 | -152,940 | 2,770,022 |
80 National Bank | 165,430 | 3,101,944 | 18.751 | 364,005 | 6,853,688 | 18.829 | -198,575 | 3,751,744 |
85 Scotia | 1,088,439 | 19,981,494 | 18.358 | 1,352,069 | 25,011,184 | 18.498 | -263,630 | 5,029,690 |
2 RBC | 1,272,744 | 23,548,324 | 18.502 | 1,636,040 | 30,254,826 | 18.493 | -363,296 | 6,706,502 |
79 CIBC | 5,485,113 | 102,212,650 | 18.635 | 6,016,113 | 112,409,485 | 18.685 | -531,000 | 10,196,835 |
TOTAL | 23,503,972 | 438,135,256 | 18.641 | 23,503,972 | 438,135,256 | 18.641 | 0 | 0 |
12:33
House Positions for C:APH from 20181017 to 20181017 |
53 Morgan Stanley | 674,884 | 12,566,491 | 18.62 | 62,524 | 1,110,120 | 17.755 | 612,360 | -11,456,371 |
39 Merrill Lynch | 1,109,377 | 20,512,763 | 18.49 | 903,029 | 16,416,180 | 18.179 | 206,348 | -4,096,583 |
24 Clarus | 125,900 | 2,204,674 | 17.511 | 4,700 | 87,858 | 18.693 | 121,200 | -2,116,816 |
62 Haywood | 65,000 | 1,137,773 | 17.504 | 4,000 | 70,800 | 17.70 | 61,000 | -1,066,973 |
1 Anonymous | 3,228,835 | 59,419,640 | 18.403 | 3,171,166 | 58,266,745 | 18.374 | 57,669 | -1,152,895 |
22 Fidelity | 238,384 | 4,348,288 | 18.241 | 186,234 | 3,382,873 | 18.165 | 52,150 | -965,415 |
74 GMP | 187,324 | 3,293,868 | 17.584 | 140,710 | 2,531,431 | 17.99 | 46,614 | -762,437 |
59 PI | 26,759 | 473,224 | 17.685 | 10,312 | 192,444 | 18.662 | 16,447 | -280,780 |
15 UBS | 24,936 | 449,894 | 18.042 | 11,860 | 200,955 | 16.944 | 13,076 | -248,939 |
89 Raymond James | 282,018 | 5,095,168 | 18.067 | 269,812 | 4,937,124 | 18.298 | 12,206 | -158,044 |
65 Goldman | 31,439 | 558,064 | 17.751 | 23,400 | 423,643 | 18.104 | 8,039 | -134,421 |
28 BBS | 19,406 | 344,766 | 17.766 | 13,890 | 256,577 | 18.472 | 5,516 | -88,189 |
13 Instinet | 203,814 | 3,689,968 | 18.105 | 200,450 | 3,601,201 | 17.966 | 3,364 | -88,767 |
36 Latimer | 5,800 | 104,112 | 17.95 | 5,520 | 102,426 | 18.555 | 280 | -1,686 |
56 Edward Jones | 4,059 | 75,345 | 18.562 | 3,896 | 68,257 | 17.52 | 163 | -7,088 |
97 M Partners | 450 | 7,800 | 17.333 | 450 | 8,199 | 18.22 | 0 | 399 |
6 Infor | 2,000 | 34,160 | 17.08 | 2,000 | 34,875 | 17.438 | 0 | 715 |
48 Laurentian | 1,000 | 19,570 | 19.57 | 1,100 | 19,613 | 17.83 | -100 | 43 |
18 Echelon | 6,700 | 121,878 | 18.191 | 7,000 | 131,104 | 18.729 | -300 | 9,226 |
68 Leede | 1,600 | 27,815 | 17.384 | 2,450 | 46,024 | 18.785 | -850 | 18,209 |
72 Credit Suisse | 3,180 | 56,906 | 17.895 | 4,300 | 81,460 | 18.944 | -1,120 | 24,554 |
101 SG Capital | 9,600 | 166,615 | 17.356 | 11,500 | 211,056 | 18.353 | -1,900 | 44,441 |
25 Odlum | 0 | | 2,000 | 37,930 | 18.965 | -2,000 | 37,930 |
76 Industrial Alliance | 4,750 | 88,953 | 18.727 | 7,000 | 122,304 | 17.472 | -2,250 | 33,351 |
83 Mackie | 2,000 | 35,040 | 17.52 | 4,500 | 78,075 | 17.35 | -2,500 | 43,035 |
9 BMO Nesbitt | 321,890 | 5,863,356 | 18.215 | 325,438 | 5,911,593 | 18.165 | -3,548 | 48,237 |
70 Manulife | 1,538 | 26,429 | 17.184 | 7,470 | 140,247 | 18.775 | -5,932 | 113,818 |
57 Interactive | 6,333 | 115,346 | 18.213 | 14,679 | 260,889 | 17.773 | -8,346 | 145,543 |
143 Pershing | 26,884 | 480,847 | 17.886 | 40,978 | 738,608 | 18.025 | -14,094 | 257,761 |
99 Jitney | 221,000 | 4,027,926 | 18.226 | 240,700 | 4,477,435 | 18.602 | -19,700 | 449,509 |
19 Desjardins | 78,468 | 1,458,838 | 18.592 | 98,444 | 1,797,886 | 18.263 | -19,976 | 339,048 |
88 Credential | 149,665 | 2,783,541 | 18.598 | 194,557 | 3,604,262 | 18.525 | -44,892 | 820,721 |
124 Questrade | 463,899 | 8,610,839 | 18.562 | 510,880 | 9,418,543 | 18.436 | -46,981 | 807,704 |
33 Canaccord | 830,209 | 15,294,772 | 18.423 | 903,473 | 16,498,769 | 18.261 | -73,264 | 1,203,997 |
7 TD Sec | 2,130,012 | 38,710,343 | 18.174 | 2,242,493 | 41,153,157 | 18.352 | -112,481 | 2,442,814 |
80 National Bank | 92,868 | 1,685,457 | 18.149 | 213,694 | 3,931,425 | 18.397 | -120,826 | 2,245,968 |
79 CIBC | 3,956,555 | 72,518,740 | 18.329 | 4,100,388 | 75,226,622 | 18.346 | -143,833 | 2,707,882 |
85 Scotia | 827,487 | 14,923,947 | 18.035 | 995,215 | 18,080,309 | 18.167 | -167,728 | 3,156,362 |
14 ITG | 86,988 | 1,560,459 | 17.939 | 257,239 | 4,666,922 | 18.142 | -170,251 | 3,106,463 |
2 RBC | 914,039 | 16,572,909 | 18.132 | 1,167,599 | 21,140,583 | 18.106 | -253,560 | 4,567,674 |
TOTAL | 16,367,050 | 299,466,524 | 18.297 | 16,367,050 | 299,466,524 | 18.297 | 0 | 0 |
10:35
House Positions for C:APH from 20181017 to 20181017 |
7 TD Sec | 882,552 | 15,257,497 | 17.288 | 745,656 | 12,856,803 | 17.242 | 136,896 | -2,400,694 |
74 GMP | 181,324 | 3,182,965 | 17.554 | 53,900 | 940,574 | 17.45 | 127,424 | -2,242,391 |
24 Clarus | 120,300 | 2,105,002 | 17.498 | 0 | | 120,300 | -2,105,002 |
62 Haywood | 65,000 | 1,137,773 | 17.504 | 3,000 | 52,800 | 17.60 | 62,000 | -1,084,973 |
89 Raymond James | 138,807 | 2,400,427 | 17.293 | 93,774 | 1,627,464 | 17.355 | 45,033 | -772,963 |
99 Jitney | 87,100 | 1,501,189 | 17.235 | 42,300 | 737,494 | 17.435 | 44,800 | -763,695 |
53 Morgan Stanley | 72,751 | 1,271,250 | 17.474 | 42,210 | 728,773 | 17.265 | 30,541 | -542,477 |
22 Fidelity | 102,468 | 1,765,401 | 17.229 | 78,693 | 1,362,829 | 17.318 | 23,775 | -402,572 |
59 PI | 17,283 | 293,999 | 17.011 | 2,597 | 45,530 | 17.532 | 14,686 | -248,469 |
65 Goldman | 20,739 | 357,129 | 17.22 | 9,700 | 166,650 | 17.18 | 11,039 | -190,479 |
28 BBS | 12,169 | 207,960 | 17.089 | 3,560 | 62,457 | 17.544 | 8,609 | -145,503 |
101 SG Capital | 8,300 | 141,940 | 17.101 | 2,500 | 43,435 | 17.374 | 5,800 | -98,505 |
18 Echelon | 3,200 | 55,715 | 17.411 | 0 | | 3,200 | -55,715 |
72 Credit Suisse | 2,020 | 34,756 | 17.206 | 0 | | 2,020 | -34,756 |
36 Latimer | 3,177 | 54,740 | 17.23 | 1,179 | 20,596 | 17.469 | 1,998 | -34,144 |
15 UBS | 13,136 | 227,781 | 17.34 | 11,860 | 200,955 | 16.944 | 1,276 | -26,826 |
70 Manulife | 1,538 | 26,429 | 17.184 | 330 | 5,725 | 17.348 | 1,208 | -20,704 |
68 Leede | 1,300 | 22,076 | 16.982 | 650 | 11,489 | 17.675 | 650 | -10,587 |
97 M Partners | 350 | 5,950 | 17.00 | 100 | 1,749 | 17.49 | 250 | -4,201 |
6 Infor | 2,000 | 34,160 | 17.08 | 2,000 | 34,875 | 17.438 | 0 | 715 |
143 Pershing | 17,475 | 304,156 | 17.405 | 17,495 | 302,324 | 17.281 | -20 | -1,832 |
79 CIBC | 1,366,895 | 23,687,928 | 17.33 | 1,367,572 | 23,701,089 | 17.331 | -677 | 13,161 |
48 Laurentian | 0 | | 1,000 | 17,715 | 17.715 | -1,000 | 17,715 |
56 Edward Jones | 1,513 | 26,663 | 17.623 | 3,386 | 58,679 | 17.33 | -1,873 | 32,016 |
83 Mackie | 2,000 | 35,040 | 17.52 | 4,500 | 78,075 | 17.35 | -2,500 | 43,035 |
76 Industrial Alliance | 2,000 | 35,380 | 17.69 | 5,000 | 85,304 | 17.061 | -3,000 | 49,924 |
9 BMO Nesbitt | 142,361 | 2,451,737 | 17.222 | 146,672 | 2,526,801 | 17.228 | -4,311 | 75,064 |
57 Interactive | 2,546 | 43,957 | 17.265 | 11,041 | 192,222 | 17.41 | -8,495 | 148,265 |
13 Instinet | 89,043 | 1,527,799 | 17.158 | 97,889 | 1,689,838 | 17.263 | -8,846 | 162,039 |
19 Desjardins | 21,127 | 365,135 | 17.283 | 38,137 | 659,481 | 17.292 | -17,010 | 294,346 |
88 Credential | 30,472 | 527,818 | 17.321 | 50,536 | 870,318 | 17.222 | -20,064 | 342,500 |
14 ITG | 49,835 | 867,185 | 17.401 | 76,291 | 1,334,068 | 17.487 | -26,456 | 466,883 |
85 Scotia | 415,769 | 7,148,029 | 17.192 | 449,879 | 7,775,092 | 17.283 | -34,110 | 627,063 |
80 National Bank | 43,740 | 751,174 | 17.174 | 78,238 | 1,345,026 | 17.191 | -34,498 | 593,852 |
124 Questrade | 102,999 | 1,783,483 | 17.316 | 150,098 | 2,597,774 | 17.307 | -47,099 | 814,291 |
39 Merrill Lynch | 296,875 | 5,131,803 | 17.286 | 366,784 | 6,340,578 | 17.287 | -69,909 | 1,208,775 |
1 Anonymous | 908,598 | 15,712,523 | 17.293 | 999,559 | 17,314,046 | 17.322 | -90,961 | 1,601,523 |
33 Canaccord | 222,454 | 3,854,800 | 17.329 | 319,923 | 5,552,510 | 17.356 | -97,469 | 1,697,710 |
2 RBC | 392,018 | 6,757,906 | 17.239 | 565,225 | 9,755,517 | 17.26 | -173,207 | 2,997,611 |
TOTAL | 5,843,234 | 101,096,655 | 17.301 | 5,843,234 | 101,096,655 | 17.301 | 0 | 0 |