| Market | |||
| INDEX | CLOSE | CHANGE | % CHANGE | 
| S&P/TSX | 14493.6800 | -6.710 | -0.050% | 
| S&P/TSX V | 997.2100 | -1.560 | -0.160% | 
| CAN $ | 0.9066 | -0.001 | -0.090% | 
| DJIA | 16449.2500 | +40.710 | 0.250% | 
| S&P 500 | 1871.8900 | +7.040 | 0.380% | 
| Nasdaq | 4121.5500 | +26.030 | 0.640% | 
| Gold | 1290.0000 | -3.900 | -0.300% | 
| Oil | 103.5900 | +0.220 | 0.210% | 


 
 Posts
Posts
 
