Three Huge Buyers Of ASR
Look at the Buy and Sells Of The Top 4 Buyers
Huge appetite at $9.25
Shorts covering easily thru this thrashing Of ASR:TSE
Look at the Buy and Sells Of The Top 4 Buyers
Huge appetite at $9.25
Shorts covering easily thru this thrashing Of ASR:TSE
House Positions for C:ASR from 20120125 to 20120125 |
House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
74 GMP | 160,600 | 1,491,528 | 9.287 | 0 | 160,600 | -1,491,528 | ||
1 Anonymous | 365,700 | 3,481,173 | 9.519 | 240,100 | 2,278,547 | 9.49 | 125,600 | -1,202,626 |
90 Barclays | 142,000 | 1,361,105 | 9.585 | 31,500 | 297,388 | 9.441 | 110,500 | -1,063,717 |
65 Goldman | 101,800 | 978,152 | 9.609 | 2,500 | 24,393 | 9.757 | 99,300 | -953,759 |
15 UBS | 64,700 | 622,806 | 9.626 | 0 | 64,700 | -622,806 | ||
7 TD Sec | 88,368 | 854,832 | 9.674 | 27,143 | 260,625 | 9.602 | 61,225 | -594,207 |
85 Scotia | 57,030 | 549,928 | 9.643 | 8,000 | 76,912 | 9.614 | 49,030 | -473,016 |
79 CIBC | 438,995 | 4,165,070 | 9.488 | 394,580 | 3,766,165 | 9.545 | 44,415 | -398,905 |
101 Newedge | 54,000 | 520,921 | 9.647 | 21,100 | 202,839 | 9.613 | 32,900 | -318,082 |
53 Morgan Stanley | 109,400 | 1,044,758 | 9.55 | 94,100 | 910,143 | 9.672 | 15,300 | -134,615 |
14 ITG | 10,054 | 95,115 | 9.46 | 3,089 | 29,921 | 9.686 | 6,965 | -65,194 |
52 NCP | 46,481 | 437,161 | 9.405 | 40,967 | 384,872 | 9.395 | 5,514 | -52,289 |
39 Merrill Lynch | 34,335 | 331,349 | 9.65 | 30,400 | 289,452 | 9.521 | 3,935 | -41,897 |
99 Jitney | 30,800 | 294,588 | 9.565 | 27,700 | 266,029 | 9.604 | 3,100 | -28,559 |
124 Questrade | 3,007 | 28,943 | 9.625 | 0 | 3,007 | -28,943 | ||
45 Loewen | 1,500 | 13,965 | 9.31 | 0 | 1,500 | -13,965 | ||
95 Wolverton | 300 | 2,862 | 9.54 | 300 | 2,967 | 9.89 | 0 | 105 |
33 Canaccord | 400 | 3,897 | 9.743 | 500 | 4,884 | 9.768 | -100 | 987 |
11 MacQuarie | 0 | 200 | 1,912 | 9.56 | -200 | 1,912 | ||
19 Desjardins | 600 | 5,619 | 9.365 | 1,200 | 11,424 | 9.52 | -600 | 5,805 |
102 Lakeshore | 12,200 | 115,714 | 9.485 | 13,500 | 128,439 | 9.514 | -1,300 | 12,725 |
123 Citigroup | 0 | 2,700 | 25,573 | 9.471 | -2,700 | 25,573 | ||
27 Dundee | 0 | 4,400 | 42,064 | 9.56 | -4,400 | 42,064 | ||
222 JP Morgan | 0 | 4,800 | 46,295 | 9.645 | -4,800 | 46,295 | ||
80 National Bank | 54,075 | 512,808 | 9.483 | 72,204 | 694,953 | 9.625 | -18,129 | 182,145 |
73 Cormark | 0 | 21,800 | 211,008 | 9.679 | -21,800 | 211,008 | ||
89 Raymond James | 84,400 | 821,939 | 9.739 | 111,700 | 1,087,544 | 9.736 | -27,300 | 265,605 |
16 Paradigm | 0 | 29,900 | 286,634 | 9.586 | -29,900 | 286,634 | ||
72 Credit Suisse | 4,800 | 45,646 | 9.51 | 36,200 | 344,304 | 9.511 | -31,400 | 298,658 |
26 Commission Direct | 0 | 34,900 | 340,561 | 9.758 | -34,900 | 340,561 | ||
13 Instinet | 71,500 | 682,275 | 9.542 | 123,700 | 1,194,288 | 9.655 | -52,200 | 512,013 |
9 BMO Nesbitt | 77,495 | 725,289 | 9.359 | 317,830 | 3,051,560 | 9.601 | -240,335 | 2,326,271 |
2 RBC | 346,328 | 3,293,334 | 9.509 | 663,855 | 6,219,081 | 9.368 | -317,527 | 2,925,747 |
TOTAL | 2,360,868 | 22,480,777 | 9.522 | 2,360,868 | 22,480,777 | 9.522 | 0 | 0 |
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
|
Alacer's Exploration Update Highlighted by 658g/t Gold Intersection at Higginsville 1/24/2012 9:15:00 AM - Canada NewsWire | Alacer Gold appoints Geoff Williams as Executive Vice President - General Counsel and Secretary 12/1/2011 9:00:00 AM - Canada NewsWire |
Alacer Gold announces fourth quarter mine production and 2012 guidance 1/24/2012 9:00:00 AM - Canada NewsWire | Alacer Gold provides update on Chief Financial Officer position 11/14/2011 2:46:00 PM - Canada NewsWire |
Alacer Announces Closing of Çöpler Option to Purchase Additional Shares in Anagold by Lidya Mining 1/9/2012 6:32:00 PM - Canada NewsWire | Alacer Gold files third quarter financial results and the related management discussion and analysis 11/12/2011 10:00:00 AM - Canada NewsWire |
Alacer Announces Exercise of Çöpler Option by Lidya Mining 12/8/2011 5:38:00 PM - Canada NewsWire |
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close |
1/25/12 | 9.70 | 9.93 | 9.52 | 9.66 | 700,519 | 0.02 | 0.21% | 9.66 |
1/24/12 | 10.92 | 10.92 | 9.37 | 9.64 | 1,860,040 | -1.26 | -11.56% | 9.64 |
1/23/12 | 10.80 | 10.96 | 10.66 | 10.90 | 2,306,025 | 0.16 | 1.49% | 10.90 |
1/20/12 | 10.90 | 10.95 | 10.55 | 10.74 | 788,872 | -0.01 | -0.09% | 10.74 |
1/19/12 | 10.75 | 10.85 | 10.70 | 10.75 | 580,412 | 0.06 | 0.56% | 10.75 |
1/18/12 | 10.93 | 10.93 | 10.63 | 10.69 | 500,906 | -0.26 | -2.37% | 10.69 |
1/17/12 | 11.38 | 11.40 | 10.67 | 10.95 | 411,319 | -0.26 | -2.32% | 10.95 |
1/16/12 | 11.14 | 11.32 | 11.14 | 11.21 | 224,007 | -0.06 | -0.53% | 11.21 |
1/13/12 | 11.29 | 11.35 | 11.06 | 11.27 | 268,224 | -0.03 | -0.27% | 11.27 |
1/12/12 | 10.96 | 11.38 | 10.96 | 11.30 | 509,204 | 0.29 | 2.63% | 11.30 |
1/11/12 | 10.98 | 11.01 | 10.90 | 11.01 | 303,355 | 0.08 | 0.73% | 11.01 |
1/10/12 | 11.30 | 11.47 | 10.93 | 10.93 | 471,880 | -0.35 | -3.10% | 10.93 |
1/9/12 | 11.07 | 11.45 | 11.07 | 11.28 | 193,430 | 0.16 | 1.44% | 11.28 |
1/6/12 | 11.09 | 11.39 | 11.01 | 11.12 | 157,393 | 0.11 | 1.00% | 11.12 |
1/5/12 | 11.00 | 11.06 | 10.82 | 11.01 | 194,783 | -0.03 | -0.27% | 11.01 |
1/4/12 | 10.77 | 11.08 | 10.71 | 11.04 | 302,951 | 0.31 | 2.89% | 11.04 |
1/3/12 | 10.54 | 10.85 | 10.46 | 10.73 | 315,258 | 0.24 | 2.29% | 10.73 |
12/30/11 | 10.50 | 10.57 | 10.39 | 10.49 | 226,917 | -0.03 | -0.29% | 10.49 |
12/29/11 | 10.28 | 10.58 | 10.13 | 10.52 | 301,628 | 0.24 | 2.33% | 10.52 |
12/28/11 | 10.95 | 11.01 | 10.28 | 10.28 | 254,478 | -0.80 | -7.22% | 10.28 |