PRICE % GAINERS Symbol Name Last Trade Change Volume Related Info GMC.TO GEOVIC MINING CORP 0.92 0.16 (21.05%)
562,786 Reports, More CNM-UN.TO CANADIAN INCOME MANAGEMENT TRUS 1.05 0.15 (16.67%)
3,000 More KIH.TO KINGSWAY INTERNATIONAL HOLDINGS 0.75 0.10 (15.38%)
10,500 Reports, More NOM.TO NORSEMONT MINING INC. 2.74 0.36 (15.13%)
1,262,862 Reports, More CZQ.TO CONTINENTAL PRECIOUS MINERALS I 0.60 0.07 (13.21%)
101,314 Reports, More FVL.TO FREEGOLD VENTURES LIMITED 0.60 0.07 (13.21%)
6,423 More DWI.TO DRAGONWAVE INC. 7.96 0.90 (12.75%)
558,472 Reports, More GRC.TO GOLDSTONE RESOURCES INC. 0.74 0.08 (12.12%)
950,132 More DDS.TO LABOPHARM INC 1.08 0.11 (11.34%)
499,554 Reports, More CPN.TO CARPATHIAN GOLD INC. 0.67 0.06 (9.84%)
2,141,415 Reports, More CWI-UN.TO CONSUMER S WATERHEATER INCOME F 5.46 0.48 (9.64%)
986,682 Reports, More SVC.TO SANDVINE CORPORATION 2.33 0.20 (9.39%)
1,212,204 Reports, More EXN.TO EXCELLON RESOURCES INC. 0.95 0.08 (9.20%)
1,431,471 Reports, More IAU.TO INTREPID MINES LTD. 1.84 0.15 (8.88%)
974,796 Reports, More DNG.TO DYNACOR GOLD MINES INC 0.88 0.07 (8.64%)
148,936 Reports, More LOR.TO LORUS THERAPEUTICS INC. 1.14 0.09 (8.57%)
5,462 Reports, More EGU.TO EUROPEAN GOLDFIELDS LIMITED 12.82 1.01 (8.55%)
968,422 Reports, More MGA.TO MEGA URANIUM LTD. 0.64 0.05 (8.47%)
1,227,014 Reports, More EXF.TO EXFO INC 6.34 0.49 (8.38%)
111,790 Reports, More RC.TO RDM CORP 0.94 0.07 (8.05%)
4,100 Reports, More CNL.TO CONTINENTAL GOLD LTD 7.48 0.55 (7.94%)
664,897 More ABO-A.TO ARBOR MEMORIAL SERVICES INC 25.50 1.83 (7.73%)
400 More PLS.TO POLARIS MINERALS CORPORATION 1.13 0.08 (7.62%)
75,235 Reports, More NNN.TO NIMIN ENERGY CORP. 1.28 0.09 (7.56%)
65,068 More PRU.TO PERSEUS MINING LIMITED 3.03 0.20 (7.07%)
469,350 More