Tuesday, September 21, 2010

YAMANA GOLD INC Day's Range: 10.85 - 11.36

YAMANA GOLD INC (Toronto:YRI.TO) Delayed quote data
Last Trade: 11.29 CAD
Trade Time: 3:29PM EST
Change: Up 0.29 (2.64%)
Prev Close: 11.00
Open: 10.98
Bid: 11.29
Ask: 11.30
1y Target Est: N/A
Day's Range: 10.85 - 11.36
52wk Range: 9.47 - 15.00
Volume: 8,821,354
Avg Vol (3m): 2,985,440
Market Cap: N/A
P/E (ttm): N/A
EPS (ttm): N/A
Div & Yield: 0.047 (0.43%)
YAMANA GOLD INC (YRI.TO)
1d 5d 3m 6m 1y 2y 5y max

PRICES
Date Open High Low Close Volume Adj Close*
20-Sep-10 11.12 11.20 11.00 11.00 2,576,300 11.00
17-Sep-10 11.33 11.33 10.99 11.05 6,400,200 11.05
16-Sep-10 10.99 11.31 10.94 11.20 6,506,600 11.20
15-Sep-10 10.82 10.91 10.74 10.79 2,964,200 10.79
14-Sep-10 10.57 10.91 10.54 10.81 4,368,500 10.81
13-Sep-10 10.46 10.52 10.36 10.42 2,109,500 10.42
10-Sep-10 10.34 10.62 10.34 10.52 2,111,100 10.52
9-Sep-10 10.67 10.68 10.38 10.39 2,505,000 10.39

Search The Web