Here are all the house positions for : PKL for 3/29/2010. |
|
| 23 Records Returned
|
House Positions | |
| Exch | House | Bought | $Value | Ave | | Sold | $Value | Ave | | Net | $Net |
| | 99 Jitney | 599,100 | 1,029,852 | 1.72 | | 296,700 | 503,606 | 1.70 | | 302,400 | -526,246 |
|
| | 33 Canaccord | 528,783 | 892,362 | 1.69 | | 229,180 | 388,930 | 1.70 | | 299,603 | -503,432 |
|
| | 7 TD Sec | 868,220 | 1,518,675 | 1.75 | | 638,350 | 1,111,413 | 1.74 | | 229,870 | -407,262 |
|
| | 73 Cormark | 61,600 | 102,872 | 1.67 | | 0 | | | | 61,600 | -102,872 |
|
| | 62 Haywood | 56,500 | 103,780 | 1.84 | | 0 | | | | 56,500 | -103,780 |
|
| | 80 National Bank | 69,128 | 118,607 | 1.72 | | 25,400 | 44,402 | 1.75 | | 43,728 | -74,205 |
|
| | 94 Hampton | 20,000 | 32,600 | 1.63 | | 0 | | | | 20,000 | -32,600 |
|
| | 48 Laurentian | 10,000 | 18,000 | 1.80 | | 915 | 1,692 | 1.85 | | 9,085 | -16,308 |
|
| | 83 Mackie | 20,000 | 32,660 | 1.63 | | 13,000 | 23,050 | 1.77 | | 7,000 | -9,610 |
|
| | 9 BMO Nesbitt | 58,700 | 102,100 | 1.74 | | 52,300 | 90,337 | 1.73 | | 6,400 | -11,763 |
|
| | 2 RBC | 77,636 | 129,916 | 1.67 | | 75,400 | 126,160 | 1.67 | | 2,236 | -3,756 |
|
| | 58 Qtrade | 400 | 660 | 1.65 | | 0 | | | | 400 | -660 |
|
| | 15 UBS | 500 | 830 | 1.66 | | 500 | 890 | 1.78 | | | 60 |
|
| | 141 Bolder | 13,500 | 22,740 | 1.68 | | 15,000 | 25,550 | 1.70 | | -1,500 | 2,810 |
|
| | 85 Scotia | 339,066 | 596,251 | 1.76 | | 343,290 | 596,830 | 1.74 | | -4,224 | 579 |
|
| | 81 HSBC | 58,780 | 101,809 | 1.73 | | 64,455 | 109,856 | 1.70 | | -5,675 | 8,047 |
|
| | 46 Macquarie | 12,000 | 21,180 | 1.77 | | 20,000 | 34,800 | 1.74 | | -8,000 | 13,620 |
|
| | 124 Questrade | 70,950 | 122,701 | 1.73 | | 100,500 | 176,395 | 1.76 | | -29,550 | 53,694 |
|
| | 95 Wolverton | 0 | | | | 49,000 | 80,080 | 1.63 | | -49,000 | 80,080 |
|
| | 79 CIBC | 274,900 | 468,164 | 1.70 | | 333,160 | 567,156 | 1.70 | | -58,260 | 98,992 |
|
| | 19 Desjardins | 21,750 | 36,881 | 1.70 | | 100,863 | 174,648 | 1.73 | | -79,113 | 137,767 |
|
| | 89 Raymond James | 0 | | | | 92,200 | 155,965 | 1.69 | | -92,200 | 155,965 |
|
| | 1 Anonymous | 231,900 | 393,547 | 1.70 | | 943,200 | 1,634,427 | 1.73 | | -711,300 | 1,240,880 |
| | Total | 3,393,413 | 5,846,187 | 1.72 | | 3,393,413 | 5,846,187 | 1.72 | | 0 | 0 |
PC Gold Inc. (TSE:PKL) stock price dropped on Thursday after a couple days of intensive rally when the company discovered more gold with their recent drillings.
Stock price had climbed the $1.58 top on Wednesday, when the price appreciated 136% in just 1.5 days. Trading volume went overhead with up to $10 million dollars per day rotating through the stock exchange deals.
The market is slowly calming down after the initial burst, but the price is not likely to return to the pre-rally levels considering the improved potential of the company.
The short lived rally was a culmination of a few months of holes drilling. The development stage company is yet to make any revenue from these discoveries and thus remains a risky investment. Their capital base is currently sustained through issuance of stock/warrant units, as used in their most recent funding round.
Under the current cash reserves of over $8 million, the company could keep up their activities for another 2 years, if they kept the expenses to roughly a million per quarter. No plans of actual exploitation of properties were announced yet.
PC Gold's Pickle Crow Property is their only wholly owned mineral claim. The leasehold is also a subject to two 1.25% NRS Royalties.