VOLUME LEADERS Symbol Name Last Trade Change Volume Related Info K.TO KINROSS GOLD CORP. 18.95 0.93 (5.16%)
8,440,766 Reports, More RBI.TO RED BACK MINING INC. 34.01 1.69 (5.23%)
8,146,125 Reports, More HNU.TO HORIZONS BETA PRO NYMEX NAT GAS 4.11 0.24 (5.52%)
7,698,483 More ELR.TO EASTERN PLATINUM LIMITED 1.45 0.11 (8.21%)
4,241,950 Reports, More STP.TO SOUTHERN PACIFIC RESOURCE CORP 1.11 0.01 (0.89%)
4,137,450 More YRI.TO YAMANA GOLD INC 11.19 0.40 (3.71%)
3,909,581 Reports, More ELC.TO CIC Energy Corp 6.40 3.15 (96.92%)
2,921,620 Reports, More MFC.TO MANULIFE FIN 13.23 0.01 (0.08%)
2,580,809 Reports, More CGA.TO CGA MINING LIMITED 2.73 0.03 (1.11%)
2,311,785 Reports, More XIU.TO iSHARES SP TSX 60 INDEX FUND 17.78 0.02 (0.11%)
2,266,307 More WTN.TO WESTERN COAL CORP 4.97 0.13 (2.69%)
1,764,987 Reports, More HND.TO HORIZONS BETAPRO NYMEX NAT GAS 8.40 0.46 (5.79%)
1,700,470 Reports, More AZC.TO AUGUSTA RESOURCE CORP 3.60 0.42 (13.21%)
1,685,046 Reports, More BLX-DB.TO BORALEX INC 6.75% DEB 100.80 0.05 (0.05%)
1,612,000 More BNK.TO BANKERS PETROLEUM LTD. 7.95 0.19 (2.45%)
1,604,670 Reports, More YNG.TO YUKON-NEVADA GOLD CORP. 0.60 0.01 (1.69%)
1,547,950 Reports, More OGC.TO OCEANAGOLD CORPORATION 3.80 0.17 (4.28%)
1,508,710 Reports, More AND.TO ANDEAN RESOURCES LIMITED 6.25 0.06 (0.97%)
1,425,257 Reports, More ABX.TO BARRICK GOLD CORPORATION 46.92 0.73 (1.58%)
1,246,926 Reports, More UUU.TO URANIUM ONE INC. 3.37 0.03 (0.88%)
1,245,418 Reports, More GBG.TO GREAT BASIN GOLD LTD. 2.54 0.03 (1.20%)
1,244,085 Reports, More NGD.TO NEW GOLD INC. 6.16 0.02 (0.33%)
1,224,940 Reports, More ML.TO MERCATOR MINERALS LTD. 2.44 0.12 (5.17%)
1,192,230 Reports, More HXT.TO N/A 9.95 0.02 (0.20%)
1,187,347 More CR.TO CREW ENERGY INC 18.61 0.30 (1.64%)
1,179,432 Reports, More VOLUME LEADERS Symbol Name Last Trade Change Volume Related Info EFG.V FIRST GOLD EXPLORATION INC. 0.36 0.045 (14.29%)
3,095,131 Reports, More R.V ROMARCO MINERALS INC. 2.29 0.02 (0.88%)
2,616,370 Reports, More CNE.V CANACOL ENERGY LTD. 1.29 0.02 (1.53%)
2,129,815 Reports, More WPX.V WESTERN POTASH CORP. 0.71 0.05 (7.58%)
2,003,815 Reports, More HMI.V HINTERLAND METALS INC. 0.145 0.03 (26.09%)
1,982,669 Reports, More BHV.V BELLHAVEN COPPER & GOLD INC. 0.51 0.075 (17.24%)
1,667,550 Reports, More HAO.V Habanero Resources Inc. 0.125 0.005 (4.17%)
1,626,365 Reports, More CXT.V CRESO EXPLORATION INC. 1.01 0.01 (0.98%)
1,408,928 Reports, More ROI.V ROUTE1 INC. 0.20 0.015 (8.11%)
1,336,750 Reports, More AAA.V ALLANA POTASH CORP. 0.50 0.02 (3.85%)
1,330,097 Reports, More BWD.V BOWOOD ENERGY INC. 0.355 0.035 (10.94%)
1,292,070 More SNA.V STAR NAVIGATION SYSTEMS GROUP L 0.235 0.015 (6.82%)
1,153,053 Reports, More DOD.V DIAMOND FRANK EXPLORATION INC. 0.265 0.00 (0.00%) 1,136,033 Reports, More PX.V PELANGIO EXPLORATION INC. 0.62 0.13 (26.53%)
1,105,472 Reports, More SE.V STRATIC ENERGY CORP 0.155 0.00 (0.00%) 1,078,546 Reports, More EXS.V EXPLOR RESOURCES INC. 0.63 0.09 (16.67%)
1,051,687 Reports, More HMG.V HANA MINING LTD. 2.55 0.20 (8.51%)
1,042,865 Reports, More GWG.V GREAT WESTERN MINERALS GROUP LT 0.39 0.03 (8.33%)
1,033,591 Reports, More DEQ.V DEQ SYSTEMS CORP 0.27 0.00 (0.00%) 1,000,000 Reports, More NTR.V NORTHERN TIGER RESOURCES INC. 0.66 0.03 (4.35%)
928,003 Reports, More EVR.V EVERTON RESOURCES INC. 0.275 0.04 (17.02%)
888,700 Reports, More CHU.V CHANNEL RESOURCES LTD. 0.215 0.015 (7.50%)
882,500 Reports, More AGQ.V ARIAN SILVER CORP. 0.20 0.01 (5.26%)
875,950 Reports, More IAE.V ITHACA ENERGY INC. 1.69 0.04 (2.31%)
818,719 Reports, More TLG.V Tagish Lake Gold Corp. 0.135 0.015 (12.50%)
801,000 Reports, More NASDAQ VOLUME LEADERS Symbol Name Last Trade Change Volume Related Info SIRI Sirius XM Radio Inc. 1.11 0.01 (0.45%)
32,703,230 Profile, Reports, More INTC Intel Corporation 18.6995 0.0205 (0.11%)
22,137,620 Profile, Reports, More ATVI Activision Blizzard, Inc 10.825 0.465 (4.12%)
17,341,733 Profile, Reports, More QQQQ PowerShares Exchange-Traded Fun 47.73 0.02 (0.04%)
15,070,557 Profile, Reports, More CSCO Cisco Systems, Inc. 21.72 0.13 (0.60%)
13,200,425 Profile, Reports, More ORCL Oracle Corporation 25.40 0.34 (1.32%)
13,019,500 Profile, Reports, More YHOO Yahoo! Inc. 14.07 0.20 (1.39%)
11,164,649 Profile, Reports, More MSFT Microsoft Corporation 25.18 0.07 (0.26%)
10,448,840 Profile, Reports, More HBAN Huntington Bancshares Incorpora 6.05 0.02 (0.33%)
8,606,538 Profile, Reports, More MU Micron Technology, Inc. 6.98 0.04 (0.58%)
8,530,651 Profile, Reports, More DELL Dell Inc. 12.33 0.03 (0.24%)
8,061,643 Profile, Reports, More AAPL Apple Inc. 272.06 1.84 (0.68%)
7,473,839 Profile, Reports, More CMCSA Comcast Corporation 17.605 0.43 (2.38%)
7,291,255 Profile, Reports, More RIMM Research In Motion Limited 46.50 0.98 (2.15%)
6,873,419 Profile, Reports, More BRCD Brocade Communications Systems, 5.75 0.08 (1.41%)
6,867,060 Profile, Reports, More ALTR Altera Corporation 27.87 0.03 (0.11%)
5,894,189 Profile, Reports, More PWER Power-One, Inc. 9.62 0.05 (0.52%)
5,857,007 Profile, Reports, More NWSA News Corporation 13.46 0.28 (2.04%)
5,557,761 Profile, Reports, More MPEL Melco Crown Entertainment Limit 4.62 0.24 (5.48%)
5,439,718 Profile, Reports, More LVLT Level 3 Communications, Inc. 1.015 0.02 (1.93%)
5,263,657 Profile, Reports, More AMAT Applied Materials, Inc. 11.0299 0.0101 (0.09%)
4,938,739 Profile, Reports, More QCOM QUALCOMM Incorporated 42.02 0.04 (0.10%)
4,351,994 Profile, Reports, More FUQI Fuqi International, Inc. 6.93 0.79 (12.87%)
3,992,386 Profile, Reports, More EBAY eBay Inc. 23.90 0.29 (1.20%)
3,812,279 Profile, Reports, More STX Seagate Technology. 11.24 0.15 (1.32%)
3,799,993 Profile, Reports, More
Thursday, September 16, 2010
TSX and TSX-V and Nasdaq Leaders
Posted by Treasure Picks at 11:32 AM
YRI-T Breaks To Upside 11.21 on the way to $11.38

Treasure picks identified YRI that the stochastics were indicating a break-out of YRI-T to the target of 11.38 within a couple weeks, it is well on its way. Hope you enjoyed the run up as we did.
Its not done yet... Anonymous is still accumulating as is Canaccord...a sign this is going higher!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strategy For 2010 Revealed! The "Penny Pump Finder Strategy"Click Here!
Posted by Treasure Picks at 9:55 AM
Wednesday, September 15, 2010
Time to buy YRI?
YRI- T has bottomed only question is high can it go? It was $15.00 last year
Security Type Equity
Shares Issued 741,035,483
Year High 15.00
Year Low 9.47
Annual Earnings/Share 0.3782 CAD
P/E Ratio 27.82
Annual Dividend/Share 0.082 CAD
Annual Dividend Yield 0.78 %
Ex-Dividend Date 2010-09-28
Sector gold & precious metals
Last October November December 2009 YRI runs higher in the fall the Gold Season
Company Stock Issues - YAMANA GOLD INC.
Symbol Name
YRI YAMANA GOLD INC.
Fundamental Data - YAMANA GOLD INC.
Short History
Symbol Report Date Volume Change
YRI - T 2010-08-31 12,595,707 1,134,194
YRI - T 2010-08-15 11,461,513 8,932,487
YRI - T 2010-07-31 2,529,026 -246,022
YRI - T 2010-07-15 2,775,048 -474,923
YRI - T 2010-06-30 3,249,971 457,003
YRI - T 2010-06-15 2,792,968 -4,116,883
Targeted Security Holder List
Holder Name Shares Held % of O/S Report Date Change
FIDELITY SELECT PORTFOLIOS - GOLD ^^^ 10,460,900 1.41 % 20100531 410,000
BLACKROCK GLOBAL ALLOCATION FUND ^^ 10,223,247 1.38 % 20100430 366,947
BLACKROCK INSTITUTIONAL TRUST COMPANY NA -PRV RPTD BY BARCLAYS GLB INV UK 9,615,009 1.30 % 20100630 -278,410
INVESCO LTD (FORMERLY INVESCO PLC) ^^^ 9,087,165 1.23 % 20100630 -1,110,712

YRI.TO - Yamana Gold Inc Com Npv (TSX)
| Date | Open | High | Low | Last | Change | Volume | % Change |
| 09/10/10 | 10.3400 | 10.6200 | 10.3400 | 10.5200 | +0.1300 | 2064926 | +1.25% |
5-Year Indicator and Overall Opinion Performance Summary
| Indicator | Total Number of Trades | Average Days per Trade | Total Profit from Trades |
| Trend Spotter (TM) | 38 Trades | 44 Days/Trade | 567.0000 |
| 7 Day Average Directional Indicator | 195 Trades | 10 Days/Trade | -404.0000 |
| 10 - 8 Day Moving Average Hilo Channel | 241 Trades | 6 Days/Trade | -901.0001 |
| 20 Day Moving Average vs Price | 161 Trades | 12 Days/Trade | -120.0000 |
| 20 - 50 Day MACD Oscillator | 26 Trades | 75 Days/Trade | 365.0000 |
| 20 Day Bollinger Bands | 104 Trades | 3 Days/Trade | -960.0001 |
| 40 Day Commodity Channel Index | 95 Trades | 9 Days/Trade | -772.0001 |
| 50 Day Moving Average vs Price | 94 Trades | 21 Days/Trade | 687.0001 |
| 20 - 100 Day MACD Oscillator | 18 Trades | 104 Days/Trade | 725.0001 |
| 50 Day Parabolic Time/Price | 123 Trades | 16 Days/Trade | -246.0000 |
| 60 Day Commodity Channel Index | 75 Trades | 12 Days/Trade | -325.0000 |
| 100 Day Moving Average vs Price | 95 Trades | 20 Days/Trade | -408.0000 |
| 50 - 100 Day MACD Oscillator | 16 Trades | 117 Days/Trade | 330.0000 |


| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experts who have talked about Yamana Gold Inc.
| PAST TOP PICK | 10.390 | John Zechner | (A Top Pick Sept 8/09. Down 5.85%.) | 2010-09-09 | |
| TOP PICK | 10.920 | Ross Healy | Trades at about 1X Book Value. Cheap. Gold looks like it's on the move. | 2010-09-07 | |
| DON'T BUY | 10.870 | Bruce Campbell | Had problems in the last couple of years and traded at a discount because they over promised and under delivered. Better places to be such as Allied Nevada (ANV-T), which has better growth. | 2010-09-02 | |
| HOLD | 10.810 | Don Vialoux | Disconnection between the price of gold and this stock? Has under performed the sector, but even this stock is starting to go higher with seasonality. | 2010-08-27 | |
| HOLD | 10.820 | Michael Sprung | They are cheap compared to their piers. They went with an organic growth profile instead of acquiring new assets and so on. You should have some exposure to gold. | 2010-08-25 | |
| DON'T BUY | 10.560 | Bill Carrigan | When picking a gold stock, try to pick one that is doing at least as well as the group. This is not happening with this company indicated in the market is not happy with it. | 2010-08-19 | |
| BUY | 10.350 | Peter Brieger | Very bullish on gold and sees at least $1500 this year, if not higher. This one is a midsize producer. Well positioned to grow. | 2010-08-12 | |
| DON'T BUY | 10.140 | David Burrows | In spite of liking precious metals, he has been Shorting this one at times. Doesn't have good growth or production. Have disappointed a couple of times on production. | 2010-08-09 | |
| BUY | 10.240 | David Cockfield | Had a nice little kick today because they actually started paying a dividend. Have some good prospects. Trades very easily. At the low end of its range and he can see it getting to $13-$14. | 2010-08-06 | |
| BUY | 9.910 | Brooke Thackray | Disconnect between gold and gold stocks. Stocks have great earnings and raised dividends. Gold usually does well from July 12 until October 9. 7% is consumed in jewelry. Gold buying for gold fabrication is done in the summer time. Now is the time to get in. Down to Beginning of Jan ’09 support. Not a bad place to see it start to pick up. | 2010-08-05 | |
| BUY | 9.620 | Charles Oliver, HBSc CFA | Near a 52-week low in the valuation is very cheap but you may have to be patient. Under performed for the last couple of years. CEO announced he was not going to do any acquisitions so investors expected there would be no growth but he sees growth on a per share basis. | 2010-07-29 | |
| Comment | 9.760 | Christine Poole | Gold stocks have been under performing actual gold prices. Positive on gold long-term and thinks the direction is up. This one is a tier 1 producer at about 1 million ounces. Have been growing through acquisition and are now in the process of putting some mines into production but it will be a couple of years before the start showing in the stock price. | 2010-07-26 | |
| HOLD | 9.880 | John Zechner | Expects more corporate activity in the gold sector and this one stands out as a takeover target based on net asset value. Good quality assets. Feels that golds are coming back down and you look at them again in the fall. | 2010-07- |
| Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
| Date | Ex | Sym | Open | High | Low | Close | Chg | Vol | #Tr | Bid | Ask |
| 2010-09-10 | T | YRI | 10.34 | 10.62 | 10.34 | 10.52 | 0.13 | 2,111,041 | 4,602 | 10.50 | 10.53 |
| 2010-09-09 | T | YRI | 10.67 | 10.68 | 10.38 | 10.39 | -0.23 | 2,504,939 | 5,160 | 10.38 | 10.39 |
| 2010-09-08 | T | YRI | 10.98 | 10.98 | 10.62 | 10.62 | -0.30 | 2,827,223 | 5,849 | 10.62 | 10.63 |
| 2010-09-07 | T | YRI | 10.92 | 11.05 | 10.88 | 10.92 | 0.11 | 3,702,685 | 6,647 | 10.90 | 10.93 |
| 2010-09-03 | T | YRI | 10.76 | 10.86 | 10.58 | 10.81 | -0.06 | 3,124,863 | 6,338 | 10.79 | 10.82 |
| 2010-09-02 | T | YRI | 10.72 | 10.89 | 10.59 | 10.87 | 0.25 | 2,965,059 | 6,458 | 10.86 | 10.87 |
| 2010-09-01 | T | YRI | 10.87 | 10.87 | 10.52 | 10.62 | -0.18 | 4,060,126 | 6,863 | 10.59 | 10.62 |
| 2010-08-31 | T | YRI | 11.00 | 11.11 | 10.75 | 10.80 | -0.15 | 5,150,657 | 8,979 | 10.80 | 10.81 |
| 2010-08-30 | T | YRI | 10.84 | 10.98 | 10.79 | 10.95 | 0.14 | 2,192,517 | 4,950 | 10.93 | 10.95 |
| 2010-08-27 | T | YRI | 10.85 | 10.95 | 10.69 | 10.81 | 0.02 | 3,148,929 | 6,960 | 10.81 | 10.83 |
| 2010-08-26 | T | YRI | 10.79 | 10.92 | 10.73 | 10.79 | -0.03 | 2,596,138 | 5,012 | 10.78 | 10.79 |
| 2010-08-25 | T | YRI | 10.51 | 10.82 | 10.46 | 10.82 | 0.42 | 2,861,131 | 5,543 | 10.77 | 10.83 |
| 2010-08-24 | T | YRI | 10.49 | 10.68 | 10.37 | 10.40 | -0.26 | 2,894,223 | 5,235 | 10.37 | 10.41 |
| 2010-08-23 | T | YRI | 10.50 | 10.69 | 10.39 | 10.66 | 0.17 | 4,560,937 | 7,206 | 10.63 | 10.66 |
| 2010-08-20 | T | YRI | 10.50 | 10.56 | 10.39 | 10.49 | -0.07 | 1,720,593 | 4,057 | 10.49 | 10.53 |
| 2010-08-19 | T | YRI | 10.69 | 10.73 | 10.48 | 10.56 | -0.04 | 2,563,664 | 5,757 | 10.56 | 10.58 |
| 2010-08-18 | T | YRI | 10.45 | 10.67 | 10.32 | 10.60 | 0.09 | 2,924,367 | 6,097 | 10.59 | 10.63 |
| 2010-08-17 | T | YRI | 10.34 | 10.52 | 10.19 | 10.51 | 0.15 | 1,693,677 | 4,711 | 10.50 | 10.51 |
| 2010-08-16 | T | YRI | 10.30 | 10.38 | 10.29 | 10.36 | 0.21 | 1,574,111 | 3,045 | 10.33 | 10.36 |
| 2010-08-13 | T | YRI | 10.32 | 10.35 | 10.12 | 10.15 | -0.20 | 1,629,286 | 2,688 | 10.13 | 10.15 |
| 2010-08-12 | T | YRI | 10.14 | 10.35 | 10.11 | 10.35 | 0.40 | 2,273,314 | 4,521 | 10.32 | 10.35 |
| 2010-08-11 | T | YRI | 10.23 | 10.27 | 9.95 | 9.95 | -0.22 | 2,923,560 | 5,408 | 9.95 | 9.98 |
| 2010-08-10 | T | YRI | 10.08 | 10.26 | 10.02 | 10.17 | 0.03 | 2,352,791 | 3,899 | 10.16 | 10.19 |
| 2010-08-09 | T | YRI | 10.32 | 10.32 | 10.09 | 10.14 | -0.10 | 6,113,373 | 3,611 | 10.14 | 10.15 |
| 2010-08-06 | T | YRI | 10.04 | 10.42 | 10.04 | 10.24 | 0.33 | 6,618,062 | 7,313 | 10.23 | 10.24 |
| 2010-08-05 | T | YRI | 9.85 | 9.96 | 9.78 | 9.91 | -0.02 | 4,849,149 | 5,814 | 9.91 | 9.93 |
| 2010-08-04 | T | YRI | 9.98 | 9.98 | 9.85 | 9.93 | 0.17 | 2,590,721 | 4,768 | 9.90 | 9.94 |
| 2010-08-03 | T | YRI | 9.67 | 9.86 | 9.67 | 9.76 | 0.09 | 2,388,707 | 5,099 | 9.75 | 9.80 |
| 2010-07-30 | T | YRI | 9.58 | 9.71 | 9.52 | 9.67 | 0.05 | 2,306,314 | 5,301 | 9.66 | 9.70 |
| 2010-07-29 | T | YRI | 9.63 | 9.66 | 9.53 | 9.62 | 0.04 | 1,912,407 | 4,066 | 9.58 | 9.62 |
| 2010-07-28 | T | YRI | 9.50 | 9.62 | 9.47 | 9.58 | 0.07 | 2,104,695 | 3,757 | 9.58 | 9.59 |
| 2010-07-27 | T | YRI | 9.73 | 9.74 | 9.50 | 9.51 | -0.25 | 4,055,761 | 6,059 | 9.51 | 9.52 |
| 2010-07-26 | T | YRI | 9.97 | 9.97 | 9.75 | 9.76 | -0.12 | 1,826,956 | 4,019 | 9.76 | 9.77 |
| 2010-07-23 | T | YRI | 9.96 | 10.02 | 9.83 | 9.88 | -0.04 | 2,381,876 | 5,478 | 9.87 | 9.88 |
| 2010-07-22 | T | YRI | 9.81 | 9.97 | 9.81 | 9.92 | 0.08 | 1,953,438 | 5,107 | 9.91 | 9.93 |
| 2010-07-21 | T | YRI | 9.89 | 9.94 | 9.74 | 9.84 | -0.07 | 2,482,997 | 5,275 | 9.81 | 9.84 |
| 2010-07-20 | T | YRI | 9.76 | 10.02 | 9.74 | 9.91 | 0.11 | 2,731,725 | 6,219 | 9.91 | 9.92 |
| 2010-07-19 | T | YRI | 10.00 | 10.00 | 9.68 | 9.80 | -0.26 | 2,884,354 | 6,685 | 9.80 | 9.81 |
| 2010-07-16 | T | YRI | 10.17 | 10.19 | 10.01 | 10.06 | -0.24 | 3,666,028 | 6,840 | 10.04 | 10.06 |
| Latest Gold News | NY Time |
Posted by Treasure Picks at 10:18 AM
Subscribe to:
Posts (Atom)

