Price % Gainers
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
CXX.TO | CROSSHAIR EXPLORATION & MINING | 1.70 | 172,430 | Chart, Profile, More | |
AVL.TO | AVALON RARE METALS INC. | 4.81 | 1,500,952 | Chart, Profile, More | |
FRB.TO | FORBES ENERGY SERVICES LTD. | 1.35 | 423,632 | Chart, Profile, More | |
EE.TO | EXALL ENERGY CORPORATION | 2.18 | 818,556 | Chart, Profile, More | |
WEF.TO | WESTERN FOREST PRODUCTS INC. | 0.76 | 1,703,771 | Chart, Profile, More | |
XMF-PC.TO | M SPLIT CORP. CLASS II PREF SHA | 2.30 | 7,500 | Chart, More | |
IE.TO | IVANHOE ENERGY | 2.91 | 4,042,112 | Chart, Profile, More | |
FVL.TO | FREEGOLD VENTURES LIMITED | 0.57 | 37,689 | Chart, More | |
CHM.TO | CHAMPION MINERALS INC | 2.33 | 685,357 | Chart, More | |
ADW-B.TO | ANDREW PELLER LIMITED, CL.B | 10.49 | 100 | Chart, Profile, More | |
OPC.TO | OPTI CANADA INC. | 0.64 | 2,661,815 | Chart, Profile, More | |
DNT.TO | CANDENTE COPPER CORP. | 1.62 | 983,058 | Chart, Profile, More | |
LCS.TO | BROMPTON LIFECO SPLIT CORP, CLA | 4.39 | 3,200 | Chart, More | |
COP.TO | CORO MINING CORP. | 0.93 | 333,535 | Chart, Profile, More | |
GEO.TO | GEODRILL LIMITED | 2.45 | 1,402,500 | Chart, More | |
AM.TO | AUTOMODULAR CORPORATION | 0.92 | 500 | Chart, Profile, More | |
ND.TO | NEW DAWN MINING CORP. | 1.73 | 3,500 | Chart, Profile, More | |
TMB.TO | TEMBEC INC. | 3.98 | 418,574 | Chart, Profile, More | |
NAU.TO | NORTHLAND RESOURCES S.A. | 2.88 | 84,402 | Chart, Profile, More | |
WCS-A.TO | WESCAST INDUSTRIES INC., CL.A, | 6.89 | 3,890 | Chart, Profile, More | |
SLS.TO | SL SPLIT CORP. CAPITAL SHARES | 3.06 | 10,900 | Chart, More | |
PTI.TO | PATHEON INC | 2.26 | 93,001 | Chart, Profile, More | |
HND.TO | Horizons BetaPro NYMEX Natural | 9.63 | 1,032,039 | Chart, Profile, More | |
YM.TO | YM BIOSCIENCES INC | 2.14 | 77,110 | Chart, Profile, More | |
AVM.TO | ANVIL MINING LTD. | 5.68 | 614,278 | Chart, Profile, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
OTXDC.TO | N/A | 100.97 | 66,209,273 | Chart, More | |
OTXEI.TO | N/A | 100.27 | 29,699,671 | Chart, More | |
HNU.TO | Horizons BetaPro NYMEX Natural | 5.88 | 4,993,710 | Chart, Profile, More | |
IE.TO | IVANHOE ENERGY | 2.91 | 4,042,112 | Chart, Profile, More | |
MFC.TO | MANULIFE FIN | 17.28 | 3,861,554 | Chart, Profile, More | |
ELR.TO | EASTERN PLATINUM LIMITED | 1.79 | 3,755,144 | Chart, Profile, More | |
BMO.TO | BANK OF MONTREAL | 57.73 | 3,307,410 | Chart, Profile, More | |
FAN.TO | FARALLON MINING LTD. | 0.79 | 0.00 (0.00%) | 3,222,140 | Chart, Profile, More |
XIU.TO | iShares S&P/TSX 60 Index | 19.15 | 3,051,166 | Chart, Profile, More | |
UUU.TO | URANIUM ONE INC. | 4.75 | 2,930,916 | Chart, Profile, More | |
TD.TO | TD US Small-Cap Equity - I | 72.73 | 2,880,257 | Chart, Profile, More | |
CLL.TO | CONNACHER OIL | 1.26 | 2,857,830 | Chart, Profile, More | |
CLQ.TO | CANADA LITHIUM CORP | 1.35 | 2,712,292 | Chart, Profile, More | |
OPC.TO | OPTI CANADA INC. | 0.64 | 2,661,815 | Chart, Profile, More | |
PVG.TO | PRETIUM RESOURCES INC | 6.12 | 2,050,975 | Chart, More | |
GLW.TO | GOLD WHEATON GOLD CORP. | 5.11 | 0.00 (0.00%) | 1,882,448 | Chart, Profile, More |
SU.TO | SUNCOR ENERGY INC. | 37.25 | 1,845,160 | Chart, Profile, More | |
CPG.TO | CRESCENT POINT ENERGY CORP. | 43.98 | 1,777,164 | Chart, Profile, More | |
K.TO | KINROSS GOLD CORP. | 18.64 | 1,773,204 | Chart, More | |
RY.TO | ROYAL BANK OF CANADA | 51.57 | 1,727,411 | Chart, Profile, More | |
TLM.TO | TALISMAN ENERGY INC. | 22.01 | 1,723,228 | Chart, Profile, More | |
WEF.TO | WESTERN FOREST PRODUCTS INC. | 0.75 | 1,702,771 | Chart, Profile, More | |
BIM.TO | BAFFINLAND IRON MINES CORP | 1.32 | 1,694,049 | Chart, Profile, More | |
FRA.TO | FRANCONIA MINERALS CORPORATION | 0.83 | 1,652,280 | Chart, Profile, More | |
SLX.TO | GENCO RESOURCES LTD COM | 0.99 | 1,642,396 | Chart, More |
Volume Leaders
Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
SNM.V | SHAMARAN PETROLEUM CORP. | 1.16 | 15,383,256 | Chart, Profile, More | |
BUK.V | BRIDGE RESOURCES CORP. | 0.16 | 0.00 (0.00%) | 8,299,560 | Chart, Profile, More |
PTU.V | PUREPOINT URANIUM GROUP INC. | 0.24 | 5,539,795 | Chart, Profile, More | |
GAP.V | PHARMAGAP INC. | 0.14 | 4,998,034 | Chart, Profile, More | |
HMG.V | HANA MINING LTD. | 4.70 | 4,244,985 | Chart, Profile, More | |
ABR.V | ASHBURTON VENTURES INC. | 0.18 | 4,244,643 | Chart, Profile, More | |
QEI.V | QUETZAL ENERGY LTD. | 0.15 | 3,095,185 | Chart, Profile, More | |
SDX.V | SEA DRAGON ENERGY INC. | 0.30 | 3,054,663 | Chart, Profile, More | |
MTB.V | Mountain Boy Minerals Ltd. | 0.14 | 2,209,413 | Chart, Profile, More | |
AAN.V | ALEXANDER NUBIA INTERNATIONAL I | 0.19 | 2,073,350 | Chart, More | |
EPL.V | Eagle Plains Resources Ltd. | 0.75 | 2,011,285 | Chart, Profile, More | |
NOT.V | Noront Resources Ltd. | 0.95 | 1,939,600 | Chart, Profile, More | |
ARK.V | ARCHER PETROLEUM CORP | 0.10 | 1,810,813 | Chart, Profile, More | |
FEO.V | OCEANIC IRON ORE CORP COM | 0.78 | 1,805,000 | Chart, More | |
ALE.V | ALANGE ENERGY CORP. | 0.57 | 0.00 (0.00%) | 1,773,476 | Chart, Profile, More |
DEC.V | DECADE RESOURCES LTD. | 0.26 | 1,748,320 | Chart, Profile, More | |
VPT.V | VENTRIPOINT DIAGNOSTICS LTD. | 0.21 | 1,639,000 | Chart, Profile, More | |
USA.V | U.S. SILVER CORPORATION | 0.54 | 1,600,911 | Chart, Profile, More | |
BWD.V | BOWOOD ENERGY INC. | 0.61 | 1,447,064 | Chart, Profile, More | |
VIT.V | VICTORIA GOLD CORP. | 0.97 | 1,409,725 | Chart, Profile, More | |
CCY.V | CATALYST COPPER CORP | 0.18 | 1,377,048 | Chart, Profile, More | |
REO.V | RESERVOIR CAPITAL CORP. | 1.68 | 0.00 (0.00%) | 1,302,373 | Chart, Profile, More |
WRG.V | WESTERN ENERGY SERVICES CORP. | 0.36 | 1,301,604 | Chart, Profile, More | |
WPX.V | WESTERN POTASH CORP. | 1.03 | 1,235,306 | Chart, Profile, More | |
SKP.V | STRIKEPOINT GOLD INC. | 0.21 | 1,233,000 | Chart, Profile, More |