Short Positions for APH |
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : APH | 2018-06-30 | 6,908,622 | -6,411,236 | 232,005,434 | 2.98 |
T : APH | 2018-06-15 | 13,319,858 | 7,472,958 | 210,125,411 | 6.34 |
T : APH | 2018-05-31 | 5,846,900 | 1,067,216 | 210,125,411 | 2.78 |
T : APH | 2018-05-15 | 4,779,684 | -1,317,914 | 209,680,955 | 2.28 |
T : APH | 2018-04-30 | 6,097,598 | 463,177 | 209,680,955 | 2.91 |
Short Positions for ACB |
Short Positions for WEED |
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : WEED | 2018-06-30 | 6,587,808 | 1,248,891 | 200,757,723 | 3.28 |
T : WEED | 2018-06-15 | 5,338,917 | 880,694 | 200,737,082 | 2.66 |
T : WEED | 2018-05-31 | 4,458,223 | 1,008,600 | 199,654,245 | 2.23 |
T : WEED | 2018-05-15 | 3,449,623 | 211,410 | 199,403,428 | 1.73 |
T : WEED | 2018-04-30 | 3,238,213 | 362,513 | 199,071,419 | 1.63 |
Short Positions for LEAF |
Short Positions for TGOD |
Short Positions for HMMJ |
Symbol | Report Date | Volume | Change | Shares Issued | % Float |
---|---|---|---|---|---|
T : HMMJ | 2018-06-30 | 434,663 | 183,088 | 44,342,130 | 0.98 |
T : HMMJ | 2018-06-15 | 251,575 | -51,699 | 44,067,130 | 0.57 |
T : HMMJ | 2018-05-31 | 303,274 | -159,683 | 43,367,130 | 0.70 |
T : HMMJ | 2018-05-15 | 462,957 | 68,619 | 42,967,130 | 1.08 |
T : HMMJ | 2018-04-30 | 394,338 | -396,995 | 41,592,131 | 0.95 |
T : HMMJ | 2018-04-15 | 791,333 | -362,102 | 41,501,834 | 1.91 |