
Ai Driven Investment Strategies

Posted by Treasure Picks at 9:50 AM
https://ycharts.com/companies/HMMJ.TO/holdings
| Symbol | Name | % Weight | Price | % Change |
|---|---|---|---|---|
| WEED.TO | Canopy Growth Corp | 16.06% | 48.87 | 5.57% |
| IIPR | Innovative Industrial Properties Inc | 13.50% | 214.60 | 2.57% |
| APHA.TO | Aphria Inc | 13.17% | 25.53 | 5.06% |
| CRON.TO | Cronos Group Inc | 11.35% | 15.33 | 3.23% |
| GWPH | GW Pharmaceuticals PLC | 10.55% | 213.51 | 0.28% |
| SMG | The Scotts Miracle Gro Co | 9.83% | 235.20 | 1.52% |
| TLRY | Tilray Inc | 4.50% | 28.49 | 5.13% |
| VFF.TO | Village Farms International Inc | 3.73% | 21.17 | 1.83% |
| CWEB.TO | Charlottes Web Holdings Inc | 3.14% | 7.32 | 10.91% |
| ACB.TO | Aurora Cannabis Inc | 2.58% | 15.49 | 1.57% |
| HEXO.TO | HEXO Corp | 1.44% | 10.16 | 3.57% |
| OGI.TO | OrganiGram Holdings Inc | 1.40% | 4.54 | 5.34% |
| XXII | 22nd Century Group Inc | 0.94% | 4.03 | 0.75% |
| NEPT.TO | Neptune Wellness Solutions Inc | 0.92% | 2.19 | 3.30% |
| VLNS.TO | The Valens Co Inc | 0.81% | 1.85 | 3.35% |
| XLY.V | Auxly Cannabis Group Inc | 0.74% | 0.40 | 1.27% |
| LABS.TO | MediPharm Labs Corp | 0.53% | 0.78 | 4.00% |
| SNDL | Sundial Growers Inc | 0.48% | 1.52 | 4.83% |
| RIV.TO | Canopy Rivers Inc | 0.47% | 3.24 | 0.62% |
| YCBD | cbdMD Inc | 0.41% | 4.40 | 2.09% |
| AH.TO | Aleafia Health Inc | 0.38% | 0.82 | 7.89% |
| FAF.TO | Fire & Flower Holdings Corp | 0.32% | 1.42 | 5.19% |
| TGOD.TO | The Green Organic Dutchman Holdings Ltd | 0.30% | 0.415 | -1.19% |
| ZYNE | Zynerba Pharmaceuticals Inc | 0.29% | 5.55 | -3.31% |
| PCLO.V | PharmaCielo Ltd | 0.28% | 2.48 | -6.77% |
Posted by Treasure Picks at 12:53 PM
Globe says Canaccord's Lee remains bullish on Score
2021-02-18 08:43 ET - In the News
The Globe and Mail reports in its Thursday, Feb. 18, edition that Canaccord Genuity analyst Matthew Lee elevated his share target for Score Media and Gaming ($4.78) to $6 from $2.50. The Globe's David Leeder writes in the Eye On Equities column that Mr. Le continues to rate the shares "buy." Analysts on average target the shares at $2.05. Mr. Lee says in a note: "Score Media shares have seen a significant upsurge throughout F21 due to a potent tandem of a) increased momentum around OSB/iGaming and b) a significant positive revaluation of small-cap growth names. Despite this, we believe that Score Media still has upside as the company unlocks the potential associated with on-line sports betting (OSB) and iGaming across Canada and the U.S. Given the regulatory progress in Canada and the imminent launch of SCR's iGaming platform, we reassess what we see as the vast opportunities ahead of the firm with an in-depth examination of the North American total addressable market." The Globe reported on Nov. 2, 2020, that Mr. Lee said Score Media was worth betting on. He said he saw "significant upside potential in the rapidly growing on-line sports betting industry." Score Media shares could then be had for 75 cents.
© 2021 Canjex Publishing Ltd. All rights reserved.
TORONTO, February 17, 2021 – Score Media and Gaming Inc. (TSX: SCR) (“theScore” or the “Company”) Founder and CEO John Levy issued the following statement on the status of legislation, Private Members Bill C-218 and Bill C-13, to legalize single event sports betting in Canada. Today, Private Members Bill C-218 was voted on and passed overwhelmingly at second reading in the House of Commons. Similar legislation in Bill C-13, which was previously introduced by the federal government, would legalize single event sports betting at the federal level in Canada and is anticipated to be taken up by the House of Commons in the near future.
“Today’s development in the House of Commons, focusing on the legalization of single event sports betting in Canada, is a significant step forward in the process to amend an outdated law,” said Mr. Levy. “The positive outcome of today’s vote demonstrates the continuing momentum and strong cross-party support for this issue. We expect that the legalization of single event sports betting will facilitate the introduction by provinces and territories of a much-needed modernized sports betting framework in their respective jurisdictions that can include important consumer protections and the ability to generate new revenue streams for provincial and territorial governments.
Levy added, “As Canada’s leading mobile sports media brand with a uniquely integrated sports betting platform, we look forward to collaborating with key stakeholders as the legislative process continues, to ensure that betting reform works for all Canadians and their communities.”
theScore estimates a market potential for online gaming in Canada of between US$3.8 billion and US$5.4 billion in annual gross gaming revenue, based on historical data extrapolated from legal online gaming markets in the U.S. and globally.
theScore’s sports media app (iOS and Android) is one of the most popular multi-sport news and data apps in North America and its mobile sportsbook, theScore Bet (iOS and Android), delivers an immersive and holistic mobile sports betting offering, including a wide range of pre-game and in-play betting across all major sports leagues and events, and a comprehensive variety of bet types, and is currently live in New Jersey, Colorado, Indiana and Iowa.
For more information:
Dan Sabreen
Director, Communications
Score Media and Gaming Inc.
Tel: 917-722-3888 ext. 706
Email: dan.sabreen@thescore.com
Benjie Levy
President & Chief Operating Officer
Score Media and Gaming Inc.
Tel: 416-479-8812 ext. 2284
Email. benjie.levy@thescore.com
About Score Media and Gaming Inc.
Score Media and Gaming Inc. empowers millions of sports fans through its digital media and sports betting products. Its media app ‘theScore’ is one of the most popular in North America, delivering fans highly-personalized live scores, news, stats, and betting information from their favorite teams, leagues, and players. The Company’s sports betting app ‘theScore Bet’ delivers an immersive and holistic mobile sports betting experience and is currently available to place wagers in New Jersey, Colorado, Indiana and Iowa. Publicly traded on the Toronto Stock Exchange (SCR), theScore also creates and distributes innovative digital content through its web, social and esports platforms.
Posted by Treasure Picks at 12:15 PM
| House Positions for C:OGI from 20210219 to 20210219 |
| House | Bought | $Val | Ave | Sold | $Val | Ave | Net | $Net |
|---|---|---|---|---|---|---|---|---|
| 1 Anonymous | 1,819,299 | 8,228,658 | 4.523 | 1,298,245 | 5,861,328 | 4.515 | 521,054 | -2,367,330 |
| 39 Merrill Lynch | 810,076 | 3,647,021 | 4.502 | 491,400 | 2,214,757 | 4.507 | 318,676 | -1,432,264 |
| 53 Morgan Stanley | 122,299 | 553,261 | 4.524 | 82,943 | 373,514 | 4.503 | 39,356 | -179,747 |
| 9 BMO Nesbitt | 100,484 | 459,941 | 4.577 | 79,278 | 358,966 | 4.528 | 21,206 | -100,975 |
| 80 National Bank | 108,738 | 491,767 | 4.522 | 92,947 | 420,706 | 4.526 | 15,791 | -71,061 |
| 212 Virtu | 60,820 | 273,810 | 4.502 | 47,127 | 213,728 | 4.535 | 13,693 | -60,082 |
| 76 Industrial Alliance | 7,170 | 32,801 | 4.575 | 0 | 7,170 | -32,801 | ||
| 13 Instinet | 4,000 | 18,114 | 4.529 | 133 | 584 | 4.391 | 3,867 | -17,530 |
| 65 Goldman | 4,936 | 21,655 | 4.387 | 1,400 | 6,356 | 4.54 | 3,536 | -15,299 |
| 19 Desjardins | 28,980 | 130,477 | 4.502 | 27,351 | 123,407 | 4.512 | 1,629 | -7,070 |
| 14 ITG | 2,131 | 9,656 | 4.531 | 1,663 | 7,187 | 4.322 | 468 | -2,469 |
| 72 Credit Suisse | 300 | 1,362 | 4.54 | 0 | 300 | -1,362 | ||
| 36 Latimer | 7,001 | 31,509 | 4.501 | 6,816 | 30,735 | 4.509 | 185 | -774 |
| 143 Pershing | 1,000 | 4,550 | 4.55 | 2,900 | 13,264 | 4.574 | -1,900 | 8,714 |
| 57 Interactive | 0 | 2,300 | 10,418 | 4.53 | -2,300 | 10,418 | ||
| 124 Questrade | 17,890 | 80,663 | 4.509 | 22,934 | 102,917 | 4.488 | -5,044 | 22,254 |
| 28 BBS | 1,000 | 4,400 | 4.40 | 26,000 | 117,750 | 4.529 | -25,000 | 113,350 |
| 88 Credential | 12,958 | 58,388 | 4.506 | 44,385 | 202,357 | 4.559 | -31,427 | 143,969 |
| 2 RBC | 117,908 | 528,453 | 4.482 | 155,825 | 703,061 | 4.512 | -37,917 | 174,608 |
| 33 Canaccord | 21,000 | 94,318 | 4.491 | 74,550 | 339,201 | 4.55 | -53,550 | 244,883 |
| 89 Raymond James | 0 | 71,000 | 323,920 | 4.562 | -71,000 | 323,920 | ||
| 85 Scotia | 73,151 | 329,115 | 4.499 | 149,469 | 668,264 | 4.471 | -76,318 | 339,149 |
| 7 TD Sec | 784,234 | 3,526,997 | 4.497 | 960,393 | 4,338,035 | 4.517 | -176,159 | 811,038 |
| 79 CIBC | 1,700,514 | 7,685,817 | 4.52 | 2,166,830 | 9,782,276 | 4.515 | -466,316 | 2,096,459 |
| TOTAL | 5,805,889 | 26,212,733 | 4.515 | 5,805,889 | 26,212,731 | 4.515 | 0 | -2 |
Organigram Holdings Inc. (NASDAQ: OGI) (TSX: OGI), the parent company of Organigram Inc. (together, the "Company" or "Organigram"), a leading licensed producer of cannabis, recently announced its results for the first quarter ended November 30, 2020 ("Q1 Fiscal 2021" or "Q1 2021").
We are pleased with our double-digit sales growth in the Canadian adult-use recreational market this past quarter as it reflects the success of many of our new product launches, particularly in the dried flower value segment," said Greg Engel, CEO. "Now we look forward to our new higher margin Edison dried flower offerings contributing substantially to overall revenue with even more new products to come in the next few quarters. We believe our product portfolio revitalization combined with additional resources to ramp up production and achieve greater economies of scale as well as our relentless focus on increased automation and cost efficiency opportunities position us well to generate further top-line growth and significantly improve gross margins."
Posted by Treasure Picks at 9:54 AM